Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | RoHS Status | Other Names | ECCN | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97-3108B-14S-7PX | 83.8500 | 341 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3108B-14S-7PX | EAR99 | 1 | |||
MS3107A24-27S | - | 1759 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-MS3107A24-27S | EAR99 | 1 | |||
97-3108A-28-15S(946) | - | 5585 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS Compliant | 3634-97-3108A-28-15S(946) | EAR99 | 1 | |||
97-3107A-22-13P | - | 4514 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3107A-22-13P | EAR99 | 1 | |||
97-3102A-36-8P(639) | 178.1000 | 1198 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3102A-36-8P(639) | EAR99 | 1 | |||
97-3101A-22(621)(0850) | 81.4000 | 15 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS Compliant | 3634-97-3101A-22(621)(0850) | EAR99 | 1 | |||
97-3106B-22-28P | - | 1688 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3106B-22-28P | EAR99 | 1 | |||
97-3108B-32-414S | - | 1718 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3108B-32-414S | EAR99 | 1 | |||
97-3108B-18-19P(946) | - | 7757 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS Compliant | 3634-97-3108B-18-19P(946) | EAR99 | 1 | |||
97-3100A-18-10P | - | 6668 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3100A-18-10P | EAR99 | 1 | |||
97-3108B-22-8S | - | 3207 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3108B-22-8S | EAR99 | 1 | |||
97-3101A-36-10P | - | 8960 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3101A-36-10P | EAR99 | 1 | |||
97-3106A-22-10S(946) | - | 9180 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS Compliant | 3634-97-3106A-22-10S(946) | EAR99 | 1 | |||
97-3101A-28-16P(621) | 264.5800 | 1499 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS Compliant | 3634-97-3101A-28-16P(621) | EAR99 | 1 | |||
97-4108B-16S-1S | - | 6666 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-4108B-16S-1S | EAR99 | 1 | |||
97-3108B-16-9S | 151.8100 | 38 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3108B-16-9S | EAR99 | 1 | |||
97-3106A-18-1S(608) | - | 4173 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3106A-18-1S(608) | EAR99 | 1 | |||
97-3107A-20-24P | 244.1100 | 20 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3107A-20-24P | EAR99 | 1 | |||
97-3108A-24-28S | - | 2958 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3108A-24-28S | EAR99 | 1 | |||
97-4101A-22-14S | - | 9539 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-4101A-22-14S | EAR99 | 1 | |||
97-4102A-28-21P | - | 9179 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-4102A-28-21P | EAR99 | 1 | |||
97-3108B-18-12S(946) | - | 2683 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS Compliant | 3634-97-3108B-18-12S(946) | EAR99 | 1 | |||
MS3108B18-5P | - | 3758 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-MS3108B18-5P | EAR99 | 1 | |||
97-3107A-16S-4P | - | 6414 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3107A-16S-4P | EAR99 | 1 | |||
97-3106B-22-23P(639) | - | 7856 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3106B-22-23P(639) | EAR99 | 1 | |||
97-3100A-16(621)(0850) | - | 6963 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS Compliant | 3634-97-3100A-16(621)(0850) | EAR99 | 1 | |||
97-3106A-14S-5P(639) | 83.5500 | 54 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-97-3106A-14S-5P(639) | EAR99 | 1 | |||
97-3108A-24-27P(946) | - | 9441 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS Compliant | 3634-97-3108A-24-27P(946) | EAR99 | 1 | |||
97-3108A-18-9P(621) | - | 5160 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS Compliant | 3634-97-3108A-18-9P(621) | EAR99 | 1 | |||
MS3106B36-8S | - | 3362 | 0.00000000 | Amphenol Industrial Operations | - | Bulk | Active | RoHS non-compliant | 3634-MS3106B36-8S | EAR99 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse