Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Type | Features | Base Product Number | Includes | Color | Termination | Ingress Protection | Note | DataSheet | RoHS Status | REACH Status | ECCN | HTSUS | Standard Package | Connector Type | Current Rating (Amps) | Orientation | Shielding | Contact Material | Material Flammability Rating | Contact Type | Number of Positions | Fastening Type | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Voltage Rating | Mounting Feature | Shell Size - Insert | Shell Size, MIL | Primary Material | Shell Material | Shell Finish | Cable Opening | Backshell Material, Plating | Insert Material | Housing Color | Contact Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YACT26MC35AN000000 | 148.9800 | 7035 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Male Pins | Coupling Nut | YACT26M | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8538.90.8180 | 1 | Plug Housing | N (Normal) | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35BA000000 | 148.9800 | 5071 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8538.90.8180 | 1 | Plug Housing | A | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35BB000000 | 148.9800 | 8240 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8538.90.8180 | 1 | Plug Housing | B | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35BC000000 | 119.3790 | 3793 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8538.90.8180 | 1 | Plug Housing | C | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35BD000000 | 130.2470 | 8673 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8538.90.8180 | 1 | Plug Housing | D | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35HA-61490 | 34.7400 | 3986 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Male Pins | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | A | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35HC-61490 | 34.7400 | 1662 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Male Pins | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | C | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35HD-61490 | 34.7400 | 1060 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Male Pins | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | D | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35HE-61490 | 34.7400 | 4313 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Male Pins | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | E | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35JA-61490 | 35.0640 | 7353 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | A | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35JB-61490 | 35.0640 | 6184 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | B | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35JD-61490 | 35.0640 | 2422 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | D | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35JN-61490 | 35.0640 | 6106 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | N (Normal) | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35PB-61490 | 34.7400 | 8216 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Male Pins | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | B | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35PC000000 | 141.7260 | 2059 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial | Free Hanging (In-Line) | Coupling Nut | YACT26 | Silver | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | - | C | Shielded | Copper Alloy | - | 22 | Threaded | Gold | 50.0µin (1.27µm) | 400VAC, 550VDC | - | 13-35 | C | Composite | Composite | Electroless Nickel | - | - | Thermoplastic | ||||||||||
YACT26MC35PD-61490 | 34.7400 | 3877 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Male Pins | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | D | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35PE-61490 | 34.7400 | 7228 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Male Pins | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | E | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35PN-61490 | 34.7400 | 6769 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Male Pins | Coupling Nut | YACT26M | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | N (Normal) | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC35SE-61490 | 35.0640 | 9557 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | E | Shielded | - | Crimp | 22 | Threaded | Circular | - | 13-35 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 22D | ||||||||||||||
YACT26MC98BB000000 | 119.6780 | 4455 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8538.90.8180 | 1 | Plug Housing | B | Shielded | - | Crimp | 10 | Threaded | Circular | - | 13-98 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 20 | ||||||||||||||
YACT26MC98BD000000 | 129.1030 | 7723 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8538.90.8180 | 1 | Plug Housing | D | Shielded | - | Crimp | 10 | Threaded | Circular | - | 13-98 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 20 | ||||||||||||||
YACT26MC98BE000000 | 122.1870 | 7692 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8538.90.8180 | 1 | Plug Housing | E | Shielded | - | Crimp | 10 | Threaded | Circular | - | 13-98 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 20 | ||||||||||||||
YACT26MC98HA000000 | 137.3970 | 2931 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial | Free Hanging (In-Line) | Coupling Nut | YACT26 | Silver | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | - | A | Shielded | Copper Alloy | - | 10 | Threaded | Gold | 50.0µin (1.27µm) | 600VAC, 850VDC | - | 13-98 | C | Composite | Composite | Electroless Nickel | - | - | Thermoplastic | ||||||||||
YACT26MC98HA-61490 | 34.6200 | 2463 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Male Pins | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | A | Shielded | - | Crimp | 10 | Threaded | Circular | - | 13-98 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 20 | ||||||||||||||
YACT26MC98HB-61490 | 34.6200 | 5031 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Male Pins | Coupling Nut | YACT26M | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | B | Shielded | - | Crimp | 10 | Threaded | Circular | - | 13-98 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 20 | ||||||||||||||
YACT26MC98HC000000 | 135.7980 | 6999 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial | Free Hanging (In-Line) | Coupling Nut | YACT26 | Silver | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | - | C | Shielded | Copper Alloy | - | 10 | Threaded | Gold | 50.0µin (1.27µm) | 600VAC, 850VDC | - | 13-98 | C | Composite | Composite | Electroless Nickel | - | - | Thermoplastic | ||||||||||
YACT26MC98HC-61490 | 34.6200 | 4888 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Male Pins | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | C | Shielded | - | Crimp | 10 | Threaded | Circular | - | 13-98 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 20 | ||||||||||||||
YACT26MC98HD-61490 | 34.6200 | 2567 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Male Pins | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | D | Shielded | - | Crimp | 10 | Threaded | Circular | - | 13-98 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 20 | ||||||||||||||
YACT26MC98JB-61490 | 35.8200 | 2663 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | B | Shielded | - | Crimp | 10 | Threaded | Circular | - | 13-98 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 20 | ||||||||||||||
YACT26MC98JN-61490 | 35.8200 | 4865 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, ACT | Bag | Active | -65°C ~ 200°C | Free Hanging (In-Line) | For Female Sockets | Coupling Nut | YACT26 | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 50 | Plug Housing | N (Normal) | Shielded | - | Crimp | 10 | Threaded | Circular | - | 13-98 | C | Composite | Electroless Nickel | Thermoplastic | Silver | 20 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse