Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Type | Features | Base Product Number | Includes | Color | Termination | Ingress Protection | Note | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Current Rating (Amps) | Orientation | Shielding | Contact Material | Material Flammability Rating | Contact Type | Number of Positions | Fastening Type | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Voltage Rating | Mounting Feature | Shell Size - Insert | Shell Size, MIL | Primary Material | Shell Material | Shell Finish | Cable Opening | Backshell Material, Plating | Insert Material | Housing Color | Contact Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D38999/25HD97PD | 148.1740 | 3254 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/25HD | Silver | Solder Cup | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS21H15-97PDV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | D | Shielded | Nickel Iron Alloy | - | 12 | Threaded | Gold | - | 600VAC, 850VDC | - | 15-97 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/27HD97CC | 148.1740 | 3793 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/27HD | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H15-97CCV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | C | Shielded | Nickel Iron Alloy | - | 12 | Threaded | Gold | - | 600VAC, 850VDC | - | 15-97 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/27HD97CD | 155.5710 | 2804 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/27HD | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H15-97CDV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | D | Shielded | Nickel Iron Alloy | - | 12 | Threaded | Gold | - | 600VAC, 850VDC | - | 15-97 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/27HD97CE | 155.5710 | 3107 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/27HD | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H15-97CEV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | E | Shielded | Nickel Iron Alloy | - | 12 | Threaded | Gold | - | 600VAC, 850VDC | - | 15-97 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/25HD18CB | 148.0570 | 8923 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/25HD | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS21H15-18CBV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | B | Shielded | Nickel Iron Alloy | - | 18 | Threaded | Gold | - | 600VAC, 850VDC | - | 15-18 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/25HD18CN | 148.0570 | 3294 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/25HD | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS21H15-18CNV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | N (Normal) | Shielded | Nickel Iron Alloy | - | 18 | Threaded | Gold | - | 600VAC, 850VDC | - | 15-18 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/25HD15CD | 147.6930 | 1052 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/25HD | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS21H15-15CDV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | D | Shielded | Nickel Iron Alloy | - | 15 | Threaded | Gold | - | 600VAC, 850VDC | - | 15-15 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/21HD5CE | 147.2770 | 9857 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/21HD | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H15-05CEV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | E | Shielded | Nickel Iron Alloy | - | 5 | Threaded | Gold | - | 750VAC, 1050VDC | Flange | 15-5 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
DG1230R14-19S2 [V003] | - | 9999 | 0.00000000 | TE Connectivity Deutsch Connectors | - | Bag | Active | DG1230 | download | RoHS Compliant | EAR99 | 8536.69.4020 | 50 | ||||||||||||||||||||||||||||||||||||||||
D38999/21HC22XA | 130.5980 | 8765 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/21HC | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H13-22XAV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | A | Shielded | Nickel Iron Alloy | - | - | Threaded | Gold | - | 400VAC, 550VDC | Flange | 13-22 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/21HC22XB | 130.5980 | 3035 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/21HC | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H13-22XBV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | B | Shielded | Nickel Iron Alloy | - | - | Threaded | Gold | - | 400VAC, 550VDC | Flange | 13-22 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/21HC22XN | 137.1240 | 9393 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/21HC | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H13-22XNV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | N (Normal) | Shielded | Nickel Iron Alloy | - | - | Threaded | Gold | - | 400VAC, 550VDC | Flange | 13-22 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/21HC35XB | 137.1240 | 9877 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/21HC | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H13-35XBV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | B | Shielded | Nickel Iron Alloy | - | 22 | Threaded | Gold | - | 400VAC, 550VDC | Flange | 13-35 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/23HC22CA | 137.1240 | 1012 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/23HC | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS24H13-22CAV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | A | Shielded | Nickel Iron Alloy | - | - | Threaded | Gold | - | 400VAC, 550VDC | Bulkhead - Front Side Nut | 13-22 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/23HC22CB | 137.1240 | 2785 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/23HC | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS24H13-22CBV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | B | Shielded | Nickel Iron Alloy | - | - | Threaded | Gold | - | 400VAC, 550VDC | Bulkhead - Front Side Nut | 13-22 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/23HC22CN | 130.5980 | 6044 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/23HC | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS24H13-22CNV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | N (Normal) | Shielded | Nickel Iron Alloy | - | - | Threaded | Gold | - | 400VAC, 550VDC | Bulkhead - Front Side Nut | 13-22 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
DG1230R14-19S1-3025 | 484.4191 | 2636 | 0.00000000 | TE Connectivity Deutsch Connectors | DG | Bag | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | DG1230 | - | - | Contacts Not Included; Insert Not Included | download | ROHS3 Compliant | REACH Affected | DG1230R1419S13025 | EAR99 | 8536.69.4020 | 1 | Receptacle Housing | 1 | Shielded | - | Crimp | 19 | Bayonet Lock | Circular | Flange | 14-19 | - | Composite | Tin | - | Silver | 20 | |||||||||||||||
DG1230R14-19S1-3025 [V003] | - | 2862 | 0.00000000 | TE Connectivity Deutsch Connectors | - | Bag | Active | DG123 | download | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||||||||||||||||||||||||
DBC53H-16-8PN | 155.1108 | 7444 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 Series II, DBC53 | Bulk | Active | -65°C ~ 200°C | Aerospace | Panel Mount | Hermetically Sealed | DBC53H | Silver | Solder Cup | - | download | RoHS non-compliant | REACH Affected | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | N (Normal) | Unshielded | Nickel Iron Alloy | - | 8 | Bayonet Lock | Gold | - | - | - | 16-8 | - | Metal | Steel | Tin | - | - | Glass | ||||||||||||
DBC53H-16-8PN [V001] | 145.2242 | 9017 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-26482 Series II, DBC53 | Bulk | Active | -65°C ~ 200°C | Aerospace | Panel Mount | Hermetically Sealed | DBC53H | Silver | Solder Cup | - | download | RoHS non-compliant | REACH Affected | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | N (Normal) | Unshielded | Nickel Iron Alloy | - | 8 | Bayonet Lock | Gold | - | - | - | 16-8 | - | Metal | Steel | Tin | - | - | Glass | ||||||||||||
D38999/21HC22PC | 129.1030 | 6357 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/21HC | Silver | Solder Cup | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H13-22PCV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | C | Shielded | Nickel Iron Alloy | - | - | Threaded | Gold | - | 400VAC, 550VDC | Flange | 13-22 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/21HC22PE | 135.5640 | 2433 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/21HC | Silver | Solder Cup | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H13-22PEV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | E | Shielded | Nickel Iron Alloy | - | - | Threaded | Gold | - | 400VAC, 550VDC | Flange | 13-22 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/27HC22XD | 142.4280 | 4498 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/27HC | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H13-22XDV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | D | Shielded | Nickel Iron Alloy | - | - | Threaded | Gold | - | 400VAC, 550VDC | - | 13-22 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/27HC22XE | 142.4280 | 4914 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/27HC | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H13-22XEV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | E | Shielded | Nickel Iron Alloy | - | - | Threaded | Gold | - | 400VAC, 550VDC | - | 13-22 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/25HD15CB | 145.2100 | 9742 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial | Panel Mount, Through Hole | Hermetically Sealed | D38999/25HD | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS21H15-15CBV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | B | Shielded | Nickel Iron Alloy | - | 15 | Threaded | Gold | - | 600VAC, 850VDC | - | 15-15 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/21HD5CN | 144.7680 | 3622 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/21HD | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H15-05CNV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | N (Normal) | Shielded | Nickel Iron Alloy | - | 5 | Threaded | Gold | - | 750VAC, 1050VDC | Flange | 15-5 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/27HD5PB | 152.1000 | 1683 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/27HD | Silver | Solder Cup | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H15-05PBV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | B | Shielded | Nickel Iron Alloy | - | 5 | Threaded | Gold | - | 750VAC, 1050VDC | - | 15-5 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
D38999/23HC98XN | 135.0180 | 2124 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/23HC | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS24H13-98XNV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | N (Normal) | Shielded | Nickel Iron Alloy | - | 10 | Threaded | Gold | - | 600VAC, 850VDC | Bulkhead - Front Side Nut | 13-98 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||||||||||
DG1230R14-19P1 [V001] | - | 7467 | 0.00000000 | TE Connectivity Deutsch Connectors | DG | Bag | Obsolete | -65°C ~ 175°C | Panel Mount | For Male Pins | - | DG1230 | - | - | Contacts Not Included; Insert Not Included | download | ROHS3 Compliant | REACH Affected | EAR99 | 8536.69.4020 | 1 | Receptacle Housing | 1 | Shielded | - | Crimp | 19 | Bayonet Lock | Circular | Flange | 14-19 | - | Composite | Tin | - | Silver | 20 | ||||||||||||||||
D8178E61-0PB-1A | 2.0000 | 2228 | 0.00000000 | TE Connectivity Deutsch Connectors | - | Bag | Active | - | - | - | - | D8178E61 | - | - | - | - | ROHS3 Compliant | Not Applicable | REACH Affected | EAR99 | 8536.69.4020 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse