Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Base Product Number | Color | Termination | Ingress Protection | DataSheet | RoHS Status | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Current Rating (Amps) | Orientation | Shielding | Contact Material | Material Flammability Rating | Number of Positions | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Voltage Rating | Mounting Feature | Shell Size - Insert | Shell Size, MIL | Primary Material | Shell Material | Shell Finish | Cable Opening | Backshell Material, Plating | Insert Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D38999/27HG11SE | 476.9050 | 2555 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/27HG | Silver | Solder Cup | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H21-11SEV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | - | E | Shielded | Nickel Iron Alloy | - | 11 | Threaded | Gold | - | 600VAC, 850VDC | - | 21-11 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/27HG11ZD | 476.9050 | 1996 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/27HG | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H21-11ZDV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | - | D | Shielded | Nickel Iron Alloy | - | 11 | Threaded | Gold | - | 600VAC, 850VDC | - | 21-11 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/21HJ1PD | 453.2840 | 5353 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/21HJ | Silver | Solder Cup | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H25-01PDV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | D | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | Flange | 25-1 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/21HJ1PE | 453.2840 | 7889 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/21HJ | Silver | Solder Cup | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H25-01PEV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | E | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | Flange | 25-1 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/21HJ35PD | 431.7040 | 7316 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/21HJ | Silver | Solder Cup | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H25-35PDV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | D | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | Flange | 25-35 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/27HJ1XC | 476.2290 | 1222 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/27HJ | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H25-01XCV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | C | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | - | 25-1 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/27HJ35XC | 453.5570 | 5770 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial | Panel Mount | Hermetically Sealed | D38999/27HJ | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H25-35XCV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | C | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | - | 25-35 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/26GF35PB | 612.3260 | 6179 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Free Hanging (In-Line) | Coupling Nut | D38999/26GF | Silver | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YDTS26G19-35PBV001 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | - | B | Shielded | Copper Alloy | - | 66 | Threaded | Gold | 50.0µin (1.27µm) | 400VAC, 550VDC | - | 19-35 | - | Metal | Aluminum | Electroless Nickel | - | - | Thermoplastic | |||
D38999/26GF35PD | 612.3260 | 8944 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Free Hanging (In-Line) | Coupling Nut | D38999/26GF | Silver | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YDTS26G19-35PDV001 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | - | D | Shielded | Copper Alloy | - | 66 | Threaded | Gold | 50.0µin (1.27µm) | 400VAC, 550VDC | - | 19-35 | - | Metal | Aluminum | Electroless Nickel | - | - | Thermoplastic | |||
D38999/26GF35PE | 556.6600 | 6654 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Free Hanging (In-Line) | Coupling Nut | D38999/26GF | Silver | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YDTS26G19-35PEV001 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | - | E | Shielded | Copper Alloy | - | 66 | Threaded | Gold | 50.0µin (1.27µm) | 400VAC, 550VDC | - | 19-35 | - | Metal | Aluminum | Electroless Nickel | - | - | Thermoplastic | |||
D38999/26GF35PN | 561.3010 | 2088 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Free Hanging (In-Line) | Coupling Nut | D38999/26GF | Silver | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YDTS26G19-35PNV001 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | - | N (Normal) | Shielded | Copper Alloy | - | 66 | Threaded | Gold | 50.0µin (1.27µm) | 400VAC, 550VDC | - | 19-35 | - | Metal | Aluminum | Electroless Nickel | - | - | Thermoplastic | |||
D38999/27HG11SA | 451.6850 | 7922 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial | Panel Mount | Hermetically Sealed | D38999/27HG | Silver | Solder Cup | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H21-11SAV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | - | A | Shielded | Nickel Iron Alloy | - | 11 | Threaded | Gold | - | 600VAC, 850VDC | - | 21-11 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/27HG11SN | 451.6850 | 3572 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/27HG | Silver | Solder Cup | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H21-11SNV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | - | N (Normal) | Shielded | Nickel Iron Alloy | - | 11 | Threaded | Gold | - | 600VAC, 850VDC | - | 21-11 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/21HJ35PA | 429.3250 | 3142 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/21HJ | Silver | Solder Cup | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H25-35PAV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | A | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | Flange | 25-35 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/21HJ35PN | 429.3250 | 8691 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/21HJ | Silver | Solder Cup | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H25-35PNV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | N (Normal) | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | Flange | 25-35 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/27HJ1XB | 473.6030 | 8925 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/27HJ | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H25-01XBV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | B | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | - | 25-1 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/27HJ1XN | 451.0480 | 7455 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/27HJ | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H25-01XNV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | N (Normal) | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | - | 25-1 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/27HJ35XB | 451.0480 | 3562 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial | Panel Mount | Hermetically Sealed | D38999/27HJ | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS23H25-35XBV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | B | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | - | 25-35 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/25HG11DC | 450.0340 | 1231 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/25HG | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS21H21-11DCV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | - | C | Shielded | Nickel Iron Alloy | - | 11 | Threaded | Gold | - | 600VAC, 850VDC | - | 21-11 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/25HG11DE | 450.0340 | 3094 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial | Panel Mount, Through Hole | Hermetically Sealed | D38999/25HG | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS21H21-11DEV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | - | E | Shielded | Nickel Iron Alloy | - | 11 | Threaded | Gold | - | 600VAC, 850VDC | - | 21-11 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/25HG11SC | 472.5370 | 1879 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/25HG | Silver | Solder Cup | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS21H21-11SCV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | - | C | Shielded | Nickel Iron Alloy | - | 11 | Threaded | Gold | - | 600VAC, 850VDC | - | 21-11 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/24GD19SB | 506.8830 | 8749 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | - | D38999/24GD | Silver | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YDTS24G15-19SBV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | - | B | Shielded | Copper Alloy | - | 19 | Threaded | Gold | 50.0µin (1.27µm) | 600VAC, 850VDC | Bulkhead - Front Side Nut | 15-19 | - | Metal | Aluminum | Electroless Nickel | - | - | Thermoplastic | |||
D38999/24GD19SD | 557.5700 | 3046 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | - | D38999/24GD | Silver | Crimp | Environment Resistant | download | ROHS3 Compliant | REACH Affected | YDTS24G15-19SDV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | - | D | Shielded | Copper Alloy | - | 19 | Threaded | Gold | 50.0µin (1.27µm) | 600VAC, 850VDC | Bulkhead - Front Side Nut | 15-19 | - | Metal | Aluminum | Electroless Nickel | - | - | Thermoplastic | |||
D38999/21HJ1CC | 427.7390 | 2336 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/21HJ | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H25-01CCV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | C | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | Flange | 25-1 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/21HJ1CD | 427.7390 | 4043 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/21HJ | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H25-01CDV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | D | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | Flange | 25-1 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/21HJ1CE | 427.7390 | 8138 | 0.00000000 | TE Connectivity Deutsch Connectors | MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial | Panel Mount, Through Hole | Hermetically Sealed | D38999/21HJ | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H25-01CEV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | E | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | Flange | 25-1 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/21HJ35CC | 427.7390 | 4071 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/21HJ | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H25-35CCV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | C | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | Flange | 25-35 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/21HJ35CE | 427.7390 | 8215 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount, Through Hole | Hermetically Sealed | D38999/21HJ | Silver | Solder | Environment Resistant | download | ROHS3 Compliant | Vendor Undefined | YDTS20H25-35CEV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | E | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | Flange | 25-35 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/25HJ35XC | 471.8480 | 9520 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/25HJ | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS21H25-35XCV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | C | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | - | 25-35 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer | |||
D38999/25HJ35XD | 471.8480 | 4664 | 0.00000000 | TE Connectivity Deutsch Connectors | Military, MIL-DTL-38999 Series III, DTS | Bulk | Active | -65°C ~ 200°C | Aviation, Communication Systems, Industrial, Military | Panel Mount | Hermetically Sealed | D38999/25HJ | Silver | Solder Eyelet(s) | Environment Resistant | download | ROHS3 Compliant | REACH Unaffected | YDTS21H25-35XDV001 | EAR99 | 8536.69.4020 | 1 | Receptacle, Male Pins | - | D | Shielded | Nickel Iron Alloy | - | 128 | Threaded | Gold | - | 400VAC, 550VDC | - | 25-35 | - | Metal | Stainless Steel | Electroless Nickel | - | - | Fluorosilicone Elastomer |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse