Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Color | Termination | Ingress Protection | DataSheet | RoHS Status | Other Names | Standard Package | Connector Type | Current Rating (Amps) | Shielding | Contact Material | Material Flammability Rating | Number of Positions | Fastening Type | Contact Finish - Mating | Voltage Rating | Mounting Feature | Primary Material | Shell Material | Shell Finish | Cable Opening | Insert Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA22K7TK1II | 6.0400 | 50 | 0.00000000 | Weipu Connector | WA22 | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | - | Black | Solder | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 5040-WA22K7TK1IITB | 1 | Plug, Female Sockets | 10A | Unshielded | Brass | UL94 V-0 | 7 | Threaded | Gold | 250VAC | - | Plastic | Nylon 6/6 | 0.276" ~ 0.472" (7.00mm ~ 12.00mm) | |||||
SP2911/S3-1C | 9.2400 | 10 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | - | Black, Blue | Solder | IP68 - Dust Tight, Waterproof | download | RoHS Compliant | 5040-SP2911/S3-1CTB | 1 | Receptacle, Female Sockets | 50A | Unshielded | Brass | UL94 V-0 | 3 | Threaded | Gold | 500VAC | - | Plastic | Polycarbonate (PC), Nylon 6/6 | 0.512" ~ 0.626" (13.00mm ~ 15.90mm) | Polyphenylene Sulfide (PPS) | ||||
SF1210/P5II | 11.8400 | 20 | 0.00000000 | Weipu Connector | SF | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | - | Silver | Solder | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 5040-SF1210/P5IITB | 1 | Plug, Male Pins | 5A | Unshielded | Brass | 5 | Push-Pull | Gold | 180VAC | - | Metal | Brass | 0.197" ~ 0.315" (5.00mm ~ 8.00mm) | Polyphenylene Sulfide (PPS) | |||||
SF1210/P6I | 11.5800 | 20 | 0.00000000 | Weipu Connector | SF | Tape & Box (TB) | Active | Free Hanging (In-Line) | Silver | Solder | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 5040-SF1210/P6ITB | 1 | Plug, Male Pins | 5A | 6 | Push-Pull | Metal | Brass | ||||||||||||||
SF1212/S3 | 6.8400 | 10 | 0.00000000 | Weipu Connector | SF | Tape & Box (TB) | Active | -40°C ~ 85°C | Panel Mount | IP44 TPE Cap (Cover) | Silver | Solder | IP67 | download | RoHS Compliant | 5040-SF1212/S3TB | 1 | Receptacle, Female Sockets | 13A | Unshielded | Brass | 3 | Push-Pull | Gold | 250VAC | Rear Side Nut | Metal | Brass | Chrome | - | Polyphenylene Sulfide (PPS) | ||||
SP1110/P3II-N | 2.7400 | 48 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | - | Black, Blue | Solder | IP68 - Dust Tight, Waterproof | download | RoHS Compliant | 1 | Plug, Male Pins | 5A | Unshielded | Brass | UL94 V-0 | 3 | Threaded | Gold | 180VAC | - | Plastic | Polycarbonate (PC), Nylon 6/6 | 0.157" ~ 0.256" (4.00mm ~ 6.50mm) | Polyphenylene Sulfide (PPS) | |||||
SF1210/P3II | 11.3800 | 20 | 0.00000000 | Weipu Connector | SF | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | - | Silver | Solder | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 5040-SF1210/P3IITB | 1 | Plug, Male Pins | 13A | Unshielded | Brass | 3 | Push-Pull | Gold | 250VAC | - | Metal | Brass | 0.197" ~ 0.315" (5.00mm ~ 8.00mm) | Polyphenylene Sulfide (PPS) | |||||
SP2110/P9I-1N | 6.9000 | 20 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | - | Black, Blue | Solder | IP68 - Dust Tight, Waterproof | download | RoHS Compliant | 5040-SP2110/P9I-1NTB | 1 | Plug, Male Pins | 5A | Unshielded | Brass | UL94 V-0 | 9 | Threaded | Gold | 400VAC | - | Plastic | Polycarbonate (PC), Nylon 6/6 | 0.177" ~ 0.276" (4.50mm ~ 7.00mm) | Polyphenylene Sulfide (PPS) | ||||
SP1311/S3I-C | 4.2200 | 50 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | - | Black, Blue | Solder | IP68 - Dust Tight, Waterproof | download | RoHS Compliant | 5040-SP1311/S3I-CTB | 1 | Receptacle, Female Sockets | 13A | Unshielded | Brass | UL94 V-0 | 3 | Threaded | Gold | 250VAC | - | Plastic | Polycarbonate (PC), Nylon 6/6 | 0.157" ~ 0.256" (4.00mm ~ 6.50mm) | Polyphenylene Sulfide (PPS) | ||||
SP2113/S5-1C | 5.6800 | 20 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Panel Mount | IP68 Protective Cap (Cover) | Black, Blue | Solder | IP68 | download | RoHS Compliant | 5040-SP2113/S5-1CTB | 1 | Receptacle, Female Sockets | 30A | Unshielded | Brass | UL94 V-0 | 5 | Threaded | Gold | 500VAC | Flange | Plastic | Polycarbonate (PC), Nylon 6/6 | - | Polyphenylene Sulfide (PPS) | ||||
SP2113/S3-1C | 5.6800 | 20 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Panel Mount | IP68 Protective Cap (Cover) | Black, Blue | Solder | IP68 | download | RoHS Compliant | 5040-SP2113/S3-1CTB | 1 | Receptacle, Female Sockets | 30A | Unshielded | Brass | UL94 V-0 | 3 | Threaded | Gold | 500VAC | Flange | Plastic | Polycarbonate (PC), Nylon 6/6 | - | Polyphenylene Sulfide (PPS) | ||||
SP2110/P5II-1N | 6.0400 | 20 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | - | Black, Blue | Solder | IP68 - Dust Tight, Waterproof | download | RoHS Compliant | 5040-SP2110/P5II-1NTB | 1 | Plug, Male Pins | 30A | Unshielded | Brass | UL94 V-0 | 5 | Threaded | Gold | 500VAC | - | Plastic | Polycarbonate (PC), Nylon 6/6 | 0.276" ~ 0.472" (7.00mm ~ 12.00mm) | Polyphenylene Sulfide (PPS) | ||||
SY1710/P7-1N | 6.0800 | 5 | 0.00000000 | Weipu Connector | SY | Tape & Box (TB) | Active | Free Hanging (In-Line) | Black, Blue | Solder | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 5040-SY1710/P7-1NTB | 1 | Plug, Male Pins | 5A | UL94 V-0 | 7 | Bayonet Lock | Plastic | ||||||||||||||
SP2113/S2-1C | 5.6800 | 20 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Panel Mount | IP68 Protective Cap (Cover) | Black, Blue | Solder | IP68 | download | RoHS Compliant | 5040-SP2113/S2-1CTB | 1 | Receptacle, Female Sockets | 30A | Unshielded | Brass | UL94 V-0 | 2 | Threaded | Gold | 500VAC | Flange | Plastic | Polycarbonate (PC), Nylon 6/6 | - | Polyphenylene Sulfide (PPS) | ||||
SA1215/P3B | 6.1100 | 10 | 0.00000000 | Weipu Connector | SA | Tape & Box (TB) | Active | -40°C ~ 85°C | Black | Solder | IP67 | download | RoHS Compliant | 5040-SA1215/P3BTB | 1 | Receptacle, Male Pins | 13A | Unshielded | 3 | Push-Pull | Brass | 250VAC | Metal | Aluminum | |||||||||||
SA1011/P3IIB | 8.6200 | 10 | 0.00000000 | Weipu Connector | SA | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | IP44 TPE Cap (Cover) | Black | Solder | IP67 | download | RoHS Compliant | 5040-SA1011/P3IIBTB | 1 | Plug, Male Pins | 5A | Unshielded | Brass | 3 | Push-Pull | Gold | 180VAC | - | Metal | Aluminum | 0.157" ~ 0.256" (4.00mm ~ 6.50mm) | Polyphenylene Sulfide (PPS) | |||||
SA1211/P3IB | 10.0100 | 10 | 0.00000000 | Weipu Connector | SA | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | IP44 TPE Cap (Cover) | Black | Solder | IP67 | download | RoHS Compliant | 5040-SA1211/P3IBTB | 1 | Receptacle, Male Pins | 13A | Unshielded | Brass | 3 | Push-Pull | Gold | 250VAC | - | Metal | Aluminum | 0.157" ~ 0.256" (4.00mm ~ 6.50mm) | Polyphenylene Sulfide (PPS) | |||||
SA1012/S3B | 4.7700 | 10 | 0.00000000 | Weipu Connector | SA | Tape & Box (TB) | Active | -40°C ~ 85°C | Panel Mount | IP44 TPE Cap (Cover) | Black | Solder | IP67 | download | RoHS Compliant | 5040-SA1012/S3BTB | 1 | Receptacle, Female Pins | 5A | Unshielded | Brass | 3 | Push-Pull | Gold | 180VAC | Rear Side Nut | Metal | Aluminum | - | Polyphenylene Sulfide (PPS) | |||||
SA1211/S3IB | 10.0100 | 10 | 0.00000000 | Weipu Connector | SA | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | Black | Solder | IP67 | download | RoHS Compliant | 5040-SA1211/S3IBTB | 1 | 13A | Unshielded | 3 | Push-Pull | Brass | 250VAC | Metal | Aluminum | 0.157" ~ 0.256" (4.00mm ~ 6.50mm) | ||||||||||
SP1711/S4B-9C | 5.7000 | 10 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | IP68 Protective Cap (Cover) | Black, Blue | Screw | IP68 | download | RoHS Compliant | 5040-SP1711/S4B-9CTB | 1 | Receptacle, Female Sockets | 15A | Unshielded | UL94 V-0 | 4 | Threaded | Gold | 500VAC | Plastic | Polycarbonate (PC), Nylon 6/6 | 0.236" ~ 0.394" (6.00mm ~ 10.00mm) | |||||||
SP1311/S7I-C(CU) | 4.8400 | 10 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | IP68 Protective Cap (Cover) | Black | Solder | IP68 | download | RoHS Compliant | 5040-SP1311/S7I-C(CU)TB | 1 | Receptacle, Female Sockets | 5A | Unshielded | UL94 V-0 | 7 | Threaded | Gold | 300VAC | Plastic | Polycarbonate (PC), Nylon 6/6 | 0.157" ~ 0.256" (4.00mm ~ 6.50mm) | |||||||
SP1312/S7-C(CU) | 4.0300 | 10 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Panel Mount | IP68 Protective Cap (Cover) | Black | Solder | IP68 | download | RoHS Compliant | 5040-SP1312/S7-C(CU)TB | 1 | Receptacle, Female Sockets | 5A | Unshielded | UL94 V-0 | 7 | Threaded | Gold | 300VAC | Rear Side Nut | Plastic | Polycarbonate (PC), Nylon 6/6 | |||||||
SP1312/S5-C(CU) | 4.0300 | 10 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Panel Mount | IP68 Protective Cap (Cover) | Black | Solder | IP68 | download | RoHS Compliant | 5040-SP1312/S5-C(CU)TB | 1 | Receptacle, Female Sockets | 5A | Unshielded | UL94 V-0 | 5 | Threaded | Gold | 300VAC | Rear Side Nut | Plastic | Polycarbonate (PC), Nylon 6/6 | |||||||
WA22J7TL1II | 6.7100 | 10 | 0.00000000 | Weipu Connector | WA22 | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line), Angled | Black | Solder | IP67 | download | RoHS Compliant | 5040-WA22J7TL1IITB | 1 | Plug, Male Pins | 10A | Unshielded | UL94 V-0 | 7 | Threaded | Gold | 250VAC | Plastic | Nylon 6/6 | 0.276" ~ 0.472" (7.00mm ~ 12.00mm) | ||||||||
SP1710/P4B-9N | 5.1000 | 10 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | Black, Blue | Screw | IP68 | download | RoHS Compliant | 5040-SP1710/P4B-9NTB | 1 | Plug, Male Pins | 15A | Unshielded | UL94 V-0 | 4 | Threaded | Gold | 500VAC | Plastic | Polycarbonate (PC), Nylon 6/6 | 0.236" ~ 0.394" (6.00mm ~ 10.00mm) | ||||||||
SP2111/P3II-1C(U) | 6.6200 | 10 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | IP68 Protective Cap (Cover) | Black | Solder | IP68 | download | RoHS Compliant | 5040-SP2111/P3II-1C(U)TB | 1 | Receptacle, Male Pins | 30A | Unshielded | UL94 V-0 | 3 | Threaded | Gold | 500VAC | Plastic | Polycarbonate (PC), Nylon 6/6 | 0.276" ~ 0.472" (7.00mm ~ 12.00mm) | |||||||
WA22K4TL2II | 6.7100 | 10 | 0.00000000 | Weipu Connector | WA22 | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line), Angled | Black | Screw | IP67 | download | RoHS Compliant | 5040-WA22K4TL2IITB | 1 | Plug, Female Sockets | 16A | Unshielded | UL94 V-0 | 4 | Threaded | Gold | 400VAC | Plastic | Nylon 6/6 | 0.276" ~ 0.472" (7.00mm ~ 12.00mm) | ||||||||
SP1112/S5-C(CU) | 3.1700 | 10 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Panel Mount | IP68 Protective Cap (Cover) | Black | Solder | IP68 | download | RoHS Compliant | 5040-SP1112/S5-C(CU)TB | 1 | Receptacle, Female Sockets | 3A | Unshielded | UL94 V-0 | 5 | Threaded | Gold | 125VAC | Rear Side Nut | Plastic | Polycarbonate (PC), Nylon 6/6 | |||||||
SP1711/S3B-9C | 5.5400 | 10 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | IP68 Protective Cap (Cover) | Black, Blue | Screw | IP68 | download | RoHS Compliant | 5040-SP1711/S3B-9CTB | 1 | Receptacle, Female Sockets | 15A | Unshielded | UL94 V-0 | 3 | Threaded | Gold | 500VAC | Plastic | Polycarbonate (PC), Nylon 6/6 | 0.236" ~ 0.394" (6.00mm ~ 10.00mm) | |||||||
SP2110/P3II-1N(U) | 6.1000 | 10 | 0.00000000 | Weipu Connector | SP | Tape & Box (TB) | Active | -40°C ~ 85°C | Free Hanging (In-Line) | Black | Solder | IP68 | download | RoHS Compliant | 5040-SP2110/P3II-1N(U)TB | 1 | Plug, Male Pins | 30A | Unshielded | UL94 V-0 | 3 | Threaded | Gold | 500VAC | Plastic | Polycarbonate (PC), Nylon 6/6 | 0.276" ~ 0.472" (7.00mm ~ 12.00mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse