Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | Base Product Number | Includes | Ingress Protection | Note | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Connector Type | Orientation | Shielding | Material Flammability Rating | Contact Type | Number of Positions | Fastening Type | Contact Shape | Mounting Feature | Shell Size - Insert | Shell Size, MIL | Shell Material | Shell Finish | Insert Material | Housing Color | Contact Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D38999/20TE6AN | 1.0000 | 8635 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 6 | Threaded | Circular | Flange | 17-6 | E | Aluminum | Durmalon™ | - | - | 12 | |||
D38999/20TE6BA | 121.7300 | 32 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | A | Shielded | - | Crimp | 6 | Threaded | Circular | Flange | 17-6 | E | Aluminum | Durmalon™ | - | - | 12 | |||
D38999/20TE6BB | 1.0000 | 8228 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | B | Shielded | - | Crimp | 6 | Threaded | Circular | Flange | 17-6 | E | Aluminum | Durmalon™ | - | - | 12 | |||
D38999/20TE6HN-LC | 1.0000 | 8581 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 6 | Threaded | Circular | Flange | 17-6 | E | Aluminum | Durmalon™ | - | - | 12 | |||
D38999/20TE6JN-LC | 1.0000 | 7544 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 6 | Threaded | Circular | Flange | 17-6 | E | Aluminum | Durmalon™ | - | - | 12 | |||
D38999/20TE6PA-LC | 122.7300 | 32 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | A | Shielded | - | Crimp | 6 | Threaded | Circular | Flange | 17-6 | E | Aluminum | Durmalon™ | - | - | 12 | |||
D38999/20TE6PB-LC | 1.0000 | 1436 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | B | Shielded | - | Crimp | 6 | Threaded | Circular | Flange | 17-6 | E | Aluminum | Durmalon™ | - | - | 12 | |||
D38999/20TE8AB | 1.0000 | 5625 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | B | Shielded | - | Crimp | 8 | Threaded | Circular | Flange | 17-8 | E | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TE8BA | 91.5900 | 29 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | A | Shielded | - | Crimp | 8 | Threaded | Circular | Flange | 17-8 | E | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TE8HB-LC | 1.0000 | 6092 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | B | Shielded | - | Crimp | 8 | Threaded | Circular | Flange | 17-8 | E | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TE8HN-LC | 1.0000 | 2631 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 8 | Threaded | Circular | Flange | 17-8 | E | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TE8JB-LC | 1.0000 | 3328 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | B | Shielded | - | Crimp | 8 | Threaded | Circular | Flange | 17-8 | E | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TE8JN-LC | 89.7400 | 29 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 8 | Threaded | Circular | Flange | 17-8 | E | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TE8PA-LC | 1.0000 | 5773 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | A | Shielded | - | Crimp | 8 | Threaded | Circular | Flange | 17-8 | E | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TE8SB-LC | 1.0000 | 7123 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | B | Shielded | - | Crimp | 8 | Threaded | Circular | Flange | 17-8 | E | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TE8SN-LC | 1.0000 | 4969 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 8 | Threaded | Circular | Flange | 17-8 | E | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TE99AB | 1.0000 | 3979 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | B | Shielded | - | Crimp | 23 | Threaded | Circular | Flange | 17-99 | E | Aluminum | Durmalon™ | - | - | 16 (2), 20 (21) | |||
D38999/20TE99AN | 1.0000 | 4828 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 23 | Threaded | Circular | Flange | 17-99 | E | Aluminum | Durmalon™ | - | - | 16 (2), 20 (21) | |||
D38999/20TE99BA | 126.8400 | 32 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | A | Shielded | - | Crimp | 23 | Threaded | Circular | Flange | 17-99 | E | Aluminum | Durmalon™ | - | - | 16 (2), 20 (21) | |||
D38999/20TE99JN-LC | 1.0000 | 1495 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 23 | Threaded | Circular | Flange | 17-99 | E | Aluminum | Durmalon™ | - | - | 16 (2), 20 (21) | |||
D38999/20TE99PB-LC | 1.0000 | 5234 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | B | Shielded | - | Crimp | 23 | Threaded | Circular | Flange | 17-99 | E | Aluminum | Durmalon™ | - | - | 16 (2), 20 (21) | |||
D38999/20TE99PN-LC | 1.0000 | 2845 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TE | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 23 | Threaded | Circular | Flange | 17-99 | E | Aluminum | Durmalon™ | - | - | 16 (2), 20 (21) | |||
D38999/20TF11AN | 1.0000 | 5329 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TF | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 11 | Threaded | Circular | Flange | 19-11 | F | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TF11BN | 1.0000 | 6971 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | D38999/20TF | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 11 | Threaded | Circular | Flange | 19-11 | F | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TF11JB-LC | 96.9200 | 19 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | D38999/20TF | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | B | Shielded | - | Crimp | 11 | Threaded | Circular | Flange | 19-11 | F | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TF11JN-LC | 1.0000 | 1484 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Female Sockets | - | D38999/20TF | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 11 | Threaded | Circular | Flange | 19-11 | F | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TF11PA-LC | 111.4800 | 44 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TF | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | A | Shielded | - | Crimp | 11 | Threaded | Circular | Flange | 19-11 | F | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TF11PN-LC | 1.0000 | 2974 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TF | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 11 | Threaded | Circular | Flange | 19-11 | F | Aluminum | Durmalon™ | - | - | 16 | |||
D38999/20TF18AN | 1.0000 | 5937 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TF | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | N (Normal) | Shielded | - | Crimp | 18 (14 + 4 Twinax) | Threaded | Circular | Flange | 19-18 | F | Aluminum | Durmalon™ | - | - | 22D (14), 8 Twinax (4) | |||
D38999/20TF18PB-LC | 1.0000 | 9289 | 0.00000000 | Amphenol Aerospace Operations | Military, MIL-DTL-38999 Series III, Tri-Start™ TV | Bulk | Active | -65°C ~ 175°C | Panel Mount | For Male Pins | - | D38999/20TF | - | Environment Resistant | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Receptacle Housing | B | Shielded | - | Crimp | 18 (14 + 4 Twinax) | Threaded | Circular | Flange | 19-18 | F | Aluminum | Durmalon™ | - | - | 22D (14), 8 Twinax (4) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse