Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Features | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Contact Finish | Contact Finish Thickness | Contact Material | Contact Type | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Contact Termination | Contact Size | Wire Gauge or Range - Coaxial | Termination Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FGG.2B.555.ZZF | 19.4100 | 6465 | 0.00000000 | LEMO | 2B | Bulk | Active | Signal, Machined | - | FGG | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | - | Brass | Pin | 22-26 AWG | 0.14 ~ 0.34mm² | Crimp | 0.7mm | - | - | ||||
FGG.2B.556.ZZC | 2.8300 | 8488 | 0.00000000 | LEMO | 2B | Bulk | Active | Signal, Machined | - | FGG | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | 39.4µin (1.00µm) | Brass | Pin | 28-32 AWG | 0.04 ~ 0.09mm² | Crimp | 0.7mm | - | - | ||||
FGG.2B.561.ZZC | 4.6000 | 3500 | 0.00000000 | LEMO | 2B | Bulk | Active | Signal, Machined | - | FGG | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | 39.4µin (1.00µm) | Brass | Pin | 22-26 AWG | 0.14 ~ 0.34mm² | Crimp | 0.9mm | - | - | ||||
FGG.2B.565.ZZC | 4.6000 | 286 | 0.00000000 | LEMO | 2B | Bulk | Active | Signal, Machined | - | FGG | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | 39.4µin (1.00µm) | Brass | Pin | 18-20 AWG | 0.5 ~ 1.0mm² | Crimp | 1.3mm | - | - | ||||
FGG.2B.570.ZZC | 3.9400 | 9136 | 0.00000000 | LEMO | 2B | Bulk | Active | Signal, Machined | - | FGG | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | 39.4µin (1.00µm) | Brass | Pin | 14-18 AWG | 1.0 ~ 1.5mm² | Crimp | 1.6mm | - | - | ||||
FGG.2B.575.ZZC | 4.1700 | 3728 | 0.00000000 | LEMO | 2B | Bulk | Active | Signal, Machined | - | FGG | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2403-FGG.2B.575.ZZC | EAR99 | 8536.90.4000 | 1 | Gold | 39.4µin (1.00µm) | Brass | Pin | 12-16 AWG | 1.5 ~ 2.5mm² | Crimp | 2.0mm | - | - | |||
FGG.3B.567.ZZC | 4.1700 | 4425 | 0.00000000 | LEMO | 3B | Bulk | Active | Signal, Machined | - | FGG | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | 39.4µin (1.00µm) | Brass | Pin | 22-26 AWG | 0.14 ~ 0.34mm² | Crimp | 1.3mm | - | - | ||||
FGG.3B.571.ZZC | 5.2500 | 9732 | 0.00000000 | LEMO | 3B | Bulk | Active | Signal, Machined | - | FGG | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | 39.4µin (1.00µm) | Brass | Pin | 18-22 AWG | 0.34 ~ 1.0mm² | Crimp | 1.6mm | - | - | ||||
FGG.3B.576.ZZC | 5.2500 | 1658 | 0.00000000 | LEMO | 3B | Bulk | Active | Signal, Machined | - | FGG | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | 39.4µin (1.00µm) | Brass | Pin | 14-18 AWG | 1.0 ~ 1.5mm² | Crimp | 2.0mm | - | - | ||||
FGG.3P.561.ZZY | 2.6300 | 5953 | 0.00000000 | LEMO | 3P | Bulk | Active | Signal | - | FGG | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | - | - | Pin, Earth | - | - | Crimp | 0.9mm | - | - | ||||
FGG.4B.565.ZZC | 6.1900 | 2534 | 0.00000000 | LEMO | 4B | Bulk | Active | Signal, Machined | - | FGG | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | 39.4µin (1.00µm) | Brass | Pin | 18-20 AWG | 0.5 ~ 1.0mm² | Crimp | 1.3mm | - | - | ||||
FGG.4B.570.ZZC | 6.1600 | 9560 | 0.00000000 | LEMO | 4B | Bulk | Active | Signal, Machined | - | FGG | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | 39.4µin (1.00µm) | Brass | Pin | 14-18 AWG | 1.0 ~ 1.5mm² | Crimp | 1.6mm | - | - | ||||
FGG.5B.566.ZZY | 13.3300 | 1457 | 0.00000000 | LEMO | 5B | Bulk | Active | Signal, Machined | - | FGG | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | - | Brass | Pin | 20-24 AWG | 0.25 ~ 0.5mm² | Crimp | 1.3mm | - | - | ||||
FGG.5B.570.ZZC | - | 1193 | 0.00000000 | LEMO | 5B | Bulk | Active | Signal, Machined | - | FGG | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | 39.4µin (1.00µm) | Brass | Pin | 14-18 AWG | 1.0 ~ 1.5mm² | Crimp | 1.6mm | - | - | ||||
PCA.4A.672.BC | 9.4500 | 6949 | 0.00000000 | LEMO | 4A | Bulk | Active | Machined | - | PCA.4A | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | - | - | - | Socket | - | - | Crimp | 1.6mm | - | - | ||||
PKG.662.04M | - | 1838 | 0.00000000 | LEMO | 1P | Bag | Active | Signal | - | PKG.66 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Gold | - | - | Socket | - | - | Crimp | 0.9mm | - | - | ||||
121668-0102 | 0.7700 | 2 | 0.00000000 | ITT Cannon, LLC | Trident APK | Tape & Reel (TR) | Active | Power, Stamped | Insulation Support | 12166 | download | RoHS Compliant | Not Applicable | EAR99 | 8536.90.4000 | 3,000 | Tin | - | Copper Alloy | Socket | 12-14 AWG | 2.5 ~ 4.0mm² | Crimp | - | - | - | |||||
APKPB25H40002 | - | 1615 | 0.00000000 | ITT Cannon, LLC | APD 4-Way | Tape & Reel (TR) | Active | Power, Stamped | Insulation Support | APKPB | download | 1 (Unlimited) | EAR99 | 8536.90.4000 | 3,000 | Gold | Flash | Copper Alloy | Pin | - | 2.5 ~ 4.0mm² | Crimp | 2.5mm | - | - | ||||||
APKSB25H25002 | 0.8679 | 6198 | 0.00000000 | ITT Cannon, LLC | APD 4-Way | Tape & Reel (TR) | Active | Power, Stamped | Insulation Support | APKSB | download | RoHS Compliant | Not Applicable | EAR99 | 8536.90.4000 | 3,000 | Gold | Flash | Copper Alloy | Socket | - | 1.5 ~ 2.5mm² | Crimp | 2.5mm | - | - | |||||
APK-PA16G07-002 | 0.3038 | 4451 | 0.00000000 | ITT Cannon, LLC | APD | Tape & Reel (TR) | Active | Signal, Stamped | - | APK-P | download | RoHS Compliant | Not Applicable | EAR99 | 8536.90.4000 | 5,000 | Gold | 31.5µin (0.80µm) | Copper Alloy | Pin | - | 0.35 ~ 0.75mm² | Crimp | - | - | - | |||||
APK-PA16A15-002-B (SINGLE) | 0.3222 | 2853 | 0.00000000 | ITT Cannon, LLC | APD | Bulk | Active | Signal, Stamped | - | APK-P | download | RoHS Compliant | Not Applicable | EAR99 | 8536.90.4000 | 100 | Tin | - | Copper Alloy | Pin | - | 0.75 ~ 1.5mm² | Crimp | - | - | - | |||||
330-8674-025 | 4.4965 | 8251 | 0.00000000 | ITT Cannon, LLC | APD | Bulk | Active | Signal, Machined | - | 330-8 | download | RoHS Compliant | Not Applicable | 1003-2266 | EAR99 | 8536.90.4000 | 1 | Gold | 31.5µin (0.80µm) | Copper Alloy | Pin | - | 0.5 ~ 1.0mm² | Crimp | - | - | - | ||||
330-8674-024 | 6.4994 | 8853 | 0.00000000 | ITT Cannon, LLC | APD 51-Way | Bulk | Active | Signal, Machined | - | 330-8 | download | RoHS Compliant | Not Applicable | 1003-2267 | EAR99 | 8536.90.4000 | 5,000 | Gold | 31.5µin (0.80µm) | Copper Alloy | Pin | - | 1.0 ~ 1.5mm² | Crimp | - | - | - | ||||
031-8531-013 | - | 7548 | 0.00000000 | ITT Cannon, LLC | APD 1-Way | Bulk | Active | Power, Machined | - | 031-8 | download | RoHS Compliant | Not Applicable | 1003-2326 | EAR99 | 8536.90.4000 | 1 | Silver | - | Brass | Socket | - | 50mm² | Crimp | - | Brass | |||||
031-8531-010 | - | 7065 | 0.00000000 | ITT Cannon, LLC | APD 1-Way | Bulk | Active | Power, Machined | - | 031-8 | download | RoHS Compliant | Not Applicable | 1003-2327 | EAR99 | 8536.90.4000 | 1 | Silver | - | Brass | Socket | - | 16mm² | Crimp | - | Brass | |||||
031-8531-012 | - | 4228 | 0.00000000 | ITT Cannon, LLC | APD 1-Way | Bulk | Active | Power, Machined | - | 031-8 | download | RoHS Compliant | Not Applicable | 1003-2299 | EAR99 | 8536.90.4000 | 1 | Silver | - | Brass | Socket | 2 AWG | 35mm² | Crimp | - | Brass | |||||
030-8581-033 | - | 4710 | 0.00000000 | ITT Cannon, LLC | APD 1-Way | Bulk | Active | Power, Machined | - | 030-8 | download | RoHS Compliant | Not Applicable | 1003-2300 | EAR99 | 8536.90.4000 | 1 | Silver | - | Brass | Pin | - | 50mm² | Crimp | - | Brass | |||||
030-8581-031 | - | 8436 | 0.00000000 | ITT Cannon, LLC | APD 1-Way | Bulk | Active | Power, Machined | - | 030-8 | download | RoHS Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | Silver | - | Brass | Pin | 4 AWG | 25mm² | Crimp | - | Brass | ||||||
APK-SA16G07-002-C | 1.4924 | 6774 | 0.00000000 | ITT Cannon, LLC | APD | Tape & Reel (TR) | Active | Signal, Stamped | - | APK-S | download | RoHS Compliant | Not Applicable | EAR99 | 8536.90.4000 | 5,000 | Gold | 31.5µin (0.80µm) | Copper Alloy | Socket | - | 0.35 ~ 0.75mm² | Crimp | - | - | - | |||||
044 102 1414S 1000 101 | - | 3768 | 0.00000000 | Amphenol Tuchel Industrial | 44 | Bulk | Obsolete | Signal, Stamped | Insulation Support | 044 102 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Tin | - | Copper Alloy | Socket | 14-18 AWG | - | Crimp | - | - | Tin |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse