Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Features | Base Product Number | Includes | Color | For Use With/Related Products | Ingress Protection | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Shielding | Material Flammability Rating | Thread Size | Plating | Shell Size - Insert | Cable Opening | Diameter - Outside | Cable Exit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2M380MS137M1709-8 | 1.0000 | 5214 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Backshell, Cable Clamp | Aluminum Alloy | Clamp Screws, Rotatable | 2M380 | - | Silver | 2M801, 2M805 Series Connectors | Environment Resistant | download | ROHS3 Compliant | 1 (Unlimited) | 2M380MS137M17098 | EAR99 | 8536.69.4020 | 1 | Shielded | - | 1 3/16-18 UNEF-2B | Electroless Nickel | 21, 23 | 0.619" (15.72mm) | 1.387" (35.23mm) | 180° | ||||
2M380MS137NF0501-8 | 1.0000 | 3488 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Backshell, Cable Clamp | Aluminum Alloy | Clamp Screws, Rotatable | 2M380 | - | Olive Drab | 2M801, 2M803, 2M804 Series Connectors | Environment Resistant | download | RoHS non-compliant | 1 (Unlimited) | 2M380MS137NF05018 | EAR99 | 8536.69.4020 | 1 | Shielded | - | 1/4-32 UNEF-2B | Cadmium | 5 | 0.119" (3.02mm) | 0.470" (11.94mm) | 180° | ||||
2M380MS137NF0703-8 | 1.0000 | 6407 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Backshell, Cable Clamp | Aluminum Alloy | Clamp Screws, Rotatable | 2M380 | - | Olive Drab | 2M801, 2M803, 2M804, 2M805 Series Connectors | Environment Resistant | download | RoHS non-compliant | 1 (Unlimited) | 2M380MS137NF07038 | EAR99 | 8536.69.4020 | 1 | Shielded | - | 7/16-28 UNEF-2B | Cadmium | 7, 9 | 0.244" (6.20mm) | 0.637" (16.18mm) | 180° | ||||
2M380MS137NF0804-8 | - | 5597 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Backshell, Cable Clamp | Aluminum Alloy | Clamp Screws, Rotatable | 2M380 | - | Olive Drab | 2M801, 2M803, 2M804, 2M805 Series Connectors | Environment Resistant | download | RoHS non-compliant | 1 (Unlimited) | 2M380MS137NF08048 | EAR99 | 8536.69.4020 | 1 | Shielded | - | 1/2-28 UNEF-2B | Cadmium | 8, 10 | 0.307" (7.80mm) | 0.700" (17.78mm) | 180° | ||||
2M380MS137NF0905-8 | 1.0000 | 9203 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Backshell, Cable Clamp | Aluminum Alloy | Clamp Screws, Rotatable | 2M380 | - | Olive Drab | 2M801, 2M803, 2M804, 2M805 Series Connectors | Environment Resistant | download | RoHS non-compliant | 1 (Unlimited) | 2M380MS137NF09058 | EAR99 | 8536.69.4020 | 1 | Shielded | - | 9/16-24 UNEF-2B | Cadmium | 9, 11 | 0.369" (9.37mm) | 0.758" (19.25mm) | 180° | ||||
2M380MS137NF1102-8 | 1.0000 | 8936 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Backshell, Cable Clamp | Aluminum Alloy | Clamp Screws, Rotatable | 2M380 | - | Olive Drab | 2M805 Series Connectors | Environment Resistant | download | RoHS non-compliant | 1 (Unlimited) | 2M380MS137NF11028 | EAR99 | 8536.69.4020 | 1 | Shielded | - | 3/8-32 UNEF-2B | Cadmium | 8 | 0.182" (4.62mm) | 0.570" (14.48mm) | 180° | ||||
2M380MS137NF1709-8 | 1.0000 | 3953 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Backshell, Cable Clamp | Aluminum Alloy | Clamp Screws, Rotatable | 2M380 | - | Olive Drab | 2M801, 2M805 Series Connectors | Environment Resistant | download | RoHS non-compliant | 1 (Unlimited) | 2M380MS137NF17098 | EAR99 | 8536.69.4020 | 1 | Shielded | - | 1 3/16-18 UNEF-2B | Cadmium | 21, 23 | 0.619" (15.72mm) | 1.387" (35.23mm) | 180° | ||||
2M390MS076-ZNU-14-09-20 | 1.0000 | 3462 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Backshell, Cable Clamp | Aluminum Alloy | Clamp Screws | 2M390 | - | Black | 2M801, 2M803, 2M804, 2M805 Series Connectors | Environment Resistant | download | ROHS3 Compliant | 1 (Unlimited) | 2M390MS076ZNU140920 | EAR99 | 8536.69.4020 | 1 | Shielded | - | 15/16-20 UNEF-2B | Zinc Nickel | 14, 15, 16, 17, 18, 19 | 0.515" ~ 0.609" (13.08mm ~ 15.47mm) | 1.020" (25.91mm) | 180° | ||||
2M620MS064-M06 | 1.0000 | 1098 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Cable Clamp | Aluminum Alloy | Clamp Screws, Strain Relief | 2M620 | - | Silver | 2M801, 2M803, 2M804 Series Connectors | - | download | ROHS3 Compliant | 1 (Unlimited) | 2M620MS064M06 | EAR99 | 8536.69.4020 | 1 | Unshielded | - | 5/16-32 UNEF-2B | Electroless Nickel | 6 | 0.182" (4.62mm) | 0.530" (13.46mm) | 180° | ||||
2M620MS064-M09 | 1.0000 | 2107 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Cable Clamp | Aluminum Alloy | Clamp Screws, Strain Relief | 2M620 | - | Silver | 2M801, 2M803, 2M804, 2M805 Series Connectors | - | download | ROHS3 Compliant | 1 (Unlimited) | 2M620MS064M09 | EAR99 | 8536.69.4020 | 1 | Unshielded | - | 9/16-24 UNEF-2B | Electroless Nickel | 9, 11 | 0.307" (7.80mm) | 0.758" (19.25mm) | 180° | ||||
2M620MS064-M13 | 1.0000 | 7019 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Cable Clamp | Aluminum Alloy | Clamp Screws, Strain Relief | 2M620 | - | Silver | 2M805 Series Connectors | - | download | ROHS3 Compliant | 1 (Unlimited) | 2M620MS064M13 | EAR99 | 8536.69.4020 | 1 | Unshielded | - | 3/4-20 UNEF-2B | Electroless Nickel | 15 | 0.432" (10.97mm) | 0.930" (23.62mm) | 180° | ||||
2M620MS064-M17 | 1.0000 | 8100 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Cable Clamp | Aluminum Alloy | Clamp Screws, Strain Relief | 2M620 | - | Silver | 2M801, 2M803, 2M804, 2M805 Series Connectors | - | download | ROHS3 Compliant | 1 (Unlimited) | 2M620MS064M17 | EAR99 | 8536.69.4020 | 1 | Unshielded | - | 1 3/16-18 UNEF-2B | Electroless Nickel | 21, 23 | 0.869" (22.07mm) | 1.397" (35.48mm) | 180° | ||||
2M620MS064-NF12 | 1.0000 | 6919 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Cable Clamp | Aluminum Alloy | Clamp Screws, Strain Relief | 2M620 | - | Olive Drab | 2M801, 2M803, 2M804 Series Connectors | - | download | RoHS non-compliant | 1 (Unlimited) | 2M620MS064NF12 | EAR99 | 8536.69.4020 | 1 | Unshielded | - | 11/16-24 UNEF-2B | Cadmium | 12, 13 | 0.432" (10.97mm) | 0.896" (22.76mm) | 180° | ||||
2M620MS064-NF15 | 1.0000 | 2556 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Cable Clamp | Aluminum Alloy | Clamp Screws, Strain Relief | 2M620 | - | Olive Drab | 2M801, 2M803, 2M804, 2M805 Series Connectors | - | download | RoHS non-compliant | 1 (Unlimited) | 2M620MS064NF15 | EAR99 | 8536.69.4020 | 1 | Unshielded | - | 15/16-20 UNEF-2B | Cadmium | 14, 15, 16, 17, 18, 19 | 0.619" (15.72mm) | 1.137" (28.88mm) | 180° | ||||
2M620MS065-M09 | 67.6900 | 6069 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Cable Clamp | Aluminum Alloy | Clamp Screws, Rotatable, Strain Relief | 2M620 | - | Silver | 2M801, 2M803, 2M804, 2M805 Series Connectors | - | download | ROHS3 Compliant | 1 (Unlimited) | 2M620MS065M09 | EAR99 | 8536.69.4020 | 1 | Unshielded | - | 9/16-24 UNEF-2B | Electroless Nickel | 9, 11 | 0.307" (7.80mm) | 0.650" (16.51mm) | 180° | ||||
2M620MS065-M15 | 1.0000 | 4397 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Cable Clamp | Aluminum Alloy | Clamp Screws, Rotatable, Strain Relief | 2M620 | - | Silver | 2M801, 2M803, 2M804, 2M805 Series Connectors | - | download | ROHS3 Compliant | 1 (Unlimited) | 2M620MS065M15 | EAR99 | 8536.69.4020 | 1 | Unshielded | - | 15/16-20 UNEF-2B | Electroless Nickel | 14, 15, 16, 17, 18, 19 | 0.619" (15.72mm) | 0.992" (25.20mm) | 180° | ||||
2M620MS065-NF10 | 83.8800 | 19 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Cable Clamp | Aluminum Alloy | Clamp Screws, Rotatable, Strain Relief | 2M620 | - | Olive Drab | 2M801, 2M803, 2M804, 2M805 Series Connectors | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | Unshielded | - | 5/8-24 UNEF-2B | Cadmium | 10, 12 | 0.369" (9.37mm) | 0.715" (18.16mm) | 180° | |||||
2M620MS065-NF12 | 1.0000 | 5928 | 0.00000000 | Amphenol Aerospace Operations | 2M | Bulk | Active | Cable Clamp | Aluminum Alloy | Clamp Screws, Rotatable, Strain Relief | 2M620 | - | Olive Drab | 2M801, 2M803, 2M804 Series Connectors | - | download | RoHS non-compliant | 1 (Unlimited) | 2M620MS065NF12 | EAR99 | 8536.69.4020 | 1 | Unshielded | - | 11/16-24 UNEF-2B | Cadmium | 12, 13 | 0.432" (10.97mm) | 0.785" (19.94mm) | 180° | ||||
4-1437723-4 | - | 6418 | 0.00000000 | TE Connectivity AMP Connectors | T10 | Box | Active | Backshell | Thermoplastic, Glass Filled | - | 1437723 | - | Black | CPC Connectors | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | T178GA-PG11 | EAR99 | 8538.90.8180 | 500 | Unshielded | UL94 V-1 | - | - | 17 | - | 1.181" (30.00mm) | 180° | |||
7-1437723-9 | 25.9690 | 6011 | 0.00000000 | TE Connectivity AMP Connectors | T10 | Box | Active | Backshell | Thermoplastic, Glass Filled | - | 1437723 | - | Black | CPC Connectors | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 25 | Unshielded | UL94 V-1 | - | - | 23 | - | 1.575" (40.00mm) | 180° | ||||
97-67-18-8(621) | 47.0500 | 4 | 0.00000000 | Amphenol Industrial Operations | 97 | Bulk | Active | Cable Clamp, Adapter | Zinc Die Cast | Adapter, Bushing, Clamp Screws, Washer | 9767 | 7 pcs - 2 pc Cable Clamp, 1 Adapter, 1 Bushing, 2 Screws, 1 Washer | Black | 97 Series Plug | Water Resistant | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | - | - | 1-20 | Zinc Alloy | 18 | 0.438" (11.12mm) | 1.187" (30.15mm) | 180° | ||||
97-3057-1008(676) | 11.0800 | 86 | 0.00000000 | Amphenol Industrial Operations | 97 | Bulk | Active | Cable Clamp | Zinc Die Cast | Clamp Screws | 97-3057 | 5 pcs - 3 pc Cable Clamp, 2 Screws | Silver | Jacketed Cable or Wires Protected by Tubing | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | - | - | 7/8-20 | Nickel | 16, 16S | 0.562" (14.27mm) | - | 180° | ||||
97-3057-1007(676) | 7.2800 | 43 | 0.00000000 | Amphenol Industrial Operations | 97 | Bulk | Active | Cable Clamp | Zinc Die Cast | Clamp Screws | 97-3057 | 5 pcs - 3 pc Cable Clamp, 2 Screws | Silver | Jacketed Cable or Wires Protected by Tubing | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | - | - | 3/4-20 | Nickel | 12SL, 14, 14S | 0.438" (11.12mm) | - | 180° | ||||
97-3057-1024 | 13.1543 | 5214 | 0.00000000 | Amphenol Industrial Operations | 97 | Bulk | Active | Cable Clamp | Zinc Die Cast | Clamp Screws | 97-3057 | 5 pcs - 3 pc Cable Clamp, 2 Screws | Olive | Jacketed Cable or Wires Protected by Tubing | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8538.90.8180 | 1 | - | - | 2-18 | Chromate | 36 | 1.375" (34.93mm) | - | 180° | ||||
97-3057-10 | 11.2900 | 55 | 0.00000000 | Amphenol Industrial Operations | 97 | Bulk | Active | Cable Clamp | Zinc Die Cast | Clamp Screws, Washers | 97-3057 | 7 pcs - 2 pc Cable Clamp, 2 Screws, 3 Washers | Olive | Jacketed Cable or Wires Protected by Tubing | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8538.90.8180 | 1 | Unshielded | - | 1-20 | Chromate | 18 | 0.625" (15.88mm) | 1.187" (30.15mm) | 180° | ||||
97-3057-10-6 | 12.5800 | 31 | 0.00000000 | Amphenol Industrial Operations | 97 | Bulk | Active | Cable Clamp | Zinc Die Cast | Clamp Screws, Washers | 97-3057 | 6 pcs - 2 pc Cable Clamp, 2 Screws, 2 Washers | Olive | Jacketed Cable or Wires Protected by Tubing | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8538.90.8180 | 1 | - | - | 1-20 | Chromate | 18 | 0.438" (11.12mm) | - | 180° | ||||
97-67-14-4 | 33.0900 | 7555 | 0.00000000 | Amphenol Industrial Operations | 97 | Bulk | Active | Cable Clamp, Adapter | Zinc Die Cast | Adapter, Bushing, Clamp Screws, Washer | 9767 | 7 pcs - 2 pc Cable Clamp, 1 Adapter, 1 Bushing, 2 Screws, 1 Washer | Olive | 97 Series Plug | Water Resistant | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8538.90.8180 | 1 | - | - | 3/4-20 | Chromate | 12SL, 14, 14S | 0.219" (5.55mm) | 0.906" (23.00mm) | 180° | ||||
97-67-12-4 | 30.0500 | 16 | 0.00000000 | Amphenol Industrial Operations | 97 | Bulk | Active | Cable Clamp, Adapter | Zinc Die Cast | Adapter, Bushing, Clamp Screws, Washer | 9767 | 7 pcs - 2 pc Cable Clamp, 1 Adapter, 1 Bushing, 2 Screws, 1 Washer | Olive | 97 Series Plug | Water Resistant | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8538.90.8180 | 1 | - | - | 5/8-24 | Chromate | 10SL, 12, 12S | 0.219" (5.55mm) | 0.781" (19.84mm) | 180° | ||||
97-67-16-6 | 32.5900 | 9380 | 0.00000000 | Amphenol Industrial Operations | 97 | Bulk | Active | Cable Clamp, Adapter | Zinc Die Cast | Adapter, Bushing, Clamp Screws, Washer | 9767 | 7 pcs - 2 pc Cable Clamp, 1 Adapter, 1 Bushing, 2 Screws, 1 Washer | Olive | 97 Series Plug | Water Resistant | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8538.90.8180 | 1 | - | - | 7/8-20 | Chromate | 16, 16S | 0.344" (8.73mm) | 1.062" (26.97mm) | 180° | ||||
N/MS3057-12A | 11.4100 | 45 | 0.00000000 | JAE Electronics | N/MS | Bag | Active | Cable Clamp | Aluminum Alloy | Bushing, Clamp Screws, Washers | N/MS3057 | 8 pcs - 2 pc Cable Clamp, 1 Bushing, 1 Compression Nut, 2 Screws, 2 Washers | Black | N/MS Series Connectors | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 1 | - | - | 1 3/16-18 UNEF-2B | Zinc | 20, 22 | 0.740" (18.80mm) | 1.374" (34.90mm) | 180° |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse