Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Features | Base Product Number | Includes | Color | For Use With/Related Products | Ingress Protection | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Shielding | Material Flammability Rating | Thread Size | Plating | Shell Size - Insert | Cable Opening | Diameter - Outside | Cable Exit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M85049/10-24W | 1.0000 | 21 | 0.00000000 | Glenair | * | Bulk | Active | M85049/10 | 1 (Unlimited) | REACH Unaffected | 3937-M85049/10-24W | EAR99 | 8538.90.8180 | 1 | ||||||||||||||||||
G8251-10NR | 239.2400 | 54 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-G8251-10NR | EAR99 | 8538.90.8180 | 1 | |||||||||||||||||||
M85049/25-120N | 811.1400 | 47 | 0.00000000 | Glenair | * | Bulk | Active | M85049/25 | 1 (Unlimited) | REACH Unaffected | 3937-M85049/25-120N | EAR99 | 8538.90.8180 | 1 | ||||||||||||||||||
320HS001Z121-2 | 2.0000 | 46 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-320HS001Z121-2 | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
319AS067NF1610-6 | 710.0100 | 52 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-319AS067NF1610-6 | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
M85049/10-31W | 1.0000 | 8 | 0.00000000 | Glenair | Military, SAE AS85049 | Bulk | Active | Backshell, Cable Clamp | Aluminum | Clamp Screws | M85049/10 | - | Olive | MIL-DTL-26482 Series II, MIL-DTL-5015 Series 3400, MIL-DTL-83723 Series I, III | Environment Resistant | 1 (Unlimited) | REACH Unaffected | 3937-M85049/10-31W | EAR99 | 8538.90.8180 | 1 | Shielded | - | 1 3/16-18 UNEF | Cadmium Nickel | 20 | 0.350" ~ 0.625" (8.89mm ~ 15.88mm) | 1.340" (34.04mm) | 180° | |||
380AS105M2016H3 | 1.0000 | 18 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-380AS105M2016H3 | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
M85049/86-10P03 | 811.6800 | 18 | 0.00000000 | Glenair | * | Bulk | Active | M85049/86 | 1 (Unlimited) | REACH Unaffected | 3937-M85049/86-10P03 | EAR99 | 8538.90.8180 | 1 | ||||||||||||||||||
M85049/10-39W | 1.0000 | 20 | 0.00000000 | Glenair | * | Bulk | Active | M85049/10 | 1 (Unlimited) | REACH Unaffected | 3937-M85049/10-39W | EAR99 | 8538.90.8180 | 1 | ||||||||||||||||||
380HG112NF2520H4 | 2.0000 | 47 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-380HG112NF2520H4 | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
407HH016M1505GB | 1.0000 | 44 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-407HH016M1505GB | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
M85049/112S16TW06-6 | 843.0000 | 40 | 0.00000000 | Glenair | * | Bulk | Active | M85049/112 | 1 (Unlimited) | REACH Unaffected | 3937-M85049/112S16TW06-6 | EAR99 | 8538.90.8180 | 1 | ||||||||||||||||||
320HS002NF21-2 | 543.0000 | 44 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-320HS002NF21-2 | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
GTR32-24C | 322.8700 | 176 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-GTR32-24C | EAR99 | 8538.90.8180 | 1 | |||||||||||||||||||
380AA001M2416M | 1.0000 | 44 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-380AA001M2416M | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
M85049/112-12KN05-6D | 680.2000 | 52 | 0.00000000 | Glenair | * | Bulk | Active | M85049/112 | 1 (Unlimited) | REACH Unaffected | 3937-M85049/112-12KN05-6D | EAR99 | 8538.90.8180 | 1 | ||||||||||||||||||
407HJ037M1304G | 1.0000 | 46 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-407HJ037M1304G | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
370FS001NF2424M7 | 1.0000 | 52 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-370FS001NF2424M7 | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
M85049/25-41N | 848.2300 | 52 | 0.00000000 | Glenair | * | Bulk | Active | M85049/25 | 1 (Unlimited) | REACH Unaffected | 3937-M85049/25-41N | EAR99 | 8538.90.8180 | 1 | ||||||||||||||||||
340HS002NF19-2N | 589.4300 | 50 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-340HS002NF19-2N | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
319AS110BM1005-12R | 1.0000 | 46 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-319AS110BM1005-12R | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
390HS011NF1304L3 | 1.0000 | 52 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-390HS011NF1304L3 | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
G70605NF | 93.4800 | 17 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-G70605NF | EAR99 | 8538.90.8180 | 1 | |||||||||||||||||||
380FA010M1402F | 1.0000 | 19 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-380FA010M1402F | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
GTR62-20NF | 194.4000 | 43 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-GTR62-20NF | EAR99 | 8538.90.8180 | 1 | |||||||||||||||||||
390HS001M1106H4 | 1.0000 | 16 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-390HS001M1106H4 | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
319HJ001Z11908-6 | 2.0000 | 54 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-319HJ001Z11908-6 | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
M85049/140-26HC | 610.0200 | 43 | 0.00000000 | Glenair | * | Bulk | Active | M85049/140 | 1 (Unlimited) | REACH Unaffected | 3937-M85049/140-26HC | EAR99 | 8538.90.8180 | 1 | ||||||||||||||||||
750-192-24BTE | 3.0000 | 76 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-750-192-24BTE | EAR99 | 8536.69.4020 | 1 | |||||||||||||||||||
MS3189C59N | 1.0000 | 43 | 0.00000000 | Glenair | * | Bulk | Active | MS3189 | 1 (Unlimited) | REACH Unaffected | 3937-MS3189C59N | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse