Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Color | Termination | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Pitch | Number of Rows | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Material Flammability Rating | Number of Positions | Number of Positions Loaded | Voltage Rating | Connector Style | Connector Usage | Number of Columns | Contact Layout, Typical |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70453-1303 | - | 1129 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Obsolete | -55°C ~ 125°C | Through Hole | - | 70453 | Natural | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 8 | Header, Male Pins | 0.079" (2.00mm) | 4 | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 144 | 115 | - | - | - | - | - | ||||
73981-902LF | - | 8558 | 0.00000000 | Amphenol ICC (FCI) | Metral® 1000 | Tube | Active | -55°C ~ 105°C | Board Edge, Through Hole, Right Angle | Board Guide, Shielded, Spacer | 73981 | Natural | Press-Fit | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 48 | Receptacle, Female Sockets | 0.079" (2.00mm) | 5 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 36 | All | - | High Speed | - | - | 30 Signal, 6 Ground | |||||
85824-301 | - | 3702 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Obsolete | -55°C ~ 125°C | Board Edge, Through Hole, Right Angle | Board Guide | 85824 | Natural | Solder | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 48 | Header, Male Pins | 0.079" (2.00mm) | 4 | Gold | - | 1A | UL94 V-0 | 96 | All | - | - | - | - | - | ||||
70236-101 | - | 2273 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Active | -55°C ~ 125°C | Through Hole | - | 70236 | Natural | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 48 | Header, Male Blades | 0.236" (6.00mm) | 4 | Gold | 30.0µin (0.76µm) | 3A | UL94 V-0 | 8 | All | - | Blade Power | - | - | 8 Power | ||||
70232-148 | - | 8170 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Obsolete | -55°C ~ 125°C | Through Hole | - | 70232 | Natural | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 48 | Header, Male Pins | 0.079" (2.00mm) | 4 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 24 | All | - | - | - | - | - | ||||
73983-9001LF | - | 3522 | 0.00000000 | Amphenol ICC (FCI) | Metral® 1000 | Tube | Active | -55°C ~ 105°C | Through Hole | Shielded | 73983 | Natural | Press-Fit | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 48 | Header, Male Pins | 0.079" (2.00mm) | 5 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 36 | All | - | High Speed | - | - | 30 Signal, 6 Ground | |||||
70437-116 | - | 4963 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Bulk | Obsolete | -55°C ~ 125°C | Through Hole | - | 70437 | - | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 384 | Header, Male Pins | 0.079" (2.00mm) | 5 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 30 | All | - | - | - | - | - | ||||
85757-2201LF | - | 7368 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Obsolete | -55°C ~ 105°C | Through Hole | Spacer | 85757 | Natural | Press-Fit | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 480 | Receptacle, Female Sockets | 0.079" (2.00mm) | 4 | Gold | - | 1A | UL94 V-0 | 24 | All | - | - | - | - | - | |||||
72479-2221LF | - | 4355 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Bulk | Active | -55°C ~ 105°C | Free Hanging (In-Line) | Latch Fingers | 72479 | Gray | IDC | download | RoHS Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4051 | 100 | Receptacle, Female Sockets | - | 5 | Gold | 78.7µin (2.00µm) | 1A | UL94 V-0 | 60 | All | 1000V | - | - | - | - | ||||
74981-302LF | 28.9728 | 6709 | 0.00000000 | Amphenol ICC (FCI) | Metral® 1000 | Tube | Active | -55°C ~ 105°C | Board Edge, Through Hole, Right Angle | Board Guide, Shielded, Spacer | 74981 | Natural | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 24 | Receptacle, Female Sockets | 0.079" (2.00mm) | 8 | Gold or Gold, GXT™ | 31.5µin (0.80µm) | 1A | UL94 V-0 | 108 | All | - | High Speed | - | - | 96 Signal, 12 Ground | |||||
73983-2001 | - | 8168 | 0.00000000 | Amphenol ICC (FCI) | Metral® 1000 | Tube | Obsolete | -55°C ~ 105°C | Through Hole | Shielded | 73983 | Natural | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 384 | Header, Male Pins | 0.079" (2.00mm) | 5 | - | - | 1A | UL94 V-0 | 36 | All | - | High Speed | - | - | 30 Signal, 6 Ground | ||||
84881-101050 | - | 9920 | 0.00000000 | Amphenol ICC (FCI) | Metral® 1000 | Tube | Obsolete | -55°C ~ 105°C | Through Hole | Shielded | 84881 | Natural | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 240 | Header, Male Pins | 0.079" (2.00mm) | 5 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 36 | All | - | High Speed | - | - | 30 Signal, 6 Ground | ||||
70236-108LF | 1.2674 | 7517 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Active | -55°C ~ 125°C | Through Hole | - | 70236 | Natural, White | Press-Fit | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 48 | Header, Male Blades | 0.236" (6.00mm) | 4 | Gold | 30.0µin (0.76µm) | 3A | UL94 V-0 | 8 | All | - | Blade Power | - | - | 8 Power | |||||
70232-115LF | 1.9100 | 1 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Active | -55°C ~ 125°C | Through Hole | - | 70232 | Natural, White | Press-Fit | download | RoHS Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4040 | 48 | Header, Male Pins | 0.079" (2.00mm) | 4 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 24 | All | - | - | - | - | - | ||||
84817-901001 | - | 5344 | 0.00000000 | Amphenol ICC (FCI) | Metral® 1000 | Tube | Obsolete | -55°C ~ 105°C | Through Hole | Shielded | 84817 | Natural | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 240 | Header, Male Pins | 0.079" (2.00mm) | 5 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 36 | All | - | High Speed | - | - | 30 Signal, 6 Ground | ||||
70472-1006 | - | 3684 | 0.00000000 | Amphenol ICC (FCI) | Metral® B | Tube | Obsolete | - | Board Edge, Through Hole, Right Angle | Board Guide, Spacer | 70472 | - | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 72 | Receptacle, Female Sockets | 0.079" (2.00mm) | 4 | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 120 | All | - | - | - | - | - | ||||
70232-115 | - | 6264 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Obsolete | -55°C ~ 125°C | Through Hole | - | 70232 | Natural | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 48 | Header, Male Pins | 0.079" (2.00mm) | 4 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 24 | All | - | - | - | - | - | ||||
70234-115 | - | 3354 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Obsolete | -55°C ~ 125°C | Through Hole | - | 70234 | Natural | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 12 | Header, Male Pins | 0.079" (2.00mm) | 4 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 96 | All | - | - | - | - | - | ||||
85854-158 | - | 2244 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Obsolete | -55°C ~ 125°C | Through Hole | - | 85854 | Natural | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 12 | Header, Male Pins | 0.079" (2.00mm) | 5 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 120 | 112 | - | - | - | - | - | ||||
70234-121LF | 7.2059 | 9323 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Active | -55°C ~ 125°C | Through Hole | - | 70234 | Natural, White | Press-Fit | download | RoHS Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4040 | 12 | Header, Male Pins | 0.079" (2.00mm) | 4 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 96 | All | - | - | - | - | - | ||||
72031-114LF | - | 6720 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Bulk | Obsolete | -55°C ~ 125°C | Through Hole | - | 72031 | - | Press-Fit | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 384 | Header, Male Pins | 0.079" (2.00mm) | 5 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 30 | All | - | - | - | - | - | |||||
85922-101LF | 1.4724 | 7578 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Bulk | Active | - | Through Hole | Board Guide, Spacer | 85922 | Natural | Solder | download | RoHS Compliant | 1 (Unlimited) | REACH Affected | 2266-85922-101LF | EAR99 | 8536.69.4040 | 48 | Receptacle, Female Sockets | 0.079" (2.00mm) | 4 | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 24 | All | - | - | - | - | - | |||
74977-101052LF | 4.0779 | 3214 | 0.00000000 | Amphenol ICC (FCI) | Metral® 2000 | Tube | Active | -55°C ~ 105°C | Through Hole | - | 74977 | Natural | Press-Fit | download | RoHS Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4040 | 48 | Header, Male Pins | 0.079" (2.00mm) | 5 | Gold | 31.5µin (0.80µm) | 1A | UL94 V-0 | 36 | All | - | High Speed | - | - | 30 Signal, 6 Ground | ||||
70228-301 | - | 3049 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Bulk | Obsolete | - | Board Edge, Through Hole, Right Angle | Board Guide, Spacer | 70228 | - | Solder | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 240 | Receptacle, Female Sockets | 0.079" (2.00mm) | 4 | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 48 | All | - | - | - | - | - | ||||
70236-301LF | - | 9831 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Active | -55°C ~ 125°C | Through Hole | - | 70236 | Natural, White | Press-Fit | download | RoHS Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4040 | 48 | Header, Male Blades | 0.236" (6.00mm) | 4 | Gold | 30.0µin (0.76µm) | 3A | UL94 V-0 | 8 | All | - | Blade Power | - | - | 8 Power | ||||
70236-144LF | 1.6740 | 5930 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Active | -55°C ~ 125°C | Through Hole | - | 70236 | Natural, White | Press-Fit | download | RoHS Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4040 | 48 | Header, Male Blades | 0.236" (6.00mm) | 4 | Gold | 30.0µin (0.76µm) | 3A | UL94 V-0 | 8 | All | - | Blade Power | - | - | 8 Power | ||||
84817-104001LF | 13.6759 | 5926 | 0.00000000 | Amphenol ICC (FCI) | Metral® 1000 | Tube | Active | -55°C ~ 105°C | Through Hole | Shielded | 84817 | Natural | Press-Fit | download | RoHS Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4040 | 24 | Header, Male Pins | 0.079" (2.00mm) | 5 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 144 | All | - | High Speed | - | - | 120 Signal, 24 Ground | ||||
70437-118LF | - | 1410 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Bulk | Obsolete | -55°C ~ 125°C | Through Hole | - | 70437 | - | Press-Fit | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 384 | Header, Male Pins | 0.079" (2.00mm) | 5 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 30 | All | - | - | - | - | - | |||||
70437-118 | - | 4687 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Bulk | Obsolete | -55°C ~ 125°C | Through Hole | - | 70437 | - | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 384 | Header, Male Pins | 0.079" (2.00mm) | 5 | Gold | 30.0µin (0.76µm) | 1A | UL94 V-0 | 30 | All | - | - | - | - | - | ||||
70430-105 | - | 5735 | 0.00000000 | Amphenol ICC (FCI) | Metral® | Tube | Obsolete | - | Through Hole | - | 70430 | - | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 48 | Header, Male Blades | 0.236" (6.00mm) | 5 | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 10 | All | - | Blade Power | - | - | 10 Power |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse