Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Package / Case | Type | Base Product Number | Capacitance @ Frequency | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Unidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Bidirectional Channels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM30T26AY | 1.3900 | 2 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, SM30TY, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | DO-214AB, SMC | Zener | SM30T26 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 1 | 22V | 24.4V | 35.5V | 84.5A | 3000W (3kW) | No | |||||
SM30T28CAY | 1.4400 | 3 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, SM30TY, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | DO-214AB, SMC | Zener | SM30T28 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 24V | 26.7V | 38.9V | 77.1A | 3000W (3kW) | No | 1 | |||||
SM30T30AY | 1.3800 | 2 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, SM30TY, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | DO-214AB, SMC | Zener | SM30T30 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 1 | 26V | 28.9V | 42.1V | 71.3A | 3000W (3kW) | No | |||||
SM30T33CAY | 1.4400 | 7 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, SM30TY, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | DO-214AB, SMC | Zener | SM30T33 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 28V | 31.1V | 45.4V | 66.1A | 3000W (3kW) | No | 1 | |||||
SM30T35AY | 1.4000 | 3 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, SM30TY, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | DO-214AB, SMC | Zener | SM30T35 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 1 | 30V | 33.3V | 48.4V | 62A | 3000W (3kW) | No | |||||
SM30T35CAY | 1.4400 | 2 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, SM30TY, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | DO-214AB, SMC | Zener | SM30T35 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 30V | 33.3V | 48.4V | 62A | 3000W (3kW) | No | 1 | |||||
SM6T42CAY | 0.6600 | 3 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, SM6TY, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Automotive | Surface Mount | DO-214AA, SMB | Zener | SM6T42 | - | SMB (DO-214AA) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 36V | 40V | 76V | 52A (8/20µs) | 600W | No | 1 | |||||
SM6T47CAY | 0.6500 | 23 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, SM6TY, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Automotive | Surface Mount | DO-214AA, SMB | Zener | SM6T47 | - | SMB (DO-214AA) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 40V | 44.4V | 84V | 48A (8/20µs) | 600W | No | 1 | |||||
SMC30J12CA | 1.3100 | 8124 | 0.00000000 | STMicroelectronics | SMC30J | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMC30 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 497-12200-2 | EAR99 | 8541.10.0080 | 2,500 | 12V | 13.3V | 19.9V | 151A | 3000W (3kW) | No | 1 | ||||
SMC30J13CA | 1.3100 | 1 | 0.00000000 | STMicroelectronics | SMC30J | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMC30 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 13V | 14.4V | 21.5V | 140A | 3000W (3kW) | No | 1 | |||||
SMC30J18A | 1.2400 | 2 | 0.00000000 | STMicroelectronics | SMC30J | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMC30 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 1 | 18V | 20V | 29.2V | 103A | 3000W (3kW) | No | |||||
SMC30J18CA | 1.2500 | 1465 | 0.00000000 | STMicroelectronics | SMC30J | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMC30 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 18V | 20V | 29.2V | 103A | 3000W (3kW) | No | 1 | |||||
SMC30J22A | 0.5487 | 7529 | 0.00000000 | STMicroelectronics | SMC30J | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMC30 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 497-12211-2 | EAR99 | 8541.10.0080 | 2,500 | 1 | 22V | 24.4V | 35.5V | 85A | 3000W (3kW) | No | ||||
SMC30J26CA | 1.4900 | 2 | 0.00000000 | STMicroelectronics | SMC30J | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMC30 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 26V | 28.9V | 42.1V | 71A | 3000W (3kW) | No | 1 | |||||
SMC30J30CA | 1.2500 | 3959 | 0.00000000 | STMicroelectronics | SMC30J | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMC30 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 30V | 33.3V | 48.4V | 62A | 3000W (3kW) | No | 1 | |||||
SMC30J33CA | 1.2500 | 8099 | 0.00000000 | STMicroelectronics | SMC30J | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMC30 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 497-12221-2 | EAR99 | 8541.10.0080 | 2,500 | 33V | 36.7V | 53.3V | 56A | 3000W (3kW) | No | 1 | ||||
SMC30J6.0CA | 0.5784 | 7944 | 0.00000000 | STMicroelectronics | SMC30J | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMC30 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 6V | 6.7V | 10.3V | 291A | 3000W (3kW) | No | 1 | |||||
SMC30J6.5A | 1.2000 | 2 | 0.00000000 | STMicroelectronics | SMC30J | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMC30 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 1 | 6.5V | 7.2V | 11.2V | 268A | 3000W (3kW) | No | |||||
SMC30J6.5CA | 0.5784 | 4685 | 0.00000000 | STMicroelectronics | SMC30J | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMC30 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 6.5V | 7.2V | 11.2V | 268A | 3000W (3kW) | No | 1 | |||||
ESDA14V2-1BF3 | 0.4300 | 103 | 0.00000000 | STMicroelectronics | ESDA, TRANSIL™ | Tape & Reel (TR) | Last Time Buy | -40°C ~ 125°C (TJ) | General Purpose | Surface Mount | 2-XFBGA, FCBGA | Zener | ESDA14V2 | - | 2-FlipChip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 15,000 | 12V | 14.2V | - | - | 50W | No | 1 | |||||
DSILC6-4SC6 | - | 1441 | 0.00000000 | STMicroelectronics | DSI | Tape & Reel (TR) | Active | - | General Purpose | Surface Mount | SOT-563, SOT-666 | Steering (Rail to Rail) | DSILC6 | 2.5pF @ 1MHz | SOT-666 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 3,000 | 4 | 5V | 6V | - | - | 90W | Yes | |||||
HSP061-2P6 | - | 9501 | 0.00000000 | STMicroelectronics | HSP | Tape & Reel (TR) | Obsolete | -40°C ~ 150°C (TJ) | Ethernet, HDMI | Surface Mount | SOT-563, SOT-666 | Steering (Rail to Rail) | HSP061 | 0.6pF @ 200MHz ~ 3GHz | SOT-666 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 3,000 | 2 | 3V | 6V | - | - | - | Yes | |||||
ESDALC8-1BF4 | 0.3300 | 44 | 0.00000000 | STMicroelectronics | ESDA | Tape & Reel (TR) | Active | -40°C ~ 125°C (TJ) | General Purpose | Surface Mount | 0201 (0603 Metric) | Zener | ESDALC8 | 30pF @ 1MHz | 0201 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 15,000 | 6V | 7V | 16V (Typ) | 8.6A (8/20µs) | 165W | No | 1 | |||||
ESDCAN01-2BLY | 0.5200 | 48 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101 | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Automotive, CAN | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Zener | ESDCAN01 | 30pF @ 1MHz | SOT-23-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 3,000 | 24V (Max) | 25V | 40V | 5.5A (8/20µs) | 230W | No | 2 | |||||
LDP01-39AY | 3.0100 | 16 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, LDP01Y, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | Zener | LDP01 | - | D²PAK | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8541.10.0080 | 1,000 | 1 | 33V | 36.7V | 51.5V | 85A | - | No | |||||
LDP01-42AY | 3.0100 | 2316 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, LDP01Y, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | Zener | LDP01 | - | D²PAK | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 497-15298-2 | EAR99 | 8541.10.0080 | 1,000 | 1 | 36V | 40V | 57V | 77A | - | No | ||||
LDP01-50AY | 3.0100 | 1 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, LDP01Y, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | Zener | LDP01 | - | D²PAK | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8541.10.0080 | 1,000 | 1 | 43V | 47.8V | 68V | 55A | - | No | |||||
LDP01-68AY | 3.0400 | 981 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, LDP01Y, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | Zener | LDP01 | - | D²PAK | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | 497-15302-2 | EAR99 | 8541.10.0080 | 1,000 | 1 | 58V | 64.4V | 92V | 42A | - | No | ||||
SM30T10CAY | 1.6300 | 145 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, SM30TY, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | DO-214AB, SMC | Zener | SM30T10 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 8.5V | 9.5V | 14.4V | 208A | 3000W (3kW) | No | 1 | |||||
SM30T15AY | 1.3800 | 2 | 0.00000000 | STMicroelectronics | Automotive, AEC-Q101, SM30TY, TRANSIL™ | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | DO-214AB, SMC | Zener | SM30T15 | - | SMC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 2,500 | 1 | 13V | 14.3V | 21.5V | 140A | 3000W (3kW) | No |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse