Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Base Product Number | Approval Agency | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Breaker Type | Current Rating (Amps) | Voltage Rating - AC | Actuator Type | Number of Poles | Illumination | Illumination Voltage (Nominal) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFL2D08030S | - | 1898 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 8A | 240 V | Lever | 2 | None | - | |||
GFL2D100102 | - | 6524 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 6 | Ground Fault | 10A | 240 V | Lever | 1 | None | - | |||
GFL2D10010S | - | 1937 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 10A | 240 V | Lever | 2 | None | - | |||
GFL2D10010SN | - | 2659 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 10A | 240 V | Lever | 2 | None | - | |||
GFL2D100302 | - | 9739 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 6 | Ground Fault | 10A | 240 V | Lever | 1 | None | - | |||
GFL2D10030SN | - | 4416 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 10A | 240 V | Lever | 2 | None | - | |||
GFL2D10100S | - | 3681 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 10A | 240 V | Lever | 2 | None | - | |||
GFL2D13100S | - | 2184 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 13A | 240 V | Lever | 2 | None | - | |||
GFL2D13100SN | - | 9932 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 13A | 240 V | Lever | 2 | None | - | |||
GFL2D13300SN | - | 7282 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 13A | 240 V | Lever | 2 | None | - | |||
GFL2D15010S | - | 9532 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 15A | 240 V | Lever | 2 | None | - | |||
GFL2D15300SN | - | 5197 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 15A | 240 V | Lever | 2 | None | - | |||
GFL2D16010S | - | 3125 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 16A | 240 V | Lever | 2 | None | - | |||
GFL2D16030SN | - | 6320 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 16A | 240 V | Lever | 2 | None | - | |||
GFL2D16100SN | - | 1139 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 16A | 240 V | Lever | 2 | None | - | |||
GFL2D16300SN | - | 6196 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 16A | 240 V | Lever | 2 | None | - | |||
GFL2D20010SN | - | 3363 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 20A | 240 V | Lever | 2 | None | - | |||
GFL2D20030S | - | 7032 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 20A | 240 V | Lever | 2 | None | - | |||
GFL2D20030SN | - | 9482 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 20A | 240 V | Lever | 2 | None | - | |||
GFL2D25010S | - | 3276 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 25A | 240 V | Lever | 2 | None | - | |||
GFL2D250302 | - | 6325 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 6 | Ground Fault | 25A | 240 V | Lever | 1 | None | - | |||
GFL2D25100S | - | 2419 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 25A | 240 V | Lever | 2 | None | - | |||
GFL2D25300S | - | 2073 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 25A | 240 V | Lever | 2 | None | - | |||
GFL2D30030SN | - | 6974 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 30A | 240 V | Lever | 2 | None | - | |||
GFL2D30300S | - | 1097 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 30A | 240 V | Lever | 2 | None | - | |||
GFL2D30300SN | - | 9823 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 30A | 240 V | Lever | 2 | None | - | |||
GFL2D32300S | - | 7784 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 32A | 240 V | Lever | 2 | None | - | |||
GFL2D40100SN | - | 1370 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 40A | 240 V | Lever | 2 | None | - | |||
GFL2D40300S | - | 1729 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 40A | 240 V | Lever | 2 | None | - | |||
GFL2D40300SN | - | 5699 | 0.00000000 | Altech Corporation | GFL | Bulk | Discontinued at SIC | DIN Rail | GFL2D | cULus, UL489 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.20.0020 | 4 | Ground Fault | 40A | 240 V | Lever | 2 | None | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse