Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Package / Case | Type | Features | Base Product Number | Approval Agency | Capacitance @ Frequency | Number of Circuits | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Form | Number of Poles | Unidirectional Channels | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Power Line Protection | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy | Bidirectional Channels | Voltage - Continuous Operating (Max) (MCOV) | Current - Discharge (Nom) (8/20µS) | Current - Short Circuit Rating (SCRR) | Voltage - Protection Rating (VPR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAPLAD15KP54AE3 | 32.4750 | 3367 | 0.00000000 | Microchip Technology | Military, MIL-PRF-19500 | Bulk | Active | -55°C ~ 150°C (TJ) | General Purpose | Surface Mount | Nonstandard SMD | Zener | PLAD15 | - | PLAD | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 1 | 1 | 54V | 60V | 87.1V | 171A | 15000W (15kW) | No | |||||||||||||||||||||
JANTX1N6469US/TR | 13.6001 | 4817 | 0.00000000 | Microchip Technology | MIL-PRF-19500 | Tape & Reel (TR) | Active | -55°C ~ 175°C (TA) | General Purpose | Surface Mount | SQ-MELF, C | Zener | - | D-5C | download | 150-JANTX1N6469US/TR | EAR99 | 8541.10.0080 | 100 | 1 | 5V | 5.6V | 9V | 167A | 1500W (1.5kW) | No | ||||||||||||||||||||||||
SM8S51CAHM3/I | 3.3300 | 9698 | 0.00000000 | Vishay General Semiconductor - Diodes Division | Automotive, AEC-Q101, PAR® | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | DO-218AB | Zener | SM8S51 | - | DO-218AB | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 750 | 51V | 56.7V | 82.4V | 80.1A | 6600W (6.6kW) | No | 1 | |||||||||||||||||||||||
MSMBJ5376AE3 | 3.9600 | 8906 | 0.00000000 | Microchip Technology | - | Bulk | Active | -65°C ~ 150°C (TJ) | General Purpose | Surface Mount | DO-214AA, SMB | Zener | - | SMBJ (DO-214AA) | - | REACH Unaffected | 150-MSMBJ5376AE3 | 1 | 1 | - | - | - | - | 600W | No | |||||||||||||||||||||||||
MLCE60AE3/TR | 3.6150 | 5716 | 0.00000000 | Microchip Technology | LCE | Tape & Reel (TR) | Active | -65°C ~ 150°C (TJ) | General Purpose | Through Hole | DO-201AA, DO-27, Axial | Zener | 90pF @ 1MHz | CASE-1 | - | REACH Unaffected | 150-MLCE60AE3/TR | EAR99 | 8541.10.0080 | 100 | 1 | 60V | 66.7V | 96.8V | 15.5A | 1500W (1.5kW) | No | |||||||||||||||||||||||
MS1N8176US/TR | 156.3100 | 8710 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | SQ-MELF, A | Zener | - | A, SQ-MELF | download | 1 (Unlimited) | EAR99 | 8541.10.0080 | 100 | 1 | 94V | 104V | 152V | 980mA | 150W | No | ||||||||||||||||||||||||
MQ1N8148US/TR | 28.7400 | 9068 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | SQ-MELF, A | Zener | - | A, SQ-MELF | - | 1 (Unlimited) | EAR99 | 8541.10.0080 | 100 | 1 | - | - | - | - | 150W | No | ||||||||||||||||||||||||
MSMBJ5363C/TR | 3.9600 | 8887 | 0.00000000 | Microchip Technology | - | Tape & Reel (TR) | Active | -65°C ~ 150°C (TJ) | General Purpose | Surface Mount | DO-214AA, SMB | Zener | - | SMBJ (DO-214AA) | - | REACH Unaffected | 150-MSMBJ5363C/TR | 300 | - | - | - | - | 600W | No | 1 | |||||||||||||||||||||||||
MXDA3KP12CA | 118.5150 | 2156 | 0.00000000 | Microchip Technology | Military, MIL-PRF-19500 | Bulk | Active | -55°C ~ 150°C (TJ) | General Purpose | Surface Mount | 16-SMD, Gull Wing | Zener | 3KP12 | - | - | - | REACH Unaffected | 150-MXDA3KP12CA | EAR99 | 8541.10.0080 | 1 | 12V | 13.3V | 19.9V | 150.6A | 3000W (3kW) | No | 8 | ||||||||||||||||||||||
MASMBG33CA | 5.3400 | 3738 | 0.00000000 | Microchip Technology | Military, MIL-PRF-19500 | Bulk | Active | -65°C ~ 150°C (TJ) | General Purpose | Surface Mount | DO-215AA, SMB Gull Wing | Zener | SMBG33 | - | SMBG (DO-215AA) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 1 | 33V | 36.7V | 53.3V | 11.3A | 600W | No | 1 | |||||||||||||||||||||
1N5665 | 18.1200 | 7074 | 0.00000000 | Microchip Technology | - | Bulk | Active | -65°C ~ 175°C (TA) | General Purpose | Through Hole | DO-13 | Zener | 1N5665 | - | DO-13 (DO-202AA) | download | RoHS non-compliant | REACH Unaffected | 1N5665MS | EAR99 | 8541.10.0080 | 1 | 1 | 162V | 180V | 287V | 5.2A | 1500W (1.5kW) | No | |||||||||||||||||||||
1.5KE180CA B0G | - | 5867 | 0.00000000 | Taiwan Semiconductor Corporation | 1.5KE | Bulk | Active | -55°C ~ 175°C (TJ) | General Purpose | Through Hole | DO-201AA, DO-27, Axial | Zener | 1.5KE180 | - | DO-201 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 500 | 154V | 171V | 246V | 6.4A | 1500W (1.5kW) | No | 1 | |||||||||||||||||||||
MAPLAD30KP20A | 47.6850 | 4449 | 0.00000000 | Microchip Technology | Military, MIL-PRF-19500 | Bulk | Active | -55°C ~ 150°C (TJ) | General Purpose | Surface Mount | Nonstandard SMD | Zener | PLAD30 | - | PLAD | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 1 | 1 | 20V | 22.2V | 34V | 882A | 30000W (30kW) | No | |||||||||||||||||||||
MUPT10 | 1.6500 | 4240 | 0.00000000 | Microchip Technology | - | Bulk | Active | -65°C ~ 150°C (TJ) | General Purpose | Surface Mount | DO-216AA | Zener | - | Powermite 1 (DO216-AA) | - | RoHS non-compliant | REACH Unaffected | EAR99 | 8541.10.0080 | 1 | 1 | 10V | 11V | 18V | 8.33A | 1000W (1kW) | No | |||||||||||||||||||||||
MSAC18 | 3.4950 | 5235 | 0.00000000 | Microchip Technology | - | Bulk | Active | -65°C ~ 150°C (TJ) | General Purpose | Through Hole | DO-204AL, DO041, Axial | Zener | - | DO-41 | - | RoHS non-compliant | REACH Unaffected | EAR99 | 8541.10.0080 | 1 | 1 | 18V | 20V | 28.8V | 15A | 500W | No | |||||||||||||||||||||||
BSPD200480Y2K | 6.0000 | 4469 | 0.00000000 | Eaton - Bussmann Electrical Division | BSPD | Bulk | Active | -40°C ~ 50°C | Chassis Mount | Type 2 | Thermally Protected | CSA, UL | download | Not Applicable | EAR99 | 8536.30.8000 | 1 | Base + Module | 1 | 480VAC | 20 kA | 200 kA | 1.8 kV | |||||||||||||||||||||||||||
1N8174USE3 | 21.8001 | 6867 | 0.00000000 | Microchip Technology | - | Bulk | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | SQ-MELF, A | Zener | - | A, SQ-MELF | - | ROHS3 Compliant | REACH Unaffected | EAR99 | 8541.10.0080 | 1 | 1 | 75V | 86.5V | 125V | 1.2A | 150W | No | |||||||||||||||||||||||
P4KE170A | 0.0918 | 2132 | 0.00000000 | Taiwan Semiconductor Corporation | P4KE | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Through Hole | DO-204AL, DO-41, Axial | Zener | P4KE170 | - | DO-204AL (DO-41) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 5,000 | 1 | 145V | 162V | 234V | 1.8A | 400W | No | |||||||||||||||||||||
SMCJ6.5A-E3/57T | 0.5900 | 1 | 0.00000000 | Vishay General Semiconductor - Diodes Division | TransZorb® | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMCJ6.5 | - | DO-214AB (SMCJ) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 850 | 1 | 6.5V | 7.22V | 11.2V | 133.9A | 1500W (1.5kW) | No | |||||||||||||||||||||
1KSMB30A | 0.5900 | 9546 | 0.00000000 | Taiwan Semiconductor Corporation | 1KSMB | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | DO-214AA, SMB | Zener | - | DO-214AA (SMB) | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 3,000 | 1 | 25.6V | 28.5V | 41.4V | 24.2A | 1000W (1kW) | No | ||||||||||||||||||||||
SMCJ45CA-TP | 0.4400 | 2 | 0.00000000 | Micro Commercial Co | - | Tape & Reel (TR) | Active | -55°C ~ 175°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMCJ45 | - | DO-214AB (SMC) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 3,000 | 45V | 50V | 72.7V | 20.6A | 1500W (1.5kW) | No | 1 | |||||||||||||||||||||
P6SMB180AHM3_B/I | 0.1444 | 9660 | 0.00000000 | Vishay General Semiconductor - Diodes Division | Automotive, AEC-Q101, P6SMB, TransZorb® | Tape & Reel (TR) | Active | -65°C ~ 150°C (TJ) | Automotive, Telecom | Surface Mount | DO-214AA, SMB | Zener | P6SMB180 | - | DO-214AA (SMB) | download | ROHS3 Compliant | REACH Unaffected | 112-P6SMB180AHM3_B/ITR | EAR99 | 8541.10.0080 | 3,200 | 1 | 154V | 171V | 246V | 2.4A | 600W | No | |||||||||||||||||||||
MASMLJ78AE3 | 7.7400 | 1027 | 0.00000000 | Microchip Technology | Military, MIL-PRF-19500 | Bulk | Active | -65°C ~ 150°C (TJ) | General Purpose | Surface Mount | DO-214AB, SMC | Zener | SMLJ78 | - | DO-214AB | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 1 | 1 | 78V | 86.7V | 126V | 22.8A | 3000W (3kW) | No | |||||||||||||||||||||
MMBZ9V1ALT1G | 0.2400 | 3093 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | General Purpose | Surface Mount | TO-236-3, SC-59, SOT-23-3 | Zener | MMBZ9V1 | - | SOT-23-3 (TO-236) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 3,000 | 2 | 6V | 8.65V | 14V | 1.7A | 24W | No | |||||||||||||||||||||
ROV20-301K-2 | - | 6726 | 0.00000000 | Littelfuse Inc. | - | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C (TA) | Through Hole | Disc 20mm | ROV20 | 1100 pF @ 1 kHz | 1 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | F79168-000 | EAR99 | 8533.40.4000 | 500 | 195 V | 250 V | 270 V | 300 V | 330 V | 6.5 kA | 168J | ||||||||||||||||||||||
SLD30A-TP | 1.3565 | 6952 | 0.00000000 | Micro Commercial Co | - | Bulk | Active | -55°C ~ 175°C (TJ) | Automotive | Through Hole | R-6, Axial | Zener | SLD30 | - | R-6 | download | REACH Unaffected | 353-SLD30A-TP | EAR99 | 8541.10.0080 | 1 | 1 | 30V | 33.3V | 48.4V | 123A | 6000W (6kW) | No | ||||||||||||||||||||||
P4KE550-E3/73 | - | 4684 | 0.00000000 | Vishay General Semiconductor - Diodes Division | TransZorb® | Tape & Box (TB) | Active | -55°C ~ 150°C (TJ) | General Purpose | Through Hole | DO-204AL, DO-41, Axial | Zener | P4KE550 | 90pF @ 1MHz | DO-204AL (DO-41) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0070 | 3,000 | 1 | 495V | 550V | 760V | 400mA | 300W | No | |||||||||||||||||||||
SMAJP4KE16CAHE3-TP | 0.0905 | 6991 | 0.00000000 | Micro Commercial Co | Automotive, AEC-Q101 | Bulk | Active | -55°C ~ 175°C (TJ) | Automotive | Surface Mount | DO-214AC, SMA | Zener | SMAJP4 | - | DO-214AC (SMA) | download | REACH Unaffected | 353-SMAJP4KE16CAHE3-TP | EAR99 | 8541.10.0080 | 1 | 13.6V | 15.2V | 22.5V | 18.2A | 400W | No | 1 | ||||||||||||||||||||||
ROV10H331K | - | 3815 | 0.00000000 | Littelfuse Inc. | - | Bulk | Obsolete | -40°C ~ 85°C (TA) | Through Hole | Disc 10mm | ROV10 | 280 pF @ 1 kHz | 1 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | C28766-000 | EAR99 | 8533.40.4000 | 2,500 | 210 V | 275 V | 297 V | 330 V | 363 V | 3.5 kA | 58J | ||||||||||||||||||||||
P4SMA9.1CAHM3_A/I | 0.1561 | 9573 | 0.00000000 | Vishay General Semiconductor - Diodes Division | Automotive, AEC-Q101, P4SMA, TransZorb® | Tape & Reel (TR) | Active | -65°C ~ 150°C (TJ) | Automotive, Telecom | Surface Mount | DO-214AC, SMA | Zener | P4SMA9.1 | - | DO-214AC (SMA) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.10.0080 | 7,500 | 7.78V | 8.65V | 13.4V | 29.9A | 400W | No | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse