Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | Approval Agency | Moisture Sensitivity Level (MSL) | Other Names | Standard Package | Form | Number of Poles | Voltage - Continuous Operating (Max) (MCOV) | Current - Discharge (Nom) (8/20µS) | Current - Discharge (Max) (8/20µS) | Current - Short Circuit Rating (SCRR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPM800480Y1W | 18.0000 | 6630 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPM800480Y1W | 1 | ||||||||||||||
SPD200208Y2B-ND | 5.0000 | 5715 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPD200208Y2B-ND | 1 | ||||||||||||||
SPC200480Y1P | 1.0000 | 9526 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPC200480Y1P | 1 | ||||||||||||||
SPD160208Y2H | 4.0000 | 6149 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPD160208Y2H | 1 | ||||||||||||||
SPD400230L3B | 12.0000 | 2077 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPD400230L3B | 1 | ||||||||||||||
SPD300220Y1K | 5.0000 | 5404 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPD300220Y1K | 1 | ||||||||||||||
SPM300208Y4R | 9.0000 | 4084 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPM300208Y4R | 1 | ||||||||||||||
SPC200600Y3P | 2.0000 | 7345 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPC200600Y3P | 1 | ||||||||||||||
SPD080220Y1O | 1.0000 | 9773 | 0.00000000 | Tripp Lite | SPD | Bulk | Active | -40°C ~ 50°C | Chassis Mount | Type 1 | Thermally Protected | cURus, UL | Not Applicable | 95-SPD080220Y1O | 1 | Base + Module | 1 | 300V | 20 kA | 80 kA | 200 kA | |||
SPD160220Y1O | 2.0000 | 9569 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPD160220Y1O | 1 | ||||||||||||||
SPD200230L1B | 4.0000 | 5275 | 0.00000000 | Tripp Lite | SPD | Bulk | Active | -40°C ~ 50°C | Chassis Mount | Type 1 | Thermally Protected | cURus, UL | Not Applicable | 95-SPD200230L1B | 1 | Base + Module | 1 | - | 20 kA | 200 kA | 200 kA | |||
PSPD100480Y3M | 2.0000 | 4063 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-PSPD100480Y3M | 1 | ||||||||||||||
SPD080240D4L | 2.0000 | 5929 | 0.00000000 | Tripp Lite | SPD | Bulk | Active | -40°C ~ 50°C | Chassis Mount | - | Thermally Protected | cURus, UL | Not Applicable | 95-SPD080240D4L | 1 | Base + Module | 1 | 320V | 20 kA | 80 kA | 200 kA | |||
SPM800600Y1Y | 17.0000 | 1219 | 0.00000000 | Tripp Lite | Max | Bulk | Active | -20°C ~ 50°C | Chassis Mount | Type 1 | Thermally Protected | CSA, UL | Not Applicable | 95-SPM800600Y1Y | 1 | Base + Module | 1 | 840V | 20 kA | 800 kA | 200 kA | |||
SPD160208Y4M | 4.0000 | 2964 | 0.00000000 | Tripp Lite | SPD | Bulk | Active | -40°C ~ 50°C | Chassis Mount | - | Thermally Protected | cURus, UL | Not Applicable | 95-SPD160208Y4M | 1 | Base + Module | 1 | 300V | 20 kA | 160 kA | 200 kA | |||
SPM600600D3U | 14.0000 | 1498 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPM600600D3U | 1 | ||||||||||||||
SPD120240D3P | 2.0000 | 5819 | 0.00000000 | Tripp Lite | SPD | Bulk | Active | -40°C ~ 50°C | Chassis Mount | Type 2 | Thermally Protected | cURus, UL | Not Applicable | 95-SPD120240D3P | 1 | Base + Module | 1 | 320V | 20 kA | 120 kA | 200 kA | |||
SPD100230L4K | 3.0000 | 4763 | 0.00000000 | Tripp Lite | SPD | Bulk | Active | -40°C ~ 50°C | Chassis Mount | - | Thermally Protected | cURus, UL | Not Applicable | 95-SPD100230L4K | 1 | Base + Module | 1 | - | 20 kA | 100 kA | 200 kA | |||
SPD300240D3D | 8.0000 | 5251 | 0.00000000 | Tripp Lite | SPD | Bulk | Active | -40°C ~ 50°C | Chassis Mount | Type 2 | Thermally Protected | cURus, UL | Not Applicable | 95-SPD300240D3D | 1 | Base + Module | 1 | 320V | 20 kA | 400 kA | 200 kA | |||
SPM600600Y1Y | 15.0000 | 7159 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPM600600Y1Y | 1 | ||||||||||||||
SPD160208Y4O | 4.0000 | 6781 | 0.00000000 | Tripp Lite | SPD | Bulk | Active | -40°C ~ 50°C | Chassis Mount | - | Thermally Protected | cURus, UL | Not Applicable | 95-SPD160208Y4O | 1 | Base + Module | 1 | 300V | 20 kA | 160 kA | 200 kA | |||
SPD080208Y3C | 2.0000 | 4500 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPD080208Y3C | 1 | ||||||||||||||
SPD050230L1B | 1.0000 | 5247 | 0.00000000 | Tripp Lite | SPD | Bulk | Active | -40°C ~ 50°C | Chassis Mount | Type 1 | Thermally Protected | cURus, UL | Not Applicable | 95-SPD050230L1B | 1 | Base + Module | 1 | - | 20 kA | 50 kA | 200 kA | |||
SPD400240H3C | 10.0000 | 6768 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPD400240H3C | 1 | ||||||||||||||
SPM250600Y1T | 6.0000 | 1643 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPM250600Y1T | 1 | ||||||||||||||
SPM300600Y4R | 9.0000 | 2782 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPM300600Y4R | 1 | ||||||||||||||
SPD080240D3O | 2.0000 | 2472 | 0.00000000 | Tripp Lite | SPD | Bulk | Active | -40°C ~ 50°C | Chassis Mount | Type 2 | Thermally Protected | cURus, UL | Not Applicable | 95-SPD080240D3O | 1 | Base + Module | 1 | 320V | 20 kA | 80 kA | 200 kA | |||
SPD300220Y1C | 6.0000 | 3041 | 0.00000000 | Tripp Lite | SPD | Bulk | Active | -40°C ~ 50°C | Chassis Mount | Type 1 | Thermally Protected | cURus, UL | Not Applicable | 95-SPD300220Y1C | 1 | Base + Module | 1 | 300V | 20 kA | 400 kA | 200 kA | |||
SPM600240S3W | 15.0000 | 9973 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPM600240S3W | 1 | ||||||||||||||
SPD100230L3A | 2.0000 | 9972 | 0.00000000 | Tripp Lite | * | Bulk | Active | Not Applicable | 95-SPD100230L3A | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse