Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Capacitance @ Frequency | Number of Circuits | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V20E625L2T7 | - | 6862 | 0.00000000 | Littelfuse Inc. | UltraMOV™ | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 250 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 400 | 625 V | 825 V | 900 V | 1 kV | 1.1 kV | 10 kA | 400J | |||||
V351HA32 | 12.6525 | 7374 | 0.00000000 | Littelfuse Inc. | HA | Bulk | Active | -55°C ~ 85°C (TA) | Bolt Mount | Disc 32mm, Formed Tabs | 1800 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V351HA32 | EAR99 | 8533.40.4000 | 30 | 350 V | 460 V | 495 V | 549.5 V | 604 V | 25 kA | 390J | |||
V350PA40A | - | 7882 | 0.00000000 | Littelfuse Inc. | PA | Bulk | Obsolete | -55°C ~ 85°C (TA) | Chassis Mount | Base Mount | 700 pF @ 1 MHz | 1 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 15 | 350 V | 460 V | 500 V | 559 V | 618 V | 6.5 kA | 165J | |||||
V331HB34 | 8.7042 | 8711 | 0.00000000 | Littelfuse Inc. | HB34 | Bulk | Active | -55°C ~ 85°C (TA) | Through Hole | Square 34mm, Formed Tabs | 3750 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V331HB34 | EAR99 | 8533.40.4000 | 30 | 330 V | 435 V | 467 V | 518.5 V | 570 V | 40 kA | 475J | |||
V301HB34 | 11.6400 | 6823 | 0.00000000 | Littelfuse Inc. | HB34 | Bulk | Active | -55°C ~ 85°C (TA) | Through Hole | Square 34mm, Formed Tabs | 4100 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.4000 | 30 | 300 V | 410 V | 423 V | 470 V | 517 V | 40 kA | 430J | ||||
V320LA40BX10 | - | 6026 | 0.00000000 | Littelfuse Inc. | LA | Bulk | Obsolete | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 750 pF @ 1 MHz | 1 | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 400 | 320 V | 420 V | 462 V | 501 V | 540 V | 6.5 kA | 150J | |||||
V20E625PL2T1 | 0.6323 | 5207 | 0.00000000 | Littelfuse Inc. | UltraMOV™ | Tape & Reel (TR) | Active | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 250 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.4000 | 400 | 625 V | 825 V | 900 V | 1 kV | 1.1 kV | 10 kA | 400J | ||||
V20E420L1T7 | - | 4276 | 0.00000000 | Littelfuse Inc. | UltraMOV™ | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 600 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 400 | 420 V | 560 V | 612 V | 680 V | 748 V | 10 kA | 320J | |||||
V20E420PL1T | 0.4607 | 7600 | 0.00000000 | Littelfuse Inc. | UltraMOV™ | Tape & Reel (TR) | Active | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 600 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.4000 | 400 | 420 V | 560 V | 612 V | 680 V | 748 V | 10 kA | 320J | ||||
V20E420L1B7 | - | 1060 | 0.00000000 | Littelfuse Inc. | UltraMOV™ | Bulk | Obsolete | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 600 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 400 | 420 V | 560 V | 612 V | 680 V | 748 V | 10 kA | 320J | |||||
V20E460L1T1 | - | 3252 | 0.00000000 | Littelfuse Inc. | UltraMOV™ | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 400 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 400 | 460 V | 615 V | 675 V | 750 V | 825 V | 10 kA | 360J | |||||
V20E320L1T7 | - | 7346 | 0.00000000 | Littelfuse Inc. | UltraMOV™ | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 750 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 400 | 320 V | 420 V | 459 V | 510 V | 561 V | 10 kA | 273J | |||||
V20E460L4B | - | 8181 | 0.00000000 | Littelfuse Inc. | UltraMOV™ | Bulk | Obsolete | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 400 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 400 | 460 V | 615 V | 675 V | 750 V | 825 V | 10 kA | 360J | |||||
V20E550L4B7 | - | 8563 | 0.00000000 | Littelfuse Inc. | UltraMOV™ | Bulk | Obsolete | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 300 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 400 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 10 kA | 370J | |||||
V20E510L2B7 | - | 9143 | 0.00000000 | Littelfuse Inc. | UltraMOV™ | Bulk | Obsolete | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 350 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 400 | 510 V | 670 V | 738 V | 820 V | 902 V | 10 kA | 365J | |||||
V351HA40 | 13.8493 | 5472 | 0.00000000 | Littelfuse Inc. | HA | Bulk | Active | -55°C ~ 85°C (TA) | Bolt Mount | Disc 40mm, Formed Tabs | 3600 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V351HA40 | EAR99 | 8533.40.4000 | 30 | 350 V | 460 V | 495 V | 549.5 V | 604 V | 40 kA | 500J | |||
V751HG34 | 19.0452 | 5479 | 0.00000000 | Littelfuse Inc. | HG34 | Bulk | Active | -55°C ~ 85°C (TA) | Bolt Mount | Square 34mm, Formed Tabs | 1800 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V751HG34 | EAR99 | 8533.40.4000 | 30 | 750 V | 970 V | 1.08 kV | 1.2 kV | 1.32 kV | 40 kA | 1050J | |||
V551HB34 | 8.5608 | 7631 | 0.00000000 | Littelfuse Inc. | HB34 | Bulk | Active | -55°C ~ 85°C (TA) | Through Hole | Square 34mm, Formed Tabs | 2390 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V551HB34 | EAR99 | 8533.40.4000 | 30 | 550 V | 710 V | 778 V | 863.5 V | 949 V | 40 kA | 755J | |||
V421DHB34 | 13.9473 | 2431 | 0.00000000 | Littelfuse Inc. | DHB34 | Bulk | Active | -55°C ~ 85°C (TA) | Through Hole | Square 34mm, Tabs | 3000 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V421DHB34 | EAR99 | 8533.40.4000 | 30 | 420 V | 560 V | 612 V | 680 V | 748 V | 40 kA | 600J | |||
V391HB34 | 8.7042 | 3761 | 0.00000000 | Littelfuse Inc. | HB34 | Bulk | Active | -55°C ~ 85°C (TA) | Through Hole | Square 34mm, Formed Tabs | 3500 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V391HB34 | EAR99 | 8533.40.4000 | 30 | 385 V | 510 V | 545 V | 604 V | 663 V | 40 kA | 550J | |||
V511HG34 | 8.5682 | 1929 | 0.00000000 | Littelfuse Inc. | HG34 | Bulk | Active | -55°C ~ 85°C (TA) | Bolt Mount | Square 34mm, Formed Tabs | 2500 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V511HG34 | EAR99 | 8533.40.4000 | 30 | 510 V | 675 V | 738 V | 820 V | 902 V | 40 kA | 700J | |||
V551HA40 | 22.4100 | 42 | 0.00000000 | Littelfuse Inc. | HA | Bulk | Active | -55°C ~ 85°C (TA) | Bolt Mount | Disc 40mm, Formed Tabs | 2390 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V551HA40 | EAR99 | 8533.40.4000 | 30 | 550 V | 710 V | 778 V | 863.5 V | 949 V | 40 kA | 755J | |||
V511DHB34 | 14.5466 | 2777 | 0.00000000 | Littelfuse Inc. | DHB34 | Bulk | Active | -55°C ~ 85°C (TA) | Through Hole | Square 34mm, Tabs | 2500 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V511DHB34 | EAR99 | 8533.40.4000 | 30 | 510 V | 675 V | 738 V | 820 V | 902 V | 40 kA | 700J | |||
V511HF34 | 8.5682 | 6459 | 0.00000000 | Littelfuse Inc. | HF34 | Bulk | Active | -55°C ~ 85°C (TA) | Bolt Mount | Square 34mm, Tabs | 2500 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V511HF34 | EAR99 | 8533.40.4000 | 30 | 510 V | 675 V | 738 V | 820 V | 902 V | 40 kA | 700J | |||
V481HF34 | 8.7042 | 5761 | 0.00000000 | Littelfuse Inc. | HF34 | Bulk | Active | -55°C ~ 85°C (TA) | Bolt Mount | Square 34mm, Tabs | 2700 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V481HF34 | EAR99 | 8533.40.4000 | 30 | 480 V | 640 V | 675 V | 750 V | 825 V | 40 kA | 650J | |||
V20E320L1T | - | 3368 | 0.00000000 | Littelfuse Inc. | UltraMOV™ | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 750 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 400 | 320 V | 420 V | 459 V | 510 V | 561 V | 10 kA | 273J | |||||
V07E300L2T | - | 8067 | 0.00000000 | Littelfuse Inc. | UltraMOV™ | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C (TA) | Through Hole | Disc 7mm | 70 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 1,000 | 300 V | 385 V | 423 V | 470 V | 517 V | 1.75 kA | 30J | |||||
V14E130L2A | - | 5035 | 0.00000000 | Littelfuse Inc. | UltraMOV™ | Tape & Box (TB) | Obsolete | -55°C ~ 85°C (TA) | Through Hole | Disc 14mm | 1000 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.4000 | 500 | 130 V | 170 V | 184.5 V | 205 V | 225.5 V | 6 kA | 50J | |||||
V141HA40 | 13.0522 | 6694 | 0.00000000 | Littelfuse Inc. | HA | Bulk | Active | -55°C ~ 85°C (TA) | Bolt Mount | Disc 40mm, Formed Tabs | 9000 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V141HA40 | EAR99 | 8533.40.4000 | 30 | 140 V | 188 V | 198 V | 220 V | 242 V | 40 kA | 290J | |||
V141DHB34 | 10.7602 | 5534 | 0.00000000 | Littelfuse Inc. | DHB34 | Bulk | Active | -55°C ~ 85°C (TA) | Through Hole | Square 34mm, Tabs | 9000 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V141DHB34 | EAR99 | 8533.40.4000 | 30 | 140 V | 188 V | 198 V | 220 V | 242 V | 40 kA | 291J |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse