Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Package / Case | Features | Base Product Number | Capacitance @ Frequency | Number of Circuits | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Maximum AC Volts | Maximum DC Volts | Varistor Voltage (Min) | Varistor Voltage (Typ) | Varistor Voltage (Max) | Current - Surge | Energy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANATL07RP | 0.1644 | 1764 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | CANAT | - | 478-CANATL07RPTR | EAR99 | 8533.40.4000 | 4,000 | |||||||||||||||||||
V82ZT12P | 0.3191 | 8264 | 0.00000000 | Littelfuse Inc. | ZT | Tape & Reel (TR) | Active | -55°C ~ 85°C (TA) | Through Hole | Disc 14mm | 3380 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.4000 | 500 | 50 V | 68 V | 73.8 V | 82 V | 90.2 V | 4.5 kA | 15J | ||||||
V625LU40AP | 0.7767 | 2851 | 0.00000000 | Littelfuse Inc. | LU | Tape & Reel (TR) | Active | -55°C ~ 85°C (TA) | Through Hole | Disc 14mm | 210 pF @ 1 MHz | 1 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V625LU40AP | EAR99 | 8533.40.4000 | 400 | 625 V | 825 V | 900 V | 1 kV | 1.1 kV | 4.5 kA | 125J | |||||
ERZ-V10D560 | 0.4400 | 1 | 0.00000000 | Panasonic Electronic Components | ZNR® | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | Disc 11.5mm | ERZ-V10 | 3750 pF @ 1 kHz | 1 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.4000 | 50 | 35 V | 45 V | 50 V | 56 V | 62 V | 1 kA | 8.1J | |||||
TVR05361KSY | 1.2500 | 25 | 0.00000000 | Thinking Electronics Industrial Co. | TVR | Bag | Active | -40°C ~ 105°C (TA) | Through Hole | Disc 5mm | - | 1 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3475-TVR05361KSY | 8504.50.4000 | 2 | 230 V | 300 V | 324 V | 360 V | 396 V | 400 A | 10J | ||||||
ERZ-V05D221 | 0.4800 | 6 | 0.00000000 | Panasonic Electronic Components | ZNR® | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | Disc 7mm | ERZ-V05 | 110 pF @ 1 kHz | 1 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.4000 | 100 | 140 V | 180 V | 198 V | 220 V | 242 V | 800 A | 9J | |||||
ERZ-V20D101 | 1.4000 | 414 | 0.00000000 | Panasonic Electronic Components | ZNR® | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | Disc 21.5mm | ERZ-V20 | 6500 pF @ 1 kHz | 1 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.4000 | 50 | 60 V | 85 V | 90 V | 100 V | 110 V | 10 kA | 70J | |||||
V300LU10CP | 0.3396 | 4110 | 0.00000000 | Littelfuse Inc. | C-III | Tape & Reel (TR) | Active | -55°C ~ 85°C (TA) | Through Hole | Disc 10mm | 20 pF @ 1 MHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V300LU10CP | EAR99 | 8533.40.4000 | 500 | 300 V | 423 V | 470 V | 517 V | 3.5 kA | 75J | ||||||
VDRS07B017TME | 0.2841 | 5112 | 0.00000000 | Vishay Beyschlag/Draloric/BC Components | VDRS | Tape & Reel (TR) | Active | -40°C ~ 85°C | Through Hole | Disc 9mm | - | 2000 pF @ 1 kHz | 1 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.4000 | 1,500 | 17 V | 22 V | 24.3 V | 27 V | 29.7 V | 250 A | 2J | |||||
V320LT10PX2855 | 0.2156 | 9950 | 0.00000000 | Littelfuse Inc. | LT | Tape & Reel (TR) | Active | -55°C ~ 85°C (TA) | Through Hole | Disc 10mm | 170 pF @ 1 MHz | 1 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V320LT10PX2855 | EAR99 | 8533.40.4000 | 500 | 320 V | 420 V | 459 V | 510 V | 561 V | 2.5 kA | 48J | |||||
VDRS20W550BSE | 1.7940 | 8381 | 0.00000000 | Vishay Beyschlag/Draloric/BC Components | VDRS | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | Disc 23mm | 370 pF @ 1 kHz | 1 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.4000 | 50 | 550 V | 745 V | 819 V | 910 V | 1.001 kV | 6.5 kA | 408J | ||||||
VDRS07H385TSE | 0.2578 | 1808 | 0.00000000 | Vishay Beyschlag/Draloric/BC Components | VDRS | Tape & Reel (TR) | Active | -40°C ~ 85°C | Through Hole | Disc 9mm | - | 95 pF @ 1 kHz | 1 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.4000 | 1,000 | 385 V | 505 V | 558 V | 620 V | 682 V | 1.2 kA | 51J | |||||
ERZ-V20D102 | 3.6200 | 2 | 0.00000000 | Panasonic Electronic Components | ZNR® | Bulk | Active | -40°C ~ 85°C (TA) | Through Hole | Disc 22.50mm | ERZ-V20 | 450 pF @ 1 kHz | 1 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.4000 | 50 | 625 V | 825 V | 900 V | 1 kV | 1.1 kV | 7.5 kA | 565J | |||||
SVMH2016KA171PT181 | 0.1333 | 6193 | 0.00000000 | Shenzhen Sunlord Electronics Co., Ltd. | SVMH | Tape & Reel (TR) | Active | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0806 (2016 Metric) | - | 1 | download | 1 (Unlimited) | 3442-SVMH2016KA171PT181TR | EAR99 | 8533.40.4000 | 2,000 | 175 V | 225 V | 243 V | 270 V | 297 V | 180 A | 0.4J | |||||||
V680LC100BPX2855 | 1.4052 | 5314 | 0.00000000 | Littelfuse Inc. | LC | Bulk | Active | -55°C ~ 85°C (TA) | Through Hole | Disc 20mm | 380 pF @ 1 MHz | 1 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -V680LC100BPX2855 | EAR99 | 8533.40.4000 | 300 | 680 V | 875 V | 990 V | 1.06 kV | 1.13 kV | 6.5 kA | 260J | |||||
ROV05-221K-S | - | 6040 | 0.00000000 | Littelfuse Inc. | - | Bag | Obsolete | -40°C ~ 85°C (TA) | Through Hole | Disc 5mm | ROV05 | 80 pF @ 1 kHz | 1 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | D27504-000 | EAR99 | 8533.40.4000 | 5,000 | 140 V | 180 V | 198 V | 220 V | 242 V | 400 A | 7.8J | ||||
VE13P00151KED | - | 9604 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Obsolete | -40°C ~ 125°C (TA) | Through Hole | Disc 13mm | VE13 | 400 pF @ 1 kHz | 1 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.4000 | 750 | 150 V | 200 V | 216 V | 240 V | 264 V | 3.5 kA | 42J | |||||
VE09M00350K-- | - | 9517 | 0.00000000 | KYOCERA AVX | - | Bulk | Obsolete | -40°C ~ 125°C (TA) | Through Hole | Disc 9mm | 850 pF @ 1 kHz | 1 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | VE09M00350K- | EAR99 | 8533.40.4000 | 1,000 | 35 V | 45 V | 50 V | 56 V | 62 V | 250 A | 1J | |||||
VA100014A300RL | 0.2578 | 5898 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | Not Applicable | 478-VA100014A300RLTR | EAR99 | 8533.40.4000 | 3,000 | ||||||||||||||||||
MVR07D301K-S | 0.0760 | 3823 | 0.00000000 | Meritek | CR | Bulk | Active | -40°C ~ 105°C | Through Hole | Disc 7mm | High Surge | MVR07 | 165 pF @ 1 kHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2997-MVR07D301K-S | EAR99 | 8533.40.4000 | 1,000 | 190 V | 250 V | 270 V | 300 V | 330 V | 1.75 kA | 26J | |||
VC121048G101DP | 1.0600 | 11 | 0.00000000 | KYOCERA AVX | TransGuard® | Tape & Reel (TR) | Active | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1210 (3225 Metric) | 500 pF @ 1 kHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.4000 | 1,000 | 34 V | 48 V | 55.8 V | 62 V | 68.2 V | 220 A | 0.9J | ||||||
VCAS060305A150RP | 0.0936 | 9618 | 0.00000000 | KYOCERA AVX | Automotive, AEC-Q200, FLEXITERM® | Tape & Reel (TR) | Active | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0603 (1608 Metric) | - | 750 pF @ 1 kHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | 478-VCAS060305A150RPTR | EAR99 | 8533.40.4000 | 4,000 | 4 V | 5.6 V | 6.8 V | 8.5 V | 10.2 V | 30 A | 0.1J | |||||
MVR07D560K-S | 0.0760 | 3420 | 0.00000000 | Meritek | CR | Bulk | Active | -40°C ~ 105°C | Through Hole | Disc 7mm | High Surge | MVR07 | 890 pF @ 1 kHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2997-MVR07D560K-S | EAR99 | 8533.40.4000 | 1,000 | 35 V | 45 V | 50 V | 56 V | 62 V | 500 A | 6J | |||
VC060303A100RP | 0.4500 | 180 | 0.00000000 | KYOCERA AVX | TransGuard® | Tape & Reel (TR) | Active | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0603 (1608 Metric) | 1450 pF @ 1 kHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.4000 | 4,000 | 2.3 V | 3.3 V | 4 V | 5 V | 6 V | 30 A | 0.1J | ||||||
VC120614D300DP | 0.4500 | 1 | 0.00000000 | KYOCERA AVX | TransGuard® | Tape & Reel (TR) | Active | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1206 (3216 Metric) | 1050 pF @ 1 kHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.4000 | 1,000 | 10 V | 14 V | 16.28 V | 18.5 V | 20.72 V | 150 A | 0.4J | ||||||
VC080526A580RP | 0.5200 | 4 | 0.00000000 | KYOCERA AVX | TransGuard® | Tape & Reel (TR) | Active | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0805 (2012 Metric) | 120 pF @ 1 kHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.4000 | 4,000 | 18 V | 26 V | 31.05 V | 34.5 V | 37.95 V | 30 A | 0.1J | ||||||
VC060330A650DP | 0.4500 | 16 | 0.00000000 | KYOCERA AVX | TransGuard® | Tape & Reel (TR) | Active | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 0603 (1608 Metric) | 125 pF @ 1 kHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.4000 | 1,000 | 21 V | 30 V | 36.9 V | 41 V | 45.1 V | 30 A | 0.1J | ||||||
VC120630D650DP | 0.4900 | 26 | 0.00000000 | KYOCERA AVX | TransGuard® | Tape & Reel (TR) | Active | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1206 (3216 Metric) | 600 pF @ 1 kHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.4000 | 1,000 | 21 V | 30 V | 36.9 V | 41 V | 45.1 V | 120 A | 0.4J | ||||||
VC121030G620RP | 0.4501 | 8876 | 0.00000000 | KYOCERA AVX | TransGuard® | Tape & Reel (TR) | Active | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1210 (3225 Metric) | 1850 pF @ 1 kHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.4000 | 2,000 | 21 V | 30 V | 36.9 V | 41 V | 45.1 V | 220 A | 0.9J | ||||||
VC121060J121DP | 0.6500 | 16 | 0.00000000 | KYOCERA AVX | TransGuard® | Tape & Reel (TR) | Active | -55°C ~ 125°C (TA) | Surface Mount, MLCV | 1210 (3225 Metric) | 400 pF @ 1 kHz | 1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.4000 | 1,000 | 42 V | 60 V | 68.4 V | 76 V | 83.6 V | 250 A | 1.5J |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse