Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Mounting Type | Package / Case | Base Product Number | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Number of Elements | Voltage - Off State | Current - Peak Pulse (10/1000µs) | Voltage - Breakover | Voltage - On State | Current - Peak Pulse (8/20µs) | Current - Hold (Ih) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P3500Q12BLRP | 0.6043 | 3147 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tape & Reel (TR) | Active | 30pF | Surface Mount | 2-TDFN | P3500 | 2-QFN (3x3) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.30.0080 | 5,000 | 1 | 320V | 80 A | 400V | 5 V | 250 A | 150 mA | ||||
P3504UALTP | 2.4744 | 9555 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tube | Active | 20pF, 35pF | Surface Mount | 6-SMD, Gull Wing | Modified MS-013 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -P3504UALTP | EAR99 | 8541.30.0080 | 500 | 4 | 320V, 640V | 45 A | 400V, 800V | 4 V | 150 A | 150 mA | ||||
P3504UBLTP | 2.6407 | 7949 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tube | Active | 45pF, 75pF | Surface Mount | 6-SMD, Gull Wing | Modified MS-013 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -P3504UBLTP | EAR99 | 8541.30.0080 | 500 | 4 | 320V, 640V | 80 A | 400V, 800V | 4 V | 250 A | 150 mA | ||||
P3504UCLTP | 2.9165 | 7554 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tube | Active | 45pF, 75pF | Surface Mount | 6-SMD, Gull Wing | Modified MS-013 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -P3504UCLTP | EAR99 | 8541.30.0080 | 500 | 4 | 320V, 640V | 100 A | 400V, 800V | 4 V | 400 A | 150 mA | ||||
P3602ABL60 | 2.0495 | 3677 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Bulk | Active | 50pF, 90pF | Through Hole | 3-SIP | TO-220 Modified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -P3602ABL60 | EAR99 | 8541.30.0080 | 500 | 2 | 170V, 340V | 80 A | 220V, 440V | 4 V | 250 A | 150 mA | ||||
P3602ABLRP | 1.9569 | 4197 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tape & Reel (TR) | Active | 50pF, 90pF | Through Hole | 3-SIP | TO-220 Modified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -P3602ABLRP | EAR99 | 8541.30.0080 | 700 | 2 | 170V, 340V | 80 A | 220V, 440V | 4 V | 250 A | 150 mA | ||||
P3602CALRP | - | 4377 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tape & Reel (TR) | Obsolete | 25pF, 40pF | Surface Mount | DO-214AA, SMB | DO214AA Modified | download | ROHS3 Compliant | 1 (Unlimited) | P3602CAL | EAR99 | 8541.30.0080 | 2,500 | 2 | 170V, 340V | 45 A | 220V, 440V | 4 V | 150 A | 120 mA | |||||
P4202ACLRP | 2.1591 | 6345 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tape & Reel (TR) | Active | 50pF, 85pF | Through Hole | 3-SIP | TO-220 Modified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -P4202ACLRP | EAR99 | 8541.30.0080 | 700 | 2 | 190V, 380V | 100 A | 250V, 500V | 4 V | 400 A | 150 mA | ||||
P4202ACMCL | 2.2005 | 7561 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Bulk | Active | 30pF, 50pF | Through Hole | 3-SIP | TO-220 Modified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -P4202ACMCL | EAR99 | 8541.30.0080 | 500 | 2 | 190V, 380V | 100 A | 250V, 500V | 4 V | 400 A | 150 mA | ||||
P4802ABL60 | 2.0495 | 6131 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Bulk | Active | 50pF, 85pF | Through Hole | 3-SIP | TO-220 Modified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -P4802ABL60 | EAR99 | 8541.30.0080 | 500 | 2 | 220V, 440V | 80 A | 300V, 600V | 4 V | 250 A | 150 mA | ||||
P4802ACL | 2.0666 | 8321 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Bulk | Active | 50pF, 85pF | Through Hole | 3-SIP | TO-220 Modified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -P4802ACL | EAR99 | 8541.30.0080 | 500 | 2 | 220V, 440V | 100 A | 300V, 600V | 4 V | 400 A | 150 mA | ||||
P4802ACLRP | 2.1591 | 2623 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tape & Reel (TR) | Active | 50pF, 85pF | Through Hole | 3-SIP | TO-220 Modified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -P4802ACLRP | EAR99 | 8541.30.0080 | 700 | 2 | 220V, 440V | 100 A | 300V, 600V | 4 V | 400 A | 150 mA | ||||
P5103ABLRP | 2.5276 | 3501 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tape & Reel (TR) | Active | 40pF, 60pF | Through Hole | 3-SIP | TO-220 Modified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -P5103ABLRP | EAR99 | 8541.30.0080 | 700 | 3 | 420V | 80 A | 600V | 8 V | 250 A | 150 mA | ||||
P5103UBLRP | 2.2449 | 6758 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tape & Reel (TR) | Active | 40pF, 60pF | Surface Mount | 6-SMD, Gull Wing | Modified MS-013 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.30.0080 | 1,500 | 3 | 420V | 80 A | 600V | 8 V | 250 A | 150 mA | |||||
P5106UCLRP | 4.8596 | 5438 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tape & Reel (TR) | Active | 20pF, 30pF | Surface Mount | 6-SMD, Gull Wing | Modified MS-013 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.30.0080 | 1,500 | 6 | 420V | 100 A | 600V | 8 V | 400 A | 150 mA | |||||
P6002ABL60 | 2.0495 | 4407 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Bulk | Active | 45pF, 80pF | Through Hole | 3-SIP | TO-220 Modified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -P6002ABL60 | EAR99 | 8541.30.0080 | 500 | 2 | 275V, 550V | 80 A | 350V, 700V | 4 V | 250 A | 150 mA | ||||
P6002ACMC | - | 2737 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Bulk | Obsolete | 25pF, 45pF | Through Hole | 3-SIP | TO-220 Modified | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8541.30.0080 | 500 | 2 | 275V, 550V | 100 A | 350V, 700V | 4 V | 400 A | 150 mA | ||||||
P6002ACMCL | 2.1420 | 3935 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Bulk | Active | 25pF, 45pF | Through Hole | 3-SIP | TO-220 Modified | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -P6002ACMCL | EAR99 | 8541.30.0080 | 500 | 2 | 275V, 550V | 100 A | 350V, 700V | 4 V | 400 A | 150 mA | ||||
P6002ADL | - | 4135 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Bulk | Obsolete | 200pF | Through Hole | 3-SIP | TO-220 Modified | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.30.0080 | 500 | 2 | 550V | 250 A | 700V | 5.5 V | 1 kA | 50 mA | ||||||
A2106UC6LRP | 9.4500 | 155 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tape & Reel (TR) | Active | 35pF, 40pF | Surface Mount | 6-SMD, Gull Wing | A2106 | Modified MS-013 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.30.0080 | 1,500 | 6 | 50V, 170V | 100 A | 80V, 250V | 8 V | 400 A | 150 mA | ||||
P0080SAMCLRP | 1.3700 | 5 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tape & Reel (TR) | Active | 55pF | Surface Mount | DO-214AA, SMB | DO-214AA | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.30.0080 | 2,500 | 1 | 6V | 45 A | 25V | 4 V | 150 A | 50 mA | |||||
P1900MEL | 11.7500 | 170 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tube | Active | 650pF | Through Hole | TO-218-3, TO-218AC | P1900 | TO-218AC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.30.0080 | 250 | 1 | 155V | 220V | 4 V | 5 kA | 50 mA | |||||
TISP4C125H3BJR-S | 0.3900 | 1991 | 0.00000000 | Bourns Inc. | - | Tape & Reel (TR) | Active | 50pF | Surface Mount | DO-214AA, SMB | TISP4C | SMB (DO-214AA) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8541.30.0080 | 3,000 | 1 | 100V | 100 A | 125V | 3 V | 150 mA | |||||
TISP4C350H3BJR-S | 0.8800 | 17 | 0.00000000 | Bourns Inc. | - | Tape & Reel (TR) | Active | 40pF | Surface Mount | DO-214AA, SMB | TISP4C | SMB (DO-214AA) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8541.30.0080 | 3,000 | 1 | 275V | 100 A | 350V | 3 V | 150 mA | |||||
TISP61089DR-S | 1.3200 | 1 | 0.00000000 | Bourns Inc. | - | Tape & Reel (TR) | Active | 100pF | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | TISP610 | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.30.0080 | 2,500 | 2 | 100V | 30 A | 64V | 150 mA | ||||||
TISP61089BDR-S | 1.4100 | 23 | 0.00000000 | Bourns Inc. | - | Tape & Reel (TR) | Active | 100pF | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | TISP610 | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.30.0080 | 2,500 | 2 | 170V | 30 A | 64V | 150 mA | ||||||
K1800G | 0.5716 | 3049 | 0.00000000 | Littelfuse Inc. | - | Bulk | Active | - | Through Hole | DO-204AC, DO-15, Axial | DO-15 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8541.30.0080 | 1,000 | 1 | 140V | 1.5 V | 150 mA | ||||||||
K1800GRP | 0.5181 | 7271 | 0.00000000 | Littelfuse Inc. | - | Tape & Reel (TR) | Active | - | Through Hole | DO-204AC, DO-15, Axial | DO-15 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8541.30.0080 | 5,000 | 1 | 140V | 1.5 V | 150 mA | ||||||||
K2000SHURP | 0.6659 | 1468 | 0.00000000 | Littelfuse Inc. | - | Tape & Reel (TR) | Active | - | Surface Mount | DO-214AA, SMB | DO-214AA (SMBJ) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8541.30.0080 | 2,500 | 1 | 180V | 210V | 1.5 V | 60 mA | |||||||
P0080GALRP | - | 4402 | 0.00000000 | Littelfuse Inc. | SIDACtor® | Tape & Reel (TR) | Active | 30pF | Through Hole | DO-204AC, DO-15, Axial | DO-15 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.30.0080 | 5,000 | 1 | 6V | 45 A | - | 4 V | 50 mA |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse