Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Lead Spacing | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Type | Base Product Number | Approval Agency | Thickness (Max) | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Current - Max | Voltage - Max | Current - Hold (Ih) (Max) | Current - Trip (It) | Time to Trip | Resistance - Initial (Ri) (Min) | Resistance - Post Trip (R1) (Max) | Resistance - 25°C (Typ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMD1210B110TF/16 | 0.0509 | 3708 | 0.00000000 | YAGEO | SMD1210 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | - | 0.127" L x 0.102" W (3.22mm x 2.58mm) | - | Surface Mount | 1210 (3225 Metric), Concave | Polymeric | cUL, TUV, UL | 0.049" (1.25mm) | download | ROHS3 Compliant | 1 (Unlimited) | 13-SMD1210B110TF/16TR | EAR99 | 8533.40.8070 | 3,000 | 100 A | 16V | 1.1 A | 2.2 A | 300 ms | 50 mOhms | 210 mOhms | ||||||
PFRA.010.2 | 0.8200 | 5525 | 0.00000000 | SCHURTER Inc. | PFRA | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.201" (5.10mm) | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Through Hole | Radial, Disc | Polymeric | PFRA.010 | cURus, TUV | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.8070 | 3,000 | 40 A | 60V | 100 mA | 200 mA | 4 s | 2.5 Ohms | 7.5 Ohms | |||||
PRG21BC6R8MM1RK | 0.3316 | 2014 | 0.00000000 | Murata Electronics | * | Tape & Reel (TR) | Not For New Designs | PRG21BC | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 3,000 | |||||||||||||||||||||||
MF-R800-0-99 | - | 4455 | 0.00000000 | Bourns Inc. | Multifuse®, MF-R | Bulk | Obsolete | -40°C ~ 85°C | - | 0.402" (10.20mm) | 0.953" L x 0.118" W (24.20mm x 3.00mm) | 1.295" (32.90mm) | Through Hole | Radial, Disc | Polymeric | MF-R800 | cURus, TUV | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | MFR800099 | EAR99 | 8533.40.8070 | 500 | 40 A | 30V | 8 A | 16 A | 18.8 s | 5 mOhms | 30 mOhms | ||||
PTCTT95R500GTE | 2.1235 | 4597 | 0.00000000 | Vishay Beyschlag/Draloric/BC Components | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | - | 0.354" L x 0.283" W (9.00mm x 7.20mm) | - | Surface Mount | 4-SMD | Ceramic | - | 0.272" (6.90mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8533.40.8070 | 1,000 | 2.5 A | 240V | 90 mA | 190 mA | 1.2 s | 50 Ohms | |||||||
B59875C0120A051 | - | 4348 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Active | 0°C ~ 60°C | - | 0.197" (5.00mm) | 0.354" Dia x 0.197" T (9.00mm x 5.00mm) | 0.492" (12.50mm) | Through Hole | Radial, Disc | Ceramic | UR | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 2,000 | 1 A | 265V | 55 mA | 110 mA | 65 Ohms | ||||||||
0ZCE0100FF2E | - | 7280 | 0.00000000 | Bel Fuse Inc. | 0ZCE | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | - | - | 0.083" L x 0.053" W (2.10mm x 1.35mm) | - | Surface Mount | 0805 (2012 Metric), Concave | Polymeric | cURus, TUV | 0.071" (1.80mm) | download | 2A (4 Weeks) | REACH Unaffected | EAR99 | 8533.40.8070 | 3,000 | 40 A | 6V | 1 A | 1.95 A | 300 ms | 60 mOhms | 210 mOhms | |||||||
0ZRM0050FF1E | 0.5300 | 4 | 0.00000000 | Bel Fuse Inc. | 0ZRM | Box | Active | -40°C ~ 85°C | AEC-Q200 | 0.201" (5.10mm) | 0.362" Dia x 0.150" T (9.20mm x 3.80mm) | 0.587" (14.90mm) | Through Hole | Radial, Disc | Polymeric | cURus, TUV | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.8070 | 3,000 | 3 A | 120V | 500 mA | 1 A | 6 s | 500 mOhms | 1.17 Ohms | ||||||
0ZRR0020FF1E | 0.3300 | 2 | 0.00000000 | Bel Fuse Inc. | 0ZRR | Bulk | Active | -40°C ~ 85°C | AEC-Q200 | 0.201" (5.10mm) | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.500" (12.70mm) | Through Hole | Radial, Disc | Polymeric | cURus, TUV, UL | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 507-2419 | EAR99 | 8533.40.8070 | 3,000 | 40 A | 60V | 200 mA | 400 mA | 2.2 s | 1.83 Ohms | 4.4 Ohms | |||||
HVR600P150CRAF | - | 7457 | 0.00000000 | Littelfuse Inc. | POLY-FUSE®, HVR600 | Tape & Box (TB) | Obsolete | -40°C ~ 85°C | - | 0.201" (5.10mm) | 0.532" L x 0.236" W (13.50mm x 6.00mm) | 0.496" (12.60mm) | Through Hole | Radial, Disc | Polymeric | cURus, TUV | - | download | ROHS3 Compliant | Not Applicable | HVR600P150CRAF-NDR | EAR99 | 8533.40.8070 | 500 | 3 A | 60V (600V Int) | 150 mA | 300 mA | 5 s | 7 Ohms | 20 Ohms | ||||||
B59085R0220B010 | - | 3710 | 0.00000000 | EPCOS - TDK Electronics | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | - | ||||||||||||
PFRA.030 | 0.4200 | 500 | 0.00000000 | SCHURTER Inc. | PFRA | Bulk | Active | -40°C ~ 85°C | - | 0.201" (5.10mm) | 0.291" Dia x 0.122" T (7.40mm x 3.10mm) | 0.528" (13.40mm) | Through Hole | Radial, Disc | Polymeric | cURus, TUV | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.8070 | 500 | 40 A | 60V | 300 mA | 600 mA | 3 s | 760 mOhms | 2.1 Ohms | ||||||
RGE300 | - | 1735 | 0.00000000 | Littelfuse Inc. | PolySwitch® | Bulk | Obsolete | - | - | 0.199" (5.05mm) | 0.260" L x 0.098" W (6.60mm x 2.50mm) | 0.433" (11.00mm) | Through Hole | Radial, Disc | Polymeric | CSA, TUV, UL | - | - | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.8070 | 1 | 100 A | 16V | 3 A | 5.1 A | 1 s | 38 mOhms | |||||||
0ZRE0008FF2C | 0.4600 | 2 | 0.00000000 | Bel Fuse Inc. | 0ZRE | Tape & Reel (TR) | Active | -40°C ~ 85°C | AEC-Q200 | 0.201" (5.10mm) | 0.327" L x 0.150" W (8.30mm x 3.80mm) | 0.421" (10.70mm) | Through Hole | Radial, Disc | Polymeric | cURus, TUV | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.8070 | 2,000 | 1.5 A | 240V | 80 mA | 190 mA | 15 s | 7.4 Ohms | 26 Ohms | ||||||
B59880C0120A051 | 1.2800 | 5146 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Active | 0°C ~ 60°C | - | 0.197" (5.00mm) | 0.354" Dia x 0.197" T (9.00mm x 5.00mm) | 0.492" (12.50mm) | Through Hole | Radial, Disc | Ceramic | UR, VDE | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 1,500 | 400 mA | 265V | 55 mA | 110 mA | 70 Ohms | ||||||||
MF-NSML400/12-2 | 0.9400 | 13 | 0.00000000 | Bourns Inc. | Multifuse®, MF-NSML/X | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | - | 0.128" L x 0.063" W (3.25mm x 1.60mm) | - | Surface Mount | 1206 (3216 Metric), Concave | Polymeric | MF-NSML | cURus, TUV | 0.055" (1.40mm) | download | ROHS3 Compliant | 2A (4 Weeks) | REACH Unaffected | EAR99 | 8533.40.8070 | 3,500 | 50 A | 12V | 4 A | 8 A | 5 s | 2 mOhms | 18 mOhms | |||||
RXEF250-2 | 0.8200 | 2 | 0.00000000 | Littelfuse Inc. | PolySwitch®, RXEF | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.400" (10.15mm) | 0.819" Dia x 0.118" T (20.80mm x 3.00mm) | 1.000" (25.40mm) | Through Hole | Radial, Disc | Polymeric | CQC, CSA, TUV, UL | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8533.40.8070 | 1,000 | 40 A | 72V | 2.5 A | 5 A | 15.6 s | 50 mOhms | 130 mOhms | |||||||
RLD60P050XF | - | 2361 | 0.00000000 | Littelfuse Inc. | POLY-FUSE®, RLD60 | Tape & Box (TB) | Obsolete | -40°C ~ 85°C | - | 0.201" (5.10mm) | 0.311" Dia x 0.122" T (7.90mm x 3.10mm) | 0.539" (13.70mm) | Through Hole | Radial, Disc | Polymeric | cURus, TUV | - | download | RoHS non-compliant | Not Applicable | EAR99 | 8533.40.8070 | 3,000 | 40 A | 60V | 500 mA | 1 A | 4 s | 500 mOhms | 1.17 Ohms | |||||||
250R180FX1000 | - | 4635 | 0.00000000 | Littelfuse Inc. | - | Bulk | Obsolete | - | ROHS3 Compliant | 1 (Unlimited) | 18-250R180FX1000 | EAR99 | 8533.40.8070 | 1 | |||||||||||||||||||||||
2920L600/24SLER | 3.0500 | 744 | 0.00000000 | Littelfuse Inc. | POLY-FUSE®, LoRho | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | - | 0.290" L x 0.202" W (7.36mm x 5.12mm) | - | Surface Mount | 2920 (7351 Metric), Concave | Polymeric | cURus, TUV | 0.079" (2.00mm) | download | ROHS3 Compliant | 2A (4 Weeks) | REACH Unaffected | 18-2920L600/24SLERTR | EAR99 | 8533.40.8070 | 2,500 | 50 A | 24V | 6 A | 12 A | 2 s | 1 mOhms | 12 mOhms | |||||
PTR060V0030-TR | 0.4600 | 5 | 0.00000000 | Eaton - Electronics Division | PTR060V | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | 0.197" (5.00mm) | 0.291" Dia x 0.118" T (7.40mm x 3.00mm) | 0.512" (13.00mm) | Through Hole | Radial, Disc | Polymeric | cURus, TUV | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8533.40.8070 | 3,000 | 40 A | 60V | 300 mA | 600 mA | 3 s | 880 mOhms | 2.1 Ohms | |||||||
FSMD260R | 0.2500 | 2 | 0.00000000 | RFE/Fuzetec | FSMD1812 | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | - | 0.179" L x 0.128" W (4.55mm x 3.24mm) | - | Surface Mount | 1812 (4532 Metric), Concave | - | cUL, TUV, UL | 0.047" (1.20mm) | download | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | 3451-FSMD260RTR | EAR99 | 8533.40.8070 | 50 | 100 A | 8V | 2.6 A | 5 A | 2.5 s | 15 mOhms | 47 mOhms | |||||
RXE040 | - | 2066 | 0.00000000 | Littelfuse Inc. | PolySwitch®, RXE | Bulk | Obsolete | - | - | 0.199" (5.05mm) | 0.299" Dia x 0.118" T (7.60mm x 3.00mm) | 0.532" (13.50mm) | Through Hole | Radial, Disc | Polymeric | CSA, TUV, UL | - | - | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.8070 | 500 | 40 A | 72V | 400 mA | 800 mA | 3.8 s | 550 mOhms | 1.29 Ohms | ||||||
LVR200S | - | 6845 | 0.00000000 | Littelfuse Inc. | PolySwitch®, LVR | Bulk | Obsolete | -20°C ~ 85°C | - | 0.400" (10.15mm) | 0.980" L x 0.240" W (24.90mm x 6.10mm) | 1.331" (33.80mm) | Through Hole | Radial, Disc | Polymeric | CQC, CSA, TUV, UL | - | download | ROHS3 Compliant | Not Applicable | RF0630-000 | EAR99 | 8533.40.8070 | 250 | 20 A | 240V (265V Int) | 2 A | 4 A | 28 s | 89 mOhms | 221 mOhms | ||||||
B59890C0080A054 | - | 1671 | 0.00000000 | EPCOS - TDK Electronics | - | Tape & Reel (TR) | Active | 0°C ~ 60°C | - | 0.197" (5.00mm) | 0.157" Dia x 0.197" T (4.00mm x 5.00mm) | 0.295" (7.50mm) | Through Hole | Radial, Disc | Ceramic | UR, VDE | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8533.40.8070 | 2,000 | 200 mA | 265V | 15 mA | 40 mA | 150 Ohms | ||||||||
SMD075F/60-2 | 0.5400 | 14 | 0.00000000 | Littelfuse Inc. | PolySwitch®, SMD | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | - | 0.290" L x 0.202" W (7.36mm x 5.12mm) | - | Surface Mount | 2-SMD | Polymeric | - | 0.125" (3.18mm) | download | ROHS3 Compliant | 2A (4 Weeks) | EAR99 | 8533.40.8070 | 2,000 | 10 A | 60V | 750 mA | 1.5 A | 300 ms | 350 mOhms | ||||||||
0ZRM0200FF1A | 0.5474 | 1342 | 0.00000000 | Bel Fuse Inc. | 0ZRM | Box | Active | -40°C ~ 85°C | AEC-Q200 | 0.402" (10.20mm) | 0.925" L x 0.161" W (23.50mm x 4.10mm) | 1.098" (27.90mm) | Through Hole | Radial, Disc | Polymeric | cURus, TUV | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8533.40.8070 | 1,000 | 20 A | 120V | 2 A | 4.2 A | 36 s | 80 mOhms | 210 mOhms | ||||||
RLD60P090XF | - | 7076 | 0.00000000 | Littelfuse Inc. | POLY-FUSE®, RLD60 | Tape & Box (TB) | Obsolete | -40°C ~ 85°C | - | 0.201" (5.10mm) | 0.461" Dia x 0.118" T (11.70mm x 3.00mm) | 0.618" (15.70mm) | Through Hole | Radial, Disc | Polymeric | cURus, TUV | - | download | RoHS non-compliant | Not Applicable | EAR99 | 8533.40.8070 | 2,000 | 40 A | 60V | 900 mA | 1.8 A | 7.2 s | 200 mOhms | 470 mOhms | |||||||
MPTS1812L15012R | 0.3491 | 9980 | 0.00000000 | Meritek | MPTS | Tape & Reel (TR) | Active | -40°C ~ 85°C | - | - | 0.179" L x 0.128" W (4.55mm x 3.24mm) | Surface Mount | 1812 (4532 Metric), Concave | Polymeric | cUL, TUV, UL | 0.061" (1.55mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2997-MPTS1812L15012RTR | EAR99 | 8533.40.8070 | 2,000 | 100 A | 12V | 1.5 A | 3 A | 500 ms | 40 mOhms | 110 mOhms | ||||||
PTCCL21H701HBE | 5.0300 | 261 | 0.00000000 | Vishay Beyschlag/Draloric/BC Components | PTCCL - 265V | Bulk | Active | 0°C ~ 70°C | - | 0.197" (5.00mm) | 0.807" Dia x 0.217" T (20.50mm x 5.50mm) | 1.004" (25.50mm) | Through Hole | Radial, Disc | Ceramic | PTCCL | UR | - | download | ROHS3 Compliant | Not Applicable | REACH Affected | BC3410 | EAR99 | 8533.40.8070 | 50 | 5.5 A | 265V | 700 mA | 1.05 A | 2.8 Ohms |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse