Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Package / Case | Features | Approval Agency | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Current Rating (Amps) | Voltage Rating - AC | Response Time | Fuse Type | Class | Breaking Capacity @ Rated Voltage | Melting I²t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170M5474 | 1.0000 | 3453 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M5806 | 671.4233 | 9663 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | - | - | - | - | CSA, UL | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 315A | 660 VAC | - | Square | - | - | ||||
170M5807 | 646.1900 | 5699 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | - | - | - | - | CSA, UL | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 350A | 660 VAC | - | Square | - | - | ||||
170M5817D | 733.3300 | 2561 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 5.906" L x 2.126" W x 2.835" H (150.00mm x 54.00mm x 72.00mm) | Requires Holder | Rectangular, Blade | - | CE, CSA, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 1.1kA | - | Square | - | 200kA | 245000 | ||||
170M5885 | 740.8900 | 5386 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 2.677" L x 2.362" W x 2.913" H (68.00mm x 60.00mm x 74.00mm) | Requires Holder | Rectangular, Blade | - | CE | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 400A | 690 VAC | - | Square | - | 200kA | 39500 | |||
170M5971 | 702.6933 | 4977 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.323" W x 3.032" H (80.00mm x 59.00mm x 77.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 500A | 1 kVAC | - | Square | - | 49500 | ||||
170M5983 | 516.3300 | 2188 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.323" W x 2.953" H (80.00mm x 59.00mm x 75.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 350A | 1 kVAC | - | Square | - | 16500 | ||||
170M5985 | 599.9233 | 7053 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.323" W x 2.953" H (80.00mm x 59.00mm x 75.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 450A | 1 kVAC | - | Square | - | 35500 | ||||
170M5989 | 753.5067 | 6399 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.323" W x 2.953" H (80.00mm x 59.00mm x 75.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 700A | 1 kVAC | - | Square | - | 130000 | ||||
170M6094 | 3.0000 | 2440 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M6125 | 817.1800 | 4457 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | - | - | - | - | CSA, UL | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 900A | 1 kVAC | - | Square | - | - | ||||
170M6206 | 567.1400 | 5329 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M6252 | 1.0000 | 6329 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | - | - | - | - | CSA, UL | - | RoHS Compliant | Not Applicable | EAR99 | 8535.10.0040 | 1 | 900A | 1.25 kVAC | - | Square | - | - | ||||
170M6452 | 688.2400 | 9416 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M6629 | 1.0000 | 9735 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 2 | Square | |||||||||||||||
170M6752 | 1.0000 | 8822 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M6790 | 2.0000 | 6129 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | Requires Holder | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8535.10.0040 | 1 | 1.25kA | 1.25 kVAC | - | Square | - | 330000 | |||||
170M7025 | - | 3289 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M7028 | 2.0000 | 1018 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | - | - | - | - | CSA, UL | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 3kA | 660 VAC | - | Square | - | - | ||||
170M7047 | 4.0000 | 1799 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M7107 | 3.0000 | 4882 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | Requires Holder | Rectangular, Blade | - | CE, CSA, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 2.4kA | - | Square | - | 4000000 | ||||||
170M7158 | 4.0000 | 9030 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | Requires Holder | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 2kA | 690 VAC | - | Square | - | 200kA | 340000 | ||||
170M7163 | 5.0000 | 9345 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | Requires Holder | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 4.5kA | 690 VAC | - | Square | - | 200kA | 3800000 | ||||
170M7184 | 4.0000 | 3570 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M7222 | - | 8382 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | Requires Holder | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 4kA | 690 VAC | - | Square | - | 200kA | 2700000 | ||||
170M7231 | - | 6607 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M7235 | 2.0000 | 7335 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M7250-B | 2.0000 | 4455 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 10 | Square | |||||||||||||||
170M7291 | - | 1868 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | Square | |||||||||||||||
170M7294 | - | 4622 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | Square |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse