Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Package / Case | Features | Base Product Number | Approval Agency | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Response Time | Fuse Type | Class | Breaking Capacity @ Rated Voltage | Melting I²t | DC Cold Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
002621013 | 3.5500 | 1684 | 0.00000000 | Altech Corporation | - | Bulk | Active | - | - | 0.406" Dia x 1.496" L (10.30mm x 38.00mm) | Requires Holder | 5AG, 10mm x 38mm (Midget) | - | 0026210 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.10.0040 | 1 | 25A | 500 VAC | Slow Blow | Cartridge | - | - | |||||||
004191212 | 14.9700 | 5107 | 0.00000000 | Altech Corporation | - | Bulk | Active | - | - | - | - | - | - | 0041912 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.10.0040 | 1 | 63A | 500 VAC | - | - | - | - | |||||||
002625031 | 21.1400 | 4158 | 0.00000000 | Altech Corporation | CH 10x38 | - | Active | - | - | - | - | - | - | 0026250 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.10.0040 | 1 | 10A | 900 VDC | - | Cartridge | - | - | |||||||
004196229 | 64.9600 | 1694 | 0.00000000 | Altech Corporation | - | Bulk | Active | - | - | - | - | - | - | 0041962 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.10.0040 | 1 | 400A | 500 VAC | - | - | - | - | |||||||
004371216 | 48.8500 | 3156 | 0.00000000 | Altech Corporation | - | Bulk | Active | - | - | - | - | - | - | 0043712 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.10.0040 | 1 | 160A | 690 VAC | - | - | - | - | |||||||
004323003 | 20.1700 | 7654 | 0.00000000 | Altech Corporation | - | Bulk | Active | - | - | - | - | - | - | 0043230 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.10.0040 | 1 | 63A | 500 VAC | - | - | - | - | |||||||
004331025 | 33.3400 | 9655 | 0.00000000 | Altech Corporation | - | Bulk | Active | - | - | - | - | - | - | 0043310 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.10.0040 | 1 | 50A | 690 VAC | 440 VDC | - | - | - | - | ||||||
004237010 | 222.1800 | 4940 | 0.00000000 | Altech Corporation | - | Bulk | Active | - | - | - | - | - | - | 0042370 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8535.10.0040 | 1 | 32A | - | - | - | - | ||||||||
004247112 | 358.8900 | 6354 | 0.00000000 | Altech Corporation | - | Bulk | Active | - | - | - | - | - | - | 0042471 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8535.10.0040 | 1 | 50A | - | - | - | - | ||||||||
KLKR.250TS | 42.7000 | 10 | 0.00000000 | Littelfuse Inc. | POWR-GARD® KLKR | Box | Active | - | Motor Protection | 0.409" Dia x 1.500" L (10.40mm x 38.10mm) | Requires Holder | 5AG, 10mm x 38mm (Midget) | - | CE, CSA, UL | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.10.0040 | 10 | 250mA | 600 VAC | 300 VDC | Fast Blow | Cartridge | CC | 200kA AC, 20kA DC | |||||||
170M1813 | 197.9267 | 6671 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 2.835" L x 1.429" W x 0.945" H (72.00mm x 36.30mm x 24.00mm) | Bolt Mount | Rectangular, Blade | - | UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 250A | 1 kVDC | - | Square | - | 50kA | 16000 | ||||||||
LFCL0750ZA3 | - | 9909 | 0.00000000 | Littelfuse Inc. | POWR-GARD® LFCL | Bulk | Active | - | Cable Protection | - | Requires Holder | Cartridge, Non-Standard | - | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.10.0040 | 1 | - | 600 VAC | - | Cartridge | - | 200kA | |||||||||
32NH1GL-6 | 24.0800 | 1251 | 0.00000000 | Altech Corporation | NH1 | - | Active | - | - | 2.559" L x 1.654" W x 1.142" H (65.00mm x 42.00mm x 29.00mm) | Requires Holder | Rectangular, Blade | - | 32NH1 | VDE | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.10.0040 | 3 | 32A | 500 VAC | Slow Blow | Square | NH | - | |||||||
CDB-W | 1.0000 | 7572 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | - | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | |||||||||||||||||||
048107.5VXP | 12.7440 | 6395 | 0.00000000 | Littelfuse Inc. | 481 | Bulk | Active | -55°C ~ 125°C | Telecom | 0.665" L x 0.228" W x 0.772" H (16.90mm x 5.80mm x 19.60mm) | Requires Holder | Alarm Indicator | Indicating | CSA, UR | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.10.0040 | 5 | 7.5A | 125 V | 125 V | Fast Blow | Indicating Fuse | - | 300A | 42.8 | 0.0113 Ohms | |||||
S-2-1/4 | - | 2737 | 0.00000000 | Eaton - Bussmann Electrical Division | * | Bulk | Active | download | RoHS Compliant | Not Applicable | S-2-1-4 | EAR99 | 8536.10.0040 | 4 | |||||||||||||||||||||
KLM-4 | 61.8670 | 3939 | 0.00000000 | Eaton - Bussmann Electrical Division | KLM | Bulk | Active | - | Electrical, Industrial | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | Requires Holder | 5AG, 10mm x 38mm (Midget) | - | CE, CSA, UL | download | RoHS Compliant | Not Applicable | 2266-KLM-4 | EAR99 | 8536.10.0040 | 10 | 4A | 600 VAC | 600 VDC | Fast Blow | Cartridge | - | 100kA AC, 50kA DC | |||||||
GSA600 | 633.8480 | 8214 | 0.00000000 | Eaton - Bussmann Electrical Division | - | - | Active | - | - | - | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 5 | |||||||||||||||||||
004110223 | 73.1000 | 7786 | 0.00000000 | Altech Corporation | - | Bulk | Active | - | - | - | - | - | - | 0041102 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.10.0040 | 1 | 40A | 440 VDC | - | - | - | - | |||||||
NSD20 | 22.7210 | 4180 | 0.00000000 | Eaton - Bussmann Electrical Division | NSD | Bulk | Active | - | Electrical, Industrial | 0.543" Dia x 1.362" L (13.80mm x 34.60mm) | Requires Holder | Cylindrical, Blade Terminal (Alternating) | - | - | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 20 | 20A | 550 VAC | - | Cartridge | - | 80kA | 260 | ||||||||
4D27SB | 4.3560 | 4622 | 0.00000000 | Altech Corporation | * | Bulk | Active | 4D27 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 5 | ||||||||||||||||||||||
50NZ02GL | 6.6810 | 8177 | 0.00000000 | Altech Corporation | * | Bulk | Active | 50NZ02 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.10.0040 | 10 | ||||||||||||||||||||
004110381 | 191.5000 | 2215 | 0.00000000 | Altech Corporation | - | Bulk | Active | - | - | - | - | - | - | 0041103 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.10.0040 | 1 | 32A | 1 kVDC | - | - | - | - | |||||||
004110221 | 73.1000 | 4675 | 0.00000000 | Altech Corporation | - | Bulk | Active | - | - | - | - | - | - | 0041102 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.10.0040 | 1 | 25A | 440 VDC | - | - | - | - | |||||||
ITV4030L2015NR | 4.4000 | 4 | 0.00000000 | Littelfuse Inc. | POLYSWITCH®, ITV4030 | Tape & Reel (TR) | Active | -10°C ~ 65°C | Battery Protection | 0.157" L x 0.118" W x 0.035" H (4.00mm x 3.00mm x 0.90mm) | Surface Mount | 1612 (4030 Metric) | 14.4 ~ 23.5V Triggerable | cURus, TUV | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.10.0040 | 5,000 | 15A | 36 VDC | Fast Blow | Board Mount | - | 50A | 0.003 Ohms | |||||||
170M5887 | 816.7900 | 6347 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 2.677" L x 2.362" W x 2.913" H (68.00mm x 60.00mm x 74.00mm) | Requires Holder | Rectangular, Blade | - | CE | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 500A | 690 VAC | - | Square | - | 200kA | 73000 | ||||||||
27-13-1450 | - | 1602 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | - | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 10 | |||||||||||||||||||
90CJ | - | 7047 | 0.00000000 | Eaton - Bussmann Electrical Division | HRCI-J | Bulk | Active | - | Electrical, Industrial | 1.102" Dia x 4.606" L (28.00mm x 117.00mm) | Bolt Mount | Cylindrical, Blade Terminal (Bolt) | - | CSA | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 90A | 600 VAC | 250 VDC | Fast Blow | Cartridge | - | 200kA | ||||||||
RJS 1.5SHORT | - | 4838 | 0.00000000 | Bel Fuse Inc. | RJS | Bulk | Obsolete | -55°C ~ 125°C | Telecom | 0.181" Dia x 0.760" L (4.60mm x 19.30mm) | Through Hole | Radial Bend Cylinder | - | CE, CSA, cURus | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.10.0020 | 500 | 1.5A | 600 VAC | Slow Blow | Board Mount | - | 60A | 21 | 0.13 Ohms | ||||||
PV-450A-3L-U-15 | 949.1600 | 3043 | 0.00000000 | Eaton - Bussmann Electrical Division | XL | Bulk | Active | - | Solar (Photovoltaic) | 5.000" L x 2.953" W x 2.953" H (127.00mm x 75.00mm x 75.00mm) | Requires Holder | Rectangular, Blade | Indicating | - | - | Not Applicable | 2041-PV-450A-3L-U-15 | 1 | 450A | 1.5 kVDC | - | Square | gPV | 100kA | 412000 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse