Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Package / Case | Features | Approval Agency | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Response Time | Fuse Type | Class | Breaking Capacity @ Rated Voltage | Melting I²t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM09B250V1-1-4A | - | 4447 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Obsolete | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | Requires Holder | 3AB, 3AG, 1/4" x 1-1/4" | - | 1 (Unlimited) | FM09B250V1-1/4A | EAR99 | 8536.10.0040 | 5 | |||||||||||||||||
PV-350A-3L-BU-15 | - | 5511 | 0.00000000 | Eaton - Bussmann Electrical Division | XL | Bulk | Active | - | Solar (Photovoltaic) | 5.157" L x 2.894" W x 3.583" H (131.00mm x 73.50mm x 91.00mm) | Bolt Mount | Rectangular, Blade | Indicating | - | - | Not Applicable | 2041-PV-350A-3L-BU-15 | 1 | 350A | 1.5 kVDC | - | Square | gPV | 100kA | 195000 | ||||||||
170M4690 | 588.3200 | 4616 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | 6.299" L x 2.087" W x 2.717" H (160.00mm x 53.00mm x 69.00mm) | Bolt Mount | Rectangular, Blade | download | RoHS Compliant | Not Applicable | EAR99 | 8535.10.0040 | 1 | Fast Blow | Square | ||||||||||||||
NON-70 | 86.2600 | 2870 | 0.00000000 | Eaton - Bussmann Electrical Division | * | Bulk | Active | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 5 | ||||||||||||||||||||
C10M4 | - | 5494 | 0.00000000 | Eaton - Bussmann Electrical Division | C10M | Bulk | Obsolete | - | Motor Protection | 0.406" Dia x 1.500" L (10.30mm x 38.00mm) | Requires Holder | 5AG, 10mm x 38mm (Midget) | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.10.0040 | 1 | 4A | 500 VAC | - | Cartridge | - | 120kA | |||||||
FCF35RN | 113.2875 | 4670 | 0.00000000 | Eaton - Bussmann Electrical Division | FCF | Bulk | Active | - | Electrical, Industrial | 2.130" Dia x 1.000" L (54.10mm x 25.40mm) | Through Hole | Blade Type, Module | - | CE, CSA, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 12 | 35A | 600 VAC | 600 VDC | Fast Blow | Rectangular | - | 300kA AC, 50kA DC | ||||||
170M8609 | 926.2400 | 4687 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | Requires Holder | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 2 | 900A | 1 kVAC | - | Square | - | 150kA | 250000 | |||||||
NOS-225 | 650.6800 | 1407 | 0.00000000 | Eaton - Bussmann Electrical Division | * | Bulk | Active | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | ||||||||||||||||||||
170M6513 | 874.2400 | 2409 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | Electrical, Industrial | 2.008" L x 2.992" W x 3.622" H (51.00mm x 76.00mm x 92.00mm) | Requires Holder | Rectangular, Blade | Indicating | CSA, UR | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 900A | 700 VAC | - | Square | - | 200kA | 100000 | ||||||
KTU-800 | 1.0000 | 7562 | 0.00000000 | Eaton - Bussmann Electrical Division | Limitron™ KTU | Bulk | Active | - | Electrical, Industrial | 2.500" Dia x 3.750" L (63.50mm x 95.25mm) | Bolt Mount | Cylindrical, Blade Terminal (Bolt) | - | CE, CSA, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 800A | 600 VAC | Fast Blow | Cartridge | L | 200kA | |||||||
5BCLS-4R | 1.0000 | 2083 | 0.00000000 | Eaton - Bussmann Electrical Division | BCLS | Bulk | Active | - | Transformer Protection | 3.000" Dia x 15.900" L (76.20mm x 403.86mm) | Bolt Mount | Cylindrical, Blade Terminal (Bolt) | - | UL | - | Not Applicable | EAR99 | 8535.10.0020 | 1 | 130A | 5.08 kVAC | - | Cartridge | - | 50kA | ||||||||
170M8629 | 795.1400 | 1465 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | -40°C ~ 80°C | Electrical, Industrial | 2.992" L x 2.323" W x 2.992" H (76.00mm x 59.00mm x 76.00mm) | Bolt Mount | Rectangular, Blade | Indicating | CE | - | Not Applicable | 2041-170M8629 | 1 | 315A | 1 kVAC | - | Square | - | 125kA | 9200 | ||||||||
FWL-20A20FI | 347.3500 | 9824 | 0.00000000 | Eaton - Bussmann Electrical Division | FWL | Bulk | Active | - | Electrical, Industrial | 0.807" Dia x 5.000" L (20.50mm x 127.00mm) | Requires Holder | Cylindrical, Alarm Indicating | Indicating | CE | download | RoHS Compliant | Not Applicable | EAR99 | 8535.10.0040 | 1 | 20A | 1.2 kVAC | 1 kVDC | - | Cartridge | - | 45kA AC, 30kA DC | 675 | |||||
FRS-R-70 | 110.2300 | 1 | 0.00000000 | Eaton - Bussmann Electrical Division | Fusetron™ FRS-R | Bulk | Active | - | Electrical, Industrial | 1.110" Dia x 7.880" L (28.19mm x 200.15mm) | Requires Holder | Cartridge, Non-Standard | - | CE, CSA, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 5 | 70A | 600 VAC | 300 VDC | Slow Blow | Cartridge | RK5 | 200kA AC, 20kA DC | ||||||
F02A32V15AS | 13.9895 | 6838 | 0.00000000 | Eaton - Bussmann Electrical Division | MIL-F-15160 | Bulk | Active | - | Electrical, Industrial | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | Requires Holder | 3AB, 3AG, 1/4" x 1-1/4" | - | - | - | RoHS non-compliant | Not Applicable | 2041-F02A32V15AS | 75 | 15A | 32 VAC | - | Cartridge | - | - | ||||||||
FM09B250V3-8A | - | 8861 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Obsolete | 0.250" Dia x 1.250" L (6.35mm x 31.75mm) | Requires Holder | 3AB, 3AG, 1/4" x 1-1/4" | - | 1 (Unlimited) | FM09B250V3/8A | EAR99 | 8536.10.0040 | 5 | |||||||||||||||||
LPS-RK-175SP-TP | 839.0400 | 9579 | 0.00000000 | Eaton - Bussmann Electrical Division | * | Bulk | Active | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | ||||||||||||||||||||
F61C500V8A | 94.1090 | 9301 | 0.00000000 | Eaton - Bussmann Electrical Division | MIL-F-15160 | Bulk | Active | - | Electrical, Industrial | 0.563" Dia x 2.000" L (14.30mm x 50.80mm) | Requires Holder | Cartridge, Non-Standard | - | - | - | Not Applicable | 2041-F61C500V8A | 10 | 8A | 500 VAC | - | Cartridge | - | - | |||||||||
NTS-R-400 | 736.7040 | 6019 | 0.00000000 | Eaton - Bussmann Electrical Division | * | Bulk | Active | - | RoHS Compliant | Not Applicable | EAR99 | 8538.90.8180 | 10 | ||||||||||||||||||||
F09A250V25A | 24.7572 | 9414 | 0.00000000 | Eaton - Bussmann Electrical Division | MIL-F-15160 | Bulk | Active | - | Electrical, Industrial | 0.406" Dia x 1.500" L (10.30mm x 38.10mm) | Requires Holder | 5AG, 10mm x 38.1mm | - | - | - | ROHS3 Compliant | Not Applicable | 2041-F09A250V25A | EAR99 | 8536.10.0040 | 50 | 25A | 250 VAC | - | Cartridge | - | - | ||||||
ACK-75 | 138.6650 | 3998 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 1.062" Dia x 3.500" L (26.98mm x 88.90mm) | Bolt Mount | Cylindrical, Blade Terminal (Bolt) | - | UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 10 | 75A | 130 VDC | Slow Blow | Cartridge | - | 10kA | |||||||
PV-6A10-2P | 48.5040 | 1920 | 0.00000000 | Eaton - Bussmann Electrical Division | PV | Bulk | Active | -40°C ~ 90°C | Solar (Photovoltaic) | 0.406" Dia x 1.543" L (10.30mm x 39.20mm) | Through Hole | Radial Bend Cylinder | - | CCC, CSA, UL | download | RoHS Compliant | Not Applicable | PV6A102P | EAR99 | 8536.10.0040 | 10 | 6A | 1 kVDC | - | Cartridge | - | 50kA | 30 | |||||
LPN-RK-35SP | 52.0310 | 2543 | 0.00000000 | Eaton - Bussmann Electrical Division | * | Bulk | Active | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 10 | ||||||||||||||||||||
170M5060 | 692.8767 | 8803 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | Electrical, Industrial | 1.969" L x 2.402" W x 2.953" H (50.00mm x 61.00mm x 75.00mm) | Bolt Mount | Rectangular, Blade | Indicating | CE, CSA, UR | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 500A | 700 VAC | - | Square | - | 200kA | 21500 | ||||||
70J-3-1/2A | 53.0800 | 3419 | 0.00000000 | Eaton - Bussmann Electrical Division | 70 | Bulk | Active | - | Telecom | 0.280" Dia x 1.866" L (7.10mm x 47.40mm) | Requires Holder | Cylindrical, Alarm Indicating | Indicating | CE, UR | download | RoHS Compliant | Not Applicable | 70J-3-1-2A | EAR99 | 8536.10.0040 | 5 | 3.5A | 125 VAC | 300 VDC | - | Cartridge | - | 1kA | |||||
5CLPT-5E | 488.3900 | 6289 | 0.00000000 | Eaton - Bussmann Electrical Division | CLPT | Bulk | Active | - | Transformer Protection | 1.600" Dia x 9.500" L (40.64mm x 241.30mm) | Requires Holder | Cartridge, Non-Standard | - | - | download | Not Applicable | EAR99 | 8535.10.0020 | 1 | 5A | 5.5 kVAC | - | Cartridge | - | 80kA | ||||||||
170M4830 | 236.9983 | 7171 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 2.126" L x 1.181" W x 2.008" H (54.00mm x 30.00mm x 51.00mm) | Bolt Mount | Rectangular, Blade | - | CE, CSA, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 6 | 100A | 1 kVAC | - | Square | - | 950 | |||||||
15H07C | 104.2600 | 8042 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | Electrical, Industrial | 0.551" Dia x 1.378" L (14.00mm x 35.00mm) | Bolt Mount | Cylindrical, Blade Terminal (Alternating) | - | CE, CSA | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 15A | 600 VAC | 250 VDC | - | Cartridge | - | 200kA | ||||||
170M4109 | 573.4867 | 1146 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | Electrical, Industrial | 1.969" L x 2.087" W x 2.598" H (50.00mm x 53.00mm x 66.00mm) | Bolt Mount | Rectangular, Blade | Indicating | CE, CSA, UR | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 250A | 700 VAC | - | Square | - | 200kA | 3100 | ||||||
355NH3G-690 | - | 3736 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Obsolete | - | Electrical, Industrial | 2.677" L x 2.835" W x 3.071" H (68.00mm x 72.00mm x 78.00mm) | Requires Holder | Rectangular, Blade | Indicating | CE, VDE | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.10.0040 | 3 | 355A | 690 VAC | Fast Blow | Square | NH | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse