Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Size / Dimension | Mounting Type | Package / Case | Features | Approval Agency | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Current Rating (Amps) | Voltage Rating - AC | Response Time | Fuse Type | Class | Breaking Capacity @ Rated Voltage | Melting I²t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170M4848 | 3.0000 | 8545 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M4866D | 454.6100 | 2477 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 2.811" L x 1.575" W x 2.520" H (71.40mm x 40.00mm x 64.00mm) | Requires Holder | Rectangular, Blade | - | CE, CSA, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 630A | - | Square | - | 200kA | 48500 | ||||
170M4929 | 738.6550 | 7187 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 2.882" L x 2.047" W x 2.717" H (73.20mm x 52.00mm x 69.00mm) | Requires Holder | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 2 | 550A | 1 kVAC | - | Square | - | 84500 | ||||
170M4960 | 786.5400 | 6717 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 2.882" L x 2.047" W x 2.717" H (73.20mm x 52.00mm x 69.00mm) | Requires Holder | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 2 | 630A | 1 kVAC | - | Square | - | 125000 | ||||
170M4966 | 513.3133 | 5780 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.007" W x 2.717" H (80.00mm x 51.00mm x 69.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 200A | 1 kVAC | - | Square | - | 4150 | ||||
170M4968 | 585.5800 | 7938 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.007" W x 2.717" H (80.00mm x 51.00mm x 69.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 315A | 1 kVAC | - | Square | - | 16500 | ||||
170M4969 | 597.0667 | 1472 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.007" W x 2.717" H (80.00mm x 51.00mm x 69.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 350A | 1 kVAC | - | Square | - | 21500 | ||||
170M4972 | 687.9133 | 6960 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.007" W x 2.717" H (80.00mm x 51.00mm x 69.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 500A | 1 kVAC | - | Square | - | 63000 | ||||
170M4974 | 753.2167 | 1910 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.007" W x 2.717" H (80.00mm x 51.00mm x 69.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 630A | 1 kVAC | - | Square | - | 125000 | ||||
170M4980 | 415.0667 | 2203 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.007" W x 2.717" H (80.00mm x 51.00mm x 69.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 160A | 1 kVAC | - | Square | - | 2200 | ||||
170M4985 | 513.9833 | 3742 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.007" W x 2.717" H (80.00mm x 51.00mm x 69.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 400A | 1 kVAC | - | Square | - | 31000 | ||||
170M5175 | 818.7000 | 9714 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M5289 | 1.0000 | 3580 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | - | - | - | - | CSA, UL | - | RoHS Compliant | Not Applicable | EAR99 | 8535.10.0040 | 1 | 800A | 1.25 kVAC | - | Square | - | - | ||||
170M5403 | 622.6833 | 4274 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | - | - | - | - | CSA, UL | - | RoHS Compliant | Not Applicable | EAR99 | 8535.10.0040 | 3 | 315A | 1.25 kVAC | - | Square | - | - | ||||
170M5464-G | 850.6100 | 2560 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M5474 | 1.0000 | 3453 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M5806 | 671.4233 | 9663 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | - | - | - | - | CSA, UL | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 315A | 660 VAC | - | Square | - | - | ||||
170M5807 | 646.1900 | 5699 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | - | - | - | - | CSA, UL | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 350A | 660 VAC | - | Square | - | - | ||||
170M5817D | 733.3300 | 2561 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 5.906" L x 2.126" W x 2.835" H (150.00mm x 54.00mm x 72.00mm) | Requires Holder | Rectangular, Blade | - | CE, CSA, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 1.1kA | - | Square | - | 200kA | 245000 | ||||
170M5885 | 740.8900 | 5386 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 2.677" L x 2.362" W x 2.913" H (68.00mm x 60.00mm x 74.00mm) | Requires Holder | Rectangular, Blade | - | CE | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 400A | 690 VAC | - | Square | - | 200kA | 39500 | |||
170M5971 | 702.6933 | 4977 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.323" W x 3.032" H (80.00mm x 59.00mm x 77.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 500A | 1 kVAC | - | Square | - | 49500 | ||||
170M5983 | 516.3300 | 2188 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.323" W x 2.953" H (80.00mm x 59.00mm x 75.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 350A | 1 kVAC | - | Square | - | 16500 | ||||
170M5985 | 599.9233 | 7053 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.323" W x 2.953" H (80.00mm x 59.00mm x 75.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 450A | 1 kVAC | - | Square | - | 35500 | ||||
170M5989 | 753.5067 | 6399 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | 3.150" L x 2.323" W x 2.953" H (80.00mm x 59.00mm x 75.00mm) | Bolt Mount | Rectangular, Blade | - | CE, UL | download | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 3 | 700A | 1 kVAC | - | Square | - | 130000 | ||||
170M6094 | 3.0000 | 2440 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M6125 | 817.1800 | 4457 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | - | - | - | - | CSA, UL | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | 900A | 1 kVAC | - | Square | - | - | ||||
170M6206 | 567.1400 | 5329 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M6252 | 1.0000 | 6329 | 0.00000000 | Eaton - Bussmann Electrical Division | - | Bulk | Active | - | - | - | - | - | - | CSA, UL | - | RoHS Compliant | Not Applicable | EAR99 | 8535.10.0040 | 1 | 900A | 1.25 kVAC | - | Square | - | - | ||||
170M6452 | 688.2400 | 9416 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square | |||||||||||||||
170M6752 | 1.0000 | 8822 | 0.00000000 | Eaton - Bussmann Electrical Division | 170M | Bulk | Active | Rectangular, Blade | - | RoHS Compliant | Not Applicable | EAR99 | 8536.10.0040 | 1 | Square |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse