Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Operating Temperature | Ratings | Applications | Lead Spacing | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Features | Base Product Number | Temperature Coefficient | Failure Rate | Thickness (Max) | Lead Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1206Y2501P90BQT | - | 8863 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 1.9 pF | ±0.1pF | 250V | -55°C ~ 125°C | - | RF, Microwave, High Frequency, Boardflex Sensitive | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Surface Mount, MLCC | 1206 (3216 Metric) | High Q, Low Loss, Soft Termination | 1206Y | C0G, NP0 (1B) | - | 0.063" (1.60mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,500 | |||
1210J0630150FFT | - | 3582 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 15 pF | ±1% | 63V | -55°C ~ 125°C | - | High Reliability | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Surface Mount, MLCC | 1210 (3225 Metric) | High Temperature | 1210J | C0G, NP0 | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | |||
2225Y3K00271GCT | 3.9312 | 7282 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 270 pF | ±2% | 3000V (3kV) | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.224" L x 0.248" W (5.70mm x 6.30mm) | - | Surface Mount, MLCC | 2225 (5763 Metric) | Soft Termination | 2225Y | C0G, NP0 (1B) | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | |||
0603Y0630391KCR | - | 1680 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 390 pF | ±10% | 63V | -55°C ~ 125°C | - | High Reliability, Boardflex Sensitive | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | Soft Termination, High Temperature | 0603Y | C0G, NP0 | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
1206Y1000124MDT | - | 2733 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 0.12 µF | ±20% | 100V | -55°C ~ 125°C | - | High Reliability, Boardflex Sensitive | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Surface Mount, MLCC | 1206 (3216 Metric) | Soft Termination, High Temperature | 1206Y | X7R | - | 0.063" (1.60mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,500 | |||
1206J6300473KJT | 0.8100 | 6 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 0.047 µF | ±10% | 630V | -55°C ~ 125°C | - | General Purpose | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Surface Mount, MLCC | 1206 (3216 Metric) | - | 1206J | X7R | - | 0.063" (1.60mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,500 | |||
1808J0630100JFR | - | 4441 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 10 pF | ±5% | 63V | -55°C ~ 125°C | - | High Reliability | - | 0.177" L x 0.079" W (4.50mm x 2.00mm) | - | Surface Mount, MLCC | 1808 (4520 Metric) | High Temperature | 1808J | C0G, NP0 | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 6,000 | |||
404026K00331JQRAF9LM | 18.7700 | 406 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 330 pF | ±5% | 6000V (6kV) | -55°C ~ 125°C | - | RF, Microwave, High Frequency | - | 0.402" L x 0.402" W (10.20mm x 10.20mm) | - | Surface Mount, MLCC | Nonstandard SMD | High Q, Low Loss, Non-Magnetic | C0G, NP0 | - | 0.197" (5.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | ||||
1825Y0100393KCT | 2.7113 | 5402 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 0.039 µF | ±10% | 10V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.177" L x 0.252" W (4.50mm x 6.40mm) | - | Surface Mount, MLCC | 1825 (4564 Metric) | Soft Termination | 1825Y | C0G, NP0 | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | |||
1210Y0630470JCR | - | 5232 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 47 pF | ±5% | 63V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Surface Mount, MLCC | 1210 (3225 Metric) | Soft Termination | 1210Y | C0G, NP0 (1B) | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 8,000 | |||
1808J1K50182MXT | 0.2654 | 2590 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 1800 pF | ±20% | 1500V (1.5kV) | -55°C ~ 125°C | - | General Purpose | - | 0.177" L x 0.079" W (4.50mm x 2.00mm) | - | Surface Mount, MLCC | 1808 (4520 Metric) | - | 1808J | X7R | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 1,500 | |||
2225Y0630272JCR | - | 1795 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 2700 pF | ±5% | 63V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.224" L x 0.248" W (5.70mm x 6.30mm) | - | Surface Mount, MLCC | 2225 (5763 Metric) | Soft Termination | 2225Y | C0G, NP0 (1B) | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | |||
1825J5000222JCT | 1.1831 | 8339 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 2200 pF | ±5% | 500V | -55°C ~ 125°C | - | General Purpose | - | 0.177" L x 0.252" W (4.50mm x 6.40mm) | - | Surface Mount, MLCC | 1825 (4564 Metric) | - | 1825J | C0G, NP0 (1B) | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | |||
0805J5000390MDR | - | 7133 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 39 pF | ±20% | 500V | -55°C ~ 125°C | - | High Reliability | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | High Temperature | 0805J | X7R | - | 0.051" (1.30mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 12,000 | |||
2220Y6K00181GCR | - | 5912 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 180 pF | ±2% | 6000V (6kV) | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | Surface Mount, MLCC | 2220 (5750 Metric) | Soft Termination | 2220Y | C0G, NP0 (1B) | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | |||
1210J0160103KXT | 0.2026 | 3896 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 10000 pF | ±10% | 16V | -55°C ~ 125°C | - | General Purpose | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Surface Mount, MLCC | 1210 (3225 Metric) | - | 1210J | X7R | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | |||
0603Y2500330KQT | - | 5621 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 33 pF | ±10% | 250V | -55°C ~ 125°C | - | RF, Microwave, High Frequency, Boardflex Sensitive | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Q, Low Loss, Soft Termination | 0603Y | C0G, NP0 (1B) | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | |||
0805Y0500470FFR | - | 7733 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 47 pF | ±1% | 50V | -55°C ~ 125°C | - | High Reliability, Boardflex Sensitive | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Soft Termination, High Temperature | 0805Y | C0G, NP0 | - | 0.051" (1.30mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 12,000 | |||
1210Y0500822JDR | - | 9567 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 8200 pF | ±5% | 50V | -55°C ~ 125°C | - | High Reliability, Boardflex Sensitive | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Surface Mount, MLCC | 1210 (3225 Metric) | Soft Termination, High Temperature | 1210Y | X7R | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 8,000 | |||
1210Y0160392JFR | - | 5421 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 3900 pF | ±5% | 16V | -55°C ~ 125°C | - | High Reliability, Boardflex Sensitive | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Surface Mount, MLCC | 1210 (3225 Metric) | Soft Termination, High Temperature | 1210Y | C0G, NP0 | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 8,000 | |||
1812Y0160393KCT | 1.9998 | 4992 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 0.039 µF | ±10% | 16V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | Surface Mount, MLCC | 1812 (4532 Metric) | Soft Termination | 1812Y | C0G, NP0 | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | |||
1206J0630391KXR | - | 1562 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 390 pF | ±10% | 63V | -55°C ~ 125°C | - | General Purpose | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Surface Mount, MLCC | 1206 (3216 Metric) | - | 1206J | X7R | - | 0.063" (1.60mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 10,000 | |||
1825Y6K00470JCT | 3.4010 | 8536 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 47 pF | ±5% | 6000V (6kV) | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.177" L x 0.252" W (4.50mm x 6.40mm) | - | Surface Mount, MLCC | 1825 (4564 Metric) | Soft Termination | 1825Y | C0G, NP0 (1B) | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | |||
1210J1K20820KCR | - | 3652 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 82 pF | ±10% | 1200V (1.2kV) | -55°C ~ 125°C | - | General Purpose | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Surface Mount, MLCC | 1210 (3225 Metric) | - | 1210J | C0G, NP0 (1B) | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 8,000 | |||
1808J1000562FFR | - | 5670 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 5600 pF | ±1% | 100V | -55°C ~ 125°C | - | High Reliability | - | 0.177" L x 0.079" W (4.50mm x 2.00mm) | - | Surface Mount, MLCC | 1808 (4520 Metric) | High Temperature | 1808J | C0G, NP0 | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 6,000 | |||
2220J0160821FFT | - | 7249 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 820 pF | ±1% | 16V | -55°C ~ 125°C | - | High Reliability | - | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | Surface Mount, MLCC | 2220 (5750 Metric) | High Temperature | 2220J | C0G, NP0 | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | |||
2225J6K00152MXT | 3.1137 | 1698 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 1500 pF | ±20% | 6000V (6kV) | -55°C ~ 125°C | - | General Purpose | - | 0.224" L x 0.248" W (5.70mm x 6.30mm) | - | Surface Mount, MLCC | 2225 (5763 Metric) | - | 2225J | X7R | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | |||
1825J2000270JCT | 1.1997 | 5858 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 27 pF | ±5% | 200V | -55°C ~ 125°C | - | General Purpose | - | 0.177" L x 0.252" W (4.50mm x 6.40mm) | - | Surface Mount, MLCC | 1825 (4564 Metric) | - | 1825J | C0G, NP0 (1B) | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | |||
1206Y1K00392JXT | 0.2057 | 9217 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 3900 pF | ±5% | 1000V (1kV) | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Surface Mount, MLCC | 1206 (3216 Metric) | Soft Termination | 1206Y | X7R | - | 0.063" (1.60mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,500 | |||
0603Y0250121GCR | - | 3092 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 120 pF | ±2% | 25V | -55°C ~ 125°C | - | High Reliability, Boardflex Sensitive | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | Soft Termination, High Temperature | 0603Y | C0G, NP0 | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse