Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Operating Temperature | Ratings | Applications | Lead Spacing | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Features | Base Product Number | Temperature Coefficient | Failure Rate | Thickness (Max) | Lead Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0603J016P820CFR | - | 5214 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 0.82 pF | ±0.25pF | 16V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | C0G, NP0 (1B) | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250100JFT | - | 2031 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 10 pF | ±5% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | C0G, NP0 | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | |||
0603J0250101JDR | - | 6404 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 100 pF | ±5% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | X7R | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250101KDR | - | 3870 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 100 pF | ±10% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | X7R | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250102FCR | - | 5308 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 1000 pF | ±1% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | C0G, NP0 (1B) | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250103KXR | - | 3715 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 10000 pF | ±10% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | X7R | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250120KCR | - | 9684 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 12 pF | ±10% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | C0G, NP0 (1B) | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250120KCT | 0.0805 | 8930 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 12 pF | ±10% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | C0G, NP0 (1B) | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | |||
0603J0250121GFR | - | 5733 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 120 pF | ±2% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | C0G, NP0 | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250121KXT | - | 8189 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 120 pF | ±10% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | X7R | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | |||
0603J0250122FCR | - | 5638 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 1200 pF | ±1% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | C0G, NP0 (1B) | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250122MDR | - | 8433 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 1200 pF | ±20% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | X7R | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250150FFR | - | 5838 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 15 pF | ±1% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | C0G, NP0 | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250150GFR | - | 4394 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 15 pF | ±2% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | C0G, NP0 | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250151FFR | - | 3748 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 150 pF | ±1% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | C0G, NP0 | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250151GFT | - | 9206 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 150 pF | ±2% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | C0G, NP0 | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | |||
0603J0250151JCR | - | 3659 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 150 pF | ±5% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | C0G, NP0 (1B) | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250153JDT | - | 6428 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 0.015 µF | ±5% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | X7R | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | |||
0603J0250153JXR | - | 3169 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 0.015 µF | ±5% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | X7R | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250153KDR | - | 2390 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 0.015 µF | ±10% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | X7R | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250180GFT | - | 6614 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 18 pF | ±2% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | C0G, NP0 | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | |||
0603J0250181KCR | - | 9678 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 180 pF | ±10% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | C0G, NP0 (1B) | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250220FCR | - | 4651 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 22 pF | ±1% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | C0G, NP0 (1B) | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250220GCT | 0.1377 | 1365 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 22 pF | ±2% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | C0G, NP0 (1B) | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | |||
0603J0250221FCT | 0.2674 | 9985 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 220 pF | ±1% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | C0G, NP0 (1B) | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | |||
0603J0250221JDR | - | 1308 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 220 pF | ±5% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | X7R | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250221JFR | - | 2896 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 220 pF | ±5% | 25V | -55°C ~ 125°C | - | High Reliability | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Temperature | 0603J | C0G, NP0 | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250221JXR | - | 8287 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 220 pF | ±5% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | X7R | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | |||
0603J0250221MXT | 0.0694 | 6484 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 220 pF | ±20% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | X7R | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | |||
0603J0250223MXT | 0.0724 | 3340 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 0.022 µF | ±20% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | X7R | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse