Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Operating Temperature | Ratings | Applications | Lead Spacing | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Features | Temperature Coefficient | Failure Rate | Thickness (Max) | Lead Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AQ125M220JHJME | - | 1170 | 0.00000000 | KYOCERA AVX | AQ | Tape & Reel (TR) | Obsolete | 22 pF | ±5% | 50V | -55°C ~ 175°C | - | RF, Microwave, High Frequency | - | 0.055" L x 0.055" W (1.40mm x 1.40mm) | - | Surface Mount, MLCC | 0505 (1313 Metric) | - | M | 0.057" (1.45mm) | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | |||||
MR441A7R0DAATR1 | 2.4017 | 3098 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | REACH Affected | 478-MR441A7R0DAATR1 | EAR99 | 8532.24.0060 | 2,500 | |||||||||||||||||||||
KGM03AR71E102KH | 0.3600 | 44 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 1000 pF | ±10% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | Surface Mount, MLCC | 0201 (0603 Metric) | - | X7R | - | 0.013" (0.33mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 15,000 | ||||
SR121C153MAR | 0.1427 | 4060 | 0.00000000 | KYOCERA AVX | SkyCap® SR | Bulk | Active | 0.015 µF | ±20% | 100V | -55°C ~ 125°C | - | General Purpose | 0.200" (5.08mm) | 0.150" L x 0.100" W (3.81mm x 2.54mm) | 0.230" (5.84mm) | Through Hole | Radial | - | X7R | - | Formed Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.24.0060 | 1,000 | |||||
KGM43AR72A273KV | 0.2470 | 5932 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 0.027 µF | ±10% | 100V | -55°C ~ 125°C | - | General Purpose | - | 0.180" L x 0.126" W (4.57mm x 3.20mm) | - | Surface Mount, MLCC | 1812 (4532 Metric) | - | X7R | 0.040" (1.02mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 1,000 | |||||
CK05BX100K | 2.2500 | 438 | 0.00000000 | KYOCERA AVX | Military, MIL-C-11015, CK06 | Bulk | Active | 10 pF | ±10% | 200V | -55°C ~ 125°C | - | General Purpose | 0.200" (5.08mm) | 0.190" L x 0.090" W (4.83mm x 2.29mm) | 0.200" (5.08mm) | Through Hole | Radial | - | BX | - | - | Formed Leads | - | RoHS non-compliant | Not Applicable | 478-CK05BX100K | EAR99 | 8532.24.0060 | 1,000 | ||||
CDR34BP103AKUM\M500 | 5.3014 | 4580 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR34BP103AKUM\M500TR | EAR99 | 8532.24.0020 | 500 | ||||||||||||||||||||
CDR01BX472AKUS-500 | 2.3587 | 8627 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 478-CDR01BX472AKUS-500TR | EAR99 | 8532.24.0020 | 500 | |||||||||||||||||||
SQCB9A201JATME | - | 8617 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | ROHS3 Compliant | 1 (Unlimited) | 478-SQCB9A201JATMETR | EAR99 | 8532.24.0020 | 1,000 | ||||||||||||||||||||
CDR02BX103BKUR | 3.2623 | 6597 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 478-CDR02BX103BKUR | EAR99 | 8532.24.0020 | 5,000 | |||||||||||||||||||
2225AC333KAT1A | - | 2856 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 0.033 µF | ±10% | 1000V (1kV) | -55°C ~ 125°C | - | General Purpose | - | 0.225" L x 0.250" W (5.72mm x 6.35mm) | - | Surface Mount, MLCC | 2225 (5763 Metric) | High Voltage | X7R | - | 0.100" (2.54mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 1,000 | ||||
AQ137M6R2BA7ME | - | 4808 | 0.00000000 | KYOCERA AVX | AQ | Tape & Reel (TR) | Obsolete | 6.2 pF | ±0.1pF | 500V | -55°C ~ 175°C | - | RF, Microwave, High Frequency | - | 0.110" L x 0.110" W (2.79mm x 2.79mm) | - | Surface Mount, MLCC | 1111 (2828 Metric) | High Q, Low Loss | M | 0.102" (2.59mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | |||||
1812WC222KATBE | - | 9920 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 2200 pF | ±10% | 2500V (2.5kV) | -55°C ~ 125°C | - | General Purpose | - | 0.181" L x 0.126" W (4.60mm x 3.20mm) | - | Surface Mount, MLCC | 1812 (4532 Metric) | High Voltage | X7R | - | 0.110" (2.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | ||||
SR212C471KARTR1 | 0.2130 | 2393 | 0.00000000 | KYOCERA AVX | SkyCap® SR | Tape & Reel (TR) | Active | 470 pF | ±10% | 200V | -55°C ~ 125°C | - | General Purpose | 0.200" (5.08mm) | 0.200" L x 0.125" W (5.08mm x 3.18mm) | 0.300" (7.62mm) | Through Hole | Radial | - | X7R | - | Formed Leads - Kinked | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.24.0060 | 3,000 | |||||
LD025C391JAB2A | 0.1452 | 9385 | 0.00000000 | KYOCERA AVX | LD | Tape & Reel (TR) | Active | 390 pF | ±5% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | Surface Mount, MLCC | 0402 (1005 Metric) | - | X7R | 0.022" (0.56mm) | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8532.24.0020 | 10,000 | |||||
CDR34BP512AFSR | 13.6080 | 8808 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR34BP512AFSR | EAR99 | 8532.24.0020 | 3,000 | ||||||||||||||||||||
LD035A331FAB2A\500 | 0.2016 | 7790 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-LD035A331FAB2A\500TR | EAR99 | 8532.24.0020 | 500 | ||||||||||||||||||||
M39014/02-1318VTR2 | 1.6559 | 9461 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | Not Applicable | 478-M39014/02-1318VTR2 | EAR99 | 8532.24.0060 | 2,500 | ||||||||||||||||||||
CDR31BP4R7BDWP\M500 | 4.3538 | 2465 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR31BP4R7BDWP\M500TR | EAR99 | 8532.24.0020 | 500 | ||||||||||||||||||||
AQ12EA4R7BATWE | - | 3637 | 0.00000000 | KYOCERA AVX | AQ | Tray | Obsolete | 4.7 pF | ±0.1pF | 150V | -55°C ~ 175°C | - | RF, Microwave, High Frequency | - | 0.055" L x 0.055" W (1.40mm x 1.40mm) | - | Surface Mount, MLCC | 0505 (1313 Metric) | - | A | - | 0.057" (1.45mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | 478-AQ12EA4R7BATWE | EAR99 | 8532.24.0020 | 100 | ||||
AQ12EM0R5BAJWE | - | 3503 | 0.00000000 | KYOCERA AVX | AQ | Tray | Obsolete | 0.5 pF | ±0.1pF | 150V | -55°C ~ 175°C | - | RF, Microwave, High Frequency | - | 0.055" L x 0.055" W (1.40mm x 1.40mm) | - | Surface Mount, MLCC | 0505 (1313 Metric) | - | M | 0.057" (1.45mm) | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 100 | |||||
KGM21BCG2A820MT | - | 5386 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 82 pF | ±20% | 100V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.01mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | - | C0G, NP0 | - | 0.037" (0.94mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | ||||
SR155C273KAA | - | 1621 | 0.00000000 | KYOCERA AVX | SkyCap® SR | Bulk | Active | 0.027 µF | ±10% | 50V | -55°C ~ 125°C | - | General Purpose | 0.100" (2.54mm) | 0.150" L x 0.100" W (3.81mm x 2.54mm) | 0.150" (3.81mm) | Through Hole | Radial | - | X7R | - | Straight | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.24.0060 | 1,000 | |||||
06036C120KAT4A | 0.0054 | 3885 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 12 pF | ±10% | 6.3V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.032" W (1.60mm x 0.81mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | X7R | - | 0.035" (0.90mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 10,000 | ||||
CDR31BP680BKUP-ZANAH | 0.5670 | 9232 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR31BP680BKUP-ZANAH | EAR99 | 8532.24.0020 | 5,000 | ||||||||||||||||||||
06033A301J4T2A | 0.0487 | 9217 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 300 pF | ±5% | 25V | -55°C ~ 125°C | AEC-Q200 | Automotive | - | 0.063" L x 0.032" W (1.60mm x 0.81mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | C0G, NP0 | - | 0.035" (0.90mm) | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 478-06033A301J4T2ATR | EAR99 | 8532.24.0020 | 4,000 | |||
LD052C102KAB2A | 0.5300 | 3 | 0.00000000 | KYOCERA AVX | LD | Tape & Reel (TR) | Active | 1000 pF | ±10% | 200V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.01mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | - | X7R | 0.037" (0.94mm) | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | |||||
CDR33BP222BJYM\1K | 2.8305 | 2543 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR33BP222BJYM\1KTR | EAR99 | 8532.24.0020 | 1,000 | ||||||||||||||||||||
61V332MBJCA | - | 9971 | 0.00000000 | KYOCERA AVX | - | Bulk | Obsolete | 3300 pF | ±20% | 400VAC | -40°C ~ 125°C | X1, Y1 | Safety | 0.295" (7.50mm) | 0.512" Dia (13.00mm) | 0.236" (6.00mm) | Through Hole | Radial, Disc | - | - | - | - | Straight | download | Not Applicable | REACH Unaffected | EAR99 | 8532.23.0060 | 500 | |||||
SQCB7M1R0BAT1A | - | 6683 | 0.00000000 | KYOCERA AVX | SQ | Tape & Reel (TR) | Obsolete | 1 pF | ±0.1pF | 500V | -55°C ~ 175°C | - | RF, Microwave, High Frequency | - | 0.110" L x 0.110" W (2.79mm x 2.79mm) | - | Surface Mount, MLCC | 1111 (2828 Metric) | High Q, Low Loss | M | 0.102" (2.59mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse