Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Operating Temperature | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Features | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02013J2R7BBSTR | 0.7000 | 8 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 2.7 pF | ±0.1pF | 25 V | -55°C ~ 125°C | 0.024" L x 0.013" W (0.60mm x 0.33mm) | 0.011" (0.28mm) | Surface Mount | 0201 (0603 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 5,000 | |||
02013J1R0ABSTR | 0.6700 | 8 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 1 pF | ±0.05pF | 25 V | -55°C ~ 125°C | 0.024" L x 0.013" W (0.60mm x 0.33mm) | 0.011" (0.28mm) | Surface Mount | 0201 (0603 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 5,000 | |||
06035J5R1BBTTR | 0.3197 | 2326 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 5.1 pF | ±0.1pF | 50 V | -55°C ~ 125°C | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 0.029" (0.73mm) | Surface Mount | 0603 (1608 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8532.29.0040 | 3,000 | |||
08053J330GBTTR | 0.5586 | 8799 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 33 pF | ±2% | 25 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
08055J0R1ABTTR | 0.6174 | 2789 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 0.1 pF | ±0.05pF | 50 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
08055J0R5ABTTR | 0.5939 | 8657 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 0.5 pF | ±0.05pF | 50 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
08055J1R2BBTTR | 0.4704 | 1777 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 1.2 pF | ±0.1pF | 50 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
08053K470JAWTR | - | 7304 | 0.00000000 | KYOCERA AVX | Accu-F® | Tape & Reel (TR) | Obsolete | 47 pF | ±5% | 25 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.029" (0.73mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
08055J1R0PBTTR | 0.7513 | 1596 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 1 pF | ±0.02pF | 50 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
0201ZK100GBWTR | 0.2058 | 6189 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 10 pF | ±2% | 10 V | -55°C ~ 125°C | 0.024" L x 0.013" W (0.60mm x 0.33mm) | 0.011" (0.28mm) | Surface Mount | 0201 (0603 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8532.24.0020 | 5,000 | |||
04023J2R6BBWTR | 0.1980 | 5279 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 2.6 pF | ±0.1pF | 25 V | -55°C ~ 125°C | 0.039" L x 0.022" W (1.00mm x 0.55mm) | 0.020" (0.50mm) | Surface Mount | 0402 (1005 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8532.24.0020 | 5,000 | |||
0201ZK4R1BBWTR | 0.1890 | 5248 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 4.1 pF | ±0.1pF | 10 V | -55°C ~ 125°C | 0.024" L x 0.013" W (0.60mm x 0.33mm) | 0.011" (0.28mm) | Surface Mount | 0201 (0603 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8532.24.0020 | 5,000 | |||
06035J0R5PBTTR | 0.3969 | 4390 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 0.5 pF | ±0.02pF | 50 V | -55°C ~ 125°C | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 0.029" (0.73mm) | Surface Mount | 0603 (1608 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8532.24.0020 | 3,000 | |||
08053K560JAWTR | - | 3849 | 0.00000000 | KYOCERA AVX | Accu-F® | Tape & Reel (TR) | Obsolete | 56 pF | ±5% | 25 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.029" (0.73mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
04023J0R2PBWTR | 0.2352 | 7266 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 0.2 pF | ±0.02pF | 25 V | -55°C ~ 125°C | 0.039" L x 0.022" W (1.00mm x 0.55mm) | 0.020" (0.50mm) | Surface Mount | 0402 (1005 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8532.24.0020 | 5,000 | |||
06035J0R6PBTTR | 0.3969 | 9605 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 0.6 pF | ±0.02pF | 50 V | -55°C ~ 125°C | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 0.029" (0.73mm) | Surface Mount | 0603 (1608 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8532.24.0020 | 3,000 | |||
08051J4R7BAWTR | - | 6419 | 0.00000000 | KYOCERA AVX | Accu-F® | Tape & Reel (TR) | Obsolete | 4.7 pF | ±0.1pF | 100 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.029" (0.73mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
06035J2R4BBTTR | 0.3535 | 1843 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 2.4 pF | ±0.1pF | 50 V | -55°C ~ 125°C | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 0.029" (0.73mm) | Surface Mount | 0603 (1608 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8532.24.0020 | 3,000 | |||
08051K9R1CBTTR | 0.4410 | 7780 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 9.1 pF | ±0.25pF | 100 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
08051K2R7CBTTR | 0.4410 | 7095 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 2.7 pF | ±0.25pF | 100 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
0201YJ3R9BBWTR | 0.1575 | 9766 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 3.9 pF | ±0.1pF | 16 V | -55°C ~ 125°C | 0.024" L x 0.013" W (0.60mm x 0.33mm) | 0.011" (0.28mm) | Surface Mount | 0201 (0603 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8532.24.0020 | 5,000 | |||
08055J470FBTTR | 0.6174 | 2089 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 47 pF | ±1% | 50 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
08055J2R2BBTTR | 0.4704 | 2809 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 2.2 pF | ±0.1pF | 50 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
08051J1R5BBTTR | 0.4704 | 8548 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 1.5 pF | ±0.1pF | 100 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
08055J180JBTTR | 0.3654 | 7759 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 18 pF | ±5% | 50 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
06035J1R7ABTTR | 0.3350 | 4933 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 1.7 pF | ±0.05pF | 50 V | -55°C ~ 125°C | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 0.029" (0.73mm) | Surface Mount | 0603 (1608 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8532.29.0040 | 3,000 | |||
08051J1R7BBTTR | 0.4704 | 5385 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 1.7 pF | ±0.1pF | 100 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
08055K1R2BBTTR | 0.4704 | 5955 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 1.2 pF | ±0.1pF | 50 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
08055J160JBTTR | 0.3654 | 8770 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 16 pF | ±5% | 50 V | -55°C ~ 125°C | 0.079" L x 0.050" W (2.00mm x 1.27mm) | 0.044" (1.13mm) | Surface Mount | 0805 (2012 Metric) | RF, High Q, Low Loss | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 3,000 | |||
06035J0R5ABTTR | 0.3350 | 7015 | 0.00000000 | KYOCERA AVX | Accu-P® | Tape & Reel (TR) | Active | 0.5 pF | ±0.05pF | 50 V | -55°C ~ 125°C | 0.063" L x 0.032" W (1.60mm x 0.81mm) | 0.029" (0.73mm) | Surface Mount | 0603 (1608 Metric) | RF, High Q, Low Loss | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8532.29.0040 | 3,000 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse