Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MKS4F026803C00JJ00 | 0.1920 | 1557 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-MKS4F026803C00JJ00TR | EAR99 | 8532.25.0010 | 1,600 | ||||
SNMPV026807B1IJS00 | 7.1360 | 6814 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPV026807B1IJS00 | EAR99 | 8532.25.0030 | 357 | ||||
SNFPR036807HD2KS00 | 10.2950 | 7402 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNFPR036807HD2KS00 | EAR99 | 8532.25.0030 | 112 | ||||
MKS4D052206F00JH00 | 3.5619 | 6899 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-MKS4D052206F00JH00TR | EAR99 | 8532.25.0010 | 270 | ||||
SNMPR041508E3AMS00 | 10.3623 | 8167 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPR041508E3AMS00 | EAR99 | 8532.25.0030 | 80 | ||||
MKS4O136806F00JSC9 | 1.5534 | 2770 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-MKS4O136806F00JSC9 | EAR99 | 8532.25.0020 | 324 | ||||
SMDTG02100TA00MS00 | 0.2798 | 8714 | 0.00000000 | WIMA | * | Bulk | Active | download | ROHS3 Compliant | 1 (Unlimited) | 1928-SMDTG02100TA00MS00 | EAR99 | 8532.25.0010 | 2,000 | |||
MKS4S031005G00MSSD | 0.7027 | 6156 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-MKS4S031005G00MSSD | EAR99 | 8532.25.0020 | 594 | ||||
SNMPV026807B1HJS00 | 7.1360 | 9556 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPV026807B1HJS00 | EAR99 | 8532.25.0030 | 357 | ||||
SNMPW041007K3NJS00 | 13.3592 | 9840 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPW041007K3NJS00 | EAR99 | 8532.25.0030 | 28 | ||||
SNMPTA43008L1GMS00 | 14.3282 | 6969 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPTA43008L1GMS00 | EAR99 | 8532.25.0030 | 21 | ||||
SNMPTA41507I3IMS00 | 10.4209 | 9638 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPTA41507I3IMS00 | EAR99 | 8532.25.0030 | 42 | ||||
SNMPTA41507I2KKS00 | 10.6292 | 3055 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPTA41507I2KKS00 | EAR99 | 8532.25.0030 | 84 | ||||
SNMPV024707B1IKS00 | 6.7929 | 2279 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPV024707B1IKS00 | EAR99 | 8532.25.0030 | 357 | ||||
SNFPJ041007G2EKS00 | 8.8923 | 5571 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNFPJ041007G2EKS00 | EAR99 | 8532.25.0020 | 63 | ||||
MKX14W11503D00MJ00 | 0.1836 | 8822 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-MKX14W11503D00MJ00TR | EAR99 | 8532.25.0020 | 1,600 | ||||
SNFPO134707G2MMS00 | 8.7179 | 5478 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNFPO134707G2MMS00 | EAR99 | 8532.25.0030 | 63 | ||||
SNMPM042508H1IKS00 | 11.8993 | 9811 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPM042508H1IKS00 | EAR99 | 8532.25.0020 | 42 | ||||
SNMPM046008L1BKS00 | 18.6449 | 4448 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPM046008L1BKS00 | EAR99 | 8532.25.0020 | 21 | ||||
SNFPW031507G2HKS00 | 8.2783 | 1744 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNFPW031507G2HKS00 | EAR99 | 8532.25.0030 | 63 | ||||
SMDNC02330QA00MQ00 | 0.6502 | 1548 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-SMDNC02330QA00MQ00TR | EAR99 | 8532.25.0010 | 1,800 | ||||
SNMPK036807C1HKS00 | 7.2589 | 8894 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPK036807C1HKS00 | EAR99 | 8532.25.0020 | 160 | ||||
SNMPJ042207G1HJS00 | 9.7438 | 2581 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPJ042207G1HJS00 | EAR99 | 8532.25.0020 | 112 | ||||
SMDTC02470QA00MQ00 | 0.3224 | 2030 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | 1928-SMDTC02470QA00MQ00TR | EAR99 | 8532.25.0010 | 1,800 | |||
MKXR3W33305G00KD00 | 0.8358 | 2019 | 0.00000000 | WIMA | * | Tape & Box (TB) | Active | download | 1 (Unlimited) | 1928-MKXR3W33305G00KD00TB | EAR99 | 8532.25.0020 | 360 | ||||
MKX14W23304F00MB00 | 0.3420 | 2392 | 0.00000000 | WIMA | * | Tape & Box (TB) | Active | download | 1 (Unlimited) | 1928-MKX14W23304F00MB00TB | EAR99 | 8532.25.0020 | 740 | ||||
SNFPT024707BB8KS00 | 5.7139 | 5813 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNFPT024707BB8KS00 | EAR99 | 8532.25.0030 | 357 | ||||
SNMPJ042207G1KJS00 | 9.7438 | 6356 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPJ042207G1KJS00 | EAR99 | 8532.25.0020 | 112 | ||||
SNMPM045008J3AMS00 | 17.1853 | 4920 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPM045008J3AMS00 | EAR99 | 8532.25.0020 | 25 | ||||
MKS4F026802C00MH00 | 0.1583 | 9921 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-MKS4F026802C00MH00TR | EAR99 | 8532.25.0010 | 3,200 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse