Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | DataSheet | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCP4G061007ID2KSC9 | 18.5391 | 2730 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-DCP4G061007ID2KSC9 | EAR99 | 8532.25.0070 | 84 | |||
SNFPU031007E5AJS00 | 8.0784 | 4901 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNFPU031007E5AJS00 | EAR99 | 8532.25.0030 | 102 | |||
FKP3F026804J00MH00 | 0.7519 | 3829 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-FKP3F026804J00MH00TR | EAR99 | 8532.25.0010 | 700 | |||
MKP1J033306B00MSC9 | 0.9616 | 9188 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-MKP1J033306B00MSC9 | EAR99 | 8532.25.0020 | 459 | |||
MKS0F021000B00KSSD | 0.2294 | 7323 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-MKS0F021000B00KSSD | EAR99 | 8532.25.0010 | 5,000 | |||
MKP1O114703C00MSSD | 0.1403 | 1260 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-MKP1O114703C00MSSD | EAR99 | 8532.25.0030 | 3,000 | |||
FKP2G012201D00JI00 | 0.1560 | 5306 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-FKP2G012201D00JI00TR | EAR99 | 8532.25.0010 | 1,500 | |||
FKP2C006801D00HO00 | 0.1829 | 4722 | 0.00000000 | WIMA | * | Tape & Box (TB) | Active | download | 1 (Unlimited) | 1928-FKP2C006801D00HO00TB | EAR99 | 8532.25.0010 | 1,300 | |||
FKP1X011005A00MSC9 | 0.3663 | 3420 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-FKP1X011005A00MSC9 | EAR99 | 8532.25.0030 | 1,200 | |||
MKS4C064709FD4JSC9 | 64.6250 | 3993 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-MKS4C064709FD4JSC9 | EAR99 | 8532.25.0010 | 25 | |||
MKP1F033305B00MSSD | 0.4298 | 2932 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-MKP1F033305B00MSSD | EAR99 | 8532.25.0010 | 1,000 | |||
FKP1J024705H00KJ00 | 0.7422 | 4291 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-FKP1J024705H00KJ00TR | EAR99 | 8532.25.0020 | 400 | |||
SNFPJ041507H2MMS00 | 9.9220 | 5969 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNFPJ041507H2MMS00 | EAR99 | 8532.25.0020 | 98 | |||
FKP1X011005A00MJ00 | 0.3959 | 7778 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-FKP1X011005A00MJ00TR | EAR99 | 8532.25.0030 | 800 | |||
MKS4F031002C00MA00 | 0.1583 | 2192 | 0.00000000 | WIMA | * | Tape & Box (TB) | Active | download | 1 (Unlimited) | 1928-MKS4F031002C00MA00TB | EAR99 | 8532.25.0010 | 1,700 | |||
MKS4D032203C00KSSD | 0.6300 | 7111 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-MKS4D032203C00KSSD | EAR99 | 8532.25.0010 | 3,000 | |||
MKP1T041007H00KSC9 | 4.9744 | 6868 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-MKP1T041007H00KSC9 | EAR99 | 8532.25.0030 | 112 | |||
SNMPJ042507H2MJS00 | 10.3549 | 7602 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPJ042507H2MJS00 | EAR99 | 8532.25.0020 | 98 | |||
FKP2F011001D00HF00 | 0.1847 | 5756 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-FKP2F011001D00HF00TR | EAR99 | 8532.25.0010 | 1,500 | |||
MKS4U011003C00MSSD | 0.1330 | 4856 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-MKS4U011003C00MSSD | EAR99 | 8532.25.0020 | 3,000 | |||
FKS2G016801B00JC00 | 0.1843 | 1904 | 0.00000000 | WIMA | * | Tape & Box (TB) | Active | download | 1 (Unlimited) | 1928-FKS2G016801B00JC00TB | EAR99 | 8532.25.0010 | 2,300 | |||
SNMPK047008J1GJS00 | 16.2891 | 5608 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPK047008J1GJS00 | EAR99 | 8532.25.0020 | 48 | |||
MKS4D032203C00MF00 | 0.1741 | 7653 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-MKS4D032203C00MF00TR | EAR99 | 8532.25.0010 | 900 | |||
SNMPJ046007J2AKS00 | 13.6608 | 1793 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPJ046007J2AKS00 | EAR99 | 8532.25.0020 | 35 | |||
FKP4G032206B00JH00 | 1.1055 | 5348 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-FKP4G032206B00JH00TR | EAR99 | 8532.25.0010 | 380 | |||
SNMPU041007J3GKS00 | 11.9831 | 4102 | 0.00000000 | WIMA | * | Bulk | Active | download | 1 (Unlimited) | 1928-SNMPU041007J3GKS00 | EAR99 | 8532.25.0030 | 35 | |||
FKP2F011501D00JI00 | 0.1538 | 3929 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-FKP2F011501D00JI00TR | EAR99 | 8532.25.0010 | 1,500 | |||
MKS0F021500B00KC00 | 0.2603 | 6933 | 0.00000000 | WIMA | * | Tape & Box (TB) | Active | download | 1 (Unlimited) | 1928-MKS0F021500B00KC00TB | EAR99 | 8532.25.0010 | 2,800 | |||
SMDNC03150QA00KP00 | 0.7806 | 9506 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-SMDNC03150QA00KP00TR | EAR99 | 8532.25.0010 | 500 | |||
MKPF1W41506B00JJ00 | 0.9302 | 6653 | 0.00000000 | WIMA | * | Tape & Reel (TR) | Active | download | 1 (Unlimited) | 1928-MKPF1W41506B00JJ00TR | EAR99 | 8532.25.0010 | 380 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse