Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Operating Temperature | Ratings | Applications | Lead Spacing | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Features | Base Product Number | Termination | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Voltage Rating - AC | Voltage Rating - DC | Dielectric Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECQ-E2275KB | 1.2400 | 993 | 0.00000000 | Panasonic Electronic Components | ECQ-E(B) | Bulk | Active | 2.7 µF | ±10% | -40°C ~ 105°C | - | General Purpose | 0.689" (17.50mm) | 0.819" L x 0.366" W (20.80mm x 9.30mm) | 0.697" (17.70mm) | Through Hole | Radial | - | ECQ-E2275 | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 125V | 250V | Polyester, Metallized | ||||
ECQ-E2335KB | 1.7200 | 6 | 0.00000000 | Panasonic Electronic Components | ECQ-E(B) | Bulk | Active | 3.3 µF | ±10% | -40°C ~ 105°C | - | General Purpose | 0.689" (17.50mm) | 0.819" L x 0.413" W (20.80mm x 10.50mm) | 0.744" (18.90mm) | Through Hole | Radial | - | ECQ-E2335 | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 125V | 250V | Polyester, Metallized | ||||
ECQ-E2395KB | 2.1800 | 830 | 0.00000000 | Panasonic Electronic Components | ECQ-E(B) | Bulk | Active | 3.9 µF | ±10% | -40°C ~ 105°C | - | General Purpose | 0.689" (17.50mm) | 0.819" L x 0.425" W (20.80mm x 10.80mm) | 0.819" (20.80mm) | Through Hole | Radial | - | ECQ-E2395 | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 125V | 250V | Polyester, Metallized | ||||
ECQ-E2475KB | 2.7700 | 7 | 0.00000000 | Panasonic Electronic Components | ECQ-E(B) | Bulk | Active | 4.7 µF | ±10% | -40°C ~ 105°C | - | General Purpose | 0.689" (17.50mm) | 0.819" L x 0.469" W (20.80mm x 11.90mm) | 0.866" (22.00mm) | Through Hole | Radial | - | ECQ-E2475 | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 125V | 250V | Polyester, Metallized | ||||
ECH-U1H823JC9 | - | 6341 | 0.00000000 | Panasonic Electronic Components | ECH-U(C) | Tape & Reel (TR) | Obsolete | 0.082 µF | ±5% | -55°C ~ 125°C | - | General Purpose | - | 0.189" L x 0.130" W (4.80mm x 3.30mm) | 0.102" (2.60mm) | Surface Mount | 1913 (4833 Metric) | - | ECH-U1 | Solder Pads | download | 1 (Unlimited) | EAR99 | 8532.25.0010 | 2,000 | - | 50V | Polyphenylene Sulfide (PPS), Metallized - Stacked | ||||||
ECH-U1H563GC9 | - | 7063 | 0.00000000 | Panasonic Electronic Components | ECH-U(C) | Tape & Reel (TR) | Obsolete | 0.056 µF | ±2% | -55°C ~ 125°C | - | General Purpose | - | 0.189" L x 0.130" W (4.80mm x 3.30mm) | 0.087" (2.20mm) | Surface Mount | 1913 (4833 Metric) | - | ECH-U1 | Solder Pads | download | 1 (Unlimited) | EAR99 | 8532.25.0010 | 3,000 | - | 50V | Polyphenylene Sulfide (PPS), Metallized - Stacked | ||||||
ECH-U1H124GC9 | - | 8740 | 0.00000000 | Panasonic Electronic Components | ECH-U(C) | Tape & Reel (TR) | Obsolete | 0.12 µF | ±2% | -55°C ~ 125°C | - | General Purpose | - | 0.236" L x 0.161" W (6.00mm x 4.10mm) | 0.079" (2.00mm) | Surface Mount | 2416 (6041 Metric) | - | ECH-U1 | Solder Pads | download | 1 (Unlimited) | EAR99 | 8532.25.0010 | 3,000 | - | 50V | Polyphenylene Sulfide (PPS), Metallized - Stacked | ||||||
ECH-A18305JX | - | 2037 | 0.00000000 | Panasonic Electronic Components | ECHAX | Bulk | Obsolete | 3 µF | ±5% | -25°C ~ 70°C | - | Motor Run | 0.886" (22.50mm) | 1.043" L x 0.551" W (26.50mm x 14.00mm) | 1.024" (26.00mm) | Through Hole | Radial | - | ECH-A | PC Pins | download | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 180V | - | Polyester, Polyethylene, Metallized | |||||
ECH-A18505JX | - | 6230 | 0.00000000 | Panasonic Electronic Components | ECHAX | Bulk | Obsolete | 5 µF | ±5% | -25°C ~ 70°C | - | Motor Run | 1.083" (27.50mm) | 1.240" L x 0.650" W (31.50mm x 16.50mm) | 1.102" (28.00mm) | Through Hole | Radial | - | ECH-A | PC Pins | download | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 180V | - | Polyester, Polyethylene, Metallized | |||||
ECH-A18605JX | - | 6426 | 0.00000000 | Panasonic Electronic Components | ECHAX | Bulk | Obsolete | 6 µF | ±5% | -25°C ~ 70°C | - | Motor Run | 1.280" (32.50mm) | 1.457" L x 0.650" W (37.00mm x 16.50mm) | 1.083" (27.50mm) | Through Hole | Radial | - | ECH-A | PC Pins | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 180V | - | Polyester, Polyethylene, Metallized | |||||
ECH-A22205JX | - | 6917 | 0.00000000 | Panasonic Electronic Components | ECHAX | Bulk | Obsolete | 2 µF | ±5% | -25°C ~ 70°C | - | Motor Run | 0.886" (22.50mm) | 1.043" L x 0.551" W (26.50mm x 14.00mm) | 1.004" (25.50mm) | Through Hole | Radial | - | ECH-A | PC Pins | download | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 220V | - | Polyester, Polyethylene, Metallized | |||||
ECH-A22305JX | - | 7403 | 0.00000000 | Panasonic Electronic Components | ECHAX | Bulk | Obsolete | 3 µF | ±5% | -25°C ~ 70°C | - | Motor Run | 1.083" (27.50mm) | 1.240" L x 0.610" W (31.50mm x 15.50mm) | 1.063" (27.00mm) | Through Hole | Radial | - | ECH-A | PC Pins | download | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 220V | - | Polyester, Polyethylene, Metallized | |||||
ECH-A22405JX | - | 4920 | 0.00000000 | Panasonic Electronic Components | ECHAX | Bulk | Obsolete | 4 µF | ±5% | -25°C ~ 70°C | - | Motor Run | 1.280" (32.50mm) | 1.457" L x 0.630" W (37.00mm x 16.00mm) | 1.083" (27.50mm) | Through Hole | Radial | - | ECH-A | PC Pins | download | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 220V | - | Polyester, Polyethylene, Metallized | |||||
ECH-A22505JX | - | 4172 | 0.00000000 | Panasonic Electronic Components | ECHAX | Bulk | Obsolete | 5 µF | ±5% | -25°C ~ 70°C | - | Motor Run | 1.280" (32.50mm) | 1.457" L x 0.709" W (37.00mm x 18.00mm) | 1.161" (29.50mm) | Through Hole | Radial | - | ECH-A | PC Pins | download | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 220V | - | Polyester, Polyethylene, Metallized | |||||
ECH-A25105JX | - | 4077 | 0.00000000 | Panasonic Electronic Components | ECHAX | Bulk | Obsolete | 1 µF | ±5% | -25°C ~ 70°C | - | Motor Run | 0.886" (22.50mm) | 1.043" L x 0.472" W (26.50mm x 12.00mm) | 0.925" (23.50mm) | Through Hole | Radial | - | ECH-A | PC Pins | download | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 250V | - | Polyester, Polyethylene, Metallized | |||||
ECH-A25205JX | - | 1001 | 0.00000000 | Panasonic Electronic Components | ECHAX | Bulk | Obsolete | 2 µF | ±5% | -25°C ~ 70°C | - | Motor Run | 1.083" (27.50mm) | 1.240" L x 0.591" W (31.50mm x 15.00mm) | 1.043" (26.50mm) | Through Hole | Radial | - | ECH-A | PC Pins | download | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 250V | - | Polyester, Polyethylene, Metallized | |||||
ECH-A25605JX | - | 4079 | 0.00000000 | Panasonic Electronic Components | ECHAX | Bulk | Obsolete | 6 µF | ±5% | -25°C ~ 70°C | - | Motor Run | 1.181" (30.00mm) | 1.594" L x 0.866" W (40.50mm x 22.00mm) | 1.339" (34.00mm) | Through Hole | Radial | - | ECH-A | PC Pins | download | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 100 | 250V | - | Polyester, Polyethylene, Metallized | |||||
ECH-U1H472JX5 | 0.5000 | 17 | 0.00000000 | Panasonic Electronic Components | ECH-U(X) | Tape & Reel (TR) | Active | 4700 pF | ±5% | -55°C ~ 125°C | - | General Purpose | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.043" (1.10mm) | Surface Mount | 1206 (3216 Metric) | - | ECH-U1 | Solder Pads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.25.0010 | 3,000 | 30V | 50V | Polyphenylene Sulfide (PPS), Metallized - Stacked | ||||
ECW-U2333KC9 | 1.1400 | 3 | 0.00000000 | Panasonic Electronic Components | ECW-U(C) | Tape & Reel (TR) | Active | 0.033 µF | ±10% | -55°C ~ 125°C | - | General Purpose | - | 0.189" L x 0.130" W (4.80mm x 3.30mm) | 0.118" (3.00mm) | Surface Mount | 1913 (4833 Metric) | - | ECW-U | Solder Pads | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8532.25.0010 | 2,000 | 125V | 250V | Polyester, Polyethylene Naphthalate (PEN), Metallized - Stacked | ||||
ECQ-E2473KFB | 0.4000 | 940 | 0.00000000 | Panasonic Electronic Components | ECQ-E(F) | Bulk | Active | 0.047 µF | ±10% | -40°C ~ 105°C | - | General Purpose | 0.295" (7.50mm) | 0.406" L x 0.177" W (10.30mm x 4.50mm) | 0.492" (12.50mm) | Through Hole | Radial | - | ECQ-E2473 | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0010 | 1,000 | - | 250V | Polyester, Metallized | ||||
ECH-S1H102FZ | - | 1327 | 0.00000000 | Panasonic Electronic Components | ECHS(Z) | Bulk | Obsolete | 1000 pF | ±1% | -40°C ~ 125°C | - | High Frequency, Switching | 0.197" (5.00mm) | 0.335" L x 0.157" W (8.50mm x 4.00mm) | 0.339" (8.60mm) | Through Hole | Radial | - | ECH-S1 | PC Pins | download | Not Applicable | Q3531536 | EAR99 | 8532.25.0010 | 100 | - | 50V | Polyphenylene Sulfide (PPS) | |||||
B32923E3225M | - | 3730 | 0.00000000 | EPCOS - TDK Electronics | B32923 | Bulk | Obsolete | 2.2 µF | ±20% | -40°C ~ 110°C | X2 | EMI, RFI Suppression | 0.886" (22.50mm) | 1.043" L x 0.472" W (26.50mm x 12.00mm) | 0.866" (22.00mm) | Through Hole | Radial | - | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Affected | 495-3820 | EAR99 | 8532.25.0020 | 450 | 305V | 630V | Polypropylene (PP) | ||||
B32924E3565M | - | 3596 | 0.00000000 | EPCOS - TDK Electronics | B3292*H/J - X2 High Humidity | Bulk | Obsolete | 5.6 µF | ±20% | -40°C ~ 110°C | X2 | EMI, RFI Suppression | 1.083" (27.50mm) | 1.240" L x 0.748" W (31.50mm x 19.00mm) | 1.181" (30.00mm) | Through Hole | Radial | - | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Affected | 495-3828 | EAR99 | 8532.25.0020 | 896 | 305V | 630V | Polypropylene (PP), Metallized | ||||
B32924F3685K | - | 4246 | 0.00000000 | EPCOS - TDK Electronics | B3292*H/J - X2 High Humidity | Bulk | Obsolete | 6.8 µF | ±10% | -40°C ~ 110°C | X2 | EMI, RFI Suppression | 1.083" (27.50mm) | 1.240" L x 0.866" W (31.50mm x 22.00mm) | 1.437" (36.50mm) | Through Hole | Radial | - | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Affected | 495-3831 | EAR99 | 8532.25.0020 | 196 | 305V | 630V | Polypropylene (PP), Metallized | ||||
B32926E3225K | - | 5133 | 0.00000000 | EPCOS - TDK Electronics | B32926 | Bulk | Obsolete | 2.2 µF | ±10% | -40°C ~ 110°C | X2 | EMI, RFI Suppression | 1.476" (37.50mm) | 1.654" L x 0.472" W (42.00mm x 12.00mm) | 0.866" (22.00mm) | Through Hole | Radial | - | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Affected | 495-3833 | EAR99 | 8532.25.0020 | 1,620 | 305V | 630V | Polypropylene (PP) | ||||
B32926E3685K | - | 1237 | 0.00000000 | EPCOS - TDK Electronics | B32926 | Bulk | Obsolete | 6.8 µF | ±10% | -40°C ~ 110°C | X2 | EMI, RFI Suppression | 1.476" (37.50mm) | 1.654" L x 0.709" W (42.00mm x 18.00mm) | 1.280" (32.50mm) | Through Hole | Radial | - | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Affected | 495-3836 | EAR99 | 8532.25.0020 | 180 | 305V | 630V | Polypropylene (PP) | ||||
B32926E3206M | - | 6002 | 0.00000000 | EPCOS - TDK Electronics | B32926 | Bulk | Obsolete | 20 µF | ±20% | -40°C ~ 110°C | X2 | EMI, RFI Suppression | 1.476" (37.50mm) | 1.654" L x 1.102" W (42.00mm x 28.00mm) | 1.673" (42.50mm) | Through Hole | Radial | - | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Affected | 495-3839 | EAR99 | 8532.25.0020 | 110 | 305V | 630V | Polypropylene (PP) | ||||
B32928E3406K | - | 4557 | 0.00000000 | EPCOS - TDK Electronics | B32928 | Bulk | Obsolete | 40 µF | ±10% | -40°C ~ 110°C | X2 | EMI, RFI Suppression | 2.067" (52.50mm) | 2.264" L x 1.378" W (57.50mm x 35.00mm) | 1.969" (50.00mm) | Through Hole | Radial | - | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Affected | 495-3843 | EAR99 | 8532.25.0020 | 108 | 305V | 630V | Polypropylene (PP) | ||||
B32913A3224K000 | 1.9300 | 2 | 0.00000000 | EPCOS - TDK Electronics | B3291*A/B3 - X1 Standard | Bulk | Active | 0.22 µF | ±10% | -40°C ~ 110°C | X1 | EMI, RFI Suppression | 0.886" (22.50mm) | 1.043" L x 0.276" W (26.50mm x 7.00mm) | 0.630" (16.00mm) | Through Hole | Radial | - | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0020 | 630 | 330V | 760V | Polypropylene (PP), Metallized | |||||
B32914A4105M000 | - | 6569 | 0.00000000 | EPCOS - TDK Electronics | B3291*A/B3 - X1 Standard | Bulk | Obsolete | 1 µF | ±20% | -40°C ~ 110°C | X1 | EMI, RFI Suppression | 1.083" (27.50mm) | - | Through Hole | Radial | - | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.25.0020 | 640 | 330V | 760V | Polypropylene (PP), Metallized |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse