Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Lead Spacing | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Base Product Number | Termination | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EEC-EN0F204A | - | 4529 | 0.00000000 | Panasonic Electronic Components | EN | Tape & Reel (TR) | Obsolete | 200 mF | -20%, +80% | 3.3 V | 200mOhm @ 1kHz | 500 Hrs @ 60°C | -10°C ~ 60°C | - | 0.268" Dia (6.80mm) | 0.073" (1.85mm) | Surface Mount | Coin, Wide Terminals - Opposite Sides | EEC-EN | SMD (SMT) Tabs | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.22.0020 | 2,000 | |||||
KR-5R5C105-R | 6.2900 | 4480 | 0.00000000 | Eaton - Electronics Division | KR | Bulk | Active | 1 F | -20%, +80% | 5.5 V | 30Ohm @ 1kHz | 1000 Hrs @ 70°C | -25°C ~ 70°C | 0.197" (5.00mm) | 0.846" Dia (21.50mm) | 0.280" (7.10mm) | Through Hole | Radial, Can | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.29.0040 | 500 | |||||
KR-5R5C155-R | 8.0900 | 4 | 0.00000000 | Eaton - Electronics Division | KR | Bulk | Active | 1.5 F | -20%, +80% | 5.5 V | 30Ohm @ 1kHz | 1000 Hrs @ 70°C | -25°C ~ 70°C | 0.197" (5.00mm) | 0.846" Dia (21.50mm) | 0.280" (7.10mm) | Through Hole | Radial, Can | PC Pins | download | ROHS3 Compliant | Not Applicable | EAR99 | 8532.29.0040 | 500 | ||||||
KR-5R5V104-R | 4.0100 | 4 | 0.00000000 | Eaton - Electronics Division | KR | Bulk | Active | 100 mF | -20%, +80% | 5.5 V | 75Ohm @ 1kHz | 1000 Hrs @ 70°C | -25°C ~ 70°C | 0.197" (5.00mm) | 0.453" Dia (11.50mm) | 0.492" (12.50mm) | Through Hole | Axial, Can - Vertical | PC Pins | download | ROHS3 Compliant | Not Applicable | EAR99 | 8532.29.0040 | 500 | ||||||
KR-5R5V474-R | 5.8800 | 5 | 0.00000000 | Eaton - Electronics Division | KR | Bulk | Active | 470 mF | -20%, +80% | 5.5 V | 50Ohm @ 1kHz | 1000 Hrs @ 70°C | -25°C ~ 70°C | 0.197" (5.00mm) | 0.453" Dia (11.50mm) | 0.492" (12.50mm) | Through Hole | Axial, Can - Vertical | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.29.0040 | 500 | |||||
KR-5R5H334-R | 4.4200 | 26 | 0.00000000 | Eaton - Electronics Division | KR | Bulk | Active | 330 mF | -20%, +80% | 5.5 V | 50Ohm @ 1kHz | 1000 Hrs @ 70°C | -25°C ~ 70°C | 0.394" (10.00mm) | 0.453" Dia (11.50mm) | 0.197" (5.00mm) | Through Hole | Axial, Can - Horizontal | PC Pins | download | ROHS3 Compliant | Not Applicable | EAR99 | 8532.29.0040 | 500 | ||||||
207DCN2R7M | - | 6806 | 0.00000000 | Cornell Dubilier / Illinois Capacitor | DCN | Bulk | Active | 200 F | ±20% | 2.7 V | 15mOhm | 1000 Hrs @ 60°C | -40°C ~ 60°C | 0.394" (10.00mm) | 1.181" Dia (30.00mm) | 2.047" (52.00mm) | Through Hole | Radial, Can - Snap-In | PC Pins | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 25 | |||||
TPL-100/18X60F | 6.3600 | 5 | 0.00000000 | Tecate Group | TPL | Bulk | Active | 100 F | -10%, +20% | 2.7 V | 10mOhm @ 1kHz | 1000 Hrs @ 85°C | -40°C ~ 85°C | 0.295" (7.50mm) | 0.709" Dia (18.00mm) | 2.421" (61.50mm) | Through Hole | Radial, Can | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 2085-TPL-100/18X60F | EAR99 | 8532.29.0040 | 25 | ||||
FCS0V224ZFTBR24 | 3.5800 | 5961 | 0.00000000 | KEMET | FC | Tape & Reel (TR) | Active | 220 mF | -20%, +80% | 3.5 V | 50Ohm @ 1kHz | - | -25°C ~ 70°C | - | 0.421" Dia (10.70mm) | 0.217" (5.50mm) | Surface Mount | Radial, Can - SMD | FCS0V | SMD (SMT) Tabs | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.25.0045 | 1,000 | ||||
MAL223051004E3 | 2.6334 | 7279 | 0.00000000 | Vishay Beyschlag/Draloric/BC Components | ENYCAP™ 230 EDLC-HV | Box | Active | 25 F | -20%, +50% | 3 V | 19mOhm @ 1kHz | 2000 Hrs @ 85°C | -40°C ~ 85°C | 0.295" (7.50mm) | 0.709" Dia (18.00mm) | 0.866" (22.00mm) | Through Hole | Radial, Can | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 56-MAL223051004E3 | EAR99 | 8532.29.0040 | 100 | ||||
BZ029A124ZAB | - | 5582 | 0.00000000 | KYOCERA AVX | BestCap® BZ | Bulk | Obsolete | 120 mF | -20%, +80% | 9 V | 70mOhm | 1000 Hrs @ 70°C | -20°C ~ 70°C | - | 1.890" L x 1.181" W (48.00mm x 30.00mm) | 0.228" (5.80mm) | Through Hole | BZ02, 4 Lead | PC Pins | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 478-6276 | EAR99 | 8532.29.0040 | 48 | ||||
LM055473A | - | 9308 | 0.00000000 | Ohmite | Maxcap® | Bulk | Obsolete | 47 mF | -20%, +80% | 5.5 V | 50Ohm @ 1kHz | 1000 Hrs @ 70°C | -25°C ~ 70°C | - | 0.413" Dia (10.50mm) | 0.224" (5.70mm) | Surface Mount | Radial, Can - SMD | - | download | ROHS3 Compliant | Not Applicable | 273-LM055473A | EAR99 | 8532.29.0040 | 1,000 | |||||
RSDZ11052R5E12300T | 1.4200 | 5 | 0.00000000 | Elna America | DZ | Bulk | Active | 1 F | -20%, +80% | 2.5 V | 1Ohm | 1000 Hrs @ 70°C | -25°C ~ 70°C | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.669" (17.00mm) | Through Hole | Radial, Can | PC Pins | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 200 | |||||
FS0H105ZF | 6.6400 | 651 | 0.00000000 | KEMET | FS | Bulk | Active | 1 F | -20%, +80% | 5.5 V | 7Ohm @ 1kHz | - | -25°C ~ 70°C | 0.400" (10.16mm) | 1.122" Dia (28.50mm) | 0.551" (14.00mm) | Through Hole | Radial, Can | FS0H | PC Pins | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 399-10809 | EAR99 | 8532.25.0070 | 50 | |||
PAS311SR-VA6R | - | 2159 | 0.00000000 | Taiyo Yuden | SR | Tape & Reel (TR) | Discontinued at SIC | 35 mF | - | 2.6 V | 70Ohm | - | -20°C ~ 70°C | - | 0.150" Dia (3.80mm) | 0.057" (1.45mm) | Surface Mount | Coin, Wide Terminals - Same Sides | PAS311SR | SMD (SMT) Tabs | download | 1 (Unlimited) | EAR99 | 8532.29.0040 | 4,000 | ||||||
DZN-2R5D105T | - | 9788 | 0.00000000 | Elna America | DZN | Bulk | Active | 1 F | -20%, +80% | 2.5 V | 100mOhm @ 1kHz | 1000 Hrs @ 70°C | -25°C ~ 70°C | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.945" (24.00mm) | Through Hole | Radial, Can | PC Pins | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 604-1042 | EAR99 | 8532.29.0040 | 200 | ||||
LIC1030Q3R8127 | 5.8300 | 400 | 0.00000000 | CDA (Zhifengwei Technology) | LIC-3.8V | Tray | Active | 120 F | - | 3.8 V | 95mOhm @ 1kHz | 1000 Hrs @ 85°C | -20°C ~ 65°C | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.240" (31.50mm) | Through Hole | Radial, Can | PC Pins | download | ROHS3 Compliant | Not Applicable | 4688-LIC1030Q3R8127 | EAR99 | 8532.25.0080 | 400 | |||||
LP10202R7505 | 4.3600 | 5495 | 0.00000000 | Taiyo Yuden | LP | Bulk | Not For New Designs | 5 F | ±20% | 2.7 V | 60mOhm @ 1kHz | - | -40°C ~ 85°C | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.866" (22.00mm) | Through Hole | Radial, Can | LP1020 | PC Pins | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8532.29.0040 | 100 | |||||
EDLC371420-501-2F-50 | 19.0000 | 3281 | 0.00000000 | TDK Corporation | EDLC371420 | Tray | Last Time Buy | 500 mF | - | 4.2 V | - | - | -40°C ~ 70°C | 0.126" (3.20mm) | 0.787" L x 0.551" W (20.00mm x 14.00mm) | 0.146" (3.70mm) | Surface Mount | 3-SMD, Gull Wing | - | download | ROHS3 Compliant | 1 (Unlimited) | 445-EDLC371420-501-2F-50 | EAR99 | 8532.29.0040 | 30 | |||||
PR0340F03R0-045W050L-S | 25.0000 | 128 | 0.00000000 | PowerRESPONDER | - | Tray | Active | 340 F | 0%, +30% | 4 V | 40mOhm @ 1kHz | 1000 Hrs @ 65°C | 0°C ~ 65°C | - | 1.969" L x 1.772" W (50.00mm x 45.00mm) | 0.118" (3.00mm) | Surface Mount | Nonstandard SMD | SMD (SMT) Tabs | download | RoHS Compliant | 2 (1 Year) | REACH Unaffected | 3298-PR0340F03R0-045W050L-S | 3A991J2 | 8532.29.0040 | 20 | ||||
PR13500F08R0-109W245L-T | 120.0000 | 5449 | 0.00000000 | PowerRESPONDER | - | Tray | Active | 13500 F | 0%, +30% | 4 V | 3mOhm @ 1kHz | 1000 Hrs @ 65°C | 0°C ~ 65°C | - | 9.646" L x 4.291" W (245.00mm x 109.00mm) | 0.315" (8.00mm) | Surface Mount | Nonstandard SMD | SMD (SMT) Tabs | download | RoHS Compliant | 2 (1 Year) | REACH Unaffected | 3298-PR13500F08R0-109W245L-T | 3A991J2 | 8532.29.0040 | 2 | ||||
SKELCAP SCA0300 | 25.4500 | 139 | 0.00000000 | Skeleton Technologies GmbH | - | Box | Active | 300 F | - | 2.85 V | 1.6mOhm | 1500 Hrs @ 65°C | -40°C ~ 65°C | - | 1.299" Dia (33.00mm) | 2.421" (61.50mm) | Through Hole | Radial, Can - Solder Lug | PC Pins | download | ROHS3 Compliant | 1 (Unlimited) | 3A991J2 | 8532.22.0085 | 63 | ||||||
XH311HU-IV07E | 1.7300 | 20 | 0.00000000 | Seiko Instruments | XH | Tape & Reel (TR) | Obsolete | 35 mF | - | 3.3 V | - | - | -20°C ~ 60°C | - | 0.150" Dia (3.80mm) | 0.059" (1.50mm) | Surface Mount | Coin, Wide and Corner Terminals | SMD (SMT) Tabs | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8532.29.0040 | 4,000 | ||||||
PR1100F08R0-045W-050L-S | 43.5000 | 14 | 0.00000000 | PowerRESPONDER | - | Tray | Active | 1100 F | 0%, +30% | 4 V | 11mOhm @ 1kHz | 1000 Hrs @ 65°C | 0°C ~ 65°C | - | 1.969" L x 1.772" W (50.00mm x 45.00mm) | 0.315" (8.00mm) | Surface Mount | Nonstandard SMD | SMD (SMT) Tabs | download | RoHS Compliant | 2 (1 Year) | REACH Unaffected | 3298-PR1100F08R0-045W-050L-S | 3A991J2 | 8532.29.0040 | 20 | ||||
ESHSR-0050C0-002R7 | - | 6234 | 0.00000000 | Maxwell Technologies | ESHSR | Bulk | Obsolete | 50 F | -10%, +20% | 2.7 V | 14mOhm | 1000 Hrs @ 85°C | -40°C ~ 65°C | 0.295" (7.50mm) | 0.709" Dia (18.00mm) | 1.634" (41.50mm) | Through Hole | Radial, Can | PC Pins | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.29.0040 | 800 | |||||
SM0062-017-NB-1 | 90.8000 | 21 | 0.00000000 | LICAP Technologies, Inc. | - | Box | Active | 62 F | 0%, +20% | 17 V | 22mOhm | 1500 Hrs @ 65°C | -40°C ~ 65°C | - | 9.449" L x 1.850" W (240.00mm x 47.00mm) | 2.992" (76.00mm) | Chassis Mount | Module | - | Screw Terminals | download | Not Applicable | 2610-SM0062-017-NB-1 | EAR99 | 8532.29.0040 | 1 | |||||
CHP5R5L474R-TWQ | 7.1600 | 245 | 0.00000000 | CDA (Zhifengwei Technology) | CHP | Bag | Active | 470 mF | - | 5.5 V | 1.1Ohm @ 1kHz | 1000 Hrs @ 85°C | -40°C ~ 70°C | - | 0.354" L x 0.157" W (9.00mm x 4.00mm) | 1.122" (28.50mm) | Through Hole | Radial, Can | PC Pins | download | ROHS3 Compliant | Not Applicable | EAR99 | 8532.25.0080 | 2,000 | ||||||
CXP-3R0355R-TW | 3.2600 | 1 | 0.00000000 | CDA (Zhifengwei Technology) | CXP | Box | Active | 3.5 F | - | 3 V | 90mOhm @ 1kHz | 1000 Hrs @ 85°C | -40°C ~ 65°C | - | 0.248" Dia (6.30mm) | 0.925" (23.50mm) | Through Hole | Radial, Can | PC Pins | download | ROHS3 Compliant | Not Applicable | 4688-CXP-3R0355R-TW | EAR99 | 8532.25.0080 | 1,296 | |||||
CHP5R0L505R-TWX | 4.1600 | 125 | 0.00000000 | CDA (Zhifengwei Technology) | CHP | Bag | Active | 5 F | - | 5 V | 100mOhm @ 1kHz | 1000 Hrs @ 85°C | -40°C ~ 70°C | - | 0.984" L x 0.492" W (25.00mm x 12.50mm) | 0.925" (23.50mm) | Through Hole | Radial, Can | PC Pins | download | ROHS3 Compliant | Not Applicable | 4688-CHP5R0L505R-TWX | EAR99 | 8532.25.0080 | 138 | |||||
CXHP2R7304R-TW | 1.3400 | 891 | 0.00000000 | CDA (Zhifengwei Technology) | CXHP | Box | Active | 300 mF | -20%, +80% | 2.7 V | 700mOhm @ 1kHz | - | -40°C ~ 70°C | - | 0.157" Dia (4.00mm) | 0.472" (12.00mm) | Through Hole | Radial, Can | PC Pins | download | ROHS3 Compliant | Not Applicable | 4688-CXHP2R7304R-TW | EAR99 | 8532.25.0080 | 4,320 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse