Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Operating Temperature | Ratings | Applications | Lead Spacing | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Features | Base Product Number | Temperature Coefficient | Failure Rate | Thickness (Max) | Lead Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C0805C183F3JAC7800 | 0.4637 | 8942 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.018 µF | ±1% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C183F3JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C183J5JAC7800 | 0.0935 | 7567 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.018 µF | ±5% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C183J5JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C183M4JAC7800 | 0.0641 | 7413 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.018 µF | ±20% | 16V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C183M4JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C223G3JAC7800 | 0.1167 | 5097 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.022 µF | ±2% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C223G3JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C223J3JAC7800 | 0.0749 | 9277 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.022 µF | ±5% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C223J3JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C223J4JAC7800 | 0.0818 | 2120 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.022 µF | ±5% | 16V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C223J4JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C223J8JAC7800 | 0.0818 | 8219 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.022 µF | ±5% | 10V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C223J8JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C223M8JAC7800 | 0.0461 | 1473 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.022 µF | ±20% | 10V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C223M8JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C273F3JAC7800 | 0.4880 | 8712 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.027 µF | ±1% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C273F3JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C273F5JAC7800 | 0.4278 | 9844 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.027 µF | ±1% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C273F5JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C333M3JAC7800 | 0.0593 | 2441 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.033 µF | ±20% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C333M3JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C393G5JAC7800 | 0.2518 | 7326 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.039 µF | ±2% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C393G5JACTU | EAR99 | 8532.24.0020 | 2,500 | |||
C0805C393J5JAC7800 | 0.1507 | 4475 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.039 µF | ±5% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C393J5JACTU | EAR99 | 8532.24.0020 | 2,500 | |||
C0805C472J8JAC7800 | 0.0637 | 8440 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 4700 pF | ±5% | 10V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C472J8JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C472M8JAC7800 | 0.0331 | 2942 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 4700 pF | ±20% | 10V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C472M8JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C473F3JAC7800 | 0.5764 | 9615 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.047 µF | ±1% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C473F3JACTU | EAR99 | 8532.24.0020 | 2,500 | |||
C0805C473F5JAC7800 | 0.5167 | 3473 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.047 µF | ±1% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C473F5JACTU | EAR99 | 8532.24.0020 | 2,500 | |||
C0805C473M8JAC7800 | 0.0769 | 6939 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 0.047 µF | ±20% | 10V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C473M8JACTU | EAR99 | 8532.24.0020 | 2,500 | |||
C0805C512F4JAC7800 | 0.4640 | 4906 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 5100 pF | ±1% | 16V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C512F4JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C562F5JAC7800 | 0.3722 | 9613 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 5600 pF | ±1% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C562F5JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C822J5JAC7800 | 0.0937 | 2092 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 8200 pF | ±5% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C822J5JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805C912J4JAC7800 | 0.1169 | 3641 | 0.00000000 | KEMET | SMD Comm U2J | Tape & Reel (TR) | Active | 9100 pF | ±5% | 16V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Low Dissipation Factor | C0805C | U2J | - | 0.035" (0.88mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805C912J4JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805X103G3JAC7800 | 0.1145 | 8420 | 0.00000000 | KEMET | SMD Comm U2J Flex | Tape & Reel (TR) | Active | 10000 pF | ±2% | 25V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Soft Termination, Low Dissipation Factor | C0805X | U2J | - | 0.034" (0.87mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805X103G3JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805X103G8JAC7800 | 0.0944 | 6639 | 0.00000000 | KEMET | SMD Comm U2J Flex | Tape & Reel (TR) | Active | 10000 pF | ±2% | 10V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Soft Termination, Low Dissipation Factor | C0805X | U2J | - | 0.034" (0.87mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805X103G8JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805X103J5JAC7800 | 0.0723 | 4891 | 0.00000000 | KEMET | SMD Comm U2J Flex | Tape & Reel (TR) | Active | 10000 pF | ±5% | 50V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Soft Termination, Low Dissipation Factor | C0805X | U2J | - | 0.034" (0.87mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805X103J5JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805X153G4JAC7800 | 0.1301 | 6949 | 0.00000000 | KEMET | SMD Comm U2J Flex | Tape & Reel (TR) | Active | 0.015 µF | ±2% | 16V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Soft Termination, Low Dissipation Factor | C0805X | U2J | - | 0.034" (0.87mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805X153G4JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805X153M3JAC7800 | 0.0569 | 2621 | 0.00000000 | KEMET | SMD Comm U2J Flex | Tape & Reel (TR) | Active | 0.015 µF | ±20% | 25V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Soft Termination, Low Dissipation Factor | C0805X | U2J | - | 0.034" (0.87mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805X153M3JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805X183M4JAC7800 | 0.0703 | 6625 | 0.00000000 | KEMET | SMD Comm U2J Flex | Tape & Reel (TR) | Active | 0.018 µF | ±20% | 16V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Soft Termination, Low Dissipation Factor | C0805X | U2J | - | 0.034" (0.87mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805X183M4JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805X223J4JAC7800 | 0.0910 | 8672 | 0.00000000 | KEMET | SMD Comm U2J Flex | Tape & Reel (TR) | Active | 0.022 µF | ±5% | 16V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Soft Termination, Low Dissipation Factor | C0805X | U2J | - | 0.034" (0.87mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805X223J4JACTU | EAR99 | 8532.24.0020 | 4,000 | |||
C0805X273F4JAC7800 | 0.5946 | 8145 | 0.00000000 | KEMET | SMD Comm U2J Flex | Tape & Reel (TR) | Active | 0.027 µF | ±1% | 16V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Low ESL, Soft Termination, Low Dissipation Factor | C0805X | U2J | - | 0.034" (0.87mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | C0805X273F4JACTU | EAR99 | 8532.24.0020 | 4,000 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse