Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Operating Temperature | Ratings | Applications | Lead Spacing | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Features | Base Product Number | Temperature Coefficient | Failure Rate | Thickness (Max) | Lead Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0805Y1K00820FCT | 0.5178 | 8127 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 82 pF | ±1% | 1000V (1kV) | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Soft Termination | 0805Y | C0G, NP0 (1B) | - | 0.051" (1.30mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 3,000 | |||||
1825J0500123FCT | 4.4955 | 3989 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 0.012 µF | ±1% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.177" L x 0.252" W (4.50mm x 6.40mm) | - | Surface Mount, MLCC | 1825 (4564 Metric) | - | 1825J | C0G, NP0 (1B) | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | ||||
2225Y5K00100FCR | - | 4130 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 10 pF | ±1% | 5000V (5kV) | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.224" L x 0.248" W (5.70mm x 6.30mm) | - | Surface Mount, MLCC | 2225 (5763 Metric) | Soft Termination | 2225Y | C0G, NP0 (1B) | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | ||||
2220Y0160274JCR | - | 3382 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 0.27 µF | ±5% | 16V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | Surface Mount, MLCC | 2220 (5750 Metric) | Soft Termination | 2220Y | C0G, NP0 (1B) | - | 0.165" (4.20mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | ||||
1812JA250271JJRSYS | 0.5454 | 4213 | 0.00000000 | Knowles Syfer | * | Tape & Reel (TR) | Active | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1608-1812JA250271JJRSYSTR | EAR99 | 8532.24.0020 | 2,000 | ||||||||||||||||||||
1206Y0508P20HQT | - | 3245 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 8.2 pF | ±0.05pF | 50V | -55°C ~ 125°C | - | RF, Microwave, High Frequency, Boardflex Sensitive | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Surface Mount, MLCC | 1206 (3216 Metric) | High Q, Low Loss, Soft Termination | 1206Y | C0G, NP0 (1B) | - | 0.063" (1.60mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,500 | ||||
1210Y2500120KCT | 0.2661 | 9140 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 12 pF | ±10% | 250V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Surface Mount, MLCC | 1210 (3225 Metric) | Soft Termination | 1210Y | C0G, NP0 (1B) | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | ||||
2225Y0630823JDR | - | 3735 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 0.082 µF | ±5% | 63V | -55°C ~ 125°C | - | High Reliability, Boardflex Sensitive | - | 0.224" L x 0.248" W (5.70mm x 6.30mm) | - | Surface Mount, MLCC | 2225 (5763 Metric) | Soft Termination | 2225Y | X7R | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | ||||
1808J0160823KDR | - | 1977 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 0.082 µF | ±10% | 16V | -55°C ~ 125°C | - | High Reliability | - | 0.177" L x 0.079" W (4.50mm x 2.00mm) | - | Surface Mount, MLCC | 1808 (4520 Metric) | High Temperature | 1808J | X7R | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 6,000 | ||||
2225Y5000683MDT | - | 1548 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 0.068 µF | ±20% | 500V | -55°C ~ 125°C | - | High Reliability, Boardflex Sensitive | - | 0.224" L x 0.248" W (5.70mm x 6.30mm) | - | Surface Mount, MLCC | 2225 (5763 Metric) | Soft Termination | 2225Y | X7R | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | ||||
1206J0500102JDT | - | 2326 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 1000 pF | ±5% | 50V | -55°C ~ 125°C | - | High Reliability | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Surface Mount, MLCC | 1206 (3216 Metric) | High Temperature | 1206J | X7R | - | 0.063" (1.60mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,500 | ||||
1812Y2500472KXR | - | 1800 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 4700 pF | ±10% | 250V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | Surface Mount, MLCC | 1812 (4532 Metric) | Soft Termination | 1812Y | X7R | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | ||||
2225J1000125KDR | - | 2258 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 1.2 µF | ±10% | 100V | -55°C ~ 125°C | - | High Reliability | - | 0.224" L x 0.248" W (5.70mm x 6.30mm) | - | Surface Mount, MLCC | 2225 (5763 Metric) | - | 2225J | X7R | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | ||||
0805Y2500201GUT | - | 5258 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 200 pF | ±2% | 250V | -55°C ~ 125°C | - | RF, Microwave, High Frequency, Boardflex Sensitive | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | High Q, Low Loss, Ultra Low ESR, Soft Termination | 0805Y | C0G, NP0 (1B) | - | 0.051" (1.30mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 3,000 | ||||
1808J2500273MDR | - | 1977 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 0.027 µF | ±20% | 250V | -55°C ~ 125°C | - | High Reliability | - | 0.177" L x 0.079" W (4.50mm x 2.00mm) | - | Surface Mount, MLCC | 1808 (4520 Metric) | High Temperature | 1808J | X7R | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 6,000 | ||||
1210J0108P20CCR | - | 1800 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 8.2 pF | ±0.25pF | 10V | -55°C ~ 125°C | - | General Purpose | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Surface Mount, MLCC | 1210 (3225 Metric) | - | 1210J | C0G, NP0 (1B) | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 8,000 | ||||
2220Y0500185MXR | - | 8859 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 1.8 µF | ±20% | 50V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | Surface Mount, MLCC | 2220 (5750 Metric) | Soft Termination | 2220Y | X7R | - | 0.165" (4.20mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | ||||
0603Y0630393KXR | - | 8298 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 0.039 µF | ±10% | 63V | -55°C ~ 125°C | - | High Reliability, Boardflex Sensitive | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | Soft Termination, High Temperature | 0603Y | X7R | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | ||||
1206J1000391JQT | - | 4832 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 390 pF | ±5% | 100V | -55°C ~ 125°C | - | General Purpose | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Surface Mount, MLCC | 1206 (3216 Metric) | High Q, Low Loss | 1206J | C0G, NP0 | - | 0.063" (1.60mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,500 | ||||
1206Y0160393JDR | - | 9494 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 0.039 µF | ±5% | 16V | -55°C ~ 125°C | - | High Reliability, Boardflex Sensitive | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Surface Mount, MLCC | 1206 (3216 Metric) | Soft Termination, High Temperature | 1206Y | X7R | - | 0.063" (1.60mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 10,000 | ||||
0603J0503P90DQT | - | 4323 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 3.9 pF | ±0.5pF | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | High Q, Low Loss | 0603J | C0G, NP0 | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | ||||
1812Y1K50471KXT | 0.8178 | 5593 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 470 pF | ±10% | 1500V (1.5kV) | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | Surface Mount, MLCC | 1812 (4532 Metric) | Soft Termination | 1812Y | X7R | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | ||||
2225J0160560GCT | 2.3429 | 9022 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 56 pF | ±2% | 16V | -55°C ~ 125°C | - | General Purpose | - | 0.224" L x 0.248" W (5.70mm x 6.30mm) | - | Surface Mount, MLCC | 2225 (5763 Metric) | - | 2225J | C0G, NP0 (1B) | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | ||||
2220J5K00101JCT | 1.0847 | 9952 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 100 pF | ±5% | 5000V (5kV) | -55°C ~ 125°C | - | General Purpose | - | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | Surface Mount, MLCC | 2220 (5750 Metric) | - | 2220J | C0G, NP0 (1B) | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | ||||
2220J0100223JCT | 1.3248 | 3115 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 0.022 µF | ±5% | 10V | -55°C ~ 125°C | - | General Purpose | - | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | Surface Mount, MLCC | 2220 (5750 Metric) | - | 2220J | C0G, NP0 (1B) | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | ||||
0505Y1000151FQT | - | 3266 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 150 pF | ±1% | 100V | -55°C ~ 125°C | - | RF, Microwave, High Frequency, Boardflex Sensitive | - | 0.055" L x 0.055" W (1.40mm x 1.40mm) | - | Surface Mount, MLCC | 0505 (1313 Metric) | High Q, Low Loss, Soft Termination | 0505Y | C0G, NP0 (1B) | - | 0.050" (1.27mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,500 | ||||
404027K00220GQRAF9LM | 21.8600 | 472 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 22 pF | ±2% | 7000V (7kV) | -55°C ~ 125°C | - | RF, Microwave, High Frequency | - | 0.402" L x 0.402" W (10.20mm x 10.20mm) | - | Surface Mount, MLCC | Nonstandard SMD | High Q, Low Loss, Non-Magnetic | C0G, NP0 | - | 0.197" (5.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1608-404027K00220GQRAF9LMTR | EAR99 | 8532.24.0020 | 500 | ||||
1808Y1000183KXT | 0.3045 | 6406 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 0.018 µF | ±10% | 100V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.177" L x 0.079" W (4.50mm x 2.00mm) | - | Surface Mount, MLCC | 1808 (4520 Metric) | Soft Termination | 1808Y | X7R | - | 0.079" (2.00mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 1,500 | ||||
0603J2000680FCR | - | 2384 | 0.00000000 | Knowles Syfer | - | Tape & Reel (TR) | Active | 68 pF | ±1% | 200V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | 0603J | C0G, NP0 (1B) | - | 0.031" (0.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 16,000 | ||||
1812Y1000104JXT | 0.7193 | 8525 | 0.00000000 | Knowles Syfer | FlexiCap™ | Tape & Reel (TR) | Active | 0.1 µF | ±5% | 100V | -55°C ~ 125°C | - | Boardflex Sensitive | - | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | Surface Mount, MLCC | 1812 (4532 Metric) | Soft Termination | 1812Y | X7R | - | 0.098" (2.50mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse