Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Operating Temperature | Ratings | Applications | Lead Spacing | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Features | Temperature Coefficient | Failure Rate | Thickness (Max) | Lead Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDR01BX102BKSP\250 | 2.4494 | 1540 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 478-CDR01BX102BKSP\250TR | EAR99 | 8532.24.0020 | 250 | |||||||||||||||||||
CDR35BX224AKUS\1 | 6.3617 | 8923 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 478-CDR35BX224AKUS\1TR | EAR99 | 8532.24.0020 | 1,000 | |||||||||||||||||||
CKR24BR394KR-TUBE | 34.2891 | 8811 | 0.00000000 | KYOCERA AVX | Military, MIL-PRF-39014, CKR24 | Tube | Active | 0.39 µF | ±10% | 50V | -55°C ~ 125°C | - | High Reliability | 0.325" (8.25mm) | 0.260" L x 0.092" W (6.60mm x 2.34mm) | 0.320" (8.13mm) | Through Hole | 2-DIP | - | BR | R (0.01%) | - | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.24.0060 | 200 | ||||
CKR06BX105KSVTR1\1K | 2.3509 | 3850 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | download | RoHS non-compliant | Not Applicable | 478-CKR06BX105KSVTR1\1K | EAR99 | 8532.24.0060 | 1,000 | ||||||||||||||||||||
M39014/01-1244V | 0.6957 | 2213 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | Not Applicable | 478-M39014/01-1244V | EAR99 | 8532.24.0060 | 100 | ||||||||||||||||||||
CDR32BP151BJUP\M2K | 0.6762 | 8100 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR32BP151BJUP\M2KTR | EAR99 | 8532.24.0020 | 2,000 | ||||||||||||||||||||
1808GC102KAT3A | 0.2783 | 2262 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 1000 pF | ±10% | 2000V (2kV) | -55°C ~ 125°C | - | General Purpose | - | 0.181" L x 0.079" W (4.60mm x 2.00mm) | - | Surface Mount, MLCC | 1808 (4520 Metric) | - | X7R | - | 0.037" (0.94mm) | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 478-1808GC102KAT3ATR | EAR99 | 8532.24.0020 | 10,000 | |||
SQCB7M8R2BAT1A | - | 3560 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | ROHS3 Compliant | 1 (Unlimited) | 478-SQCB7M8R2BAT1ATR | EAR99 | 8532.24.0020 | 1,000 | ||||||||||||||||||||
LD025A150GAB2A | 0.2098 | 6751 | 0.00000000 | KYOCERA AVX | LD | Tape & Reel (TR) | Active | 15 pF | ±2% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | Surface Mount, MLCC | 0402 (1005 Metric) | - | C0G, NP0 | 0.022" (0.56mm) | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 10,000 | |||||
1812SC102KAT1A\SB | - | 5635 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 1000 pF | ±10% | 1500V (1.5kV) | -55°C ~ 125°C | - | General Purpose | - | 0.181" L x 0.126" W (4.60mm x 3.20mm) | - | Surface Mount, MLCC | 1812 (4532 Metric) | High Voltage | X7R | - | 0.071" (1.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 1,000 | ||||
SR151C472JAR | 0.1787 | 6577 | 0.00000000 | KYOCERA AVX | SkyCap® SR | Bulk | Active | 4700 pF | ±5% | 100V | -55°C ~ 125°C | - | General Purpose | 0.100" (2.54mm) | 0.150" L x 0.100" W (3.81mm x 2.54mm) | 0.150" (3.81mm) | Through Hole | Radial | - | X7R | - | Straight | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.24.0060 | 1,000 | |||||
04025A4R3DA79A | - | 4826 | 0.00000000 | KYOCERA AVX | - | Bulk | Discontinued at SIC | 4.3 pF | ±0.5pF | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | Surface Mount, MLCC | 0402 (1005 Metric) | - | C0G, NP0 | - | 0.022" (0.56mm) | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8532.24.0020 | 5,000 | ||||
M39014/02-1222V | 0.7176 | 1829 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | Not Applicable | 478-M39014/02-1222V | EAR99 | 8532.24.0060 | 100 | ||||||||||||||||||||
KGM15ACG2A181JT | 0.2000 | 5 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 180 pF | ±5% | 100V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.032" W (1.60mm x 0.81mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | C0G, NP0 | - | 0.035" (0.90mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | ||||
KGM15ACG1E1R0DM | - | 5135 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 1 pF | ±0.5pF | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.032" W (1.60mm x 0.81mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | C0G, NP0 | - | 0.035" (0.90mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 10,000 | ||||
KGM43BCG1H122KV | 0.2053 | 7423 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 1200 pF | ±10% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | Surface Mount, MLCC | 1812 (4532 Metric) | - | C0G, NP0 | - | 0.040" (1.02mm) | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 1,000 | ||||
CKR06BX103KPTR2 | 0.6560 | 8003 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | download | RoHS non-compliant | Not Applicable | 478-CKR06BX103KPTR2 | EAR99 | 8532.24.0060 | 2,500 | ||||||||||||||||||||
M39014/22-0875 | 9.9849 | 9479 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | Not Applicable | 478-M39014/22-0875 | EAR99 | 8532.24.0060 | 200 | ||||||||||||||||||||
KGM21ACG1H222JU | 0.2500 | 146 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 2200 pF | ±5% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.01mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | - | C0G, NP0 | - | 0.055" (1.40mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 3,000 | ||||
CDR01BP151BJSP | 2.2680 | 7862 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR01BP151BJSP | EAR99 | 8532.24.0020 | 5,000 | ||||||||||||||||||||
CDR34BP103AFSR | 13.6080 | 6837 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR34BP103AFSR | EAR99 | 8532.24.0020 | 3,000 | ||||||||||||||||||||
CKR05BX104KMTR1 | 0.7753 | 7630 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | Not Applicable | 478-CKR05BX104KMTR1 | EAR99 | 8532.24.0060 | 2,500 | ||||||||||||||||||||
CDR32BP101BFSR | 1.1843 | 1035 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR32BP101BFSR | EAR99 | 8532.24.0020 | 5,000 | ||||||||||||||||||||
KGM32ECG2A122JU | 0.1030 | 6046 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 1200 pF | ±5% | 100V | -55°C ~ 125°C | - | General Purpose | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | Surface Mount, MLCC | 1210 (3225 Metric) | - | C0G, NP0 | - | 0.037" (0.94mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | ||||
LD031C103JAB9A | - | 5157 | 0.00000000 | KYOCERA AVX | LD | Bulk | Active | 10000 pF | ±5% | 100V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.032" W (1.60mm x 0.81mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | X7R | 0.035" (0.90mm) | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 10,000 | |||||
LD051U200GAB2A | 0.1994 | 5199 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-LD051U200GAB2ATR | EAR99 | 8532.24.0020 | 2,000 | ||||||||||||||||||||
CDR31BP681AJUP\M500 | 2.3587 | 8145 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR31BP681AJUP\M500TR | EAR99 | 8532.24.0020 | 500 | ||||||||||||||||||||
LD101C225KAX2A | 5.0203 | 6272 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-LD101C225KAX2ATR | EAR99 | 8532.24.0020 | 1,000 | ||||||||||||||||||||
AQ147M3R9CAJME | - | 9005 | 0.00000000 | KYOCERA AVX | AQ | Tape & Reel (TR) | Obsolete | 3.9 pF | ±0.25pF | 500V | -55°C ~ 175°C | - | RF, Microwave, High Frequency | - | 0.110" L x 0.110" W (2.79mm x 2.79mm) | - | Surface Mount, MLCC | 1111 (2828 Metric) | High Q, Low Loss | M | 0.102" (2.59mm) | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | |||||
1812SA561JAT1A\SB | - | 8222 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 560 pF | ±5% | 1500V (1.5kV) | -55°C ~ 125°C | - | General Purpose | - | 0.181" L x 0.126" W (4.60mm x 3.20mm) | - | Surface Mount, MLCC | 1812 (4532 Metric) | High Voltage | C0G, NP0 | - | 0.087" (2.20mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse