Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Operating Temperature | Ratings | Applications | Lead Spacing | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Features | Temperature Coefficient | Failure Rate | Thickness (Max) | Lead Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDR32BP330BKUM\M500 | 2.7125 | 5753 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR32BP330BKUM\M500TR | EAR99 | 8532.24.0020 | 500 | ||||||||||||||||||||
CDR04BX104AKSS\250 | 4.7401 | 7518 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 478-CDR04BX104AKSS\250TR | EAR99 | 8532.24.0020 | 250 | |||||||||||||||||||
UQCFVA330JAT2A\500 | - | 8063 | 0.00000000 | KYOCERA AVX | UQ | Tape & Reel (TR) | Obsolete | 33 pF | ±5% | 250V | -55°C ~ 125°C | - | RF, Microwave, High Frequency | - | 0.079" L x 0.049" W (2.01mm x 1.24mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | High Q, Low Loss | A | 0.051" (1.30mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 500 | |||||
KGM05ACG1H561KH | 0.0473 | 7195 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 560 pF | ±10% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | Surface Mount, MLCC | 0402 (1005 Metric) | - | C0G, NP0 | - | 0.022" (0.55mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 10,000 | ||||
1210GC102KAZ1A | 0.8600 | 10 | 0.00000000 | KYOCERA AVX | FLEXITERM® | Tape & Reel (TR) | Active | 1000 pF | ±10% | 2000V (2kV) | -55°C ~ 125°C | - | SMPS Filtering, Boardflex Sensitive | - | 0.130" L x 0.098" W (3.30mm x 2.50mm) | - | Surface Mount, MLCC | 1210 (3225 Metric) | Soft Termination, High Voltage | X7R | 0.071" (1.80mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | |||||
CCR76CG102FP | 4.8664 | 9318 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | Not Applicable | 478-CCR76CG102FP | EAR99 | 8532.24.0040 | 100 | ||||||||||||||||||||
KGM32LR72A225MU | 0.1672 | 8178 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 2.2 µF | ±20% | 100V | -55°C ~ 125°C | - | General Purpose | - | 0.130" L x 0.098" W (3.30mm x 2.50mm) | - | Surface Mount, MLCC | 1210 (3225 Metric) | - | X7R | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 1,000 | |||||
SR205A122JAA | 0.2156 | 2823 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | ROHS3 Compliant | Not Applicable | 478-SR205A122JAA | EAR99 | 8532.24.0060 | 1,000 | ||||||||||||||||||||
08055U5R6DAT2A | 0.0672 | 5300 | 0.00000000 | KYOCERA AVX | U | Tape & Reel (TR) | Active | 5.6 pF | ±0.5pF | 50V | -55°C ~ 125°C | - | RF, Microwave, High Frequency | - | 0.079" L x 0.049" W (2.01mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | Ultra Low ESR | C0G, NP0 | 0.045" (1.15mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | |||||
CKR23CG103FP | 74.2153 | 1021 | 0.00000000 | KYOCERA AVX | Military, MIL-PRF-39014, CKR23 | Tube | Active | 10000 pF | ±1% | 50V | -55°C ~ 125°C | - | High Reliability | 0.325" (8.25mm) | 0.260" L x 0.092" W (6.60mm x 2.34mm) | 0.195" (4.95mm) | Through Hole | 2-DIP | - | C0G, NP0 | P (0.1%) | - | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.24.0060 | 200 | ||||
0612ZC103KAT2U | 0.3969 | 8919 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 10000 pF | ±10% | 10V | -55°C ~ 125°C | - | Bypass, Decoupling | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | - | Surface Mount, MLCC | 0612 (1632 Metric) | Low ESL (Reverse Geometry) | X7R | 0.037" (0.94mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 5,000 | |||||
06123C103KAT2U | 0.3969 | 9791 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 10000 pF | ±10% | 25V | -55°C ~ 125°C | - | Bypass, Decoupling | - | 0.063" L x 0.126" W (1.60mm x 3.20mm) | - | Surface Mount, MLCC | 0612 (1632 Metric) | Low ESL (Reverse Geometry) | X7R | - | 0.022" (0.56mm) | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 478-06123C103KAT2UTR | EAR99 | 8532.24.0020 | 5,000 | |||
SR211A330JARTR2 | 0.1361 | 8251 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | Not Applicable | 478-SR211A330JARTR2 | EAR99 | 8532.24.0060 | 3,000 | ||||||||||||||||||||
CKR06BX273KMV | 0.7945 | 2856 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | download | RoHS non-compliant | Not Applicable | 478-CKR06BX273KMV | EAR99 | 8532.24.0060 | 100 | ||||||||||||||||||||
1206AC102MAT3A | 0.2095 | 4746 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 1000 pF | ±20% | 1000V (1kV) | -55°C ~ 125°C | - | General Purpose | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Surface Mount, MLCC | 1206 (3216 Metric) | - | X7R | - | 0.071" (1.80mm) | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 478-1206AC102MAT3ATR | EAR99 | 8532.24.0020 | 15,000 | |||
AQ12EA510JAJBE | - | 7964 | 0.00000000 | KYOCERA AVX | AQ | Bulk | Obsolete | 51 pF | ±5% | 150V | -55°C ~ 175°C | - | RF, Microwave, High Frequency | - | 0.055" L x 0.055" W (1.40mm x 1.40mm) | - | Surface Mount, MLCC | 0505 (1313 Metric) | - | A | 0.057" (1.45mm) | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 10,000 | |||||
1206AA430JAT1A | - | 4113 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 43 pF | ±5% | 1000V (1kV) | -55°C ~ 125°C | - | General Purpose | - | 0.130" L x 0.063" W (3.30mm x 1.60mm) | - | Surface Mount, MLCC | 1206 (3216 Metric) | High Voltage | C0G, NP0 | - | 0.037" (0.94mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 2,000 | ||||
KGM31BCG1H470JM | 0.0586 | 7400 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 47 pF | ±5% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Surface Mount, MLCC | 1206 (3216 Metric) | - | C0G, NP0 | - | 0.037" (0.94mm) | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 15,000 | ||||
AU01ZC221KA72A | - | 2651 | 0.00000000 | KYOCERA AVX | AU | Tape & Reel (TR) | Obsolete | 220 pF | ±10% | 10V | -55°C ~ 125°C | - | General Purpose | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | Surface Mount, MLCC | 0201 (0603 Metric) | Gold Flash Termination | X7R | - | - | - | download | 1 (Unlimited) | EAR99 | 8532.24.0020 | 15,000 | ||||||
1812WC332KAT2A | 0.4158 | 5042 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 3300 pF | ±10% | 2500V (2.5kV) | -55°C ~ 125°C | - | General Purpose | - | 0.177" L x 0.126" W (4.50mm x 3.20mm) | - | Surface Mount, MLCC | 1812 (4532 Metric) | - | X7R | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 478-1812WC332KAT2ATR | EAR99 | 8532.24.0020 | 500 | ||||
12101U270JAT9A | - | 1132 | 0.00000000 | KYOCERA AVX | U | Bulk | Active | 27 pF | ±5% | 100V | -55°C ~ 125°C | - | RF, Microwave, High Frequency | - | 0.126" L x 0.098" W (3.20mm x 2.49mm) | - | Surface Mount, MLCC | 1210 (3225 Metric) | Ultra Low ESR | C0G, NP0 | 0.055" (1.40mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 5,000 | |||||
CCR05CK2R7CR | 4.0940 | 5440 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | Not Applicable | 478-CCR05CK2R7CR | EAR99 | 8532.24.0060 | 100 | ||||||||||||||||||||
SR121A471FAAAP1 | - | 8024 | 0.00000000 | KYOCERA AVX | SkyCap® SR | Tape & Box (TB) | Active | 470 pF | ±1% | 100V | -55°C ~ 125°C | - | General Purpose | 0.200" (5.08mm) | 0.150" L x 0.150" W (3.81mm x 3.81mm) | 0.100" (2.54mm) | Through Hole | Radial | - | C0G, NP0 | - | Formed Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.24.0060 | 3,500 | |||||
04025A151FAT2A-62 | 0.0643 | 7707 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 150 pF | ±1% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | Surface Mount, MLCC | 0402 (1005 Metric) | - | C0G, NP0 | - | 0.022" (0.55mm) | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 478-04025A151FAT2A-62TR | EAR99 | 8532.24.0020 | 10,000 | |||
KGM15ACG1E821GT | 0.2205 | 7708 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 820 pF | ±2% | 25V | -55°C ~ 125°C | - | General Purpose | - | 0.063" L x 0.032" W (1.60mm x 0.81mm) | - | Surface Mount, MLCC | 0603 (1608 Metric) | - | C0G, NP0 | - | 0.035" (0.90mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | ||||
CCR09CG750JS | 4.6346 | 1310 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | Not Applicable | 478-CCR09CG750JS | EAR99 | 8532.24.0060 | 100 | ||||||||||||||||||||
0402YC103KAQ2A | 0.0551 | 5134 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 10000 pF | ±10% | 16V | -55°C ~ 125°C | - | General Purpose | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | Surface Mount, MLCC | 0402 (1005 Metric) | - | X7R | - | 0.022" (0.56mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 10,000 | ||||
08051A201GAT2A | 0.4000 | 5 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 200 pF | ±2% | 100V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.01mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | - | C0G, NP0 | - | 0.037" (0.94mm) | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | ||||
CDR35BX474AKUM-ZANAB | 6.8607 | 4050 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 478-CDR35BX474AKUM-ZANABTR | EAR99 | 8532.24.0020 | 500 | |||||||||||||||||||
CDR31BP390BFUS\M | 7.6205 | 6113 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR31BP390BFUS\MTR | EAR99 | 8532.24.0020 | 4,000 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse