Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Operating Temperature | Ratings | Applications | Lead Spacing | Size / Dimension | Height - Seated (Max) | Mounting Type | Package / Case | Features | Temperature Coefficient | Failure Rate | Thickness (Max) | Lead Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCR06CG183GSV | 5.9815 | 9000 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | Not Applicable | 478-CCR06CG183GSV | EAR99 | 8532.24.0060 | 100 | ||||||||||||||||||||
CDR32BP681BFUP\M500 | 8.7477 | 7288 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR32BP681BFUP\M500TR | EAR99 | 8532.24.0020 | 500 | ||||||||||||||||||||
M39014/01-1206TR1 | 0.5938 | 9069 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | Not Applicable | 478-M39014/01-1206TR1 | EAR99 | 8532.24.0060 | 2,500 | ||||||||||||||||||||
06-1159222-329 | 0.4158 | 1865 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | 478-06-1159222-329 | 100 | ||||||||||||||||||||||||
CDR06BX474AKUS\M | 10.4895 | 4252 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 478-CDR06BX474AKUS\MTR | EAR99 | 8532.24.0020 | 1,000 | |||||||||||||||||||
CDR32BX472BKWP | 2.5515 | 4490 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 478-CDR32BX472BKWP | EAR99 | 8532.24.0020 | 5,000 | |||||||||||||||||||
CDR01BP220BKUM-ZANAB | 2.3587 | 9686 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR01BP220BKUM-ZANABTR | EAR99 | 8532.24.0020 | 500 | ||||||||||||||||||||
LD031A221KAB2A\500 | 0.1512 | 6174 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-LD031A221KAB2A\500TR | EAR99 | 8532.24.0020 | 500 | ||||||||||||||||||||
LD066C226KAB2A | 4.5938 | 1285 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-LD066C226KAB2ATR | EAR99 | 8532.24.0020 | 2,000 | ||||||||||||||||||||
CDR01BX102BKZP-ZANAE | 2.3587 | 8103 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 478-CDR01BX102BKZP-ZANAETR | EAR99 | 8532.24.0020 | 500 | |||||||||||||||||||
CDR01BX821BKUM-ZANAM | 2.2680 | 4589 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 478-CDR01BX821BKUM-ZANAMTR | EAR99 | 8532.24.0020 | 4,000 | |||||||||||||||||||
CDR03BX333BKUR\M1K | 3.7592 | 1975 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 478-CDR03BX333BKUR\M1KTR | EAR99 | 8532.24.0020 | 1,000 | |||||||||||||||||||
CCR06CG432JMV | 3.0374 | 9787 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | Not Applicable | 478-CCR06CG432JMV | EAR99 | 8532.24.0060 | 100 | ||||||||||||||||||||
CDR31BP150BFUR | 7.6205 | 2569 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR31BP150BFUR | EAR99 | 8532.24.0020 | 5,000 | ||||||||||||||||||||
CDR31BP100BFUM\W | 1.1727 | 4038 | 0.00000000 | KYOCERA AVX | * | Tray | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR31BP100BFUM\W | EAR99 | 8532.24.0020 | 221 | ||||||||||||||||||||
CDR34BP392BFUR\500 | 14.7420 | 1672 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR34BP392BFUR\500TR | EAR99 | 8532.24.0020 | 500 | ||||||||||||||||||||
CDR01BP220BKSS\M500 | 2.3587 | 2841 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR01BP220BKSS\M500TR | EAR99 | 8532.24.0020 | 500 | ||||||||||||||||||||
CCR05CG271JMVTR1 | 2.5089 | 4337 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | Not Applicable | 478-CCR05CG271JMVTR1 | EAR99 | 8532.24.0060 | 2,500 | ||||||||||||||||||||
22205C155MAT2A | 1.1466 | 3035 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 1.5 µF | ±20% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.224" L x 0.197" W (5.70mm x 5.00mm) | - | Surface Mount, MLCC | 2220 (5750 Metric) | - | X7R | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 478-22205C155MAT2ATR | EAR99 | 8532.24.0020 | 1,000 | ||||
KGM31BCG2D330GT | 0.1575 | 4520 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 33 pF | ±2% | 200V | -55°C ~ 125°C | - | General Purpose | - | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | Surface Mount, MLCC | 1206 (3216 Metric) | - | C0G, NP0 | - | 0.037" (0.94mm) | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8532.24.0020 | 4,000 | ||||
CDR04BP332BJUP\M1K | 4.3954 | 6789 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR04BP332BJUP\M1KTR | EAR99 | 8532.24.0020 | 1,000 | ||||||||||||||||||||
CCR05CG222GSVTR2 | 3.8435 | 6564 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | Not Applicable | 478-CCR05CG222GSVTR2 | EAR99 | 8532.24.0060 | 2,500 | ||||||||||||||||||||
CCR05CG181JM | 2.9783 | 9951 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | Not Applicable | 478-CCR05CG181JM | EAR99 | 8532.24.0060 | 100 | ||||||||||||||||||||
LD033A390FAB2A | 0.1911 | 6970 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-LD033A390FAB2ATR | EAR99 | 8532.24.0020 | 4,000 | ||||||||||||||||||||
08055A130KAT2A | 0.0359 | 9576 | 0.00000000 | KYOCERA AVX | - | Tape & Reel (TR) | Active | 13 pF | ±10% | 50V | -55°C ~ 125°C | - | General Purpose | - | 0.079" L x 0.049" W (2.01mm x 1.25mm) | - | Surface Mount, MLCC | 0805 (2012 Metric) | - | C0G, NP0 | - | 0.037" (0.94mm) | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 478-08055A130KAT2ATR | EAR99 | 8532.24.0020 | 4,000 | |||
CKR05BX103KMTR1 | 0.5555 | 4955 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | download | RoHS non-compliant | Not Applicable | 478-CKR05BX103KMTR1 | EAR99 | 8532.24.0060 | 2,500 | ||||||||||||||||||||
CDR05BX154BKUM | 6.6509 | 9536 | 0.00000000 | KYOCERA AVX | * | Bulk | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 478-CDR05BX154BKUM | EAR99 | 8532.24.0020 | 1,000 | |||||||||||||||||||
CDR31BP221BKUS\M500 | 2.3587 | 3104 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR31BP221BKUS\M500TR | EAR99 | 8532.24.0020 | 500 | ||||||||||||||||||||
CDR34BP222BJUM\M500 | 1.4280 | 4546 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | RoHS non-compliant | 1 (Unlimited) | 478-CDR34BP222BJUM\M500TR | EAR99 | 8532.24.0020 | 500 | ||||||||||||||||||||
MR441A5R0DAATR1 | 2.4017 | 4721 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Active | - | REACH Affected | 478-MR441A5R0DAATR1 | EAR99 | 8532.24.0060 | 2,500 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse