Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Polarization | Ratings | Applications | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | Package / Case | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LXY50VB331M10X30LL | - | 3647 | 0.00000000 | Chemi-Con | LXY | Bulk | Obsolete | 330 µF | ±20% | 50 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 630 mA @ 120 Hz | 1.26 A @ 100 kHz | 54 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.181" (30.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 2,000 | |||
LXY50VB681M12X35LL | - | 8449 | 0.00000000 | Chemi-Con | LXY | Bulk | Obsolete | 680 µF | ±20% | 50 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.134 A @ 120 Hz | 1.89 A @ 100 kHz | 33 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 1.378" (35.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 1,000 | |||
LXY50VB681M16X20LL | - | 5997 | 0.00000000 | United Chemi-Con | LXY | Bulk | Obsolete | 680 µF | ±20% | 50 V | - | 8000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 852 mA @ 120 Hz | 1.42 A @ 100 kHz | 50 mOhms | 0.295" (7.50mm) | 0.630" Dia (16.00mm) | 0.787" (20.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
LXY50VB821M12X40LL | - | 3107 | 0.00000000 | Chemi-Con | LXY | Bulk | Obsolete | 820 µF | ±20% | 50 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.218 A @ 120 Hz | 2.03 A @ 100 kHz | 29 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 1.575" (40.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 1,000 | |||
LXY50VB122M16X35LL | - | 3290 | 0.00000000 | Chemi-Con | LXY | Bulk | Obsolete | 1200 µF | ±20% | 50 V | - | 8000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.392 A @ 120 Hz | 2.32 A @ 100 kHz | 27 mOhms | 0.295" (7.50mm) | 0.630" Dia (16.00mm) | 1.378" (35.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
LXY63VB68RM8X15LL | - | 7697 | 0.00000000 | Chemi-Con | LXY | Bulk | Obsolete | 68 µF | ±20% | 63 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 144 mA @ 120 Hz | 360 mA @ 100 kHz | 340 mOhms | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.591" (15.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 2,000 | |||
LXY63VB151M10X25LL | - | 5876 | 0.00000000 | United Chemi-Con | LXY | Bulk | Obsolete | 150 µF | ±20% | 63 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 313.2 mA @ 120 Hz | 783 mA @ 100 kHz | 130 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.984" (25.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 2,000 | |||
LXY63VB221M12X20LL | - | 8454 | 0.00000000 | United Chemi-Con | LXY | Bulk | Obsolete | 220 µF | ±20% | 63 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 435 mA @ 120 Hz | 870 mA @ 100 kHz | 110 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.787" (20.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 1,000 | |||
LXY63VB471M12X35LL | - | 9322 | 0.00000000 | Chemi-Con | LXY | Bulk | Obsolete | 470 µF | ±20% | 63 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 695 mA @ 120 Hz | 1.39 A @ 100 kHz | 63 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 1.378" (35.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 1,000 | |||
LXZ6.3VB681M8X12LL | - | 4597 | 0.00000000 | United Chemi-Con | LXZ | Bulk | Obsolete | 680 µF | ±20% | 6.3 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 333 mA @ 120 Hz | 555 mA @ 100 kHz | 120 mOhms | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.472" (12.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 1,000 | |||
LXZ6.3VB821M10X12LL | - | 1098 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 820 µF | ±20% | 6.3 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 456 mA @ 120 Hz | 760 mA @ 100 kHz | 90 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.492" (12.50mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 2,000 | |||
LXZ6.3VB122M8X20LL | - | 2943 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 1200 µF | ±20% | 6.3 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 486 mA @ 120 Hz | 810 mA @ 100 kHz | 80 mOhms | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.787" (20.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 1,000 | |||
LXZ6.3VB152M10X20LL | - | 2797 | 0.00000000 | United Chemi-Con | LXZ | Bulk | Obsolete | 1500 µF | ±20% | 6.3 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 732 mA @ 120 Hz | 1.22 A @ 100 kHz | 52 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.787" (20.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 2,000 | |||
LXZ6.3VB332M12X20LL | - | 1745 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 3300 µF | ±20% | 6.3 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.245 A @ 120 Hz | 1.66 A @ 100 kHz | 38 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.787" (20.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 1,000 | |||
LXZ6.3VB392M12X25LL | - | 8566 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 3900 µF | ±20% | 6.3 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.4625 A @ 120 Hz | 1.95 A @ 100 kHz | 30 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.984" (25.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 1,000 | |||
LXZ6.3VB562M12X35LL | - | 8101 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 5600 µF | ±20% | 6.3 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 2.1335 A @ 120 Hz | 2.51 A @ 100 kHz | 22 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 1.378" (35.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 1,000 | |||
LXZ6.3VB682M12X40LL | - | 7082 | 0.00000000 | United Chemi-Con | LXZ | Bulk | Obsolete | 6800 µF | ±20% | 6.3 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 2.4395 A @ 120 Hz | 2.87 A @ 100 kHz | 17 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 1.575" (40.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
LXZ6.3VB822M16X30LL | - | 3191 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 8200 µF | ±20% | 6.3 V | - | 8000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 2.5585 A @ 120 Hz | 3.01 A @ 100 kHz | 19 mOhms | 0.295" (7.50mm) | 0.630" Dia (16.00mm) | 1.181" (30.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
LXZ6.3VB103M16X35LL | - | 8634 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 10000 µF | ±20% | 6.3 V | - | 8000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 2.6775 A @ 120 Hz | 3.15 A @ 100 kHz | 17 mOhms | 0.295" (7.50mm) | 0.630" Dia (16.00mm) | 1.378" (35.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
LXZ6.3VB103M18X25LL | - | 3857 | 0.00000000 | United Chemi-Con | LXZ | Bulk | Obsolete | 10000 µF | ±20% | 6.3 V | - | 8000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 2.329 A @ 120 Hz | 2.74 A @ 100 kHz | 20 mOhms | 0.295" (7.50mm) | 0.709" Dia (18.00mm) | 0.984" (25.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 250 | |||
LXZ10VB101M5X11LL | - | 9984 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 100 µF | ±20% | 10 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 70 mA @ 120 Hz | 175 mA @ 100 kHz | 500 mOhms | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.453" (11.50mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 2,000 | |||
LXZ10VB221M6X11LL | - | 8938 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 220 µF | ±20% | 10 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 145 mA @ 120 Hz | 290 mA @ 100 kHz | 250 mOhms | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.453" (11.50mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 2,000 | |||
LXZ10VB102M8X20LL | - | 2935 | 0.00000000 | United Chemi-Con | LXZ | Bulk | Obsolete | 1000 µF | ±20% | 10 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 486 mA @ 120 Hz | 810 mA @ 100 kHz | 80 mOhms | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.787" (20.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 2,000 | |||
LXZ10VB122M10X20LL | - | 8780 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 1200 µF | ±20% | 10 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 732 mA @ 120 Hz | 1.22 A @ 100 kHz | 52 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.787" (20.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 2,000 | |||
LXZ10VB152M10X25LL | - | 6189 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 1500 µF | ±20% | 10 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 864 mA @ 120 Hz | 1.44 A @ 100 kHz | 45 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.984" (25.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 2,000 | |||
LXZ10VB392M12X30LL | - | 8380 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 3900 µF | ±20% | 10 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.7325 A @ 120 Hz | 2.31 A @ 100 kHz | 25 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 1.181" (30.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 1,000 | |||
LXZ10VB392M16X20LL | - | 3758 | 0.00000000 | United Chemi-Con | LXZ | Bulk | Obsolete | 3900 µF | ±20% | 10 V | - | 8000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.6575 A @ 120 Hz | 2.21 A @ 100 kHz | 29 mOhms | 0.295" (7.50mm) | 0.630" Dia (16.00mm) | 0.787" (20.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
LXZ10VB562M16X25LL | - | 4737 | 0.00000000 | United Chemi-Con | LXZ | Bulk | Obsolete | 5600 µF | ±20% | 10 V | - | 8000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 2.176 A @ 120 Hz | 2.56 A @ 100 kHz | 22 mOhms | 0.295" (7.50mm) | 0.630" Dia (16.00mm) | 0.984" (25.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
LXZ10VB103M16X40LL | - | 8352 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 10000 µF | ±20% | 10 V | - | 8000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 3.1535 A @ 120 Hz | 3.71 A @ 100 kHz | 15 mOhms | 0.295" (7.50mm) | 0.630" Dia (16.00mm) | 1.575" (40.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
LXZ10VB103M18X35LL | - | 2959 | 0.00000000 | Chemi-Con | LXZ | Bulk | Obsolete | 10000 µF | ±20% | 10 V | - | 8000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 3.128 A @ 120 Hz | 3.68 A @ 100 kHz | 16 mOhms | 0.295" (7.50mm) | 0.709" Dia (18.00mm) | 1.378" (35.00mm) | - | Through Hole | Radial, Can | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 250 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse