Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Polarization | Ratings | Applications | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | Package / Case | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPM1J101MPD1TD | 0.8300 | 814 | 0.00000000 | Nichicon | UPM | Cut Tape (CT) | Not For New Designs | 100 µF | ±20% | 63 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 495 mA @ 120 Hz | 750 mA @ 10 kHz | 120 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
UPJ1E561MPD1TD | 0.8000 | 488 | 0.00000000 | Nichicon | UPJ | Cut Tape (CT) | Not For New Designs | 560 µF | ±20% | 25 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 990 mA @ 120 Hz | 1.22 A @ 10 kHz | 84 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.063" (27.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
UPW1A152MPD1TD | 0.8100 | 500 | 0.00000000 | Nichicon | UPW | Cut Tape (CT) | Not For New Designs | 1500 µF | ±20% | 10 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.037 A @ 120 Hz | 1.22 A @ 100 kHz | 52 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
UPW1H221MPD6TD | 0.8500 | 4 | 0.00000000 | Nichicon | UPW | Cut Tape (CT) | Not For New Designs | 220 µF | ±20% | 50 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 669.5 mA @ 120 Hz | 1.03 A @ 100 kHz | 90 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
UPW2C220MPD1TD | 0.8700 | 977 | 0.00000000 | Nichicon | UPW | Cut Tape (CT) | Not For New Designs | 22 µF | ±20% | 160 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 130 mA @ 120 Hz | 208 mA @ 10 kHz | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | ||||
UPW1E561MPD1TD | 0.8500 | 1 | 0.00000000 | Nichicon | UPW | Cut Tape (CT) | Not For New Designs | 560 µF | ±20% | 25 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 915 mA @ 120 Hz | 1.22 A @ 100 kHz | 52 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
UPS1E102MHD1TO | 0.8400 | 4 | 0.00000000 | Nichicon | UPS | Cut Tape (CT) | Not For New Designs | 1000 µF | ±20% | 25 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.088 A @ 120 Hz | 1.25 A @ 100 kHz | 75 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
UPW1V391MPD1TD | 0.9000 | 1 | 0.00000000 | Nichicon | UPW | Cut Tape (CT) | Not For New Designs | 390 µF | ±20% | 35 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 915 mA @ 120 Hz | 1.22 A @ 100 kHz | 52 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
UPW1J221MPD1TD | 0.8500 | 5 | 0.00000000 | Nichicon | UPW | Cut Tape (CT) | Not For New Designs | 220 µF | ±20% | 63 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 575.25 mA @ 120 Hz | 885 mA @ 100 kHz | 147 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
UPW2A680MPD1TD | 0.8600 | 1 | 0.00000000 | Nichicon | UPW | Cut Tape (CT) | Not For New Designs | 68 µF | ±20% | 100 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 318.5 mA @ 120 Hz | 300 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | ||||
UPW1E102MHD1TO | 0.9100 | 8 | 0.00000000 | Nichicon | UPW | Cut Tape (CT) | Not For New Designs | 1000 µF | ±20% | 25 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.245 A @ 120 Hz | 1.66 A @ 100 kHz | 38 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
UPS1A222MHD1TO | 0.8500 | 9371 | 0.00000000 | Nichicon | UPS | Cut Tape (CT) | Not For New Designs | 2200 µF | ±20% | 10 V | - | 3000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.088 A @ 120 Hz | 1.25 A @ 100 kHz | 75 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
UPX1E101MPD1TD | 0.9400 | 3 | 0.00000000 | Nichicon | UPX | Cut Tape (CT) | Last Time Buy | 100 µF | ±20% | 25 V | - | 20000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 315 mA @ 120 Hz | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.551" (14.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||||
URS1C102MHD1TO | 0.9200 | 952 | 0.00000000 | Nichicon | URS | Cut Tape (CT) | Active | 1000 µF | ±20% | 16 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 720 mA @ 120 Hz | 828 mA @ 10 kHz | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.551" (14.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | ||||
UPM1J101MHD6TO | 0.8900 | 500 | 0.00000000 | Nichicon | UPM | Cut Tape (CT) | Not For New Designs | 100 µF | ±20% | 63 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 460 mA @ 120 Hz | 140 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.650" (16.50mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | ||||
UPM0J152MPD1TD | 0.8900 | 436 | 0.00000000 | Nichicon | UPM | Cut Tape (CT) | Not For New Designs | 1500 µF | ±20% | 6.3 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.13 A @ 120 Hz | 1.26 A @ 10 kHz | 55 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.063" (27.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Affected | EAR99 | 8532.22.0020 | 500 | |||
URS0J332MHD1TN | 0.9400 | 197 | 0.00000000 | Nichicon | URS | Cut Tape (CT) | Active | 3300 µF | ±20% | 6.3 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 1.2 A @ 120 Hz | 1.38 A @ 10 kHz | 0.295" (7.50mm) | 0.630" Dia (16.00mm) | 0.650" (16.50mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 250 | ||||
UPW2W3R3MHD1TO | 0.9200 | 100 | 0.00000000 | Nichicon | UPW | Cut Tape (CT) | Not For New Designs | 3.3 µF | ±20% | 450 V | - | 7000 Hrs @ 105°C | -25°C ~ 105°C | Polar | - | General Purpose | 41 mA @ 120 Hz | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||||
URS1H471MHD1TN | 0.9300 | 753 | 0.00000000 | Nichicon | URS | Cut Tape (CT) | Active | 470 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 750 mA @ 120 Hz | 1.125 A @ 10 kHz | 0.295" (7.50mm) | 0.630" Dia (16.00mm) | 0.650" (16.50mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 250 | ||||
UPX1C221MPD1TD | 0.8900 | 703 | 0.00000000 | Nichicon | UPX | Cut Tape (CT) | Last Time Buy | 220 µF | ±20% | 16 V | - | 20000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 378 mA @ 120 Hz | 504 mA @ 100 kHz | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.689" (17.50mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | ||||
URZ1C102MHD1TO | 0.9400 | 233 | 0.00000000 | Nichicon | URZ | Cut Tape (CT) | Active | 1000 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 520 mA @ 120 Hz | 598 mA @ 10 kHz | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.551" (14.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | ||||
UPM2V2R2MPD1TD | 0.8800 | 7714 | 0.00000000 | Nichicon | UPM | Cut Tape (CT) | Not For New Designs | 2.2 µF | ±20% | 350 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 34 mA @ 120 Hz | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.669" (17.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Affected | EAR99 | 8532.22.0020 | 500 | |||||
UPX1V101MPD1TD | 0.9700 | 1 | 0.00000000 | Nichicon | UPX | Cut Tape (CT) | Last Time Buy | 100 µF | ±20% | 35 V | - | 20000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 504 mA @ 120 Hz | 672 mA @ 100 kHz | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.846" (21.50mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | ||||
UPM1V331MHD6TO | 1.0100 | 804 | 0.00000000 | Nichicon | UPM | Cut Tape (CT) | Not For New Designs | 330 µF | ±20% | 35 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 780 mA @ 120 Hz | 1.02 A @ 10 kHz | 65 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.669" (17.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Affected | EAR99 | 8532.22.0020 | 500 | |||
UPW1A152MPD6TD | 1.0600 | 201 | 0.00000000 | Nichicon | UPW | Cut Tape (CT) | Not For New Designs | 1500 µF | ±20% | 10 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.224 A @ 120 Hz | 1.44 A @ 100 kHz | 45 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.063" (27.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
UPM1K101MPD1TD | 1.0100 | 359 | 0.00000000 | Nichicon | UPM | Cut Tape (CT) | Not For New Designs | 100 µF | ±20% | 80 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 525 mA @ 120 Hz | 795 mA @ 10 kHz | 210 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.063" (27.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Affected | EAR99 | 8532.22.0020 | 500 | |||
UPW1H471MHD1TO | 1.0800 | 50 | 0.00000000 | Nichicon | UPW | Cut Tape (CT) | Not For New Designs | 470 µF | ±20% | 50 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 1.125 A @ 120 Hz | 1.5 A @ 100 kHz | 60 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
URZ0J222MHD1TO | 1.0700 | 7 | 0.00000000 | Nichicon | URZ | Cut Tape (CT) | Active | 2200 µF | ±20% | 6.3 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 635 mA @ 120 Hz | 730.25 mA @ 10 kHz | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.650" (16.50mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | ||||
UPW2A101MHD1TO | 1.0000 | 6 | 0.00000000 | Nichicon | UPW | Cut Tape (CT) | Not For New Designs | 100 µF | ±20% | 100 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 377 mA @ 120 Hz | 580 mA @ 100 kHz | 180 mOhms | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.866" (22.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||
URZ1E102MHD1TO | 1.0600 | 859 | 0.00000000 | Nichicon | URZ | Cut Tape (CT) | Active | 1000 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 590 mA @ 120 Hz | 678.5 mA @ 10 kHz | 0.197" (5.00mm) | 0.492" Dia (12.50mm) | 0.650" (16.50mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse