Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Polarization | Ratings | Applications | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | Package / Case | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Frequency Coupled to Ripple Current @ Low Frequency | Frequency Coupled to Ripple Current @ High Frequency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TVX1C223MDD | - | 1068 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 22000 µF | ±20% | 16 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | - | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 50 | |||||||
TVX1C332MCD | - | 2967 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 3300 µF | ±20% | 16 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 1.62 A @ 120 Hz | 1.863 A @ 10 kHz | - | 0.630" Dia x 1.319" L (16.00mm x 33.50mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 100 | |||||
TVX1E153MDD | - | 4963 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 15000 µF | ±20% | 25 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | - | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 100 | |||||||
TVX1E221MAD | - | 3948 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 220 µF | ±20% | 25 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 280 mA @ 120 Hz | 420 mA @ 10 kHz | - | 0.315" Dia x 0.669" L (8.00mm x 17.00mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||||
TVX1E332MCD | - | 4991 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 3300 µF | ±20% | 25 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 1.71 A @ 120 Hz | 1.9665 A @ 10 kHz | - | 0.630" Dia x 1.713" L (16.00mm x 43.50mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 50 | |||||
TVX1H102MCD | - | 2361 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 1000 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 1.26 A @ 120 Hz | 1.449 A @ 10 kHz | - | 0.630" Dia x 1.319" L (16.00mm x 33.50mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 100 | |||||
TVX1H222MCD | - | 8402 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 2200 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 1.92 A @ 120 Hz | 2.208 A @ 10 kHz | - | 0.709" Dia x 1.713" L (18.00mm x 43.50mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 50 | |||||
TVX1H2R2MAD | - | 7765 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 2.2 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 23 mA @ 120 Hz | 46 mA @ 10 kHz | - | 0.197" Dia x 0.512" L (5.00mm x 13.00mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||||
TVX1H332MDD | - | 9366 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 3300 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | - | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 150 | |||||||
TVX1H3R3MAD | - | 2781 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 3.3 µF | ±20% | 50 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 28 mA @ 120 Hz | 56 mA @ 10 kHz | - | 0.197" Dia x 0.512" L (5.00mm x 13.00mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||||
TVX1H470MAD | - | 2366 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | ±20% | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 130 | 260 | - | 0.248" Dia x 0.669" L (6.30mm x 17.00mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | 120 | 10 | |||||
TVX1J220MAD | - | 5927 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 22 µF | ±20% | 63 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 90 mA @ 120 Hz | 180 mA @ 10 kHz | - | 0.248" Dia x 0.512" L (6.30mm x 13.00mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||||
TVX1J222MDD | - | 6743 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 2200 µF | ±20% | 63 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | - | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 150 | |||||||
TVX1J331MCD | - | 9869 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 330 µF | ±20% | 63 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 650 mA @ 120 Hz | 975 mA @ 10 kHz | - | 0.512" Dia x 1.102" L (13.00mm x 28.00mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 100 | |||||
TVX1J470MAD | - | 4546 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 47 µF | ±20% | 63 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 160 mA @ 120 Hz | 320 mA @ 10 kHz | - | 0.315" Dia x 0.630" L (8.00mm x 16.00mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||||
TVX1J472MDD | - | 1015 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 4700 µF | ±20% | 63 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | 1.000" Dia (25.40mm) | 2.402" (61.00mm) | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0040 | 100 | |||||||
TVX1V102MCD | - | 4731 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 1000 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 1.06 A @ 120 Hz | - | 0.512" Dia x 1.319" L (13.00mm x 33.50mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 100 | ||||||
TVX1V103MDD | - | 2262 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 10000 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | - | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 100 | |||||||
TVX1V330MAD | - | 2648 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 33 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 90 mA @ 120 Hz | 180 mA @ 10 kHz | - | 0.248" Dia x 0.512" L (6.30mm x 13.00mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||||
TVX1V332MCD | - | 6570 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 3300 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 2.05 A @ 120 Hz | 2.3575 A @ 10 kHz | - | 0.630" Dia x 1.713" L (16.00mm x 43.50mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 50 | |||||
TVX1V472MDD | - | 9449 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 4700 µF | ±20% | 35 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | - | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 150 | |||||||
TVX2A010MAD | - | 2975 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 1 µF | ±20% | 100 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 18 mA @ 120 Hz | 36 mA @ 10 kHz | - | 0.197" Dia x 0.512" L (5.00mm x 13.00mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||||
TVX2A221MCD | - | 3145 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 220 µF | ±20% | 100 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 560 mA @ 120 Hz | 840 mA @ 10 kHz | - | 0.512" Dia x 1.102" L (13.00mm x 28.00mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 100 | |||||
TVX2C101MCD | - | 5852 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 100 µF | ±20% | 160 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 430 mA @ 120 Hz | 688 mA @ 10 kHz | - | 0.630" Dia x 1.713" L (16.00mm x 43.50mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 50 | |||||
TVX2C331MDD | - | 2056 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 330 µF | ±20% | 160 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | - | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 180 | |||||||
TVX2C471MDD | - | 8919 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 470 µF | ±20% | 160 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | - | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 50 | |||||||
TVX2D221MDD | - | 7483 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 220 µF | ±20% | 200 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | - | - | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0040 | 150 | |||||||
TVX2D2R2MAD | - | 2113 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 2.2 µF | ±20% | 200 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 23 mA @ 120 Hz | 36.8 mA @ 10 kHz | - | 0.248" Dia x 0.669" L (6.30mm x 17.00mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 500 | |||||
TVX2E101MCD | - | 9312 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 100 µF | ±20% | 250 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 430 mA @ 120 Hz | 688 mA @ 10 kHz | - | 0.630" Dia x 1.713" L (16.00mm x 43.50mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 50 | |||||
TVX2E330MCD | - | 5682 | 0.00000000 | Nichicon | TVX | Bulk | Obsolete | 33 µF | ±20% | 250 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | - | General Purpose | 190 mA @ 120 Hz | 304 mA @ 10 kHz | - | 0.512" Dia x 1.319" L (13.00mm x 33.50mm) | - | - | Through Hole | Axial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 100 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse