Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Polarization | Ratings | Applications | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | Package / Case | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UST0J221MDD | - | 7438 | 0.00000000 | Nichicon | UST | Bulk | Obsolete | 220 µF | ±20% | 6.3 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 130 mA @ 120 Hz | 195 mA @ 10 kHz | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
UST1C470MDD | - | 1357 | 0.00000000 | Nichicon | UST | Bulk | Obsolete | 47 µF | ±20% | 16 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 68 mA @ 120 Hz | 102 mA @ 10 kHz | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
UST1E470MDD | - | 9457 | 0.00000000 | Nichicon | UST | Bulk | Obsolete | 47 µF | ±20% | 25 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 78 mA @ 120 Hz | 117 mA @ 10 kHz | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
UST1H010MDD | - | 8684 | 0.00000000 | Nichicon | UST | Bulk | Obsolete | 1 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 10 mA @ 120 Hz | 15 mA @ 10 kHz | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
UST1H2R2MDD | - | 8420 | 0.00000000 | Nichicon | UST | Bulk | Obsolete | 2.2 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 19 mA @ 120 Hz | 28.5 mA @ 10 kHz | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
UST1H3R3MDD | - | 8586 | 0.00000000 | Nichicon | UST | Bulk | Obsolete | 3.3 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 24 mA @ 120 Hz | 36 mA @ 10 kHz | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
UST1H4R7MDD | - | 9459 | 0.00000000 | Nichicon | UST | Bulk | Obsolete | 4.7 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 29 mA @ 120 Hz | 43.5 mA @ 10 kHz | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
UST1HR22MDD | - | 6992 | 0.00000000 | Nichicon | UST | Bulk | Obsolete | 0.22 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 2.3 mA @ 120 Hz | 3.45 mA @ 10 kHz | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
UST1HR47MDD | 0.2500 | 309 | 0.00000000 | Nichicon | UST | Bulk | Obsolete | 0.47 µF | ±20% | 50 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 5 mA @ 120 Hz | 7.5 mA @ 10 kHz | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
UST1V100MDD | - | 9091 | 0.00000000 | Nichicon | UST | Bulk | Obsolete | 10 µF | ±20% | 35 V | - | 1000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 36 mA @ 120 Hz | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | ||||
USV0J101MFD | - | 8697 | 0.00000000 | Nichicon | USV | Bulk | Obsolete | 100 µF | ±20% | 6.3 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 77 mA @ 120 Hz | 115.5 mA @ 10 kHz | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
USV0J221MFD | - | 3690 | 0.00000000 | Nichicon | USV | Bulk | Obsolete | 220 µF | ±20% | 6.3 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 130 mA @ 120 Hz | 195 mA @ 10 kHz | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
USV1A220MFD | - | 7050 | 0.00000000 | Nichicon | USV | Bulk | Obsolete | 22 µF | ±20% | 10 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 38 mA @ 120 Hz | 57 mA @ 10 kHz | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
USV1A330MFD | - | 1743 | 0.00000000 | Nichicon | USV | Bulk | Obsolete | 33 µF | ±20% | 10 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 47 mA @ 120 Hz | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | ||||
USV1C330MFD | - | 2251 | 0.00000000 | Nichicon | USV | Bulk | Obsolete | 33 µF | ±20% | 16 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 57 mA @ 120 Hz | 85.5 mA @ 10 kHz | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
USV1E100MFD | - | 6136 | 0.00000000 | Nichicon | USV | Bulk | Obsolete | 10 µF | ±20% | 25 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 33 mA @ 120 Hz | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | ||||
USV1H0R1MFD | 0.1373 | 4007 | 0.00000000 | Nichicon | USV | Bulk | Not For New Designs | 0.1 µF | ±20% | 50 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 1 mA @ 120 Hz | 1.5 mA @ 10 kHz | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
USV1V100MFD | - | 7785 | 0.00000000 | Nichicon | USV | Bulk | Obsolete | 10 µF | ±20% | 35 V | - | 5000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 36 mA @ 120 Hz | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | ||||
USW1A101MDD | - | 4549 | 0.00000000 | Nichicon | USW | Bulk | Obsolete | 100 µF | ±20% | 10 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 87 mA @ 120 Hz | 130.5 mA @ 10 kHz | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
USW1A470MDD | - | 8686 | 0.00000000 | Nichicon | USW | Bulk | Obsolete | 47 µF | ±20% | 10 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 59 mA @ 120 Hz | 88.5 mA @ 10 kHz | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
USW1C220MDD | - | 5353 | 0.00000000 | Nichicon | USW | Bulk | Obsolete | 22 µF | ±20% | 16 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 39 mA @ 120 Hz | 58.5 mA @ 10 kHz | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
USW1H2R2MDD | - | 9199 | 0.00000000 | Nichicon | USW | Bulk | Obsolete | 2.2 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 19 mA @ 120 Hz | 28.5 mA @ 10 kHz | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
USW1H3R3MDD | - | 3925 | 0.00000000 | Nichicon | USW | Bulk | Obsolete | 3.3 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 24 mA @ 120 Hz | 36 mA @ 10 kHz | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
USW1HR33MDD | 0.0553 | 5878 | 0.00000000 | Nichicon | USW | Bulk | Not For New Designs | 0.33 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 3.5 mA @ 120 Hz | 5.25 mA @ 10 kHz | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
USW1HR47MDD | - | 3785 | 0.00000000 | Nichicon | USW | Bulk | Obsolete | 0.47 µF | ±20% | 50 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 5 mA @ 120 Hz | 7.5 mA @ 10 kHz | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 4,000 | |||
USW1V220MDD | - | 2988 | 0.00000000 | Nichicon | USW | Bulk | Obsolete | 22 µF | ±20% | 35 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 52 mA @ 120 Hz | 78 mA @ 10 kHz | 0.079" (2.00mm) | 0.197" Dia (5.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
USW1V4R7MDD | - | 5693 | 0.00000000 | Nichicon | USW | Bulk | Obsolete | 4.7 µF | ±20% | 35 V | - | 1000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | Audio | 24 mA @ 120 Hz | 36 mA @ 10 kHz | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.315" (8.00mm) | - | Through Hole | Radial, Can | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | |||
UTM1A101MPD | - | 2209 | 0.00000000 | Nichicon | UTM | Bulk | Obsolete | 100 µF | ±20% | 10 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.669" (17.00mm) | - | Through Hole | Radial, Can | download | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | ||||||
UTM1A220MED | - | 6698 | 0.00000000 | Nichicon | UTM | Bulk | Obsolete | 22 µF | ±20% | 10 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.472" (12.00mm) | - | Through Hole | Radial, Can | download | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 | ||||||
UTM1A221MPD | - | 6675 | 0.00000000 | Nichicon | UTM | Bulk | Obsolete | 220 µF | ±20% | 10 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.827" (21.00mm) | - | Through Hole | Radial, Can | download | Not Applicable | REACH Unaffected | EAR99 | 8532.22.0020 | 200 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse