Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Type | Usage | Features | Base Product Number | Length | Number of Conductors | Style | Tensile Strength | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Cable Type | Shield Material | Voltage | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | Jacket (Insulation) Thickness | Conductor Insulation | Shield Coverage | Bend Radius | Attenuation - Typ | Core Diameter | Cladding Diameter | Core Material | Cladding Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PUC6C04BL-CE | - | 2400 | 0.00000000 | Panduit Corp | * | Spool | Obsolete | - | RoHS Compliant | Not Applicable | 298-PUC6C04BL-CE | EAR99 | 8544.49.3080 | 1 | |||||||||||||||||||||||||||||||||
PFR6C04IG-UG-S | - | 7406 | 0.00000000 | Panduit Corp | - | Spool | Obsolete | - | - | - | - | - | - | - | ROHS3 Compliant | Not Applicable | EAR99 | 8544.49.3080 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
FOERZ02Y/RO | - | 6861 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FOERZ02Y/RO | OBSOLETE | 1 | ||||||||||||||||||||||||||||||||||
FACC904-24 | - | 4038 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -40°C ~ 70°C | - | Singlemode | 4 Fibers, Zip Cord | FACC904 | - | Multiple Fibers | 153kg | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8544.70.0000 | 1,000 | - | 0.354" (8.99mm) | Black | 90mm | - | 9µm | 125µm | - | - | ||||||||||||||||
FADCX24-37 | - | 9674 | 0.00000000 | Panduit Corp | * | Bulk | Active | FADCX24 | - | RoHS Compliant | Not Applicable | REACH Unaffected | 298-FADCX24-37 | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||||||||||||||
FANC648-14 | - | 5760 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-FANC648-14 | OBSOLETE | 1 | ||||||||||||||||||||||||||||||||||
FACCZ12-24 | - | 7756 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -40°C ~ 70°C | - | Multimode | 12 Fibers, Zip Cord | FACCZ12 | - | Multiple Fibers | 153kg | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8544.70.0000 | 1,000 | - | 0.354" (8.99mm) | Black | 90mm | - | 50µm | 125µm | - | - | ||||||||||||||||
PFY6C04WH-CED | - | 8167 | 0.00000000 | Panduit Corp | * | Spool | Obsolete | - | RoHS Compliant | Not Applicable | REACH Unaffected | 298-PFY6C04WH-CED | EAR99 | 8544.49.3080 | 1 | ||||||||||||||||||||||||||||||||
PUP6C04BU-WZ | - | 9645 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | 298-PUP6C04BU-WZ | OBSOLETE | 1 | ||||||||||||||||||||||||||||||||||||
PUR6AM04OR-CG | - | 6469 | 0.00000000 | Panduit Corp | * | Spool | Obsolete | - | ROHS3 Compliant | Not Applicable | 7498307148 | EAR99 | 8544.49.3080 | 5 | |||||||||||||||||||||||||||||||||
FOLRX08 | - | 3008 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | ROHS3 Compliant | Not Applicable | 7498384195 | EAR99 | 8544.70.0000 | 3,281 | |||||||||||||||||||||||||||||||||
PUL6C04IG-CE | - | 6418 | 0.00000000 | Panduit Corp | * | Spool | Obsolete | - | RoHS Compliant | Not Applicable | 298-PUL6C04IG-CE | EAR99 | 8544.49.3080 | 1 | |||||||||||||||||||||||||||||||||
SP-SFCS1VL-CEG | 1.0000 | 8472 | 0.00000000 | Panduit Corp | - | Bulk | Active | - | 298-SP-SFCS1VL-CEG | 1 | |||||||||||||||||||||||||||||||||||||
PUC6AV04RD-EG | - | 9499 | 0.00000000 | Panduit Corp | - | Spool | Obsolete | PUC6AV | - | RoHS Compliant | Not Applicable | REACH Unaffected | 298-PUC6AV04RD-EG | OBSOLETE | 1 | ||||||||||||||||||||||||||||||||
FPQN548B | - | 6599 | 0.00000000 | Panduit Corp | * | Spool | Obsolete | - | RoHS Compliant | Not Applicable | 298-FPQN548B | EAR99 | 8544.70.0000 | 1 | |||||||||||||||||||||||||||||||||
PUP5C04VL-U-S | - | 5269 | 0.00000000 | Panduit Corp | TX5e™ | Spool | Obsolete | -20°C ~ 75°C | UL Style CMP | - | Flame Retardant | 1000.0' (304.8m) | 8 (4 Pair Twisted) | - | ROHS3 Compliant | Not Applicable | EAR99 | 8544.49.2000 | 1 | Multi-Pair, Cat5e | - | 80 V | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.210" (5.33mm) | - | Violet | - | Fluorinated Ethylene-Propylene (FEP), Polyolefin (PO) | - | |||||||||||||||
PFP6C04GR-UG-S | - | 6316 | 0.00000000 | Panduit Corp | TX6000™ | Spool | Obsolete | -20°C ~ 75°C | UL Style CMP | - | Drain Wire, Flame Retardant | 3281' (1000.0m) | 8 (4 Pair Twisted) | download | ROHS3 Compliant | Not Applicable | EAR99 | 8544.49.3080 | 1 | Multi-Pair, Cat6 | - | 23 AWG | Solid | Copper | Poly-Vinyl Chloride (PVC), Plenum | 0.275" (6.99mm) | Foil | Green | - | Fluorinated Ethylene-Propylene (FEP) | 100% | ||||||||||||||||
FOPRZ72Y | - | 2798 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | FOPRZ72 | - | Not Applicable | REACH Unaffected | EAR99 | 8544.70.0000 | 1,640 | |||||||||||||||||||||||||||||||||
PUP6C04WH-UT/N | - | 7007 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-PUP6C04WH-UT/N | OBSOLETE | 1 | ||||||||||||||||||||||||||||||||||
PFZ6C04BU-CED | - | 7457 | 0.00000000 | Panduit Corp | * | Spool | Obsolete | - | RoHS Compliant | Not Applicable | 298-PFZ6C04BU-CED | OBSOLETE | 1 | ||||||||||||||||||||||||||||||||||
PUC6AM04RD-CEG | - | 1940 | 0.00000000 | Panduit Corp | * | Spool | Obsolete | - | Not Applicable | 298-PUC6AM04RD-CEG | OBSOLETE | 1 | |||||||||||||||||||||||||||||||||||
PUR6504BU-ULP | - | 1437 | 0.00000000 | Panduit Corp | TX6000™ | Bulk | Obsolete | -20°C ~ 75°C | - | - | - | 1000.0' (304.8m) | 8 (4 Pair Twisted) | - | ROHS3 Compliant | Not Applicable | 298-PUR6504BU-ULP | EAR99 | 8544.49.1000 | 1,000 | Multi-Pair, Cat6 | - | 80 V | 23 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.265" (6.73mm) | - | Blue | - | Polyolefin (PO) | - | ||||||||||||||
PUP6AS04YL-G-S | - | 7389 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | 298-PUP6AS04YL-G-S | OBSOLETE | 1 | ||||||||||||||||||||||||||||||||||
PUR6C04YL-UY/N | - | 6181 | 0.00000000 | Panduit Corp | * | Spool | Obsolete | - | RoHS Compliant | Not Applicable | 298-PUR6C04YL-UY/N | OBSOLETE | 1 | ||||||||||||||||||||||||||||||||||
FLTNX04 | - | 8541 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | REACH Unaffected | 298-FLTNX04 | OBSOLETE | 1 | |||||||||||||||||||||||||||||||||
FSKR508 | - | 8973 | 0.00000000 | Panduit Corp | * | Bulk | Obsolete | - | ROHS3 Compliant | Not Applicable | 7498383930 | OBSOLETE | 3,281 | ||||||||||||||||||||||||||||||||||
PUL5504VL-EY | - | 4702 | 0.00000000 | Panduit Corp | * | Spool | Obsolete | - | RoHS Compliant | Not Applicable | 298-PUL5504VL-EY | OBSOLETE | 1 | ||||||||||||||||||||||||||||||||||
PUY6C04IG-CE | - | 3003 | 0.00000000 | Panduit Corp | * | Spool | Obsolete | - | RoHS Compliant | Not Applicable | 298-PUY6C04IG-CE | OBSOLETE | 1 | ||||||||||||||||||||||||||||||||||
FONLZ24Y | 8.1269 | 6988 | 0.00000000 | Panduit Corp | Opti-Core® | Bulk | Active | -50°C ~ 70°C | - | Multimode | - | - | Standard | 81.6kg | - | 298-FONLZ24Y | EAR99 | 8544.70.0000 | 1 | Low Smoke Zero Halogen (LSZH) | 0.430" (10.92mm) | Black | 109.22mm | - | 50µm | 125µm | - | - | |||||||||||||||||||
FPQN61AB | - | 7600 | 0.00000000 | Panduit Corp | * | Spool | Obsolete | - | RoHS Compliant | Not Applicable | 298-FPQN61AB | EAR99 | 8544.70.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse