Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Features | Base Product Number | Length | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Cable Type | Voltage | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55PC2111-20-9-9CS2666 | 1.4415 | 8951 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 150°C | - | - | 55PC2111 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 009727-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 20 AWG | 19/32 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.070" (1.78mm) | White | 0.007" (0.18mm) | |||
55PC1114-24-9-9CS2970 | 1.7335 | 2816 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 150°C | - | - | 55PC1114 | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 077288-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 24 AWG | 19/36 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.065" (1.65mm) | White | 0.006" (0.15mm) | |||
55A1112-22-5L-5L-F929 | 2.6333 | 7029 | 0.00000000 | TE Connectivity Raychem Cable Protection | MIL-W-22759 and MIL-C-27500, 55A1112 | Bulk | Active | -65°C ~ 200°C | - | - | 55A1112 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | E45781-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 22 AWG | 19/34 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.043" (1.09mm) | Green | 0.005" (0.13mm) | |||
55PC6142-22-9-9 | - | 5984 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 200°C | - | - | 55PC6142 | - | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 544921-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 22 AWG | 19/34 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.062" (1.57mm) | White | 0.007" (0.18mm) | |||
55PC1112-24-9-9 | 1.0922 | 5159 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 200°C | - | - | 55PC1112 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 874528-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 24 AWG | 19/36 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.065" (1.65mm) | White | 0.006" (0.15mm) | |||
55PC2211-22-9-92CS2502 | - | 9371 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Discontinued at SIC | 150°C | - | - | 55PC2211 | - | download | RoHS Compliant | 1 (Unlimited) | 048547-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Dual Wall, Shielded | 600V | 22 AWG | 19/34 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.066" (1.68mm) | White, Red Stripe | 0.007" (0.18mm) | ||||
55PC1811-22-2-9-F871 | 1.3395 | 9231 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 150°C | - | - | 55PC1811 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | D10849-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Dual Wall, Shielded | 600V | 22 AWG | 19/34 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.079" (2.01mm) | White | 0.006" (0.15mm) | |||
55PC2111-22-9-4CS2502 | 1.2825 | 6168 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 150°C | - | - | 55PC2111 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 428763-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 22 AWG | 19/34 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.062" (1.57mm) | Yellow | 0.007" (0.18mm) | |||
55PC2116-24-9-9 | - | 7691 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 150°C | - | - | 55PC2116 | - | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | F23483-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 24 AWG | 19/36 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.056" (1.42mm) | White | 0.007" (0.18mm) | |||
55PC1112-22-5-3CS3336 | 2.4721 | 8068 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 200°C | - | - | 55PC1112 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | CU6334-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 22 AWG | 19/34 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.071" (1.80mm) | Orange | 0.006" (0.15mm) | |||
55PC1216-24-9-9 | 1.4071 | 1752 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 200°C | - | - | 55PC1216 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 330066-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Dual Wall, Shielded | 600V | 24 AWG | 19/36 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.069" (1.75mm) | White | 0.006" (0.15mm) | |||
55PC2111-16-9-9-L002 | - | 1493 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 150°C | - | - | 55PC2111 | - | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 115584-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 16 AWG | 19/29 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.087" (2.21mm) | White | 0.007" (0.18mm) | |||
55PC1211-14-9-9CS2970 | - | 9093 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Discontinued at SIC | 150°C | - | - | 55PC1211 | - | download | RoHS Compliant | 1 (Unlimited) | 418086-000 | EAR99 | 8544.49.9000 | 1,000 | Hook-Up, Dual Wall, Shielded | 600V | 14 AWG | 19/27 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.116" (2.95mm) | White | 0.006" (0.15mm) | ||||
55A6376-26-0-9 | - | 4255 | 0.00000000 | TE Connectivity Raychem Cable Protection | MIL-W-22759 and MIL-C-27500, 55A6376 | Bulk | Obsolete | -65°C ~ 150°C | - | - | 55A6376 | - | download | 1 (Unlimited) | CZ1419-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 26 AWG | 19/38 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.065" (1.65mm) | Black | 0.008" (0.20mm) | |||||
55/1312-26-9-9 | - | 8001 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 200°C | - | - | 55/1312 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | F56139-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 26 AWG | 19/38 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.055" (1.40mm) | White | 0.004" (0.09mm) | |||
55PC2116-24-9-9CS2502 | 1.3622 | 4055 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 150°C | - | - | 55PC2116 | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 716761-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 24 AWG | 19/36 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.056" (1.42mm) | White | 0.007" (0.18mm) | |||
55PC2116-24-9-9CS2970 | 1.9077 | 1884 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 150°C | - | - | 55PC2116 | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | F73360-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 24 AWG | 19/36 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.056" (1.42mm) | White | 0.007" (0.18mm) | |||
55PC1116-24-9-2L-CS3074 | - | 7290 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 200°C | - | - | 55PC1116 | - | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | CY8544-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 24 AWG | 19/36 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.065" (1.65mm) | Red | 0.006" (0.15mm) | |||
55A1111-22-9-0 | 1.4440 | 3995 | 0.00000000 | TE Connectivity Raychem Cable Protection | MIL-W-22759 and MIL-C-27500, 55A1111 | Bulk | Active | -65°C ~ 150°C | - | - | 55A1111 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 501011-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up | 600V | 22 AWG | 19/34 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.043" (1.09mm) | White | 0.008" (0.20mm) | |||
55PC1113-18-9-9 | 2.4212 | 6244 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 200°C | - | - | 55PC1113 | - | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 869575-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 18 AWG | 19/30 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.088" (2.24mm) | White | 0.006" (0.15mm) | |||
55A1211-22-9-9 | 3.2878 | 8982 | 0.00000000 | TE Connectivity Raychem Cable Protection | MIL-W-22759 and MIL-C-27500, 55A1211 | Bulk | Active | -65°C ~ 150°C | - | - | 55A1211 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 333011-002 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Dual Wall, Shielded | 600V | 22 AWG | 19/34 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.078" (1.98mm) | White | 0.008" (0.20mm) | |||
55PC1213-16-9-9 | - | 9074 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 200°C | - | - | 55PC1213 | - | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | C54185-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Dual Wall, Shielded | 600V | 16 AWG | 19/29 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.100" (2.54mm) | White | 0.006" (0.15mm) | |||
55PC2112-20-9-94 | 2.0504 | 7270 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 200°C | - | - | 55PC2112 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | E71087-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 20 AWG | 19/32 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.070" (1.78mm) | White, Yellow Stripe | 0.007" (0.18mm) | |||
55PC1111-12-9-96 | - | 9377 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 150°C | - | - | 55PC1111 | - | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 041779-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 12 AWG | 37/28 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.130" (3.30mm) | White, Blue Stripe | 0.006" (0.15mm) | |||
55A6315-18-9-9CS2632 | 1.0047 | 6157 | 0.00000000 | TE Connectivity Raychem Cable Protection | MIL-W-22759 and MIL-C-27500, 55A6315 | Bulk | Active | -65°C ~ 150°C | - | - | 55A6315 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8544.49.9000 | 5,000 | Hook-Up, Dual Wall, Shielded | 600V | 18 AWG | 19/30 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.099" (2.51mm) | White | 0.008" (0.20mm) | ||||
55PC1113-22-9-4CS3049 | 1.6702 | 8692 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 200°C | - | - | 55PC1113 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | CY0884-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 22 AWG | 19/34 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.071" (1.80mm) | Yellow | 0.006" (0.15mm) | |||
55PC2113-22-9-4CS2949 | - | 4053 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 200°C | - | - | 55PC2113 | - | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | CY6756-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Shielded | 600V | 22 AWG | 19/34 | Copper, Nickel Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.062" (1.57mm) | Yellow | 0.007" (0.18mm) | |||
55A1111-22-2-2 | 1.3127 | 2499 | 0.00000000 | TE Connectivity Raychem Cable Protection | MIL-W-22759 and MIL-C-27500, 55A1111 | Bulk | Active | -65°C ~ 150°C | - | - | 55A1111 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 319970-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up | 600V | 22 AWG | 19/34 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.043" (1.09mm) | Red | 0.008" (0.20mm) | |||
55PC2211-18-2-2 | 1.7125 | 6634 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 150°C | - | - | 55PC2211 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | CN7527-000 | EAR99 | 8544.49.9000 | 1 | Hook-Up, Dual Wall, Shielded | 600V | 18 AWG | 19/30 | Copper, Tinned | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.084" (2.13mm) | Red | 0.007" (0.18mm) | |||
55PC1214-24-9-9CS3071 | 1.4392 | 8545 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bulk | Active | 150°C | - | - | 55PC1214 | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | D47239-000 | EAR99 | 8544.49.9000 | 2,000 | Hook-Up, Dual Wall, Shielded | 600V | 24 AWG | 19/36 | Copper, Silver Coated | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.069" (1.75mm) | White | 0.006" (0.15mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse