Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | Accessory Type | Color | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF10X5WH-IB-X | - | 7873 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | RF10X5 | Fitting - Reducer | White, Off | Reduces Duct Size from LD/CD10 to LD/CD5 | download | Not Applicable | 298-19123 | EAR99 | 8536.90.8510 | 10 | |||||
TF10WH-IB-X | - | 8935 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | TF10WH | Fitting - Tee | White, Off | Panduit Duct Type LD10, LDPH10 | - | Not Applicable | 298-19566 | OBSOLETE | 10 | ||||||
TF5WH-IB-E | 1.9800 | 120 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | TF5WH | Fitting - Tee | White, Off | Panduit Duct Type LD5/CD5 | - | Not Applicable | 298-19570 | 20 | |||||||
PIK EDA 100/60S | 103.5400 | 4261 | 0.00000000 | Pflitsch | - | Box | Active | PIK EDA | Fitting - Elbow, Outside 90° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK EDA 150/60L | 173.2300 | 7035 | 0.00000000 | Pflitsch | - | Box | Active | PIK EDA | Fitting - Elbow, Outside 90° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK EDA 200/60S | 126.7000 | 2925 | 0.00000000 | Pflitsch | - | Box | Active | PIK EDA | Fitting - Elbow, Outside 90° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK EDA 60/60 S | 97.4400 | 6587 | 0.00000000 | Pflitsch | - | Box | Active | PIK EDA | Fitting - Elbow, Outside 90° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK EDA 60/60VA | 352.7200 | 1229 | 0.00000000 | Pflitsch | - | Box | Active | PIK EDA | Fitting - Elbow, Outside 90° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK EDA 80/60 L | 168.4900 | 4491 | 0.00000000 | Pflitsch | - | Box | Active | PIK EDA | Fitting - Elbow, Outside 90° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK EDI 60/60 L | 152.0000 | 1325 | 0.00000000 | Pflitsch | - | Box | Active | PIK EDI | Fitting - Elbow, Outside 90° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK EDI 80/60 | 131.8700 | 8060 | 0.00000000 | Pflitsch | - | Box | Active | PIK EDI | Fitting - Elbow, Outside 90° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK EDI 80/60 L | 161.6400 | 6506 | 0.00000000 | Pflitsch | - | Box | Active | PIK EDI | Fitting - Elbow, Outside 90° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK EDF 120/60 | 130.9400 | 4972 | 0.00000000 | Pflitsch | - | Box | Active | PIK EDF | Fitting - Elbow, Outside 90° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK EDF 60/60 | 115.6300 | 1040 | 0.00000000 | Pflitsch | - | Box | Active | PIK EDF | Fitting - Elbow, Outside 90° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK EDF S 150/60 S | 99.3900 | 8855 | 0.00000000 | Pflitsch | - | Box | Active | PIK EDF | Fitting - Elbow, Outside 90° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK KAS 60/60 S | 45.6540 | 9178 | 0.00000000 | Pflitsch | - | Box | Active | PIK KAS | Trunk Connection | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 5 | ||||||
PIK BDF 150/60L | 88.0300 | 8119 | 0.00000000 | Pflitsch | - | Box | Active | PIK BDF | Fitting - Elbow, Outside 45° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.6000 | 1 | ||||
PIK BDF 60/60 S | 61.5800 | 5346 | 0.00000000 | Pflitsch | - | Box | Active | PIK BDF | Fitting - Elbow, Outside 45° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.6000 | 1 | ||||
PIK BDF120/60 S | 71.3900 | 4483 | 0.00000000 | Pflitsch | - | Box | Active | PIK BDF | Fitting - Elbow, Outside 45° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.6000 | 1 | ||||
PIK WFV30/30L | 29.2540 | 5719 | 0.00000000 | Pflitsch | - | Box | Active | PIK WFV | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 5 | ||||||
PIK WVF 15/15VA | 33.5100 | 5932 | 0.00000000 | Pflitsch | - | Box | Active | PIK WVF | Fitting - Coupler | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 5 | ||||||
PIK WVF 30/30 L | 32.7640 | 9218 | 0.00000000 | Pflitsch | - | Box | Active | PIK WVF | Fitting - Coupler | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 5 | ||||||
PIK HTW1 80 S | 24.7600 | 4065 | 0.00000000 | Pflitsch | - | Box | Active | PIK HTW1 | Fitting - Coupler | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK HTW2 120 S | 33.0400 | 8045 | 0.00000000 | Pflitsch | - | Box | Active | PIK HTW2 | Fitting - Coupler | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK TL 60 VA | 138.3000 | 3171 | 0.00000000 | Pflitsch | - | Box | Active | PIK TL | Fitting - Divider | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 | ||||||
PIK KSS 15/15 | 1.6792 | 6790 | 0.00000000 | Pflitsch | - | Box | Active | PIK KSS | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 25 | ||||||
PIK KS 120/60 | 5.5060 | 5751 | 0.00000000 | Pflitsch | - | Box | Active | PIK KS | Fitting - Edge Protection | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 10 | ||||||
PIK KS 60/40 | 2.7816 | 1463 | 0.00000000 | Pflitsch | - | Box | Active | PIK KS | Fitting - Edge Protection | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 25 | ||||||
PIK KS 60/60 | 2.6752 | 3608 | 0.00000000 | Pflitsch | - | Box | Active | PIK KS | Fitting - Edge Protection | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 25 | ||||
PIK WDA 100/60 | 107.9300 | 3548 | 0.00000000 | Pflitsch | - | Box | Active | PIK WDA | Fitting - Elbow, Outside 90° | - | Pflitsch Raceways | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse