Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121-100-1-1-32BFTN | 335.0800 | 183 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-121-100-1-1-32BFTN | EAR99 | 8536.69.4020 | 1 | |||
121-100-1-1-48BECB | 609.8100 | 100 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-121-100-1-1-48BECB | EAR99 | 8536.69.4020 | 1 | |||
121-102-1-1-06BPTT | 103.9600 | 200 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-121-102-1-1-06BPTT | EAR99 | 8536.69.4020 | 1 | |||
120-100-1-1-48CF | 319.3800 | 209 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-100-1-1-48CF | EAR99 | 8536.69.4020 | 1 | |||
120-116-1-1-48BLP | 379.3800 | 200 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-116-1-1-48BLP | EAR99 | 8536.69.4020 | 1 | |||
120-144-12VBLS | 118.8500 | 1 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-144-12VBLS | EAR99 | 8536.69.4020 | 1 | |||
120-144-20VS | 103.9600 | 209 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-144-20VS | EAR99 | 8536.69.4020 | 1 | |||
121-100-1-1-56BFTN | 600.9200 | 46 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-121-100-1-1-56BFTN | EAR99 | 8536.69.4020 | 1 | |||
120-100-1-1-48BP | 353.1900 | 175 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-100-1-1-48BP | EAR99 | 8536.69.4020 | 1 | |||
120-126-40BL | 163.3800 | 218 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-126-40BL | EAR99 | 8536.69.4020 | 1 | |||
120-103-1-1-48BK | 663.9200 | 88 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-103-1-1-48BK | EAR99 | 8536.69.4020 | 1 | |||
120-103-1-1-20BK | 315.5800 | 43 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-103-1-1-20BK | EAR99 | 8536.69.4020 | 1 | |||
120-103-1-1-64BP | 604.2700 | 52 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-103-1-1-64BP | EAR99 | 8536.69.4020 | 1 | |||
120-125-52 | 237.4600 | 95 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-125-52 | EAR99 | 8536.69.4020 | 1 | |||
121-100-1-1-56BETH | 639.1200 | 47 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-121-100-1-1-56BETH | EAR99 | 8536.69.4020 | 1 | |||
120-126-24BL | 107.6500 | 209 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-126-24BL | EAR99 | 8536.69.4020 | 1 | |||
121-100-1-1-32BFTH | 351.1200 | 190 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-121-100-1-1-32BFTH | EAR99 | 8536.69.4020 | 1 | |||
120-103-1-1-24BF | 265.6200 | 175 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-103-1-1-24BF | EAR99 | 8536.69.4020 | 1 | |||
121-191-48YTE | 685.1500 | 88 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-121-191-48YTE | EAR99 | 8536.69.4020 | 1 | |||
120-100-2-2-12BK | 202.0400 | 525 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-100-2-2-12BK | EAR99 | 8536.69.4020 | 1 | |||
121-100-1-1-24BPTN | 266.0800 | 200 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-121-100-1-1-24BPTN | EAR99 | 8536.69.4020 | 1 | |||
120-143-28CF | 226.0400 | 43 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-143-28CF | EAR99 | 8536.69.4020 | 1 | |||
120-100-1-1-10BP | 90.2300 | 875 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-100-1-1-10BP | EAR99 | 8536.69.4020 | 1 | |||
121-100-1-1-28BETN | 299.7700 | 175 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-121-100-1-1-28BETN | EAR99 | 8536.69.4020 | 1 | |||
120-100-1-1-56BP | 362.3100 | 95 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-100-1-1-56BP | EAR99 | 8536.69.4020 | 1 | |||
120-100-1-2-06BP | 69.3500 | 190 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-100-1-2-06BP | EAR99 | 8536.69.4020 | 1 | |||
120-103-1-1-64BK | 888.2300 | 42 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-103-1-1-64BK | EAR99 | 8536.69.4020 | 1 | |||
120-104-48 | 319.3800 | 191 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-104-48 | EAR99 | 8536.69.4020 | 1 | |||
120-123-20 | 234.9200 | 176 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-123-20 | EAR99 | 8536.69.4020 | 1 | |||
120-116-1-1-09BF | 108.9200 | 763 | 0.00000000 | Glenair | * | Bulk | Active | 1 (Unlimited) | REACH Unaffected | 3937-120-116-1-1-09BF | EAR99 | 8536.69.4020 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse