Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Type | Material | Base Product Number | Color | Size | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Cable Diameter | Legend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EC5076-000 | 0.0163 | 4408 | 0.00000000 | TE Connectivity Raychem Cable Protection | Z | Spool | Active | -45°C ~ 70°C | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | EC50 | White | 0.18" L (4.5mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 11513908 | EAR99 | 3926.90.9985 | 10,000 | 0.059" ~ 0.079" (1.50mm ~ 2.00mm) | 8 | |||
EC5078-000 | 0.0163 | 4243 | 0.00000000 | TE Connectivity Raychem Cable Protection | Z | Spool | Active | -45°C ~ 70°C | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | EC50 | White | 0.18" L (4.5mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 11513910 | EAR99 | 3926.90.9985 | 10,000 | 0.059" ~ 0.079" (1.50mm ~ 2.00mm) | A | |||
EC5080-000 | 0.0163 | 4729 | 0.00000000 | TE Connectivity Raychem Cable Protection | Z | Spool | Active | -45°C ~ 70°C | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | EC50 | White | 0.18" L (4.5mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 11513912 | EAR99 | 3926.90.9985 | 10,000 | 0.059" ~ 0.079" (1.50mm ~ 2.00mm) | C | |||
EC5085-000 | 0.0163 | 3395 | 0.00000000 | TE Connectivity Raychem Cable Protection | Z | Spool | Active | -45°C ~ 70°C | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | EC5085 | White | 0.18" L (4.5mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 11513925 | EAR99 | 3926.90.9985 | 10,000 | 0.059" ~ 0.079" (1.50mm ~ 2.00mm) | P | |||
EC5086-000 | 0.0163 | 3313 | 0.00000000 | TE Connectivity Raychem Cable Protection | Z | Spool | Active | -45°C ~ 70°C | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | EC50 | White | 0.18" L (4.5mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 11513928 | EAR99 | 3926.90.9985 | 10,000 | 0.059" ~ 0.079" (1.50mm ~ 2.00mm) | S | |||
EC5181-000 | 0.0163 | 4526 | 0.00000000 | TE Connectivity Raychem Cable Protection | Z | Box | Active | -45°C ~ 70°C | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | EC51 | White | 0.18" L (4.5mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 11521942 | EAR99 | 3926.90.9985 | 10,000 | 0.079" ~ 0.126" (2.00mm ~ 3.20mm) | Blank | |||
EC5400-000 | 0.0180 | 1415 | 0.00000000 | TE Connectivity Raychem Cable Protection | Z | Spool | Active | -45°C ~ 70°C | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | EC54 | Yellow | 0.18" L (4.5mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 11533436 | EAR99 | 3926.90.9985 | 10,000 | 0.098" ~ 0.157" (2.50mm ~ 4.00mm) | + | |||
EC5530-000 | 0.0180 | 6670 | 0.00000000 | TE Connectivity Raychem Cable Protection | Z | Box | Active | -45°C ~ 70°C | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | EC55 | White | 0.18" L (4.5mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 11541942 | EAR99 | 3926.90.9985 | 10,000 | 0.114" ~ 0.185" (2.90mm ~ 4.70mm) | Blank | |||
EC5596-000 | 0.0180 | 1318 | 0.00000000 | TE Connectivity Raychem Cable Protection | Z | Spool | Active | -45°C ~ 70°C | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | EC5596 | White | 0.18" L (4.5mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 11543920 | EAR99 | 3926.90.9985 | 10,000 | 0.114" ~ 0.185" (2.90mm ~ 4.70mm) | K | |||
EC6221-000 | - | 6066 | 0.00000000 | TE Connectivity Raychem Cable Protection | Z | Spool | Active | -45°C ~ 70°C | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | EC62 | White | 0.24" L (6.0mm) | download | ROHS3 Compliant | Not Applicable | Vendor Undefined | 11583901 | EAR99 | 3926.90.9985 | 500 | 0.217" ~ 0.350" (5.50mm ~ 8.90mm) | 1 | |||
EC6223-000 | 0.0870 | 8735 | 0.00000000 | TE Connectivity Raychem Cable Protection | Z | Spool | Obsolete | -45°C ~ 70°C | Wire Marker, Push On | Poly-Vinyl Chloride (PVC) | EC62 | White | 0.24" L (6.0mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 11583903 | EAR99 | 3926.90.9985 | 500 | 0.217" ~ 0.350" (5.50mm ~ 8.90mm) | 3 | |||
ED5782-000 | - | 2513 | 0.00000000 | TE Connectivity Raychem Cable Protection | O | Box | Active | -65°C ~ 95°C | Wire Marker, Slip-On | Poly-Vinyl Chloride (PVC) | ED5782 | Brown | 0.12" L (3.0mm) | download | Not applicable | Not Applicable | Vendor Undefined | 11060102 | EAR99 | 3926.90.9985 | 1,000 | 0.028" ~ 0.035" (0.70mm ~ 0.90mm) | 2 | |||
STB03-BLANK-6 | 0.0432 | 4255 | 0.00000000 | TE Connectivity Raychem Cable Protection | STB | Box | Active | -40°C ~ 106°C | Wire Marker, Clip-On | Polyoxymethylene (POM), Halogen Free | STB03 | Blue | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 300 | 0.075" ~ 0.104" (1.90mm ~ 2.65mm) | Blank | ||||
STB09-8-8 | 0.0536 | 1264 | 0.00000000 | TE Connectivity Raychem Cable Protection | STB | Box | Active | -40°C ~ 106°C | Wire Marker, Clip-On | Polyoxymethylene (POM), Halogen Free | STB09 | Gray | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 300 | 0.128" ~ 0.177" (3.25mm ~ 4.50mm) | 8 | ||||
TRSA-1011/C/1/1 | - | 5134 | 0.00000000 | TE Connectivity Raychem Cable Protection | TRSA | Bag | Active | -55°C ~ 135°C | Wire Marker, Heat Shrinkable | Polyolefin (PO) | TRSA | Brown | 0.20" L (5.0mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 8002280001 | EAR99 | 3926.90.9985 | 1,000 | 0.039" ~ 0.118" (1.00mm ~ 3.00mm) | 1 | |||
TRSA-1016/C/1/6 | - | 3191 | 0.00000000 | TE Connectivity Raychem Cable Protection | TRSA | Bag | Active | -55°C ~ 135°C | Wire Marker, Heat Shrinkable | Polyolefin (PO) | TRSA | Blue | 0.20" L (5.0mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1607880001 | EAR99 | 3926.90.9985 | 1,000 | 0.039" ~ 0.118" (1.00mm ~ 3.00mm) | 6 | |||
0830781 | 8.8700 | 54 | 0.00000000 | Phoenix Contact | CLIPLINE UniCard | Bulk | Active | -40°C ~ 120°C | Wire Marker, Cable Tie | Polycarbonate (PC) | UCT-WMCO | White | 0.16" W x 0.71" L (4.0mm x 18.0mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 9 | 0.079" ~ 0.114" (2.00mm ~ 2.90mm) | Blank | ||||
0830782 | 7.1300 | 35 | 0.00000000 | Phoenix Contact | CLIPLINE UniCard | Bulk | Active | -40°C ~ 120°C | Wire Marker, Cable Tie | Polycarbonate (PC) | UCT-WMCO | White | 0.16" W x 0.47" L (4.0mm x 12.0mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 7 | 0.114" ~ 0.138" (2.90mm ~ 3.50mm) | Blank | |||||
0830786 | 7.7900 | 60 | 0.00000000 | Phoenix Contact | CLIPLINE UniCard | Bulk | Active | -40°C ~ 120°C | Wire Marker, Cable Tie | Polycarbonate (PC) | UCT-WMCO | White | 0.16" W x 0.47" L (4.0mm x 12.0mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 6 | 0.161" ~ 0.185" (4.10mm ~ 4.70mm) | Blank | |||||
0831210 | 8.3850 | 8290 | 0.00000000 | Phoenix Contact | CLIPLINE UniCard | Bulk | Active | -40°C ~ 120°C | Wire Marker, Clip-On | Polycarbonate (PC) | UCT-WMCO | Yellow | 0.16" W x 0.47" L (4.0mm x 12.0mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 6 | 0.161" ~ 0.185" (4.10mm ~ 4.70mm) | Blank | ||||
0825385 | 4.3360 | 5268 | 0.00000000 | Phoenix Contact | CLIPLINE UniCard | Bulk | Active | -40°C ~ 120°C | Wire Marker, Clip-On | Polyamide (PA), Nylon | UC-WMC | Orange | 0.91" W (23.0mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 5 | 0.165" ~ 0.220" (4.20mm ~ 5.60mm) | Blank | |||||
0825388 | - | 9782 | 0.00000000 | Phoenix Contact | CLIPLINE UniCard | Bulk | Obsolete | -40°C ~ 120°C | Wire Marker, Clip-On | Polyamide (PA), Nylon | UC-WMC | Violet | 0.91" W (23.0mm) | download | RoHS Compliant | 1 (Unlimited) | UC-WMC 5 6 (23X8) VT | EAR99 | 3926.90.9985 | 5 | 0.165" ~ 0.220" (4.20mm ~ 5.60mm) | Blank | ||||
0825386 | 4.3360 | 9858 | 0.00000000 | Phoenix Contact | CLIPLINE UniCard | Bulk | Active | -40°C ~ 120°C | Wire Marker, Clip-On | Polyamide (PA), Nylon | UC-WMC | Yellow | 0.91" W (23.0mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 5 | 0.165" ~ 0.220" (4.20mm ~ 5.60mm) | Blank | |||||
0829060 | 23.8600 | 9966 | 0.00000000 | Phoenix Contact | CLIPLINE UniCard | Bulk | Active | -40°C ~ 120°C | Wire Marker, Clip-On | Polyamide (PA), Nylon | UC-WMCO | White | 0.47" W (12.0mm) | download | RoHS Compliant | 1 (Unlimited) | UC-WMCO 2 9 (12X3 5) CUS | EAR99 | 3926.90.9985 | 1 | 0.083" ~ 0.114" (2.10mm ~ 2.90mm) | Blank | ||||
0829338 | 11.0000 | 2048 | 0.00000000 | Phoenix Contact | US-WMTB | Bulk | Active | -30°C ~ 80°C | Polyvinylchloride (PVC) | US-WMTB | Blue | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 10 | |||||||||
0829339 | 11.0000 | 7 | 0.00000000 | Phoenix Contact | US-WMTB | Bulk | Active | -30°C ~ 80°C | Polyvinylchloride (PVC) | US-WMTB | Green | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 10 | |||||||||
561-01604 | - | 8275 | 0.00000000 | HellermannTyton | - | Bulk | Obsolete | -40°C ~ 85°C | Wire Marker, Clip-On | Polyamide (PA66), Nylon 6/6 | 561-01 | Yellow | 0.20" W x 0.12" L (5.0mm x 3.0mm) | download | 1 (Unlimited) | EAR99 | 3926.90.9985 | 1 | 0.079" ~ 0.110" (2.00mm ~ 2.80mm) | |||||||
561-01624 | - | 1383 | 0.00000000 | HellermannTyton | - | Bulk | Obsolete | -40°C ~ 85°C | Wire Marker, Clip-On | Polyamide (PA66), Nylon 6/6 | 561-01 | Yellow | 0.20" W x 0.12" L (5.0mm x 3.0mm) | download | 1 (Unlimited) | EAR99 | 3926.90.9985 | 1 | 0.079" ~ 0.110" (2.00mm ~ 2.80mm) | 2 | ||||||
561-01644 | - | 2912 | 0.00000000 | HellermannTyton | - | Bulk | Obsolete | -40°C ~ 85°C | Wire Marker, Clip-On | Polyamide (PA66), Nylon 6/6 | 561-01 | Yellow | 0.20" W x 0.12" L (5.0mm x 3.0mm) | download | 1 (Unlimited) | EAR99 | 3926.90.9985 | 1 | 0.079" ~ 0.110" (2.00mm ~ 2.80mm) | 4 | ||||||
561-02614 | - | 9152 | 0.00000000 | HellermannTyton | - | Bulk | Obsolete | -40°C ~ 85°C | Wire Marker, Clip-On | Polyamide (PA66), Nylon 6/6 | 561-02 | Yellow | 0.22" W x 0.12" L (5.6mm x 3.0mm) | download | 1 (Unlimited) | EAR99 | 3926.90.9985 | 1 | 0.110" ~ 0.150" (2.80mm ~ 3.80mm) | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse