Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Material | Features | Base Product Number | Accessory Type | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.220 MPOT | 3.0700 | 1 | 0.00000000 | Jacob GmbH | - | Bag | Obsolete | Brass, Nickel Plated | - | 50.220 | Locknut | M20 Thread - Cable Glands | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 2291-50.220MPOT | EAR99 | 7415.33.8010 | 100 | |||
FMS1.50FL5 | 37.9300 | 13 | 0.00000000 | Techflex | Flexo® | Bulk | Active | Polyamide (PA), Nylon, Glass Filled | Locking Collar, Metal Retaining Ring - Pkg of 5 - Black | FMS1 | Flexo Mounting System Locking Collar | Flexo® Wall Plate, Flexo® PET & Clean Cut Expandable Sleeving | download | Not applicable | 1 (Unlimited) | REACH Affected | EAR99 | 3926.90.9985 | 1 | ||||
FMP1.50PLATE-WH | 6.1800 | 1731 | 0.00000000 | Techflex | Flexo® | Bulk | Active | Polyamide (PA), Nylon, Glass Filled | Wall Plate, 2 Screws - White | FMP1 | Flexo Mounting System Wall Plate | Flexo® Locking Collar, Flexo® PET & Clean Cut Expandable Sleeving | download | Not applicable | 1 (Unlimited) | REACH Affected | EAR99 | 3926.90.9985 | 1 | ||||
166-90466 | 26.3196 | 3092 | 0.00000000 | HellermannTyton | HelaGuard HG-90 | Bulk | Active | Polyamide (PA66), Nylon 6/6 | IP66 | 166-90 | Adapter, 90° | NPT 2" Thread - Cable Glands | download | Not Applicable | 089306394068 | EAR99 | 3926.90.9985 | 1 | |||||
166-90022 | - | 2222 | 0.00000000 | HellermannTyton | HelaGuard HG-SM | Bulk | Obsolete | Brass, Nickel Plated | IP66 | 166-90 | Adapter | M16 Thread - Cable Glands | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 7415.29.0000 | 10 | |||||
211 PA | 0.3400 | 86 | 0.00000000 | Jacob GmbH | - | Bag | Active | Polyamide (PA6), Nylon 6 | - | 211 | Locknut | PG11 Thread - Cable Glands | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 2291-211PA | EAR99 | 3926.90.9985 | 100 | |||
50.225 M | 0.8800 | 65 | 0.00000000 | Jacob GmbH | - | Bag | Active | Brass, Nickel Plated | - | 50.225 | Locknut | M25 Thread - Cable Glands | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 2291-50.225M | EAR99 | 7415.33.8010 | 100 | |||
TMS-CCUV-SLEEVE-6-X-65MM | 3.2000 | 5766 | 0.00000000 | TE Connectivity Raychem Cable Protection | TMS-CCUV | Box | Active | Fluoropolymer | 0.75" Dia x 2.56" L (19.1mm x 65.0mm) | TMS-CCUV | Protective Sleeve, Heat Shrinkable | NBC and TMS Heat Shrinkable Sleeves and TMS Cable Markers | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8546.90.0000 | 250 | ||||
SA-SS | 114.3350 | 3297 | 0.00000000 | Amphenol Times Microwave Systems | - | Bulk | Active | Stainless Steel | SA | Adapter | download | RoHS Compliant | 1 (Unlimited) | 1946-SA-SS | 1 | ||||||||
166-90005 | 32.8994 | 5479 | 0.00000000 | HellermannTyton | HelaGuard HD-R | Bulk | Active | Polyamide (PA66), Nylon 6/6 | 3/4" Diameter to 1" Diameter, IP66 - Dust Tight, Water Resistant | 166-90 | Conduit Reducer | Conduit Tubing | download | RoHS Compliant | 1 (Unlimited) | 089306370208 | EAR99 | 3926.90.9985 | 1 | ||||
NTBN-P13 | 0.8400 | 1 | 0.00000000 | Fraenkische USA, LP | Fiplock® | Bulk | Active | Brass, Nickel Plated | PG13 Thread | NTBN-P | Locknut | Fiplock ONE® Series | download | RoHS Compliant | 1 (Unlimited) | 2124-NTBN-P13 | EAR99 | 7415.33.8010 | 10 | ||||
3642 | 9.5630 | 8693 | 0.00000000 | Jacob GmbH | - | Bag | Active | Brass, Nickel Plated | PG36 to PG42 Thread | Thread Adapter | Cable Glands | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 2291-3642 | EAR99 | 7412.20.0085 | 10 | ||||
WJ-DM 32-VPA | 0.5500 | 23 | 0.00000000 | Jacob GmbH | - | Bag | Active | Polyamide (PA6), Nylon 6 | M32 Thread | WJ-DM | Plug | Cable Glands | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 2291-WJ-DM32-VPA | EAR99 | 3926.90.9985 | 25 | |||
ECAM-12MM-FRP | - | 3886 | 0.00000000 | 3M | - | Bulk | Active | - | - | ECAM | - | - | - | RoHS Compliant | Not Applicable | 8 | |||||||
8113305 | 0.2900 | 1 | 0.00000000 | Altech | - | Box | Active | Neoprene | - | - | Sealing Ring | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3845-8113305 | EAR99 | 1 | ||||
7005310 | 4.1100 | 106 | 0.00000000 | Altech | - | Box | Active | Polyamide (PA), Nylon | - | - | Adapter | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3845-7005310 | EAR99 | 1 | ||||
FILLER-ROD-THRMRD-120 | - | 6590 | 0.00000000 | TE Connectivity Aerospace, Defense and Marine | - | Bulk | Active | - | - | FILLER-ROD | - | - | - | ROHS3 Compliant | Not Applicable | 399080-000 | 1 | ||||||
3241013 | 13.9400 | 3617 | 0.00000000 | Phoenix Contact | - | Bulk | Active | Polypropylene (PP) | M25 Thread, 14.5mm OD Conduit | WP-GT PP | Conduit Adapter | Conduit Tubing | download | RoHS Compliant | 1 (Unlimited) | WP-GT PP HF M25 | EAR99 | 8547.90.0010 | 10 | ||||
MTHS-C316 | 0.9244 | 2163 | 0.00000000 | Panduit Corp | - | Bulk | Active | Stainless Steel 316 | 100 lb min Loop Tensile Strength | MTHS | Head - Banding | MBS-MR and MBS-TLR Banding | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | -3255-MTHS-C316 | EAR99 | 7326.90.8688 | 100 | |||
AFPA-29P29PG | 12.8283 | 1096 | 0.00000000 | Fraenkische USA, LP | Fiplock ONE® | Bulk | Active | Polyamide (PA66), Nylon 6/6 | PG29 Thread | AFPA-29 | Adapter | Fiplock® Corrugated Conduit | download | RoHS Compliant | 1 (Unlimited) | 2124-AFPA-29P29PG | 6 | ||||||
3240879 | 8.0316 | 3169 | 0.00000000 | Phoenix Contact | - | Bulk | Active | Polyamide (PA), Nylon | PG29 Thread, 34.5mm OD Conduit | WP-G HF | Conduit Adapter | Conduit Tubing | download | RoHS Compliant | 1 (Unlimited) | WP-G HF IP69K PG29 BK | EAR99 | 8547.20.0000 | 25 | ||||
3063950 | 3.1000 | 5582 | 0.00000000 | Phoenix Contact | PLUSCON CES | Bulk | Active | Polyamide (PA), Nylon | Diameter - 0.24" (6.00mm) | KDT-ST | Cable Sleeve Plug | PLUSCON CES Cable Sleeves and Sealing Frames | download | RoHS Compliant | Not Applicable | EAR99 | 3926.90.9985 | 25 | |||||
AZPA-48N08MB-BL1 | 51.0175 | 9429 | 0.00000000 | Fraenkische USA, LP | Fiplock ONE® SKINTOP® | Bulk | Active | Polyamide (PA66), Nylon 6/6 | NPT 1 1/2" Thread | AZPA-48 | Adapter | Fiplock® Corrugated Conduit | download | RoHS Compliant | 1 (Unlimited) | 2124-AZPA-48N08MB-BL1 | 4 | ||||||
ASPA-29M40MG-8 | 26.0933 | 8215 | 0.00000000 | Fraenkische USA, LP | Fiplock ONE® | Bulk | Active | Polyamide (PA66), Nylon 6/6 | M40 Thread | ASPA-29 | Adapter | Fiplock® Corrugated Conduit | download | RoHS Compliant | 1 (Unlimited) | 2124-ASPA-29M40MG-8 | 6 | ||||||
TMS-CCUV-SLEEVE-8-X-65MM | 2.3418 | 3954 | 0.00000000 | TE Connectivity Raychem Cable Protection | TMS-CCUV | Box | Active | Fluoropolymer | 1.50" Dia x 2.56" L (38.1mm x 65.0mm) | TMS-CCUV | Protective Sleeve, Heat Shrinkable | NBC and TMS Heat Shrinkable Sleeves and TMS Cable Markers | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 250 | ||||
AIPA-48P48B | 23.7900 | 40 | 0.00000000 | Fraenkische USA, LP | Fiplock ONE® | Bulk | Active | Polyamide (PA66), Nylon 6/6 | PG48 Thread | AIPA-48 | Tubing - Y Joiner | Fiplock® Corrugated Conduit | download | RoHS Compliant | 1 (Unlimited) | 2124-AIPA-48P48B | EAR99 | 3917.40.0090 | 4 | ||||
26518.9 | 0.6110 | 3475 | 0.00000000 | Conta-Clip, Inc. | * | Bag | Active | 26518 | - | RoHS Compliant | 1 (Unlimited) | 2080-26518.9 | 50 | ||||||||||
1712390000 | 26.8500 | 7 | 0.00000000 | Weidmüller | - | Box | Active | Brass | PG29 to NPT 1" | - | Thread Adapter | Cable Glands | - | RoHS Compliant | REACH Unaffected | EAR99 | 8536.69.8000 | 10 | |||||
C6424 | - | 4456 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | - | Not Applicable | REACH Unaffected | BEL14842 | 0000.00.0000 | 1 | |||||||||
22892.9 | 2.7007 | 1279 | 0.00000000 | Conta-Clip, Inc. | * | Bag | Active | 22892 | - | RoHS Compliant | 1 (Unlimited) | 2080-22892.9 | 100 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse