Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Type | Material | Features | Base Product Number | Color | Length | Width | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Height | Material Flammability Rating | Panel Thickness | Adhesive | Type Attributes | Opening Size | Panel Hole Size | Material Thickness | Screw Size | Bundle Center to Mounting Center |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXWHC2-750-01 | 0.5200 | 3 | 0.00000000 | Essentra Components | Richco | Bulk | Active | Fastener | Clip, P-Type | Polyamide (PA66), Nylon 6/6 | - | EXWHC2 | Natural | 1.377" (34.98mm) | 0.500" (12.70mm) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 1,000 | - | UL94 V-2 | - | - | Locking, Round | 0.708" (17.98mm) | 0.157" (4.00mm) | 0.070" (1.78mm) | #6 (M4) | - | ||||
WSLC-1-01 | 0.2000 | 3 | 0.00000000 | Essentra Components | Richco | Bulk | Active | Arrowhead, Winged | Clip, Wire Saddle | Polyamide (PA66), Nylon 6/6 | - | WSLC-1 | Natural | 0.472" (11.99mm) | 0.157" (4.00mm) | download | RoHS Compliant | Not Applicable | RPC6257 | EAR99 | 3926.90.9985 | 1,000 | 0.228" (5.80mm) | UL94 V-2 | 0.031" ~ 0.087" (0.79mm ~ 2.21mm) | - | Hinged, Top Lock | 0.236" L x 0.079" H (6.00mm x 2.00mm) | 0.138" (3.51mm) | - | - | - | ||||
WSLC-3-01 | 0.2100 | 1 | 0.00000000 | Essentra Components | Richco | Bulk | Active | Arrowhead, Winged | Clip, Wire Saddle | Polyamide (PA66), Nylon 6/6 | - | WSLC-3 | Natural | 0.591" (15.00mm) | 0.157" (4.00mm) | download | RoHS Compliant | Not Applicable | RPC6259 | EAR99 | 3926.90.9985 | 1,000 | 0.307" (7.80mm) | UL94 V-2 | 0.031" ~ 0.087" (0.79mm ~ 2.21mm) | - | Hinged, Top Lock | 0.354" L x 0.157" H (8.99mm x 3.99mm) | 0.138" (3.51mm) | - | - | - | ||||
WSLC-4-01 | 0.2200 | 1047 | 0.00000000 | Essentra Components | Richco | Bulk | Active | Arrowhead, Winged | Clip, Wire Saddle | Polyamide (PA66), Nylon 6/6 | - | WSLC-4 | Natural | 0.591" (15.00mm) | 0.157" (4.00mm) | download | RoHS Compliant | Not Applicable | RPC6260 | EAR99 | 3926.90.9985 | 1,000 | 0.386" (9.80mm) | UL94 V-2 | 0.031" ~ 0.087" (0.79mm ~ 2.21mm) | - | Hinged, Top Lock | 0.354" L x 0.236" H (8.99mm x 5.99mm) | 0.138" (3.51mm) | - | - | - | ||||
WSLC-6-01 | 0.2200 | 4 | 0.00000000 | Essentra Components | Richco | Bulk | Active | Arrowhead, Winged | Clip, Wire Saddle | Polyamide (PA66), Nylon 6/6 | - | WSLC-6 | Natural | 0.709" (18.00mm) | 0.157" (4.00mm) | download | RoHS Compliant | Not Applicable | RPC6262 | EAR99 | 3926.90.9985 | 1,000 | 0.386" (9.80mm) | UL94 V-2 | 0.031" ~ 0.087" (0.79mm ~ 2.21mm) | - | Hinged, Top Lock | 0.472" L x 0.236" H (11.99mm x 5.99mm) | 0.138" (3.51mm) | - | - | - | ||||
CCA004A | 1.0600 | 588 | 0.00000000 | Essentra Components | Richco | Bulk | Active | Adhesive | Clip, C-Type | Polyamide (PA66), Nylon 6/6 | - | CCA004 | Black | 1.437" (36.50mm) | 0.630" (16.00mm) | download | RoHS Compliant | Not Applicable | RPC5947 | EAR99 | 3926.90.9985 | 100 | 0.768" (19.50mm) | UL94 V-2 | - | Rubber Based | Locking, Round | 0.551" (14.00mm) | - | - | #8 (M4) | - | ||||
CCL009A | 0.4900 | 3 | 0.00000000 | Essentra Components | Richco | Bulk | Active | Fastener | Clamp, P-Type | Polyamide (PA66), Nylon 6/6 | - | CCL009 | Natural | - | 0.472" (12.00mm) | - | RoHS Compliant | Not Applicable | RPC5958 | EAR99 | 3926.90.9985 | 100 | - | UL94 V-2 | - | - | - | 1.000" (25.40mm) | 0.181" (4.60mm) | 0.063" (1.60mm) | #8 (M4) | 0.866" (22.00mm) | ||||
CCLA020A | 0.2200 | 1 | 0.00000000 | Essentra Components | Richco | Bulk | Obsolete | Fastener | Clamp, P-Type | Polyamide (PA66), Nylon 6/6 | - | CCLA020 | Natural | 1.201" (30.50mm) | 0.512" (13.00mm) | - | RoHS Compliant | Not Applicable | RPC5963 | EAR99 | 3926.90.9985 | 100 | - | UL94 V-2 | - | - | Adjustable | 0.252" ~ 0.374" (6.40mm ~ 9.50mm) | 0.197" (5.00mm) | - | #10 (M5) | - | ||||
WCA005A | 0.8800 | 811 | 0.00000000 | Essentra Components | Alliance Plastics | Bulk | Active | Adhesive | Clip, C-Type | Polyamide (PA66), Nylon 6/6 | - | WCA005 | Natural | 0.750" (19.05mm) | 0.750" (19.05mm) | - | RoHS Compliant | Not Applicable | RPC6241 | EAR99 | 3926.90.9985 | 100 | 0.280" (7.11mm) | UL94 V-2 | - | - | - | 0.230" L x 0.190" H (5.84mm x 4.83mm) | - | - | - | - | ||||
WM-3A | 0.6100 | 676 | 0.00000000 | Essentra Components | Richco | Bulk | Active | Adhesive | Clamp, Flat | Polyamide (PA66), Nylon 6/6 | - | WM-3 | Black | 0.787" (20.00mm) | 0.472" (12.00mm) | - | RoHS Compliant | Not Applicable | RPC6250 | EAR99 | 3926.90.9985 | 500 | 0.142" (3.61mm) | UL94 V-2 | - | Acrylic | Hinged | 0.189" (4.80mm) | - | 0.031" (0.80mm) | - | - | ||||
DRCG-LWS01 | 0.4300 | 1 | 0.00000000 | Essentra Components | Richco | Bulk | Active | DIN Rail/Metal Rail | Clip, Wire Saddle | Polyamide (PA66), Nylon 6/6 | - | DRCG-LWS | Natural | 0.610" (15.50mm) | - | - | RoHS Compliant | Not Applicable | RPC5999 | EAR99 | 3926.90.9985 | 1,000 | 0.594" (15.08mm) | UL94 V-2 | - | - | - | 0.444" L x 0.142" H (11.30mm x 3.61mm) | - | - | - | - | ||||
DRCG-SEC01 | 0.4200 | 1 | 0.00000000 | Essentra Components | Richco | Bulk | Active | DIN Rail/Metal Rail | Clip, Wire Saddle | Polyamide (PA66), Nylon 6/6 | - | DRCG-SEC | Natural | 0.441" (11.20mm) | - | - | RoHS Compliant | Not Applicable | RPC6000 | EAR99 | 3926.90.9985 | 1,000 | 0.449" (11.40mm) | UL94 V-2 | - | - | - | 0.252" L x 0.189" H (6.40mm x 4.80mm) | - | - | - | - | ||||
DRCG-WS01 | 0.4400 | 1 | 0.00000000 | Essentra Components | Richco | Bulk | Active | DIN Rail/Metal Rail | Clip, Wire Saddle | Polyamide (PA66), Nylon 6/6 | - | DRCG-WS | Natural | 0.606" (15.40mm) | - | - | RoHS Compliant | Not Applicable | RPC6001 | EAR99 | 3926.90.9985 | 1,000 | 0.583" (14.80mm) | UL94 V-2 | - | - | - | 0.437" L x 0.189" H (11.10mm x 4.80mm) | - | - | - | - | ||||
XRC3-LWS01 | 0.5100 | 1 | 0.00000000 | Essentra Components | Richco | Bulk | Active | DIN Rail/Metal Rail | Clip, Wire Saddle | Polyamide (PA66), Nylon 6/6 | - | XRC3-L | Natural | 0.600" (15.24mm) | 0.311" (7.90mm) | - | RoHS Compliant | Not Applicable | RPC6267 | EAR99 | 3926.90.9985 | 1,000 | 1.070" (27.18mm) | UL94 V-2 | - | - | Locking | - | - | - | - | - | ||||
XRC4-TH01 | 0.4000 | 2 | 0.00000000 | Essentra Components | Richco | Bulk | Active | DIN Rail/Metal Rail | Clip, Wire Saddle | Polyamide (PA66), Nylon 6/6 | - | XRC4-T | Natural | 0.630" (16.00mm) | 0.386" (9.80mm) | - | RoHS Compliant | Not Applicable | RPC6272 | EAR99 | 3926.90.9985 | 1,000 | 0.242" (6.15mm) | UL94 V-2 | - | - | - | - | - | - | - | - | ||||
8221051 | 2.0452 | 7140 | 0.00000000 | Altech Corporation | * | Bulk | Active | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 100 | |||||||||||||||||||||||
8221058 | 9.1205 | 1086 | 0.00000000 | Altech Corporation | * | Bulk | Active | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 20 | |||||||||||||||||||||||
500911500 | 0.1300 | 764 | 0.00000000 | Würth Elektronik | WA-CHCL | Bulk | Active | Fastener | Clamp, P-Type | Polyamide (PA66), Nylon 6/6 | - | - | Natural | - | 0.390" (9.91mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 732-12346 | EAR99 | 3926.90.9985 | 1,000 | - | UL94 V-2 | - | - | - | 0.118" (3.00mm) | 0.173" (4.40mm) | - | - | 0.335" (8.50mm) | |||
500916000 | 0.2600 | 500 | 0.00000000 | Würth Elektronik | WA-CHCL | Bulk | Active | Fastener | Clamp, P-Type | Polyamide (PA66), Nylon 6/6 | - | - | Natural | - | 0.492" (12.50mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 732-12355 | EAR99 | 3926.90.9985 | 500 | - | UL94 V-2 | - | - | - | 0.453" (11.50mm) | 0.193" (4.90mm) | - | - | 0.583" (14.80mm) | |||
500917500 | 0.2600 | 90 | 0.00000000 | Würth Elektronik | WA-CHCL | Bulk | Active | Fastener | Clamp, P-Type | Polyamide (PA66), Nylon 6/6 | - | - | Natural | - | 0.508" (12.90mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 732-12358 | EAR99 | 3926.90.9985 | 200 | - | UL94 V-2 | - | - | - | 0.669" (17.00mm) | 0.213" (5.40mm) | - | - | 0.795" (20.20mm) | |||
520002000 | 0.1600 | 500 | 0.00000000 | Würth Elektronik | WA-CHTW | Bulk | Active | - | Clip, Twist Lock | Polyamide (PA66), Nylon 6/6 | - | - | Natural | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 732-12362 | EAR99 | 3926.90.9985 | 500 | 0.650" (16.51mm) | UL94 V-2 | - | - | - | 0.197" (5.00mm) | - | - | - | - | |||
520007000 | 0.1600 | 1 | 0.00000000 | Würth Elektronik | WA-CHTW | Bulk | Active | - | Clip, Twist Lock | Polyamide (PA66), Nylon 6/6 | - | - | Natural | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 732-12367 | EAR99 | 3926.90.9985 | 1,000 | 1.378" (35.00mm) | UL94 V-2 | - | - | - | 0.677" (17.20mm) | - | - | - | - | |||
520201000 | 0.4500 | 435 | 0.00000000 | Würth Elektronik | WA-CHTW | Bulk | Active | Adhesive | Clip, Twist Lock | Polyamide (PA66), Nylon 6/6 | - | - | Natural | 0.394" (10.00mm) | 0.780" (19.81mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 732-12371 | EAR99 | 3926.90.9985 | 500 | 1.118" (28.40mm) | UL94 V-2 | - | - | - | 0.228" (5.80mm) | - | - | - | - | |||
523210000 | 0.6000 | 583 | 0.00000000 | Würth Elektronik | WA-CHAD | Bulk | Active | Adhesive | Clip, P-Type | Polyamide (PA66), Nylon 6/6 | - | - | Natural | 0.815" (20.70mm) | 0.516" (13.10mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 732-12403 | EAR99 | 3926.90.9985 | 500 | 0.311" (7.90mm) | UL94 V-2 | - | - | - | 0.201" (5.10mm) | - | - | - | - | |||
524214000 | 0.5400 | 84 | 0.00000000 | Würth Elektronik | WA-CHFCHAD | Bulk | Active | Adhesive | Clip, Flat C-Type | Polyamide (PA66), Nylon 6/6 | - | - | Natural | 1.063" (27.00mm) | 0.787" (20.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 732-12409 | EAR99 | 3926.90.9985 | 500 | 0.346" (8.80mm) | UL94 V-2 | - | - | - | - | - | - | - | - | |||
83621210 | 1.6353 | 2470 | 0.00000000 | Murrplastik Systems, Inc. | 504 | Bulk | Active | Fastener | Clamp, Conduit | Polyamide (PA6), Nylon 6, Halogen Free | - | 836212 | Black | 1.142" (29.00mm) | 0.433" (11.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | 0.906" (23.00mm) | UL94 V-0 | - | - | - | - | 0.177" (4.50mm) | - | - | - | ||||
83621262 | 8.1800 | 102 | 0.00000000 | Murrplastik Systems, Inc. | 504 | Bulk | Active | Fastener | Clamp, Conduit | Polyamide (PA66), Nylon 6/6, Halogen Free | - | 836212 | Black | 3.504" (89.00mm) | 0.748" (19.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 50 | 2.520" (64.00mm) | UL94 V-0 | - | - | - | - | - | - | - | - | ||||
83621256 | 4.9300 | 86 | 0.00000000 | Murrplastik Systems, Inc. | 504 | Bulk | Active | Fastener | Clamp, Conduit | Polyamide (PA66), Nylon 6/6, Halogen Free | - | Black | 2.244" (57.00mm) | 0.630" (16.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | 1.496" (38.00mm) | UL94 V-0 | - | - | - | - | - | - | - | - | |||||
83621220 | 3.8500 | 40 | 0.00000000 | Murrplastik Systems, Inc. | 504 | Bulk | Active | Fastener | Clamp, Conduit | Polyamide (PA66), Nylon 6/6, Halogen Free | - | Black | 2.008" (51.00mm) | 0.630" (16.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 50 | 1.693" (43.00mm) | UL94 V-0 | - | - | - | - | 0.236" (5.99mm) | - | - | - | |||||
7425107 | 1.2800 | 218 | 0.00000000 | Würth Elektronik | WE-EEL | Bulk | Active | Fastener | Clamp, P-Type | Aluminum | - | - | Silver | 0.976" (24.80mm) | 0.409" (10.40mm) | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 732-7425107 | EAR99 | 7616.99.5190 | 250 | 0.252" (6.40mm) | - | - | - | - | 0.256" ~ 0.295" (6.50mm ~ 7.50mm) | 0.169" (4.29mm) | 0.031" (0.80mm) | #8 (M4) | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse