Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Type | Material | Base Product Number | Includes | Color | Ingress Protection | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Thread Size | Panel Hole Size | Outside Cable Diameter (Min) | Outside Cable Diameter (Max) | Thread Length | Conduit Hub Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98024.6 | 6.9544 | 7678 | 0.00000000 | Conta-Clip, Inc. | - | Box | Active | - | Cable Gland | Brass, Nickel Plated | 98024 | - | Silver | IP68 - Dust Tight, Waterproof | - | RoHS Compliant | 1 (Unlimited) | 2080-98024.6 | EAR99 | 8547.90.0010 | 50 | M20x1.5 | 0.790" (20.1mm) | 0.160" (4.06mm) | 0.310" (7.87mm) | 0.470" (11.94mm) | - | ||||
95972.5 | 9.8518 | 5887 | 0.00000000 | Pflitsch | - | Bag | Active | -40°C ~ 150°C | Cable Gland | Polyvinylidene Fluoride (PVDF) | 95972 | - | Black | IP68 - Dust Tight, Waterproof; NEMA 4X | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2081-95972.5 | EAR99 | 8547.20.0000 | 50 | PG9 | 0.600" (15.2mm) | 0.280" (7.11mm) | 0.410" (10.41mm) | 0.310" (7.87mm) | - | |||
98015.6 | 62.3720 | 7489 | 0.00000000 | Conta-Clip, Inc. | - | Box | Active | - | Cable Gland | Brass, Nickel Plated | 98015 | - | Silver | IP68 - Dust Tight, Waterproof | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8547.90.0010 | 10 | M63x1.5 | 2.480" (63.0mm) | 1.340" (34.04mm) | 1.890" (48.00mm) | 0.390" (9.91mm) | - | |||||
23528.2 | 3.6676 | 3621 | 0.00000000 | Conta-Clip, Inc. | - | Bag | Active | 23528 | - | RoHS Compliant | 1 (Unlimited) | 2080-23528.2 | 0000.00.0000 | 25 | |||||||||||||||||
98580.6 | 3.8072 | 1879 | 0.00000000 | Conta-Clip, Inc. | Econolite | Box | Active | - | Cable Feedthrough | Brass, Nickel Plated | 98580 | - | Silver | IP54 - Dust Protected, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | 2080-98580.6 | EAR99 | 8547.90.0010 | 50 | PG7 | 0.510" (12.9mm) | 0.200" (5.08mm) | 0.280" (7.11mm) | 0.590" (14.99mm) | - | ||||
MES32 NC080 | 24.2200 | 36 | 0.00000000 | Alpha Wire | FIT® | Bulk | Active | -20°C ~ 100°C | Cable Gland | Brass, Nickel Plated | MES32 | O-Ring, Seal | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | MES32NC080 | EAR99 | 8547.90.0010 | 1 | M32x1.5 | 1.260" (32.0mm) | 0.591" (15.00mm) | 0.827" (21.00mm) | 0.315" (8.00mm) | - | |||
4221427 | - | 9230 | 0.00000000 | Altech Corporation | - | Bulk | Active | -25°C ~ 120°C | Cable Gland | Brass, Nickel Plated | - | - | Silver | IP68 - Dust Tight, Waterproof | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 5 | PG42 | 2.126" (54.0mm) | 1.024" (26.00mm) | 1.378" (35.00mm) | 0.394" (10.00mm) | - | ||||
4248612 | - | 8531 | 0.00000000 | Altech Corporation | - | Bulk | Active | -25°C ~ 120°C | Cable Gland | Brass, Nickel Plated | - | - | Silver | IP68 - Dust Tight, Waterproof | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7419.80.5050 | 20 | PG29 | 0.118" (3.0mm) | - | - | 0.315" (8.00mm) | - | ||||
18440.1 | - | 3064 | 0.00000000 | Pflitsch | - | Bag | Obsolete | -20°C ~ 100°C | Cable Gland - Flat Cables | Polyamide (PA), Nylon | 18440 | - | Black | IP65 - Dust Tight, Water Resistant; NEMA 3 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2081-18440.1 | EAR99 | 8547.20.0000 | 10 | PG29 | 1.460" (37.1mm) | 0.157" (4.00mm) | 0.906" (23.00mm) | 0.550" (13.97mm) | - | |||
1300980133 | 18.3600 | 10 | 0.00000000 | Molex | Woodhead, MAX-LOC, 130098 | Bulk | Active | - | Cable Grip | Polyamide (PA), Nylon | 130098 | Compression Nut, Grommet | Gray | - | download | Not Applicable | EAR99 | 3926.90.9985 | 1 | 1" NPT | - | 0.437" (11.10mm) | 0.562" (14.28mm) | - | - | ||||||
23558.1 | 2.3882 | 5133 | 0.00000000 | Conta-Clip, Inc. | - | Bag | Active | 23558 | - | RoHS Compliant | 1 (Unlimited) | 2080-23558.1 | 0000.00.0000 | 50 | |||||||||||||||||
186DPG | 36.1990 | 3568 | 0.00000000 | Pflitsch | - | Bag | Active | - | Cable Gland | Brass, Nickel Plated | 186D | - | Silver | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2081-186DPG | EAR99 | 8547.90.0010 | 10 | PG36 | - | - | - | - | - | |||
19209.6 | 7.2998 | 3422 | 0.00000000 | Pflitsch | - | Bag | Active | - | Cable Gland | Brass, Nickel Plated | 19209 | Sealing Ring | Silver | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2081-19209.6 | EAR99 | 8547.90.0010 | 50 | PG7 | - | - | - | - | - | |||
21305.5 | 5.3186 | 2767 | 0.00000000 | Pflitsch | - | Bag | Active | - | Cable Gland | Polyvinylidene Fluoride (PVDF) | 21305 | - | Black | IP68 - Dust Tight, Waterproof | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2081-21305.5 | EAR99 | 8547.20.0000 | 50 | PG9 | - | - | - | - | - | |||
96632.1 | - | 1681 | 0.00000000 | Pflitsch | - | Bag | Obsolete | - | - | 96632 | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2081-96632.1 | EAR99 | 8547.20.0000 | 5 | - | - | - | |||||||
98753.6.1 | 14.4890 | 9787 | 0.00000000 | Conta-Clip, Inc. | - | Box | Active | - | Cable Feedthrough | Brass | 98753.6 | - | Copper | IP66 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | 2080-98753.6.1 | EAR99 | 8547.90.0010 | 10 | M20x1.5 | 0.790" (20.1mm) | 0.310" (7.87mm) | 0.410" (10.41mm) | - | - | ||||
98703.6 | 16.1000 | 5908 | 0.00000000 | Conta-Clip, Inc. | - | Box | Active | - | Cable Gland | Brass, Nickel Plated | 98703 | - | Silver | IP68 - Dust Tight, Waterproof | - | RoHS Compliant | 1 (Unlimited) | 2080-98703.6 | EAR99 | 8547.90.0010 | 50 | M25x1.5 | 0.980" (24.9mm) | 0.350" (8.89mm) | 0.670" (17.02mm) | 0.280" (7.11mm) | - | ||||
98770.6.2 | 54.0490 | 2374 | 0.00000000 | Conta-Clip, Inc. | - | Box | Active | - | Cable Feedthrough | Brass, Chrome Plated | 98770.6 | - | Silver | IP66 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | 2080-98770.6.2 | EAR99 | 8547.90.0010 | 10 | M36x2 | 1.420" (36.1mm) | 0.790" (20.07mm) | 0.890" (22.61mm) | - | - | ||||
98776.6.1 | 66.5800 | 4127 | 0.00000000 | Conta-Clip, Inc. | - | Box | Active | - | Cable Feedthrough | Brass | 98776.6 | - | Copper | IP66 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | 2080-98776.6.1 | EAR99 | 8547.90.0010 | 5 | M45x2 | 1.770" (45.0mm) | 1.020" (25.91mm) | 1.120" (28.45mm) | - | - | ||||
98339.1 | 12.6130 | 8041 | 0.00000000 | Conta-Clip, Inc. | - | Box | Active | - | Cable Gland | Polyamide (PA), Nylon | 98339 | - | Black | IP68 - Dust Tight, Waterproof | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8547.20.0000 | 10 | 1 1/4" NPT | - | 0.470" (11.94mm) | 0.790" (20.07mm) | 0.710" (18.03mm) | - | |||||
23551.1 | 2.3882 | 8893 | 0.00000000 | Conta-Clip, Inc. | - | Bag | Active | 23551 | - | RoHS Compliant | 1 (Unlimited) | 2080-23551.1 | 0000.00.0000 | 50 | |||||||||||||||||
4220352 | 4.7722 | 9586 | 0.00000000 | Altech Corporation | - | Bulk | Active | -25°C ~ 100°C | Cable Gland | Brass, Nickel Plated | - | - | Silver | IP68 - Dust Tight, Waterproof | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 7419.80.5050 | 50 | PG9 | 0.598" (15.2mm) | 0.098" (2.50mm) | 0.276" (7.00mm) | 0.236" (6.00mm) | - | ||||
5315543 | - | 6591 | 0.00000000 | Altech Corporation | - | Bulk | Active | -30°C ~ 120°C | Cable Gland - Multiple Openings | Polyamide (PA6), Nylon 6 | - | - | Black | IP68 - Dust Tight, Waterproof | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8547.20.0000 | 20 | PG29 | 0.276" (7.0mm) | - | - | 0.472" (12.00mm) | - | ||||
96133.7 | 47.6724 | 5429 | 0.00000000 | Pflitsch | - | Bag | Active | - | Cable Gland | Stainless Steel | 96133 | Sealing Ring | Silver | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2081-96133.7 | EAR99 | 8547.90.0010 | 50 | M25x1.5 | - | - | - | - | - | |||
19388.1 | - | 3598 | 0.00000000 | Pflitsch | - | Bag | Obsolete | - | Cable Gland - Multiple Openings | Polyamide (PA), Nylon | 19388 | - | Black | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2081-19388.1 | EAR99 | 8547.20.0000 | 10 | PG29 | - | - | - | - | - | |||
20985.5 | 3.9642 | 9632 | 0.00000000 | Pflitsch | - | Bag | Active | - | - | 20985 | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2081-20985.5 | EAR99 | 8547.20.0000 | 50 | - | - | - | |||||||
98146.2 | 2.4624 | 8688 | 0.00000000 | Conta-Clip, Inc. | - | Box | Active | - | Cable Gland | Polyamide (PA), Nylon | 98146 | - | Light Gray | IP68 - Dust Tight, Waterproof | - | RoHS Compliant | 1 (Unlimited) | 2080-98146.2 | EAR99 | 8547.20.0000 | 50 | M25x1.5 | 0.980" (24.9mm) | 0.280" (7.11mm) | 0.470" (11.94mm) | 0.590" (14.99mm) | - | ||||
98679.6 | 71.1320 | 2629 | 0.00000000 | Conta-Clip, Inc. | - | Box | Active | - | Cable Feedthrough | Brass, Nickel Plated | 98679 | - | Silver | IP56 - Dust Protected, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | 2080-98679.6 | EAR99 | 8547.90.0010 | 10 | M24x1.5 | 0.940" (23.9mm) | 0.280" (7.11mm) | 0.330" (8.38mm) | 0.430" (10.92mm) | - | ||||
26211.6 | 11.1276 | 2613 | 0.00000000 | Conta-Clip, Inc. | - | Bag | Active | 26211 | - | RoHS Compliant | 1 (Unlimited) | 2080-26211.6 | 0000.00.0000 | 25 | |||||||||||||||||
98774.6.1 | 43.9070 | 2542 | 0.00000000 | Conta-Clip, Inc. | - | Box | Active | - | Cable Feedthrough | Brass | 98774.6 | - | Copper | IP66 - Dust Tight, Water Resistant | - | RoHS Compliant | 1 (Unlimited) | 2080-98774.6.1 | EAR99 | 8547.90.0010 | 10 | M40x1.5 | 1.570" (39.9mm) | 0.870" (22.10mm) | 0.960" (24.38mm) | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse