Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Material | Features | Base Product Number | Color | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Material Flammability Rating | Panel Cutout Dimensions | Panel Thickness | Diameter - Inside | Bushing, Grommet Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87141032 | 29.4400 | 1 | 0.00000000 | Murrplastik Systems, Inc. | 84 | Bag | Active | Polypropylene (PP), Thermoplastic Elastomer (TPE) | - | Black | Cable, Wires | download | ROHS3 Compliant | 1 (Unlimited) | 2160-87141032 | 1 | UL94 V-0 | - | - | - | Grommet, Strain Relief | |||||||
87174256 | 6.8900 | 10 | 0.00000000 | Murrplastik Systems, Inc. | - | Bag | Active | Thermoplastic Elastomer (TPE) | - | Black | Cable, Wires | download | ROHS3 Compliant | 1 (Unlimited) | 2160-87174256 | 10 | UL94 HB | - | - | - | Frame Grommet, Split | |||||||
1484 | 0.1600 | 4 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | SPT-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3720-1484 | EAR99 | 3926.90.9985 | 5,000 | UL94 V-2 | Variable Size | 0.125" (3.18mm) | Variable Size | Bushing, Strain Relief | ||||
1184 | 0.1000 | 100 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | SJ, SJO, SJT, SPT-3 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-1184 | EAR99 | 3926.90.9985 | 8,000 | UL94 V-2 | Variable Size | 0.090" (2.29mm) | Variable Size | Bushing, Strain Relief | ||||
1154 | 0.1000 | 6 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-1154 | EAR99 | 3926.90.9985 | 7,500 | UL94 V-2 | Variable Size | 0.156" (3.96mm) | Variable Size | Bushing, Strain Relief | ||||
1140 | 0.1000 | 2 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3720-1140 | EAR99 | 3926.90.9985 | 7,500 | UL94 V-2 | Variable Size | 0.100" (2.54mm) | Variable Size | Bushing, Strain Relief | ||||
2089SP | 0.2700 | 7 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | 2089S | Black | Cable, Wires | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2089SP | EAR99 | 3926.90.9985 | 10,000 | UL94 V-2 | Circular - 0.750" (19.05mm) | 0.125" (3.18mm) | 0.500" (12.70mm) | Bushing, Split | |||
2140 | 0.2500 | 6 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2140 | EAR99 | 3926.90.9985 | 7,500 | UL94 V-2 | Circular - 1.000" (25.40mm) | 0.125" (3.18mm) | 0.770" (19.56mm) | Bushing | ||||
G1014 | 0.2200 | 2 | 0.00000000 | Heyco Products Corporation | - | Box | Active | - | - | - | Black | Cable, Wires | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3720-G1014 | EAR99 | 4016.93.5050 | 1,000 | - | Circular - 0.312" (7.92mm) | 0.094" (2.39mm) | 0.190" (4.83mm) | Grommet | |||
2083 | 0.1800 | 6 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2083 | EAR99 | 3926.90.9985 | 7,500 | UL94 V-2 | Circular - 0.687" (17.45mm) | 0.125" (3.18mm) | 0.500" (12.70mm) | Bushing | ||||
4380 | 1.8900 | 498 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polycarbonate (PC) | - | Black | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-4380 | EAR99 | 3926.90.9985 | 500 | UL94 V-0 | - | 0.125" (3.18mm) | - | Bushing | ||||
1852 | 0.2000 | 26 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3720-1852 | EAR99 | 3926.90.9985 | 3,000 | UL94 V-2 | Variable Size | 0.048" (1.22mm) | Variable Size | Bushing, Strain Relief | ||||
4019B | 2.7200 | 94 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Ethylene Propylene Terpolymer Rubber (EPDM) | - | 4019 | Black | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-4019B | EAR99 | 4016.93.5050 | 100 | - | Circular - 1.500" (38.10mm) | 0.040" ~ 0.160" (1.02mm ~ 4.06mm) | 0.790" ~ 1.020" (20.07mm ~ 25.91mm) | Grommet | |||
2110 | 0.1800 | 3 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2110 | EAR99 | 3926.90.9985 | 5,000 | UL94 V-2 | Circular - 0.875" (22.22mm) | 0.125" (3.18mm) | 0.380" (9.65mm) | Bushing | ||||
2479 | 1.8700 | 48 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2479 | EAR99 | 3926.90.9985 | 300 | UL94 V-2 | Circular - 4.000" (101.60mm) | 0.250" (6.35mm) | 3.470" (88.14mm) | Bushing | ||||
4018 | 1.8500 | 3 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Ethylene Propylene Terpolymer Rubber (EPDM) | - | Gray | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-4018 | EAR99 | 4016.93.5050 | 300 | - | Circular - 1.142" (29.00mm) | 0.040" ~ 0.160" (1.02mm ~ 4.06mm) | 0.550" ~ 0.790" (13.97mm ~ 20.07mm) | Grommet | ||||
2865 | 0.1100 | 93 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2865 | EAR99 | 3926.90.9985 | 20,000 | UL94 V-2 | Circular - 0.375" (9.53mm) | 0.125" (3.18mm) | 0.270" (6.86mm) | Bushing, Split | ||||
2847 | 0.1700 | 11 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2847 | EAR99 | 3926.90.9985 | 10,000 | UL94 V-2 | Circular - 1.000" (25.40mm) | 0.062" (1.57mm) | 0.880" (22.35mm) | Bushing | ||||
1878 | 0.2700 | 1 | 0.00000000 | Heyco Products Corporation | - | Box | Active | - | - | Black | SPT-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3720-1878 | EAR99 | 3926.90.9985 | 2,500 | - | Variable Size | 0.099" (2.52mm) | Variable Size | Bushing, Strain Relief | ||||
2077SP | 0.2100 | 11 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | 2077S | Black | Cable, Wires | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2077SP | EAR99 | 3926.90.9985 | 12,000 | UL94 V-2 | Circular - 0.625" (15.88mm) | 0.125" (3.18mm) | 0.440" (11.18mm) | Bushing, Split | |||
2867 | 0.1100 | 13 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2867 | EAR99 | 3926.90.9985 | 15,000 | UL94 V-2 | Circular - 0.437" (11.10mm) | 0.125" (3.18mm) | 0.330" (8.38mm) | Bushing, Split | ||||
1237 | 0.1800 | 6 | 0.00000000 | Heyco Products Corporation | - | Box | Active | - | - | Black | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-1237 | EAR99 | 3926.90.9985 | 3,000 | UL94 V-2 | Variable Size | 0.125" (3.18mm) | Variable Size | Bushing, Strain Relief | ||||
1590 | 0.5400 | 498 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | SV, SVT, HPD | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-1590 | EAR99 | 3926.90.9985 | 3,500 | UL94 V-2 | Variable Size | 0.062" (1.57mm) | Variable Size | Bushing, Strain Relief | ||||
2820 | 0.1700 | 7 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2820 | EAR99 | 3926.90.9985 | 20,000 | UL94 V-2 | Circular - 0.500" (12.70mm) | 0.062" (1.57mm) | 0.380" (9.65mm) | Bushing | ||||
2077 | 0.1400 | 17 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2077 | EAR99 | 8547.20.0000 | 20,000 | UL94 V-2 | Circular - 0.625" (15.88mm) | 0.125" (3.18mm) | 0.440" (11.18mm) | Bushing | ||||
4014 | 0.9700 | 300 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Ethylene Propylene Terpolymer Rubber (EPDM) | - | Gray | Cable, Wires | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3720-4014 | EAR99 | 4016.93.5050 | 600 | - | Circular - 0.519" (13.18mm) | 0.040" ~ 0.160" (1.02mm ~ 4.06mm) | 0.120" ~ 0.200" (3.05mm ~ 5.08mm) | Grommet | ||||
2043 | 0.1000 | 12 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2043 | EAR99 | 3926.90.9985 | 15,000 | UL94 V-2 | Circular - 0.437" (11.10mm) | 0.125" (3.18mm) | 0.310" (7.87mm) | Bushing | ||||
1200 | 0.1300 | 1 | 0.00000000 | Heyco Products Corporation | - | Box | Active | - | - | Black | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-1200 | EAR99 | 3926.90.9985 | 6,500 | UL94 V-2 | Variable Size | 0.062" (1.57mm) | Variable Size | Bushing, Strain Relief | ||||
2017 | 0.2000 | 3 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2017 | EAR99 | 3926.90.9985 | 15,000 | UL94 V-2 | Circular - 0.375" (9.53mm) | 0.170" (4.32mm) | 0.280" (7.11mm) | Bushing | ||||
2198 | 0.2100 | 3 | 0.00000000 | Heyco Products Corporation | - | Box | Active | Polyamide (PA66), Nylon 6/6 | - | Black | Cable, Wires | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3720-2198 | EAR99 | 3926.90.9985 | 5,000 | UL94 V-2 | Circular - 1.250" (31.75mm) | 0.125" (3.18mm) | 0.940" (23.88mm) | Bushing |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse