Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Features | Base Product Number | Ingress Protection | Weight | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Circuit | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Switch Function | Operating Force | Maximum Cable Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WLS1A00AQ-4P01 | - | 4485 | 0.00000000 | Honeywell Sensing and Productivity Solutions | WLS | Bulk | Obsolete | -40°C ~ 85°C | - | IP67/IP68 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | 5A002A1 | 8526.92.5000 | 1 | SPDT | - | - | - | On-Mom | 3175gf | - | |||||||
WLS1A11AQBT3 | - | 3361 | 0.00000000 | Honeywell Sensing and Productivity Solutions | WLS | Box | Obsolete | download | RoHS Compliant | 1 (Unlimited) | 480-5665 | 5A002A1 | 8526.92.5000 | 1 | ||||||||||||||||
ER6022-021M | 316.0700 | 1 | 0.00000000 | Omron Automation and Safety | ER6022 | Bulk | Active | -25°C ~ 80°C | - | ER6022 | IP67 - Dust Tight, Waterproof | - | download | Not applicable | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 3PST-2NC/1NO | 6A (AC), 2.5A (DC) | 120V | 24V | On-Off, Off-On | 12746gf | 60m | |||||
ER6022-031M | 271.5200 | 8244 | 0.00000000 | Omron Automation and Safety | ER6022 | Bulk | Active | -25°C ~ 80°C | - | ER6022 | IP67 - Dust Tight, Waterproof | - | download | Not applicable | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-3NC/1NO | 6A (AC), 2.5A (DC) | 120V | 24V | On-Off, Off-On | 12746gf | - | |||||
ER6022-022ME | 299.2300 | 7531 | 0.00000000 | Omron Automation and Safety | ER6022 | Bulk | Active | -25°C ~ 80°C | Push Button Emergency Stop Switch | ER6022 | IP67 - Dust Tight, Waterproof | - | download | Not applicable | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-2NO/2NC | 6A (AC), 2.5A (DC) | 120V | 24V | On-Off, Off-On | 12746gf | - | |||||
ER1022-042NELLAC | 577.3600 | 2698 | 0.00000000 | Omron Automation and Safety | ER1022 | Bulk | Active | -25°C ~ 80°C | Push Button Emergency Stop Switch, Status Indicator | ER1022 | IP67 - Dust Tight, Waterproof | - | download | Not applicable | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 6PST-4NC/2NO | 6A (AC), 2.5A (DC) | 120V | 24V | On-Off, Off-On | 12746gf | - | |||||
ER1032-042MEL | 734.4900 | 3426 | 0.00000000 | Omron Automation and Safety | ER1032 | Bulk | Active | -25°C ~ 80°C | Push Button Emergency Stop Switch, Status Indicator | ER1032 | IP67 - Dust Tight, Waterproof | - | download | Not applicable | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 6PST-4NC/2NO | 6A (AC), 2.5A (DC) | 120V | 24V | On-Off, Off-On | - | - | |||||
2CPSA1A2A | - | 8156 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Obsolete | -40°C ~ 80°C | Lighted Indicator | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-2NO/2NC | 50mA (AC/DC) | 250V | 60V | On-Off, Off-On | - | ||||||||
2CPSA1A5B | - | 9687 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Obsolete | -40°C ~ 80°C | Lighted Indicator | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-2NO/2NC | 50mA (AC/DC) | 250V | 60V | On-Off, Off-On | - | ||||||||
2CPSA1A4B | - | 1934 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Obsolete | -40°C ~ 80°C | Lighted Indicator | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-2NO/2NC | 50mA (AC/DC) | 250V | 60V | On-Off, Off-On | - | ||||||||
2CPSA2B1B | - | 6739 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Obsolete | -40°C ~ 80°C | Lighted Indicator | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-3NC/1NO | 50mA (AC/DC) | 250V | 60V | On-Off, Off-On | - | ||||||||
2CPSA1B1 | - | 6597 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Active | -40°C ~ 80°C | - | 2CPSA1 | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-3NC/1NO | 50mA (AC/DC) | 250V | 60V | On-Off, Off-On | - | |||||||
2CPSC1A1A | - | 1676 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Obsolete | -40°C ~ 80°C | Lighted Indicator | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | 2266-2CPSC1A1A | EAR99 | 8536.50.9065 | 1 | 4PST-2NO/2NC | 50mA (AC/DC) | 250V | 60V | On-Off, Off-On | - | |||||||
2CPSC1A1 | 1.0000 | 7102 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Active | -40°C ~ 80°C | - | 2CPSC1 | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-2NO/2NC | 50mA (AC/DC) | 250V | 60V | On-Off, Off-On | - | |||||||
2CPSA1A1A | 1.0000 | 2 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Active | -40°C ~ 80°C | Lighted Indicator | 2CPSA1 | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-2NO/2NC | 50mA (AC/DC) | 250V | 60V | On-Off, Off-On | - | |||||||
2CPSA2A1B | 1.0000 | 1 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Active | -40°C ~ 80°C | Lighted Indicator | 2CPSA2 | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-2NO/2NC | 50mA (AC/DC) | 250V | 60V | On-Off, Off-On | - | |||||||
2CPSA2A1 | 1.0000 | 5491 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Active | -40°C ~ 80°C | - | 2CPSA2 | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-2NO/2NC | 50mA (AC/DC) | 250V | 60V | On-Off, Off-On | - | |||||||
1CPSA8 | - | 8753 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Obsolete | -40°C ~ 80°C | - | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-NC | 50mA (AC/DC) | 250V | 60V | On-Off | - | ||||||||
1CPSC3 | - | 1750 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Active | -40°C ~ 80°C | - | 1CPSC | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-3NC/1NO | 10A (AC/DC) | 600V | 250V | On-Off, Off-On | - | |||||||
1CPSA7 | - | 4007 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Obsolete | -40°C ~ 80°C | - | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-3NC/1NO | 50mA (AC/DC) | 250V | 60V | On-Off, Off-On | - | ||||||||
1CPSC2A | 806.3600 | 5133 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Active | -40°C ~ 80°C | Lighted Indicator | 1CPSC | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-2NO/2NC | 10A (AC/DC) | 600V | 250V | On-Off, Off-On | - | |||||||
1CPSC5 | - | 8863 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Obsolete | -40°C ~ 80°C | - | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | DPST-NO/NC | 50mA (AC/DC) | 250V | 60V | On-Off, Off-On | - | ||||||||
I150-RP224 | 437.1500 | 4895 | 0.00000000 | SICK, Inc. | i150RP | Bulk | Active | -25°C ~ 80°C | - | IP65 - Dust Tight, Water Resistant | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1064511 | EAR99 | 8536.50.9065 | 1 | DPST-NC | 2A (DC) | - | 24V | On-Off | - | ||||||
2CPSA1B1A | - | 2539 | 0.00000000 | Honeywell Sensing and Productivity Solutions | CPS | Bulk | Obsolete | -40°C ~ 80°C | Lighted Indicator | IP67 - Dust Tight, Waterproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 4PST-3NC/1NO | 50mA (AC/DC) | 250V | 60V | On-Off, Off-On | - | ||||||||
ER1022-042MLR | 476.2600 | 6426 | 0.00000000 | Omron Automation and Safety | ER1022 | Bulk | Active | -25°C ~ 80°C | Push Button Emergency Stop Switch, Status Indicator | ER1022 | IP67 - Dust Tight, Waterproof | - | - | Not applicable | 1 (Unlimited) | EAR99 | 8536.50.9065 | 1 | 6PST-4NC/2NO | 6A (AC), 2.5A (DC) | 120V | 24V | On-Off, Off-On | 12746gf | - | |||||
601.1691.082 | 422.6000 | 5778 | 0.00000000 | Altech Corporation | * | Box | Active | 601.1691 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | |||||||||||||||
XY2CH13370 | 341.0700 | 6253 | 0.00000000 | Schneider Electric | XY2CH | Box | Active | -25°C ~ 70°C | Push Button Emergency Stop Switch | IP65 - Dust Tight, Water Resistant | - | download | 4008-XY2CH13370 | 1 | DPST-NC | 3A (AC), 270mA (DC) | 240V | 250V | On-Off | - | 30m | |||||||||
XY2CE3A020H7 | - | 6435 | 0.00000000 | Schneider Electric | XY2CE | Box | Obsolete | -25°C ~ 70°C | Push Button Emergency Stop Switch | IP66 - Dust Tight, Water Resistant | - | download | 4008-XY2CE3A020H7 | OBSOLETE | 1 | DPST-NO/NC | 3A (AC), 270mA (DC) | 240V | 250V | On-Off, Off-On | - | 50m | ||||||||
XY2CEDC296TK | 798.1800 | 5018 | 0.00000000 | Schneider Electric | - | Box | Active | - | 4008-XY2CEDC296TK | 1 | ||||||||||||||||||||
XY2CE5A270 | 371.4600 | 8344 | 0.00000000 | Schneider Electric | XY2CE | Box | Active | -25°C ~ 70°C | Push Button Emergency Stop Switch | IP66 - Dust Tight, Water Resistant | - | download | 4008-XY2CE5A270 | 1 | DPST-NC | 3A (AC), 270mA (DC) | 240V | 250V | On-Off | - | 50m |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse