Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Features | Color | Length | Style | RoHS Status | REACH Status | Other Names | ECCN | Standard Package | Connector Type | Cable Type | Shielding | Number of Positions/Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-608220-015FW | 7.2600 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | White | 15.00' (4.57m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608220-015FWTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-607900-025FN | 25.4800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Green | 25.00' (7.62m) | Cat6a | RoHS Compliant | REACH Affected | 4871-17-607900-025FNTB | EAR99 | 1 | Plug to Plug | - | Shielded | 8p8c (RJ45, Ethernet) | |||
17-608620N012FB | 13.2300 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | RoHS Compliant | REACH Affected | 4871-17-608620N012FBTB | EAR99 | 1 | ||||||||||||
17-608600-200FB | 97.9700 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Blue | 200.00' (60.96m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608600-200FBTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608420-005FK | 10.7800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Black | 5.00' (1.52m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608420-005FKTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608220-004FB | 4.6100 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Blue | 4.00' (1.22m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608220-004FBTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608620-006FP | 6.9700 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Pink | 6.00' (1.83m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620-006FPTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608620N015FU | 14.6100 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Purple | 15.00' (4.57m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620N015FUTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608620-025FL | 15.7700 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Green | 25.00' (7.62m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620-025FLTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608600-025FN | 15.0500 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Green | 25.00' (7.62m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608600-025FNTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608620-002FR | 5.1200 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Red | 2.00' (609.6mm) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620-002FRTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608220-100FB | 29.0300 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Blue | 100.00' (30.48m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608220-100FBTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608200-040FY | 12.9500 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Yellow | 40.00' (12.19m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608200-040FYTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608620N050FL | 30.6800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Green | 50.00' (15.24m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620N050FLTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608620-200FW | 98.6500 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | White | 200.00' (60.96m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620-200FWTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608600-001FY | 3.9600 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Yellow | 1.00' (304.8mm) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608600-001FYTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608420-006FR | 11.1600 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Red | 6.00' (1.83m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608420-006FRTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-607900-020FY | 21.8500 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Yellow | 20.00' (6.10m) | Cat6a | RoHS Compliant | REACH Affected | 4871-17-607900-020FYTB | EAR99 | 1 | Plug to Plug | - | Shielded | 8p8c (RJ45, Ethernet) | |||
17-608620N005FN | 10.0100 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Green | 5.00' (1.52m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608620N005FNTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608420-008FG | 11.9000 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Gray | 8.00' (2.44m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608420-008FGTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608220-006FO | 5.0800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Orange | 6.00' (1.83m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608220-006FOTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608600-050FI | 27.0000 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Beige | 50.00' (15.24m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608600-050FITB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608600-008FR | 7.2000 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Red | 8.00' (2.44m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608600-008FRTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-607600-004FU | 7.9900 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Purple | 4.00' (1.22m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607600-004FUTB | EAR99 | 1 | Plug to Plug | - | Shielded | 8p8c (RJ45, Ethernet) | |||
17-608600-003FA | 4.8800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Brown | 3.00' (914.4mm) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608600-003FATB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608220-009FI | 5.8100 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Beige | 9.00' (2.74m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608220-009FITB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-607600-015FO | 13.6600 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Orange | 15.00' (4.57m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607600-015FOTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608200-025FG | 8.9600 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Gray | 25.00' (7.62m) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-608200-025FGTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-608600-150FN | 74.1500 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Green | 150.00' (45.72m) | Cat6 | RoHS Compliant | REACH Affected | 4871-17-608600-150FNTB | EAR99 | 1 | Plug to Plug | - | Unshielded | 8p8c (RJ45, Ethernet) | |||
17-607600-003FU | 7.4800 | 100 | 0.00000000 | Gruber Industries | - | Bulk | Active | Free Hanging (In-Line) | - | Purple | 3.00' (914.4mm) | Cat5e | RoHS Compliant | REACH Affected | 4871-17-607600-003FUTB | EAR99 | 1 | Plug to Plug | - | Shielded | 8p8c (RJ45, Ethernet) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse